Local authority · E08000009
Trafford year by year
Every series published for Trafford, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,644 | £1,721 | £1,786 | £1,878 | £1,973 | £2,123 | £2,292 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £28,031 | £27,573 | £28,014 | £28,586 | £30,062 | £30,751 | £29,996 | £30,894 | £34,069 | £32,047 | £34,004 | £33,791 | £35,065 | £34,906 | £38,091 | £38,045 | £39,369 | £42,973 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £518 | £537 | £536 | £562 | £567 | £574 | £568 | £564 | £602 | £607 | £652 | £671 | £661 | £663 | £707 | £727 | £781 | £869 | ||||||||||||||||||||||||
| Average private rent a month | £824 | £853 | £882 | £885 | £897 | £920 | £983 | £1,055 | £1,137 | £1,300 | £1,350 | £1,367 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.5% | 3.3% | 0.4% | 1.3% | 2.5% | 6.9% | 7.3% | 7.8% | 14.3% | 3.9% | 2.5% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 11,725 | 9,360 | 7,290 | 6,050 | 6,590 | 8,630 | 9,495 | 8,855 | 7,790 | 6,540 | 5,375 | 3,675 | 3,410 | 3,040 | 2,840 | 2,740 | 2,425 | 2,285 | 2,010 | 2,165 | 2,455 | 2,050 | 3,370 | 4,630 | 4,120 | 4,605 | 4,440 | 3,405 | 2,230 | 2,250 | 2,220 | 2,470 | 3,215 | 3,380 | 7,635 | 5,020 | 4,295 | 4,335 | 4,525 | 4,255 | 4,435 | |
| Claimants as a proportion of residents aged 16 to 64 | 7% | 6.5% | 5.7% | 4.8% | 4% | 2.7% | 2.5% | 2.3% | 2.1% | 2% | 1.8% | 1.7% | 1.5% | 1.6% | 1.8% | 1.5% | 2.4% | 3.2% | 2.9% | 3.2% | 3.1% | 2.3% | 1.5% | 1.6% | 1.5% | 1.7% | 2.2% | 2.3% | 5.2% | 3.5% | 2.9% | 3% | 3.1% | 2.9% | 3% | |||||||
| Average house price | £55,315 | £58,095 | £61,268 | £65,403 | £75,971 | £87,813 | £102,368 | £117,892 | £143,893 | £172,209 | £178,548 | £188,045 | £199,281 | £172,495 | £181,484 | £188,317 | £182,799 | £185,803 | £192,434 | £210,408 | £233,834 | £255,117 | £270,172 | £289,943 | £287,223 | £316,740 | £329,257 | £359,848 | £358,412 | £375,228 | £379,162 | £396,811 | ||||||||||
| House price annual change | 5% | 5.5% | 6.7% | 16.2% | 15.6% | 16.6% | 15.2% | 22.1% | 19.7% | 3.7% | 5.3% | 6% | -13.4% | 5.2% | 3.8% | -2.9% | 1.6% | 3.6% | 9.3% | 11.1% | 9.1% | 5.9% | 7.3% | -0.9% | 10.3% | 4% | 9.3% | -0.4% | 4.7% | 1% | 9.7% | |||||||||||
| Net internal migration by local authority | 592 | 1,051 | 226 | 42 | 38 | 542 | 238 | -49 | -111 | -799 | -1,054 | -922 | 56 | 823 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,256 | 1,258 | 1,574 | 1,491 | 1,597 | 1,507 | 1,575 | 1,490 | 1,406 | 1,631 | 3,483 | 3,806 | 3,045 | 2,259 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,252 | 1,124 | 1,247 | 1,266 | 1,296 | 1,428 | 1,554 | 1,553 | 1,608 | 1,435 | 1,028 | 1,024 | 1,115 | 1,783 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 4 | 134 | 327 | 225 | 301 | 79 | 21 | -63 | -202 | 196 | 2,455 | 2,782 | 1,930 | 476 | ||||||||||||||||||||||||||||
| Births by local authority | 2,895 | 2,778 | 2,845 | 2,683 | 2,869 | 2,776 | 2,635 | 2,611 | 2,404 | 2,351 | 2,274 | 2,203 | 2,153 | 2,129 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,872 | 1,992 | 1,831 | 2,120 | 1,917 | 2,059 | 2,095 | 1,956 | 2,307 | 2,120 | 2,103 | 2,267 | 2,098 | 2,081 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,023 | 786 | 1,014 | 563 | 952 | 717 | 540 | 655 | 97 | 231 | 171 | -64 | 55 | 48 | ||||||||||||||||||||||||||||
| Other population change by local authority | -198 | -116 | -135 | -125 | -85 | -131 | -93 | -45 | 32 | 21 | -2 | 24 | 8 | 16 | ||||||||||||||||||||||||||||
| Population by local authority | 227,091 | 228,512 | 230,367 | 231,799 | 232,504 | 233,710 | 234,917 | 235,623 | 236,121 | 235,937 | 235,586 | 237,156 | 238,976 | 241,025 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.