Local authority · W06000014
Vale of Glamorgan year by year
Every series published for Vale of Glamorgan, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median annual pay, full-time employees, by area of residence | £27,348 | £27,698 | £26,900 | £26,221 | £28,323 | £27,341 | £27,790 | £32,184 | £31,674 | £30,063 | £31,874 | £30,016 | £29,618 | £30,956 | £35,529 | £38,608 | £38,656 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £465 | £535 | £540 | £509 | £514 | £529 | £535 | £529 | £601 | £615 | £564 | £619 | £582 | £596 | £642 | £676 | £752 | £791 | |||||||||||||||||||||||
| Average private rent a month | £623 | £629 | £661 | £657 | £684 | £696 | £703 | £754 | £839 | £892 | £973 | £987 | |||||||||||||||||||||||||||||
| Private rent annual change | 1.1% | 5% | -0.6% | 4.2% | 1.8% | 1% | 7.2% | 11.3% | 6.4% | 9% | 4.4% | ||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 6,400 | 5,405 | 4,275 | 3,255 | 3,565 | 4,775 | 5,410 | 5,405 | 4,730 | 4,485 | 3,620 | 2,755 | 2,275 | 2,180 | 2,150 | 1,970 | 1,900 | 1,600 | 1,580 | 1,580 | 1,650 | 1,455 | 2,390 | 3,075 | 2,885 | 2,975 | 2,640 | 2,080 | 1,570 | 1,430 | 1,345 | 1,275 | 1,235 | 2,030 | 4,185 | 2,725 | 2,330 | 2,285 | 2,485 | 2,560 | 2,650 |
| Claimants as a proportion of residents aged 16 to 64 | 7.4% | 7.5% | 6.6% | 6.3% | 5.1% | 3.8% | 3.1% | 3% | 2.9% | 2.7% | 2.5% | 2.1% | 2.1% | 2.1% | 2.1% | 1.8% | 3% | 3.9% | 3.6% | 3.7% | 3.3% | 2.7% | 2% | 1.9% | 1.7% | 1.6% | 1.6% | 2.6% | 5.4% | 3.5% | 2.9% | 2.9% | 3.1% | 3.2% | 3.3% | ||||||
| Average house price | £53,319 | £54,061 | £57,783 | £59,404 | £66,489 | £72,330 | £82,321 | £100,762 | £121,185 | £158,049 | £161,564 | £168,939 | £180,600 | £169,788 | £170,529 | £172,797 | £169,743 | £170,715 | £174,490 | £181,260 | £197,669 | £201,800 | £209,117 | £222,142 | £222,761 | £237,922 | £261,946 | £288,484 | £278,310 | £284,953 | £298,023 | £297,999 | |||||||||
| House price annual change | 1.4% | 6.9% | 2.8% | 11.9% | 8.8% | 13.8% | 22.4% | 20.3% | 30.4% | 2.2% | 4.6% | 6.9% | -6% | 0.4% | 1.3% | -1.8% | 0.6% | 2.2% | 3.9% | 9.1% | 2.1% | 3.6% | 6.2% | 0.3% | 6.8% | 10.1% | 10.1% | -3.5% | 2.4% | 4.6% | 3.3% | ||||||||||
| Net internal migration by local authority | 219 | 199 | 512 | 0 | 1,164 | 1,500 | 1,288 | 1,135 | 1,968 | 1,825 | 641 | 771 | 823 | 410 | |||||||||||||||||||||||||||
| International migration into a local authority | 279 | 255 | 283 | 292 | 334 | 347 | 304 | 288 | 257 | 228 | 1,016 | 890 | 782 | 641 | |||||||||||||||||||||||||||
| International migration out of a local authority | 357 | 362 | 341 | 358 | 372 | 399 | 415 | 445 | 392 | 335 | 269 | 252 | 245 | 687 | |||||||||||||||||||||||||||
| Net international migration by local authority | -78 | -107 | -58 | -66 | -38 | -52 | -111 | -157 | -135 | -107 | 747 | 638 | 537 | -46 | |||||||||||||||||||||||||||
| Births by local authority | 1,431 | 1,336 | 1,304 | 1,321 | 1,307 | 1,391 | 1,315 | 1,246 | 1,225 | 1,206 | 1,231 | 1,147 | 1,119 | 1,121 | |||||||||||||||||||||||||||
| Deaths by local authority | 1,150 | 1,265 | 1,202 | 1,318 | 1,293 | 1,276 | 1,366 | 1,283 | 1,441 | 1,407 | 1,350 | 1,483 | 1,340 | 1,478 | |||||||||||||||||||||||||||
| Births minus deaths by local authority | 281 | 71 | 102 | 3 | 14 | 115 | -51 | -37 | -216 | -201 | -119 | -336 | -221 | -357 | |||||||||||||||||||||||||||
| Other population change by local authority | -398 | -408 | -300 | -390 | -319 | -268 | -338 | -304 | -195 | -250 | -65 | 3 | -167 | 44 | |||||||||||||||||||||||||||
| Population by local authority | 126,679 | 126,703 | 126,458 | 126,714 | 126,261 | 127,082 | 128,377 | 129,165 | 129,802 | 131,224 | 132,491 | 133,695 | 134,771 | 135,743 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.