Local authority · E09000032
Wandsworth year by year
Every series published for Wandsworth, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £800 | £845 | £873 | £921 | £969 | £998 | £1,028 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £34,808 | £37,186 | £38,304 | £36,606 | £37,177 | £38,298 | £39,253 | £39,557 | £41,325 | £40,123 | £41,724 | £43,449 | £46,430 | £43,590 | £47,914 | £50,306 | £50,398 | £54,584 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £671 | £703 | £689 | £690 | £690 | £704 | £708 | £720 | £762 | £757 | £774 | £812 | £807 | £838 | £947 | £929 | £926 | £1,017 | ||||||||||||||||||||||||
| Average private rent a month | £1,843 | £1,874 | £1,878 | £1,875 | £1,949 | £1,972 | £1,957 | £2,096 | £2,241 | £2,450 | £2,605 | £2,620 | ||||||||||||||||||||||||||||||
| Private rent annual change | 1.6% | 0.2% | -0.2% | 3.9% | 1.2% | -0.7% | 7.1% | 6.9% | 9.3% | 6.3% | 3.9% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 15,865 | 12,900 | 9,750 | 7,755 | 9,865 | 15,500 | 19,025 | 18,005 | 16,100 | 15,080 | 12,520 | 8,555 | 7,130 | 5,860 | 5,050 | 5,580 | 5,620 | 5,480 | 5,185 | 5,185 | 4,785 | 3,730 | 4,670 | 6,615 | 6,025 | 6,565 | 6,225 | 4,985 | 3,610 | 3,210 | 3,125 | 3,185 | 3,705 | 4,860 | 14,215 | 9,260 | 7,645 | 8,155 | 10,150 | 9,750 | 9,990 | |
| Claimants as a proportion of residents aged 16 to 64 | 10.3% | 9.8% | 8.7% | 8.2% | 6.8% | 4.6% | 3.8% | 3.1% | 2.6% | 2.8% | 2.7% | 2.7% | 2.5% | 2.5% | 2.2% | 1.7% | 2.1% | 3% | 2.7% | 2.9% | 2.7% | 2.1% | 1.5% | 1.3% | 1.3% | 1.3% | 1.5% | 2% | 5.7% | 3.8% | 3.1% | 3.3% | 4% | 3.9% | 4% | |||||||
| Average house price | £101,514 | £107,768 | £133,039 | £144,821 | £185,404 | £215,290 | £241,803 | £279,095 | £292,598 | £311,435 | £323,066 | £381,884 | £443,374 | £373,312 | £406,836 | £412,242 | £443,683 | £482,703 | £555,390 | £635,886 | £681,565 | £705,774 | £684,818 | £683,123 | £693,507 | £695,603 | £702,555 | £749,830 | £728,527 | £705,690 | £689,687 | £680,105 | ||||||||||
| House price annual change | 6.2% | 23.4% | 8.9% | 28% | 16.1% | 12.3% | 15.4% | 4.8% | 6.4% | 3.7% | 18.2% | 16.1% | -15.8% | 9% | 1.3% | 7.6% | 8.8% | 15.1% | 14.5% | 7.2% | 3.6% | -3% | -0.2% | 1.5% | 0.3% | 1% | 6.7% | -2.8% | -3.1% | -2.3% | -5.2% | |||||||||||
| Net internal migration by local authority | -181 | -107 | -2,028 | -2,066 | -1,530 | -345 | -1,572 | 706 | -2,712 | -8,095 | -3,145 | -2,918 | -1,056 | -2,016 | ||||||||||||||||||||||||||||
| International migration into a local authority | 9,405 | 9,184 | 9,741 | 9,507 | 10,123 | 8,632 | 9,005 | 9,215 | 6,886 | 6,472 | 8,262 | 8,883 | 8,221 | 7,190 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 6,870 | 6,898 | 7,310 | 7,086 | 7,220 | 7,603 | 7,872 | 8,682 | 6,634 | 5,169 | 5,458 | 4,826 | 5,643 | 7,347 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 2,535 | 2,286 | 2,431 | 2,421 | 2,903 | 1,029 | 1,133 | 533 | 252 | 1,303 | 2,804 | 4,057 | 2,578 | -157 | ||||||||||||||||||||||||||||
| Births by local authority | 5,478 | 5,269 | 5,206 | 5,057 | 4,917 | 4,821 | 4,672 | 4,608 | 4,393 | 4,229 | 3,946 | 3,939 | 3,848 | 3,844 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,534 | 1,543 | 1,501 | 1,515 | 1,547 | 1,479 | 1,560 | 1,472 | 1,797 | 1,626 | 1,521 | 1,639 | 1,539 | 1,576 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,944 | 3,726 | 3,705 | 3,542 | 3,370 | 3,342 | 3,112 | 3,136 | 2,596 | 2,603 | 2,425 | 2,300 | 2,309 | 2,268 | ||||||||||||||||||||||||||||
| Other population change by local authority | -1,746 | -1,357 | -1,020 | -1,137 | -988 | -946 | -1,097 | -886 | -1,016 | -1,060 | -66 | -27 | -35 | 37 | ||||||||||||||||||||||||||||
| Population by local authority | 307,710 | 312,262 | 316,810 | 319,898 | 322,658 | 326,413 | 329,493 | 331,069 | 334,558 | 333,678 | 328,429 | 330,447 | 333,859 | 337,655 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.