Local authority · E07000241
Welwyn Hatfield year by year
Every series published for Welwyn Hatfield, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,867 | £1,944 | £2,020 | £2,121 | £2,225 | £2,333 | £2,452 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £29,516 | £31,369 | £30,629 | £30,297 | £28,642 | £29,239 | £30,721 | £30,100 | £31,346 | £32,453 | £32,453 | £32,782 | £34,193 | £31,918 | £39,359 | £41,548 | £45,145 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £553 | £576 | £568 | £560 | £558 | £589 | £592 | £576 | £595 | £602 | £619 | £615 | £667 | £671 | £696 | £750 | £780 | £864 | ||||||||||||||||||||||||
| Average private rent a month | £1,035 | £1,083 | £1,097 | £1,122 | £1,130 | £1,136 | £1,183 | £1,197 | £1,303 | £1,381 | £1,464 | £1,509 | ||||||||||||||||||||||||||||||
| Private rent annual change | 4.7% | 1.3% | 2.3% | 0.7% | 0.5% | 4.2% | 1.2% | 8.8% | 6% | 6% | 3.7% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 2,750 | 1,920 | 1,230 | 1,030 | 1,620 | 3,255 | 3,790 | 3,380 | 2,390 | 1,950 | 1,480 | 835 | 760 | 705 | 580 | 635 | 805 | 775 | 820 | 865 | 960 | 805 | 1,295 | 1,970 | 1,635 | 1,845 | 1,635 | 1,335 | 885 | 885 | 820 | 880 | 1,335 | 1,530 | 3,610 | 2,610 | 1,905 | 2,010 | 2,370 | 2,305 | 2,560 | |
| Claimants as a proportion of residents aged 16 to 64 | 6.3% | 5.6% | 4% | 3.3% | 2.5% | 1.4% | 1.3% | 1.2% | 0.9% | 1% | 1.3% | 1.2% | 1.3% | 1.3% | 1.4% | 1.1% | 1.8% | 2.7% | 2.2% | 2.5% | 2.3% | 1.8% | 1.2% | 1.2% | 1.1% | 1.1% | 1.7% | 2% | 4.6% | 3.3% | 2.4% | 2.5% | 3% | 2.9% | 3.2% | |||||||
| Average house price | £76,564 | £83,304 | £95,780 | £103,478 | £122,805 | £140,047 | £151,999 | £197,454 | £212,030 | £227,642 | £229,003 | £240,143 | £260,539 | £234,841 | £248,464 | £258,681 | £257,391 | £266,292 | £280,119 | £312,674 | £350,829 | £393,663 | £401,238 | £407,085 | £399,428 | £418,977 | £437,620 | £456,866 | £429,539 | £435,033 | £437,250 | £450,696 | ||||||||||
| House price annual change | 8.8% | 15% | 8% | 18.7% | 14% | 8.5% | 29.9% | 7.4% | 7.4% | 0.6% | 4.9% | 8.5% | -9.9% | 5.8% | 4.1% | -0.5% | 3.5% | 5.2% | 11.6% | 12.2% | 12.2% | 1.9% | 1.5% | -1.9% | 4.9% | 4.4% | 4.4% | -6% | 1.3% | 0.5% | 5.8% | |||||||||||
| Net internal migration by local authority | -659 | 581 | -546 | 880 | 1,191 | -41 | -471 | -1,145 | -640 | -2,063 | -2,102 | -1,609 | -2,564 | -2,858 | ||||||||||||||||||||||||||||
| International migration into a local authority | 2,587 | 2,581 | 2,775 | 2,967 | 3,212 | 2,804 | 3,234 | 4,234 | 4,215 | 3,741 | 4,031 | 4,227 | 5,299 | 3,686 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,996 | 1,861 | 1,968 | 1,829 | 1,629 | 1,664 | 1,764 | 2,073 | 2,593 | 1,539 | 1,666 | 1,437 | 1,811 | 2,267 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 591 | 720 | 807 | 1,138 | 1,583 | 1,140 | 1,470 | 2,161 | 1,622 | 2,202 | 2,365 | 2,790 | 3,488 | 1,419 | ||||||||||||||||||||||||||||
| Births by local authority | 1,421 | 1,337 | 1,385 | 1,370 | 1,378 | 1,420 | 1,344 | 1,270 | 1,235 | 1,265 | 1,245 | 1,184 | 1,187 | 1,151 | ||||||||||||||||||||||||||||
| Deaths by local authority | 876 | 887 | 925 | 1,013 | 932 | 960 | 1,037 | 895 | 1,103 | 1,007 | 938 | 996 | 949 | 1,014 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 545 | 450 | 460 | 357 | 446 | 460 | 307 | 375 | 132 | 258 | 307 | 188 | 238 | 137 | ||||||||||||||||||||||||||||
| Other population change by local authority | -520 | -445 | -545 | -569 | -555 | -579 | -558 | -576 | -488 | -456 | -9 | -9 | -11 | -1 | ||||||||||||||||||||||||||||
| Population by local authority | 110,727 | 110,684 | 111,990 | 112,166 | 113,972 | 116,637 | 117,617 | 118,365 | 119,180 | 119,806 | 119,747 | 120,308 | 121,668 | 122,819 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.