Local authority · W06000006
Wrexham year by year
Every series published for Wrexham, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median annual pay, full-time employees, by area of residence | £23,294 | £24,406 | £23,619 | £22,385 | £24,003 | £25,491 | £25,427 | £25,938 | £25,845 | £25,296 | £27,225 | £28,953 | £29,282 | £27,797 | £31,497 | £32,002 | £33,542 | £35,246 | |||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £453 | £459 | £460 | £431 | £465 | £493 | £473 | £488 | £500 | £487 | £532 | £579 | £561 | £575 | £620 | £642 | £661 | £694 | |||||||||||||||||||||||
| Average private rent a month | £550 | £555 | £557 | £562 | £571 | £573 | £580 | £624 | £662 | £719 | £753 | £766 | |||||||||||||||||||||||||||||
| Private rent annual change | 0.8% | 0.4% | 1% | 1.6% | 0.3% | 1.2% | 7.7% | 6% | 8.6% | 4.7% | 3.1% | ||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 7,270 | 5,660 | 4,360 | 3,295 | 3,535 | 4,835 | 5,465 | 4,905 | 3,965 | 3,865 | 3,290 | 2,435 | 2,275 | 1,780 | 1,770 | 1,535 | 1,665 | 1,335 | 1,255 | 1,635 | 1,495 | 1,520 | 2,530 | 3,450 | 3,060 | 3,330 | 3,375 | 2,975 | 2,055 | 1,680 | 1,465 | 1,365 | 2,250 | 2,665 | 4,715 | 3,290 | 2,410 | 2,420 | 2,495 | 2,395 | 2,505 |
| Claimants as a proportion of residents aged 16 to 64 | 7% | 6.3% | 5.1% | 4.9% | 4.2% | 3.1% | 2.8% | 2.2% | 2.2% | 1.9% | 2% | 1.6% | 1.5% | 2% | 1.8% | 1.8% | 3% | 4% | 3.6% | 3.9% | 3.9% | 3.5% | 2.4% | 2% | 1.8% | 1.6% | 2.7% | 3.2% | 5.7% | 4% | 2.9% | 2.9% | 2.9% | 2.8% | 3% | ||||||
| Average house price | £43,124 | £44,286 | £46,868 | £48,328 | £52,292 | £57,798 | £62,476 | £81,302 | £102,951 | £127,840 | £137,701 | £143,015 | £154,225 | £137,101 | £132,203 | £131,584 | £127,032 | £126,232 | £128,765 | £131,388 | £139,310 | £146,728 | £148,346 | £154,335 | £151,691 | £162,281 | £184,165 | £197,978 | £196,260 | £199,465 | £210,085 | £212,502 | |||||||||
| House price annual change | 2.7% | 5.8% | 3.1% | 8.2% | 10.5% | 8.1% | 30.1% | 26.6% | 24.2% | 7.7% | 3.9% | 7.8% | -11.1% | -3.6% | -0.5% | -3.5% | -0.6% | 2% | 2% | 6% | 5.3% | 1.1% | 4% | -1.7% | 7% | 13.5% | 7.5% | -0.9% | 1.6% | 5.3% | 3.4% | ||||||||||
| Net internal migration by local authority | -161 | -471 | -152 | -546 | -561 | -535 | -133 | -381 | 117 | -516 | -41 | 534 | 446 | 304 | |||||||||||||||||||||||||||
| International migration into a local authority | 1,078 | 1,215 | 942 | 839 | 800 | 796 | 724 | 584 | 542 | 650 | 1,107 | 1,275 | 1,386 | 1,133 | |||||||||||||||||||||||||||
| International migration out of a local authority | 626 | 578 | 721 | 588 | 430 | 349 | 509 | 565 | 509 | 514 | 400 | 282 | 329 | 790 | |||||||||||||||||||||||||||
| Net international migration by local authority | 452 | 637 | 221 | 251 | 370 | 447 | 215 | 19 | 33 | 136 | 707 | 993 | 1,057 | 343 | |||||||||||||||||||||||||||
| Births by local authority | 1,733 | 1,690 | 1,602 | 1,580 | 1,487 | 1,549 | 1,502 | 1,382 | 1,378 | 1,260 | 1,278 | 1,236 | 1,242 | 1,174 | |||||||||||||||||||||||||||
| Deaths by local authority | 1,254 | 1,314 | 1,319 | 1,500 | 1,326 | 1,429 | 1,469 | 1,421 | 1,496 | 1,615 | 1,514 | 1,615 | 1,451 | 1,615 | |||||||||||||||||||||||||||
| Births minus deaths by local authority | 479 | 376 | 283 | 80 | 161 | 120 | 33 | -39 | -118 | -355 | -236 | -379 | -209 | -441 | |||||||||||||||||||||||||||
| Other population change by local authority | -251 | -270 | -230 | -203 | -181 | 233 | 510 | 56 | 49 | -93 | 102 | 58 | 61 | -150 | |||||||||||||||||||||||||||
| Population by local authority | 135,070 | 135,589 | 135,861 | 135,983 | 135,565 | 135,354 | 135,619 | 136,244 | 135,899 | 135,980 | 135,152 | 135,684 | 136,890 | 138,245 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.