Work · ONS · Latest published: July 2026
All claimants by local authority, ranked
Every area with a published figure, in order of claimants as a percentage of residents aged 16 to 64, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % of 16–64 | UK percentile |
|---|---|---|---|
| 1 | Birmingham E08000025 | 10.0% | 100 |
| =2 | Barking and Dagenham E09000002 | 7.5% | 99 |
| =2 | Haringey E09000014 | 7.5% | 99 |
| =2 | Newham E09000025 | 7.5% | 99 |
| =5 | Brent E09000005 | 7.2% | 99 |
| =5 | Enfield E09000010 | 7.2% | 99 |
| 7 | Hackney E09000012 | 7.0% | 98 |
| 8 | Bradford E08000032 | 6.9% | 98 |
| 9 | Lewisham E09000023 | 6.8% | 98 |
| =10 | Sandwell E08000028 | 6.7% | 97 |
| =10 | Tower Hamlets E09000030 | 6.7% | 97 |
| =10 | Wolverhampton E08000031 | 6.7% | 97 |
| 13 | Oldham E08000004 | 6.6% | 97 |
| =14 | Ealing E09000009 | 6.5% | 96 |
| =14 | Luton E06000032 | 6.5% | 96 |
| =14 | Waltham Forest E09000031 | 6.5% | 96 |
| =17 | Croydon E09000008 | 6.2% | 95 |
| =17 | Lambeth E09000022 | 6.2% | 95 |
| =19 | Manchester E08000003 | 6.0% | 94 |
| =19 | Nottingham E06000018 | 6.0% | 94 |
| =19 | Redbridge E09000026 | 6.0% | 94 |
| =19 | Slough E06000039 | 6.0% | 94 |
| =23 | Rochdale E08000005 | 5.9% | 94 |
| =23 | Walsall E08000030 | 5.9% | 94 |
| =25 | Blackpool E06000009 | 5.8% | 93 |
| =25 | Coventry E08000026 | 5.8% | 93 |
| =25 | Greenwich E09000011 | 5.8% | 93 |
| 28 | Pendle E07000122 | 5.7% | 93 |
| =29 | Blackburn with Darwen E06000008 | 5.6% | 92 |
| =29 | Burnley E07000117 | 5.6% | 92 |
| =29 | Southwark E09000028 | 5.6% | 92 |
| =32 | Hyndburn E07000120 | 5.5% | 91 |
| =32 | Liverpool E08000012 | 5.5% | 91 |
| =34 | Islington E09000019 | 5.4% | 90 |
| =34 | Leicester E06000016 | 5.4% | 90 |
| =34 | Peterborough E06000031 | 5.4% | 90 |
| =34 | Thanet E07000114 | 5.4% | 90 |
| 38 | Stoke-on-Trent E06000021 | 5.3% | 90 |
| =39 | Bolton E08000001 | 5.2% | 89 |
| =39 | Middlesbrough E06000002 | 5.2% | 89 |
| 41 | Kingston upon Hull, City of E06000010 | 5.1% | 89 |
| =42 | Barnet E09000003 | 5.0% | 88 |
| =42 | Derby E06000015 | 5.0% | 88 |
| =42 | Hastings E07000062 | 5.0% | 88 |
| =42 | Hounslow E09000018 | 5.0% | 88 |
| =42 | Salford E08000006 | 5.0% | 88 |
| =47 | Eastbourne E07000061 | 4.9% | 87 |
| =47 | Harrow E09000015 | 4.9% | 87 |
| =47 | Hillingdon E09000017 | 4.9% | 87 |
| =50 | Boston E07000136 | 4.8% | 86 |
| =50 | Hammersmith and Fulham E09000013 | 4.8% | 86 |
| =50 | Tameside E08000008 | 4.8% | 86 |
| =53 | Great Yarmouth E07000145 | 4.7% | 85 |
| =53 | Kirklees E08000034 | 4.7% | 85 |
| =53 | South Tyneside E08000023 | 4.7% | 85 |
| =56 | Camden E09000007 | 4.6% | 83 |
| =56 | Dudley E08000027 | 4.6% | 83 |
| =56 | Harlow E07000073 | 4.6% | 83 |
| =56 | Leeds E08000035 | 4.6% | 83 |
| =56 | Preston E07000123 | 4.6% | 83 |
| =61 | Crawley E07000226 | 4.5% | 81 |
| =61 | Hartlepool E06000001 | 4.5% | 81 |
| =61 | Havering E09000016 | 4.5% | 81 |
| =61 | Ipswich E07000202 | 4.5% | 81 |
| =61 | Merton E09000024 | 4.5% | 81 |
| =61 | Watford E07000103 | 4.5% | 81 |
| =67 | Bedford E06000055 | 4.4% | 81 |
| =67 | Portsmouth E06000044 | 4.4% | 81 |
| =67 | Sheffield E08000039 | 4.4% | 81 |
| =70 | Bury E08000002 | 4.3% | 79 |
| =70 | Doncaster E08000017 | 4.3% | 79 |
| =70 | Halton E06000006 | 4.3% | 79 |
| =70 | North East Lincolnshire E06000012 | 4.3% | 79 |
| =70 | Reading E06000038 | 4.3% | 79 |
| =70 | Thurrock E06000034 | 4.3% | 79 |
| =76 | Brighton and Hove E06000043 | 4.2% | 76 |
| =76 | Calderdale E08000033 | 4.2% | 76 |
| =76 | Gravesham E07000109 | 4.2% | 76 |
| =76 | Knowsley E08000011 | 4.2% | 76 |
| =76 | Medway E06000035 | 4.2% | 76 |
| =76 | Nuneaton and Bedworth E07000219 | 4.2% | 76 |
| =76 | Southampton E06000045 | 4.2% | 76 |
| =76 | Southend-on-Sea E06000033 | 4.2% | 76 |
| =84 | Norwich E07000148 | 4.1% | 75 |
| =84 | Tendring E07000076 | 4.1% | 75 |
| =84 | Westminster E09000033 | 4.1% | 75 |
| =87 | Gateshead E08000037 | 4.0% | 74 |
| =87 | Milton Keynes E06000042 | 4.0% | 74 |
| =87 | Newcastle upon Tyne E08000021 | 4.0% | 74 |
| =87 | Wandsworth E09000032 | 4.0% | 74 |
| =91 | Fenland E07000010 | 3.9% | 72 |
| =91 | Mansfield E07000174 | 3.9% | 72 |
| =91 | Rossendale E07000125 | 3.9% | 72 |
| =91 | Stockton-on-Tees E06000004 | 3.9% | 72 |
| =91 | Telford and Wrekin E06000020 | 3.9% | 72 |
| =96 | Ashfield E07000170 | 3.8% | 70 |
| =96 | Basildon E07000066 | 3.8% | 70 |
| =96 | Folkestone and Hythe E07000112 | 3.8% | 70 |
| =96 | Lincoln E07000138 | 3.8% | 70 |
| =96 | Redditch E07000236 | 3.8% | 70 |
| =96 | Sunderland E08000024 | 3.8% | 70 |
| =96 | Wakefield E08000036 | 3.8% | 70 |
| =103 | Arun E07000224 | 3.7% | 68 |
| =103 | Isle of Wight E06000046 | 3.7% | 68 |
| =103 | Redcar and Cleveland E06000003 | 3.7% | 68 |
| =103 | Sefton E08000014 | 3.7% | 68 |
| =103 | St. Helens E08000013 | 3.7% | 68 |
| =108 | Bristol, City of E06000023 | 3.6% | 65 |
| =108 | Darlington E06000005 | 3.6% | 65 |
| =108 | Gloucester E07000081 | 3.6% | 65 |
| =108 | Gosport E07000088 | 3.6% | 65 |
| =108 | Hertsmere E07000098 | 3.6% | 65 |
| =108 | Rotherham E08000018 | 3.6% | 65 |
| =108 | Solihull E08000029 | 3.6% | 65 |
| =108 | Wigan E08000010 | 3.6% | 65 |
| =116 | Bexley E09000004 | 3.5% | 61 |
| =116 | Bromley E09000006 | 3.5% | 61 |
| =116 | Kensington and Chelsea E09000020 | 3.5% | 61 |
| =116 | Lewes E07000063 | 3.5% | 61 |
| =116 | Maidstone E07000110 | 3.5% | 61 |
| =116 | North Lincolnshire E06000013 | 3.5% | 61 |
| =116 | Plymouth E06000026 | 3.5% | 61 |
| =116 | Spelthorne E07000213 | 3.5% | 61 |
| =116 | Stevenage E07000243 | 3.5% | 61 |
| =116 | Sutton E09000029 | 3.5% | 61 |
| =116 | Swale E07000113 | 3.5% | 61 |
| =116 | Wirral E08000015 | 3.5% | 61 |
| =128 | Bournemouth, Christchurch and Poole E06000058 | 3.4% | 58 |
| =128 | Broxbourne E07000095 | 3.4% | 58 |
| =128 | Chesterfield E07000034 | 3.4% | 58 |
| =128 | Swindon E06000030 | 3.4% | 58 |
| =128 | Torbay E06000027 | 3.4% | 58 |
| =128 | West Northamptonshire E06000062 | 3.4% | 58 |
| =128 | Worcester E07000237 | 3.4% | 58 |
| =135 | Barnsley E08000038 | 3.3% | 54 |
| =135 | Canterbury E07000106 | 3.3% | 54 |
| =135 | Dartford E07000107 | 3.3% | 54 |
| =135 | Dover E07000108 | 3.3% | 54 |
| =135 | East Staffordshire E07000193 | 3.3% | 54 |
| =135 | Erewash E07000036 | 3.3% | 54 |
| =135 | Havant E07000090 | 3.3% | 54 |
| =135 | North Northamptonshire E06000061 | 3.3% | 54 |
| =135 | North Tyneside E08000022 | 3.3% | 54 |
| =135 | Worthing E07000229 | 3.3% | 54 |
| =135 | Wyre Forest E07000239 | 3.3% | 54 |
| =146 | Adur E07000223 | 3.2% | 50 |
| =146 | Bassetlaw E07000171 | 3.2% | 50 |
| =146 | Chichester E07000225 | 3.2% | 50 |
| =146 | Dacorum E07000096 | 3.2% | 50 |
| =146 | East Lindsey E07000137 | 3.2% | 50 |
| =146 | Epping Forest E07000072 | 3.2% | 50 |
| =146 | Gedling E07000173 | 3.2% | 50 |
| =146 | Kingston upon Thames E09000021 | 3.2% | 50 |
| =146 | Rother E07000064 | 3.2% | 50 |
| =146 | Tamworth E07000199 | 3.2% | 50 |
| =146 | Welwyn Hatfield E07000241 | 3.2% | 50 |
| =157 | Colchester E07000071 | 3.1% | 49 |
| =157 | County Durham E06000047 | 3.1% | 49 |
| =157 | South Holland E07000140 | 3.1% | 49 |
| =157 | West Lindsey E07000142 | 3.1% | 49 |
| =161 | Ashford E07000105 | 3.0% | 44 |
| =161 | Broxtowe E07000172 | 3.0% | 44 |
| =161 | Buckinghamshire E06000060 | 3.0% | 44 |
| =161 | Cannock Chase E07000192 | 3.0% | 44 |
| =161 | Cornwall E06000052 | 3.0% | 44 |
| =161 | King's Lynn and West Norfolk E07000146 | 3.0% | 44 |
| =161 | Lancaster E07000121 | 3.0% | 44 |
| =161 | Rushmoor E07000092 | 3.0% | 44 |
| =161 | Stockport E08000007 | 3.0% | 44 |
| =161 | Trafford E08000009 | 3.0% | 44 |
| =171 | Bolsover E07000033 | 2.9% | 42 |
| =171 | Newcastle-under-Lyme E07000195 | 2.9% | 42 |
| =171 | North Warwickshire E07000218 | 2.9% | 42 |
| =171 | Oadby and Wigston E07000135 | 2.9% | 42 |
| =171 | Rugby E07000220 | 2.9% | 42 |
| =171 | Wyre E07000128 | 2.9% | 42 |
| =177 | Cheltenham E07000078 | 2.8% | 38 |
| =177 | East Suffolk E07000244 | 2.8% | 38 |
| =177 | Melton E07000133 | 2.8% | 38 |
| =177 | Newark and Sherwood E07000175 | 2.8% | 38 |
| =177 | Northumberland E06000057 | 2.8% | 38 |
| =177 | South Kesteven E07000141 | 2.8% | 38 |
| =177 | Warrington E06000007 | 2.8% | 38 |
| =177 | Woking E07000217 | 2.8% | 38 |
| =185 | Basingstoke and Deane E07000084 | 2.7% | 34 |
| =185 | Bracknell Forest E06000036 | 2.7% | 34 |
| =185 | Braintree E07000067 | 2.7% | 34 |
| =185 | Chelmsford E07000070 | 2.7% | 34 |
| =185 | Fylde E07000119 | 2.7% | 34 |
| =185 | North Devon E07000043 | 2.7% | 34 |
| =185 | North Norfolk E07000147 | 2.7% | 34 |
| =185 | Tandridge E07000215 | 2.7% | 34 |
| =185 | Three Rivers E07000102 | 2.7% | 34 |
| =185 | Torridge E07000046 | 2.7% | 34 |
| =185 | West Lancashire E07000127 | 2.7% | 34 |
| =196 | Amber Valley E07000032 | 2.6% | 30 |
| =196 | Breckland E07000143 | 2.6% | 30 |
| =196 | Central Bedfordshire E06000056 | 2.6% | 30 |
| =196 | Cheshire West and Chester E06000050 | 2.6% | 30 |
| =196 | Herefordshire, County of E06000019 | 2.6% | 30 |
| =196 | Maldon E07000074 | 2.6% | 30 |
| =196 | Oxford E07000178 | 2.6% | 30 |
| =196 | Richmond upon Thames E09000027 | 2.6% | 30 |
| =196 | Somerset E06000066 | 2.6% | 30 |
| =196 | South Staffordshire E07000196 | 2.6% | 30 |
| =206 | Babergh E07000200 | 2.5% | 25 |
| =206 | Brentwood E07000068 | 2.5% | 25 |
| =206 | Bromsgrove E07000234 | 2.5% | 25 |
| =206 | Castle Point E07000069 | 2.5% | 25 |
| =206 | Chorley E07000118 | 2.5% | 25 |
| =206 | Cumberland E06000063 | 2.5% | 25 |
| =206 | Forest of Dean E07000080 | 2.5% | 25 |
| =206 | North Somerset E06000024 | 2.5% | 25 |
| =206 | Runnymede E07000212 | 2.5% | 25 |
| =206 | South Ribble E07000126 | 2.5% | 25 |
| =206 | Stafford E07000197 | 2.5% | 25 |
| =206 | Tonbridge and Malling E07000115 | 2.5% | 25 |
| =206 | Tunbridge Wells E07000116 | 2.5% | 25 |
| =206 | West Suffolk E07000245 | 2.5% | 25 |
| =206 | Windsor and Maidenhead E06000040 | 2.5% | 25 |
| =206 | Wychavon E07000238 | 2.5% | 25 |
| =222 | Charnwood E07000130 | 2.4% | 20 |
| =222 | Cheshire East E06000049 | 2.4% | 20 |
| =222 | Elmbridge E07000207 | 2.4% | 20 |
| =222 | High Peak E07000037 | 2.4% | 20 |
| =222 | Hinckley and Bosworth E07000132 | 2.4% | 20 |
| =222 | Malvern Hills E07000235 | 2.4% | 20 |
| =222 | New Forest E07000091 | 2.4% | 20 |
| =222 | North East Derbyshire E07000038 | 2.4% | 20 |
| =222 | North Hertfordshire E07000099 | 2.4% | 20 |
| =222 | Shropshire E06000051 | 2.4% | 20 |
| =222 | St Albans E07000240 | 2.4% | 20 |
| =222 | Tewkesbury E07000083 | 2.4% | 20 |
| =222 | Warwick E07000222 | 2.4% | 20 |
| =222 | Wealden E07000065 | 2.4% | 20 |
| =222 | West Berkshire E06000037 | 2.4% | 20 |
| =237 | Cherwell E07000177 | 2.3% | 16 |
| =237 | Dorset E06000059 | 2.3% | 16 |
| =237 | East Riding of Yorkshire E06000011 | 2.3% | 16 |
| =237 | Eastleigh E07000086 | 2.3% | 16 |
| =237 | Huntingdonshire E07000011 | 2.3% | 16 |
| =237 | Lichfield E07000194 | 2.3% | 16 |
| =237 | Mid Devon E07000042 | 2.3% | 16 |
| =237 | Rochford E07000075 | 2.3% | 16 |
| =237 | Sevenoaks E07000111 | 2.3% | 16 |
| =237 | South Derbyshire E07000039 | 2.3% | 16 |
| =237 | South Norfolk E07000149 | 2.3% | 16 |
| =237 | Surrey Heath E07000214 | 2.3% | 16 |
| =249 | Blaby E07000129 | 2.2% | 13 |
| =249 | Exeter E07000041 | 2.2% | 13 |
| =249 | Reigate and Banstead E07000211 | 2.2% | 13 |
| =249 | Stratford-on-Avon E07000221 | 2.2% | 13 |
| =249 | Stroud E07000082 | 2.2% | 13 |
| =249 | Teignbridge E07000045 | 2.2% | 13 |
| =249 | West Devon E07000047 | 2.2% | 13 |
| =249 | Wiltshire E06000054 | 2.2% | 13 |
| =257 | Cotswold E07000079 | 2.1% | 11 |
| =257 | East Cambridgeshire E07000009 | 2.1% | 11 |
| =257 | East Hampshire E07000085 | 2.1% | 11 |
| =257 | Epsom and Ewell E07000208 | 2.1% | 11 |
| =257 | North Kesteven E07000139 | 2.1% | 11 |
| =257 | South Hams E07000044 | 2.1% | 11 |
| =257 | Staffordshire Moorlands E07000198 | 2.1% | 11 |
| =264 | Broadland E07000144 | 2.0% | 6 |
| =264 | Cambridge E07000008 | 2.0% | 6 |
| =264 | East Devon E07000040 | 2.0% | 6 |
| =264 | East Hertfordshire E07000242 | 2.0% | 6 |
| =264 | Fareham E07000087 | 2.0% | 6 |
| =264 | Guildford E07000209 | 2.0% | 6 |
| =264 | Mid Suffolk E07000203 | 2.0% | 6 |
| =264 | Mid Sussex E07000228 | 2.0% | 6 |
| =264 | North West Leicestershire E07000134 | 2.0% | 6 |
| =264 | North Yorkshire E06000065 | 2.0% | 6 |
| =264 | Rushcliffe E07000176 | 2.0% | 6 |
| =264 | South Gloucestershire E06000025 | 2.0% | 6 |
| =264 | Test Valley E07000093 | 2.0% | 6 |
| =264 | Uttlesford E07000077 | 2.0% | 6 |
| =264 | Vale of White Horse E07000180 | 2.0% | 6 |
| =264 | Winchester E07000094 | 2.0% | 6 |
| =264 | Wokingham E06000041 | 2.0% | 6 |
| =281 | Bath and North East Somerset E06000022 | 1.9% | 3 |
| =281 | Horsham E07000227 | 1.9% | 3 |
| =281 | Mole Valley E07000210 | 1.9% | 3 |
| =281 | Rutland E06000017 | 1.9% | 3 |
| =281 | South Cambridgeshire E07000012 | 1.9% | 3 |
| =281 | South Oxfordshire E07000179 | 1.9% | 3 |
| =281 | Waverley E07000216 | 1.9% | 3 |
| =281 | West Oxfordshire E07000181 | 1.9% | 3 |
| =289 | Derbyshire Dales E07000035 | 1.8% | 2 |
| =289 | Hart E07000089 | 1.8% | 2 |
| =289 | Ribble Valley E07000124 | 1.8% | 2 |
| =289 | Westmorland and Furness E06000064 | 1.8% | 2 |
| =289 | York E06000014 | 1.8% | 2 |
| 294 | Harborough E07000131 | 1.7% | 1 |
| 295 | Isles of Scilly E06000053 | 1.4% | 1 |
| 296 | City of London E09000001 | 1.1% | 0 |
How this ranking is made
Claimants as a percentage of residents aged 16 to 64: the percentage the ONS publishes for the area, unchanged.. The claimant count as a percentage of residents aged 16 to 64, published monthly by the ONS for every UK local authority. The percentage is the ONS's own; nothing is divided here. The newest month published for each area.
Source: ONS: Claimant count by sex and age (Nomis) · Claimant count, July 2026, released 2026-08-18. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Birmingham has the highest claimants as a percentage of residents aged 16 to 64 of 296 England local authorities with a published figure, at 10.0% (Latest published: July 2026). Source: ONS: Claimant count by sex and age (Nomis).