Energy · DESNZ · Latest published: 2024
Mean domestic electricity use per meter by local authority, ranked
Every area with a published figure, in order of electricity use per meter, kwh a year, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | kWh | UK percentile |
|---|---|---|---|
| 1 | Ceredigion W06000008 | 4,232 | 97 |
| 2 | Powys W06000023 | 3,796 | 82 |
| 3 | Isle of Anglesey W06000001 | 3,739 | 78 |
| 4 | Gwynedd W06000002 | 3,639 | 73 |
| 5 | Monmouthshire W06000021 | 3,554 | 68 |
| 6 | Pembrokeshire W06000009 | 3,425 | 57 |
| 7 | Denbighshire W06000004 | 3,389 | 54 |
| 8 | Carmarthenshire W06000010 | 3,363 | 52 |
| 9 | Flintshire W06000005 | 3,219 | 39 |
| 10 | Vale of Glamorgan W06000014 | 3,201 | 38 |
| 11 | Wrexham W06000006 | 3,155 | 33 |
| 12 | Conwy W06000003 | 3,101 | 27 |
| 13 | Cardiff W06000015 | 3,063 | 22 |
| 14 | Newport W06000022 | 2,990 | 16 |
| 15 | Bridgend W06000013 | 2,909 | 10 |
| 16 | Swansea W06000011 | 2,896 | 9 |
| 17 | Caerphilly W06000018 | 2,868 | 7 |
| 18 | Neath Port Talbot W06000012 | 2,849 | 6 |
| 19 | Torfaen W06000020 | 2,829 | 5 |
| 20 | Rhondda Cynon Taf W06000016 | 2,782 | 3 |
| 21 | Merthyr Tydfil W06000024 | 2,778 | 3 |
| 22 | Blaenau Gwent W06000019 | 2,714 | 1 |
How this ranking is made
Electricity use per meter, kWh a year: the published figure for the area, unchanged.. Mean annual electricity consumption per domestic meter by local authority, from DESNZ's sub-national electricity consumption statistics. Includes homes heated by electricity, which is why some rural and off-gas areas are high.
Source: DESNZ: Regional and local authority electricity consumption statistics · Sub-national electricity consumption statistics, 2005 to 2024, released 2025-12-18. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Ceredigion has the highest electricity use per meter, kwh a year of 22 Wales local authorities with a published figure, at 4,232 (Latest published: 2024). Source: DESNZ: Regional and local authority electricity consumption statistics.