Ethnicity · ONS · Census 2021 (21 March 2021)
Asian, Asian British or Asian Welsh by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| 1 | Redbridge E09000026 | 47.3% | 100 |
| 2 | Slough E06000039 | 46.7% | 100 |
| 3 | Harrow E09000015 | 45.2% | 99 |
| 4 | Tower Hamlets E09000030 | 44.4% | 99 |
| 5 | Leicester E06000016 | 43.4% | 99 |
| 6 | Newham E09000025 | 42.2% | 98 |
| 7 | Luton E06000032 | 37.0% | 98 |
| 8 | Hounslow E09000018 | 36.7% | 98 |
| 9 | Blackburn with Darwen E06000008 | 35.7% | 97 |
| 10 | Hillingdon E09000017 | 33.3% | 97 |
| 11 | Brent E09000005 | 32.8% | 97 |
| 12 | Bradford E08000032 | 32.1% | 97 |
| 13 | Birmingham E08000025 | 31.0% | 96 |
| 14 | Ealing E09000009 | 30.3% | 96 |
| 15 | Oadby and Wigston E07000135 | 27.9% | 96 |
| 16 | Pendle E07000122 | 26.7% | 95 |
| 17 | Barking and Dagenham E09000002 | 25.9% | 95 |
| 18 | Sandwell E08000028 | 25.8% | 95 |
| 19 | Oldham E08000004 | 24.6% | 94 |
| 20 | Watford E07000103 | 24.5% | 94 |
| 21 | Wolverhampton E08000031 | 21.2% | 94 |
| 22 | Manchester E08000003 | 20.9% | 93 |
| 23 | Preston E07000123 | 20.2% | 93 |
| 24 | Bolton E08000001 | 20.1% | 93 |
| 25 | Waltham Forest E09000031 | 19.9% | 92 |
| 26 | Kirklees E08000034 | 19.4% | 92 |
| 27 | Barnet E09000003 | 19.3% | 92 |
| 28 | Walsall E08000030 | 18.7% | 91 |
| 29 | Merton E09000024 | 18.6% | 91 |
| =30 | Coventry E08000026 | 18.5% | 91 |
| =30 | Rochdale E08000005 | 18.5% | 91 |
| 32 | Camden E09000007 | 18.1% | 90 |
| 33 | Kingston upon Thames E09000021 | 17.8% | 90 |
| 34 | Reading E06000038 | 17.7% | 90 |
| =35 | Croydon E09000008 | 17.5% | 89 |
| =35 | Sutton E09000029 | 17.5% | 89 |
| =37 | City of London E09000001 | 16.8% | 88 |
| =37 | Westminster E09000033 | 16.8% | 88 |
| 39 | Derby E06000015 | 15.6% | 88 |
| =40 | Crawley E07000226 | 15.4% | 87 |
| =40 | Oxford E07000178 | 15.4% | 87 |
| 42 | Three Rivers E07000102 | 15.2% | 87 |
| 43 | Hyndburn E07000120 | 15.1% | 87 |
| 44 | Nottingham E06000018 | 14.9% | 86 |
| 45 | Cambridge E07000008 | 14.8% | 86 |
| =46 | Burnley E07000117 | 14.7% | 85 |
| =46 | Rushmoor E07000092 | 14.7% | 85 |
| 48 | Peterborough E06000031 | 14.3% | 85 |
| 49 | Woking E07000217 | 14.2% | 85 |
| 50 | Greenwich E09000011 | 13.2% | 85 |
| 51 | Windsor and Maidenhead E06000040 | 13.1% | 84 |
| 52 | Wokingham E06000041 | 12.9% | 84 |
| 53 | Spelthorne E07000213 | 12.8% | 84 |
| =54 | Bedford E06000055 | 12.6% | 83 |
| =54 | Trafford E08000009 | 12.6% | 83 |
| =56 | Buckinghamshire E06000060 | 12.4% | 82 |
| =56 | Charnwood E07000130 | 12.4% | 82 |
| =56 | Milton Keynes E06000042 | 12.4% | 82 |
| 59 | Kensington and Chelsea E09000020 | 11.9% | 82 |
| 60 | Wandsworth E09000032 | 11.7% | 81 |
| 61 | Swindon E06000030 | 11.6% | 81 |
| 62 | Enfield E09000010 | 11.5% | 81 |
| =63 | Epsom and Ewell E07000208 | 11.4% | 80 |
| =63 | Newcastle upon Tyne E08000021 | 11.4% | 80 |
| 65 | Gravesham E07000109 | 11.2% | 80 |
| 66 | Solihull E08000029 | 11.0% | 79 |
| 67 | Havering E09000016 | 10.7% | 79 |
| =68 | Bury E08000002 | 10.6% | 79 |
| =68 | Southampton E06000045 | 10.6% | 79 |
| =70 | Calderdale E08000033 | 10.5% | 77 |
| =70 | Hammersmith and Fulham E09000013 | 10.5% | 77 |
| =70 | Hertsmere E07000098 | 10.5% | 77 |
| =70 | Middlesbrough E06000002 | 10.5% | 77 |
| 74 | Hackney E09000012 | 10.4% | 77 |
| =75 | Bexley E09000004 | 9.9% | 75 |
| =75 | Dartford E07000107 | 9.9% | 75 |
| =75 | Islington E09000019 | 9.9% | 75 |
| =75 | Southwark E09000028 | 9.9% | 75 |
| =75 | Stoke-on-Trent E06000021 | 9.9% | 75 |
| =80 | Cardiff W06000015 | 9.7% | 74 |
| =80 | Leeds E08000035 | 9.7% | 74 |
| =80 | Warwick E07000222 | 9.7% | 74 |
| 83 | Sheffield E08000039 | 9.6% | 74 |
| 84 | East Staffordshire E07000193 | 9.3% | 74 |
| =85 | Runnymede E07000212 | 9.2% | 73 |
| =85 | Tameside E08000008 | 9.2% | 73 |
| 87 | Lewisham E09000023 | 9.0% | 73 |
| =88 | Richmond upon Thames E09000027 | 8.9% | 72 |
| =88 | Surrey Heath E07000214 | 8.9% | 72 |
| 90 | Welwyn Hatfield E07000241 | 8.8% | 72 |
| 91 | Haringey E09000014 | 8.7% | 72 |
| 92 | Dudley E08000027 | 8.4% | 71 |
| =93 | Blaby E07000129 | 8.3% | 71 |
| =93 | Bromley E09000006 | 8.3% | 71 |
| 95 | St Albans E07000240 | 8.2% | 70 |
| 96 | Nuneaton and Bedworth E07000219 | 8.0% | 70 |
| =97 | Newport W06000022 | 7.6% | 69 |
| =97 | Rugby E07000220 | 7.6% | 69 |
| =99 | Reigate and Banstead E07000211 | 7.5% | 69 |
| =99 | Stevenage E07000243 | 7.5% | 69 |
| =101 | Lambeth E09000022 | 7.3% | 68 |
| =101 | Stockport E08000007 | 7.3% | 68 |
| 103 | Epping Forest E07000072 | 7.2% | 68 |
| 104 | Bracknell Forest E06000036 | 7.1% | 68 |
| =105 | Portsmouth E06000044 | 6.9% | 67 |
| =105 | Thurrock E06000034 | 6.9% | 67 |
| 107 | Guildford E07000209 | 6.7% | 67 |
| 108 | Bristol, City of E06000023 | 6.6% | 66 |
| =109 | Elmbridge E07000207 | 6.5% | 66 |
| =109 | Gloucester E07000081 | 6.5% | 66 |
| =111 | Cherwell E07000177 | 6.0% | 65 |
| =111 | Harlow E07000073 | 6.0% | 65 |
| =113 | Basingstoke and Deane E07000084 | 5.9% | 64 |
| =113 | Medway E06000035 | 5.9% | 64 |
| =115 | Ashford E07000105 | 5.8% | 63 |
| =115 | Dacorum E07000096 | 5.8% | 63 |
| =115 | South Cambridgeshire E07000012 | 5.8% | 63 |
| =118 | Liverpool E08000012 | 5.7% | 62 |
| =118 | Redditch E07000236 | 5.7% | 62 |
| =118 | Rushcliffe E07000176 | 5.7% | 62 |
| 121 | Worcester E07000237 | 5.6% | 62 |
| =122 | Broxtowe E07000172 | 5.5% | 60 |
| =122 | Ipswich E07000202 | 5.5% | 60 |
| =122 | Norwich E07000148 | 5.5% | 60 |
| =122 | Rossendale E07000125 | 5.5% | 60 |
| =122 | Salford E08000006 | 5.5% | 60 |
| =122 | Southend-on-Sea E06000033 | 5.5% | 60 |
| =128 | Harborough E07000131 | 5.4% | 60 |
| =128 | Telford and Wrekin E06000020 | 5.4% | 60 |
| =130 | Chelmsford E07000070 | 5.3% | 59 |
| =130 | Rotherham E08000018 | 5.3% | 59 |
| =130 | West Northamptonshire E06000062 | 5.3% | 59 |
| 133 | North Hertfordshire E07000099 | 5.2% | 58 |
| =134 | Brentwood E07000068 | 5.1% | 58 |
| =134 | Colchester E07000071 | 5.1% | 58 |
| 136 | Exeter E07000041 | 4.9% | 57 |
| 137 | Brighton and Hove E06000043 | 4.8% | 57 |
| 138 | Maidstone E07000110 | 4.7% | 57 |
| 139 | Stockton-on-Tees E06000004 | 4.6% | 56 |
| 140 | Swansea W06000011 | 4.4% | 56 |
| 141 | Basildon E07000066 | 4.3% | 56 |
| =142 | Canterbury E07000106 | 4.1% | 55 |
| =142 | Cheltenham E07000078 | 4.1% | 55 |
| =144 | Tunbridge Wells E07000116 | 4.0% | 55 |
| =144 | Vale of White Horse E07000180 | 4.0% | 55 |
| =146 | Eastleigh E07000086 | 3.9% | 53 |
| =146 | Folkestone and Hythe E07000112 | 3.9% | 53 |
| =146 | Gedling E07000173 | 3.9% | 53 |
| =146 | Worthing E07000229 | 3.9% | 53 |
| =150 | Newcastle-under-Lyme E07000195 | 3.8% | 52 |
| =150 | South Gloucestershire E06000025 | 3.8% | 52 |
| =150 | York E06000014 | 3.8% | 52 |
| =153 | Broxbourne E07000095 | 3.7% | 51 |
| =153 | Tandridge E07000215 | 3.7% | 51 |
| =153 | West Berkshire E06000037 | 3.7% | 51 |
| =156 | Hart E07000089 | 3.6% | 50 |
| =156 | Lancaster E07000121 | 3.6% | 50 |
| =156 | Mid Sussex E07000228 | 3.6% | 50 |
| =156 | South Derbyshire E07000039 | 3.6% | 50 |
| =156 | Wakefield E08000036 | 3.6% | 50 |
| =161 | Central Bedfordshire E06000056 | 3.5% | 49 |
| =161 | Eastbourne E07000061 | 3.5% | 49 |
| =161 | North Northamptonshire E06000061 | 3.5% | 49 |
| 164 | Bournemouth, Christchurch and Poole E06000058 | 3.4% | 49 |
| =165 | Bath and North East Somerset E06000022 | 3.3% | 47 |
| =165 | North Lincolnshire E06000013 | 3.3% | 47 |
| =165 | Test Valley E07000093 | 3.3% | 47 |
| =165 | Warrington E06000007 | 3.3% | 47 |
| =169 | Bromsgrove E07000234 | 3.2% | 46 |
| =169 | Huntingdonshire E07000011 | 3.2% | 46 |
| =169 | Lincoln E07000138 | 3.2% | 46 |
| 172 | Winchester E07000094 | 3.1% | 46 |
| =173 | Mole Valley E07000210 | 3.0% | 45 |
| =173 | Stafford E07000197 | 3.0% | 45 |
| =173 | Sunderland E08000024 | 3.0% | 45 |
| =176 | Doncaster E08000017 | 2.9% | 44 |
| =176 | Sevenoaks E07000111 | 2.9% | 44 |
| =176 | South Oxfordshire E07000179 | 2.9% | 44 |
| =176 | South Tyneside E08000023 | 2.9% | 44 |
| =176 | Tonbridge and Malling E07000115 | 2.9% | 44 |
| =181 | Darlington E06000005 | 2.8% | 42 |
| =181 | Hastings E07000062 | 2.8% | 42 |
| =181 | Hinckley and Bosworth E07000132 | 2.8% | 42 |
| =181 | Kingston upon Hull, City of E06000010 | 2.8% | 42 |
| =181 | South Staffordshire E07000196 | 2.8% | 42 |
| =181 | Waverley E07000216 | 2.8% | 42 |
| =187 | East Hertfordshire E07000242 | 2.7% | 41 |
| =187 | Horsham E07000227 | 2.7% | 41 |
| =189 | Blackpool E06000009 | 2.6% | 40 |
| =189 | North Tyneside E08000022 | 2.6% | 40 |
| =189 | West Suffolk E07000245 | 2.6% | 40 |
| 192 | Gateshead E08000037 | 2.5% | 40 |
| 193 | Cheshire East E06000049 | 2.4% | 39 |
| =194 | Lichfield E07000194 | 2.3% | 38 |
| =194 | Thanet E07000114 | 2.3% | 38 |
| =194 | Wirral E08000015 | 2.3% | 38 |
| =197 | Adur E07000223 | 2.2% | 38 |
| =197 | Plymouth E06000026 | 2.2% | 38 |
| =199 | Dover E07000108 | 2.1% | 36 |
| =199 | Ribble Valley E07000124 | 2.1% | 36 |
| =199 | South Ribble E07000126 | 2.1% | 36 |
| =199 | Vale of Glamorgan W06000014 | 2.1% | 36 |
| =199 | Wiltshire E06000054 | 2.1% | 36 |
| =204 | Boston E07000136 | 2.0% | 35 |
| =204 | Cheshire West and Chester E06000050 | 2.0% | 35 |
| =204 | Mansfield E07000174 | 2.0% | 35 |
| =204 | Tewkesbury E07000083 | 2.0% | 35 |
| =208 | Chesterfield E07000034 | 1.9% | 32 |
| =208 | Chorley E07000118 | 1.9% | 32 |
| =208 | East Cambridgeshire E07000009 | 1.9% | 32 |
| =208 | East Hampshire E07000085 | 1.9% | 32 |
| =208 | Great Yarmouth E07000145 | 1.9% | 32 |
| =208 | King's Lynn and West Norfolk E07000146 | 1.9% | 32 |
| =208 | Lewes E07000063 | 1.9% | 32 |
| =208 | Stratford-on-Avon E07000221 | 1.9% | 32 |
| =208 | Uttlesford E07000077 | 1.9% | 32 |
| =208 | Wyre Forest E07000239 | 1.9% | 32 |
| =218 | Fareham E07000087 | 1.8% | 31 |
| =218 | South Kesteven E07000141 | 1.8% | 31 |
| =218 | South Norfolk E07000149 | 1.8% | 31 |
| =218 | Wigan E08000010 | 1.8% | 31 |
| =222 | Braintree E07000067 | 1.7% | 28 |
| =222 | Castle Point E07000069 | 1.7% | 28 |
| =222 | Chichester E07000225 | 1.7% | 28 |
| =222 | Denbighshire W06000004 | 1.7% | 28 |
| =222 | Gwynedd W06000002 | 1.7% | 28 |
| =222 | Hartlepool E06000001 | 1.7% | 28 |
| =222 | Havant E07000090 | 1.7% | 28 |
| =222 | West Oxfordshire E07000181 | 1.7% | 28 |
| =222 | Wrexham W06000006 | 1.7% | 28 |
| =231 | Arun E07000224 | 1.6% | 26 |
| =231 | Ashfield E07000170 | 1.6% | 26 |
| =231 | Erewash E07000036 | 1.6% | 26 |
| =231 | Knowsley E08000011 | 1.6% | 26 |
| =231 | Neath Port Talbot W06000012 | 1.6% | 26 |
| =231 | North East Lincolnshire E06000012 | 1.6% | 26 |
| =231 | Torbay E06000027 | 1.6% | 26 |
| =238 | Bridgend W06000013 | 1.5% | 22 |
| =238 | Ceredigion W06000008 | 1.5% | 22 |
| =238 | County Durham E06000047 | 1.5% | 22 |
| =238 | Merthyr Tydfil W06000024 | 1.5% | 22 |
| =238 | North Somerset E06000024 | 1.5% | 22 |
| =238 | North West Leicestershire E07000134 | 1.5% | 22 |
| =238 | Rhondda Cynon Taf W06000016 | 1.5% | 22 |
| =238 | Rother E07000064 | 1.5% | 22 |
| =238 | Rutland E06000017 | 1.5% | 22 |
| =238 | Sefton E08000014 | 1.5% | 22 |
| =238 | Somerset E06000066 | 1.5% | 22 |
| =238 | Swale E07000113 | 1.5% | 22 |
| =250 | Broadland E07000144 | 1.4% | 19 |
| =250 | Conwy W06000003 | 1.4% | 19 |
| =250 | East Suffolk E07000244 | 1.4% | 19 |
| =250 | Fylde E07000119 | 1.4% | 19 |
| =250 | Gosport E07000088 | 1.4% | 19 |
| =250 | North Yorkshire E06000065 | 1.4% | 19 |
| =250 | Rochford E07000075 | 1.4% | 19 |
| =250 | St. Helens E08000013 | 1.4% | 19 |
| =250 | Tamworth E07000199 | 1.4% | 19 |
| =250 | Wealden E07000065 | 1.4% | 19 |
| =260 | Cotswold E07000079 | 1.3% | 17 |
| =260 | Malvern Hills E07000235 | 1.3% | 17 |
| =260 | Monmouthshire W06000021 | 1.3% | 17 |
| =260 | North Warwickshire E07000218 | 1.3% | 17 |
| =260 | Shropshire E06000051 | 1.3% | 17 |
| =260 | Torfaen W06000020 | 1.3% | 17 |
| =266 | Bassetlaw E07000171 | 1.2% | 13 |
| =266 | Cannock Chase E07000192 | 1.2% | 13 |
| =266 | Carmarthenshire W06000010 | 1.2% | 13 |
| =266 | Fenland E07000010 | 1.2% | 13 |
| =266 | Herefordshire, County of E06000019 | 1.2% | 13 |
| =266 | Isle of Wight E06000046 | 1.2% | 13 |
| =266 | Melton E07000133 | 1.2% | 13 |
| =266 | New Forest E07000091 | 1.2% | 13 |
| =266 | North Devon E07000043 | 1.2% | 13 |
| =266 | South Holland E07000140 | 1.2% | 13 |
| =266 | Tendring E07000076 | 1.2% | 13 |
| =266 | West Lindsey E07000142 | 1.2% | 13 |
| =278 | Dorset E06000059 | 1.1% | 11 |
| =278 | East Riding of Yorkshire E06000011 | 1.1% | 11 |
| =278 | Halton E06000006 | 1.1% | 11 |
| =278 | Maldon E07000074 | 1.1% | 11 |
| =278 | Newark and Sherwood E07000175 | 1.1% | 11 |
| =278 | Northumberland E06000057 | 1.1% | 11 |
| =278 | Wychavon E07000238 | 1.1% | 11 |
| =285 | Amber Valley E07000032 | 1.0% | 8 |
| =285 | Cumberland E06000063 | 1.0% | 8 |
| =285 | East Devon E07000040 | 1.0% | 8 |
| =285 | North Kesteven E07000139 | 1.0% | 8 |
| =285 | Stroud E07000082 | 1.0% | 8 |
| =285 | West Lancashire E07000127 | 1.0% | 8 |
| =285 | Westmorland and Furness E06000064 | 1.0% | 8 |
| =285 | Wyre E07000128 | 1.0% | 8 |
| =293 | Babergh E07000200 | 0.9% | 5 |
| =293 | Barnsley E08000038 | 0.9% | 5 |
| =293 | Blaenau Gwent W06000019 | 0.9% | 5 |
| =293 | Bolsover E07000033 | 0.9% | 5 |
| =293 | Breckland E07000143 | 0.9% | 5 |
| =293 | Caerphilly W06000018 | 0.9% | 5 |
| =293 | Flintshire W06000005 | 0.9% | 5 |
| =293 | North East Derbyshire E07000038 | 0.9% | 5 |
| =293 | Pembrokeshire W06000009 | 0.9% | 5 |
| =293 | Powys W06000023 | 0.9% | 5 |
| =303 | East Lindsey E07000137 | 0.8% | 4 |
| =303 | High Peak E07000037 | 0.8% | 4 |
| =303 | Mid Suffolk E07000203 | 0.8% | 4 |
| =303 | Redcar and Cleveland E06000003 | 0.8% | 4 |
| =307 | Cornwall E06000052 | 0.7% | 2 |
| =307 | Derbyshire Dales E07000035 | 0.7% | 2 |
| =307 | Forest of Dean E07000080 | 0.7% | 2 |
| =307 | Mid Devon E07000042 | 0.7% | 2 |
| =307 | South Hams E07000044 | 0.7% | 2 |
| =307 | Staffordshire Moorlands E07000198 | 0.7% | 2 |
| =307 | Teignbridge E07000045 | 0.7% | 2 |
| =314 | Isle of Anglesey W06000001 | 0.6% | 1 |
| =314 | West Devon E07000047 | 0.6% | 1 |
| =316 | North Norfolk E07000147 | 0.5% | 0 |
| =316 | Torridge E07000046 | 0.5% | 0 |
| 318 | Isles of Scilly E06000053 | 0.3% | 0 |
How this ranking is made
Share of usual residents: people in the group ÷ all usual residents × 100.. Usual residents by the five high-level ethnic groups of the Census of England and Wales (TS021 aggregated by ONS), 2021 and 2011.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Redbridge has the highest share of usual residents of 318 UK local authorities with a published figure, at 47.3% (Census 2021 (21 March 2021)). Source: ONS: ons_census.