Ethnicity · ONS · Census 2021 (21 March 2021)
Asian, Asian British or Asian Welsh: Bangladeshi by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| 1 | Cardiff W06000015 | 1.9% | 91 |
| 2 | Newport W06000022 | 1.8% | 90 |
| 3 | Swansea W06000011 | 1.2% | 87 |
| 4 | Neath Port Talbot W06000012 | 0.4% | 62 |
| =5 | Conwy W06000003 | 0.2% | 37 |
| =5 | Gwynedd W06000002 | 0.2% | 37 |
| =5 | Wrexham W06000006 | 0.2% | 37 |
| =8 | Bridgend W06000013 | 0.1% | 12 |
| =8 | Carmarthenshire W06000010 | 0.1% | 12 |
| =8 | Ceredigion W06000008 | 0.1% | 12 |
| =8 | Denbighshire W06000004 | 0.1% | 12 |
| =8 | Flintshire W06000005 | 0.1% | 12 |
| =8 | Isle of Anglesey W06000001 | 0.1% | 12 |
| =8 | Merthyr Tydfil W06000024 | 0.1% | 12 |
| =8 | Monmouthshire W06000021 | 0.1% | 12 |
| =8 | Pembrokeshire W06000009 | 0.1% | 12 |
| =8 | Powys W06000023 | 0.1% | 12 |
| =8 | Rhondda Cynon Taf W06000016 | 0.1% | 12 |
| =8 | Torfaen W06000020 | 0.1% | 12 |
| =8 | Vale of Glamorgan W06000014 | 0.1% | 12 |
| =21 | Blaenau Gwent W06000019 | 0.0% | 0 |
| =21 | Caerphilly W06000018 | 0.0% | 0 |
How this ranking is made
Share of usual residents: people in the category ÷ all usual residents × 100.. Usual residents by ethnic group from the Census of England and Wales, 2021 (TS021) and 2011 (KS201), the 19 detailed official categories. Ethnicity is self-reported at the census and is never inferred from names, neighbourhoods or any other data.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Cardiff has the highest share of usual residents of 22 Wales local authorities with a published figure, at 1.9% (Census 2021 (21 March 2021)). Source: ONS: ons_census.