Cost of living · HM Land Registry · Latest published: June 2026
Average house price by local authority, ranked
Every area with a published figure, in order of average house price, £, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | £ | UK percentile |
|---|---|---|---|
| 1 | Inverclyde S12000018 | £109,131 | 0 |
| 2 | West Dunbartonshire S12000039 | £128,381 | 0 |
| 3 | Hartlepool E06000001 | £130,271 | 1 |
| 4 | Aberdeen City S12000033 | £131,855 | 1 |
| 5 | Kingston upon Hull, City of E06000010 | £134,304 | 1 |
| 6 | Burnley E07000117 | £134,515 | 1 |
| 7 | Blackpool E06000009 | £134,923 | 2 |
| 8 | Middlesbrough E06000002 | £137,773 | 2 |
| 9 | County Durham E06000047 | £138,148 | 2 |
| 10 | Hyndburn E07000120 | £138,818 | 3 |
| 11 | East Ayrshire S12000008 | £138,898 | 3 |
| 12 | North Ayrshire S12000021 | £141,756 | 3 |
| 13 | Sunderland E08000024 | £143,216 | 3 |
| 14 | Blaenau Gwent W06000019 | £144,603 | 4 |
| 15 | Na h-Eileanan Siar S12000013 | £146,176 | 4 |
| 16 | Merthyr Tydfil W06000024 | £146,611 | 4 |
| 17 | Stoke-on-Trent E06000021 | £148,799 | 4 |
| 18 | Pendle E07000122 | £149,613 | 5 |
| 19 | Dundee City S12000042 | £150,945 | 5 |
| 20 | North East Lincolnshire E06000012 | £151,132 | 5 |
| 21 | Redcar and Cleveland E06000003 | £153,205 | 6 |
| 22 | North Lanarkshire S12000050 | £156,446 | 6 |
| 23 | Darlington E06000005 | £158,188 | 6 |
| 24 | Gateshead E08000037 | £158,254 | 6 |
| 25 | South Tyneside E08000023 | £161,372 | 7 |
| 26 | Renfrewshire S12000038 | £162,655 | 7 |
| 27 | Neath Port Talbot W06000012 | £162,967 | 7 |
| 28 | Blackburn with Darwen E06000008 | £165,882 | 8 |
| 29 | Clackmannanshire S12000005 | £165,884 | 8 |
| 30 | Dumfries and Galloway S12000006 | £166,891 | 8 |
| 31 | Rhondda Cynon Taf W06000016 | £167,559 | 8 |
| 32 | Doncaster E08000017 | £170,784 | 9 |
| 33 | Stockton-on-Tees E06000004 | £170,923 | 9 |
| 34 | Cumberland E06000063 | £172,036 | 9 |
| 35 | South Ayrshire S12000028 | £172,205 | 9 |
| 36 | Falkirk S12000014 | £173,497 | 10 |
| 37 | Barnsley E08000038 | £175,733 | 10 |
| 38 | Fife S12000047 | £176,924 | 10 |
| 39 | Angus S12000041 | £176,959 | 11 |
| 40 | Mid and East Antrim N09000008 | £177,450 | 11 |
| 41 | Argyll and Bute S12000035 | £179,020 | 11 |
| 42 | Boston E07000136 | £180,778 | 11 |
| 43 | North Lincolnshire E06000013 | £181,725 | 12 |
| 44 | Lincoln E07000138 | £183,298 | 12 |
| 45 | Belfast N09000003 | £184,768 | 12 |
| 46 | Bradford E08000032 | £185,028 | 13 |
| 47 | Liverpool E08000012 | £185,307 | 13 |
| 48 | St. Helens E08000013 | £186,435 | 13 |
| 49 | South Lanarkshire S12000029 | £186,771 | 13 |
| 50 | Armagh City, Banbridge and Craigavon N09000002 | £186,993 | 14 |
| 51 | Shetland Islands S12000027 | £187,659 | 14 |
| 52 | Preston E07000123 | £187,709 | 14 |
| 53 | Bolsover E07000033 | £188,025 | 14 |
| 54 | Knowsley E08000011 | £189,116 | 15 |
| 55 | Derry City and Strabane N09000005 | £189,474 | 15 |
| 56 | Ashfield E07000170 | £190,024 | 15 |
| 57 | Rotherham E08000018 | £190,069 | 16 |
| 58 | Calderdale E08000033 | £191,540 | 16 |
| 59 | Scottish Borders S12000026 | £191,555 | 16 |
| 60 | Nottingham E06000018 | £192,172 | 16 |
| 61 | Mansfield E07000174 | £192,359 | 17 |
| 62 | Wyre E07000128 | £193,024 | 17 |
| 63 | Halton E06000006 | £193,134 | 17 |
| 64 | Rossendale E07000125 | £193,320 | 18 |
| 65 | Glasgow City S12000049 | £193,671 | 18 |
| 66 | Mid Ulster N09000009 | £195,453 | 18 |
| 67 | Wigan E08000010 | £195,557 | 18 |
| 68 | Caerphilly W06000018 | £197,272 | 19 |
| 69 | Carmarthenshire W06000010 | £197,547 | 19 |
| 70 | Aberdeenshire S12000034 | £197,863 | 19 |
| 71 | Wakefield E08000036 | £198,519 | 19 |
| 72 | Denbighshire W06000004 | £198,995 | 20 |
| 73 | Chesterfield E07000034 | £199,439 | 20 |
| 74 | Lancaster E07000121 | £199,762 | 20 |
| 75 | Torfaen W06000020 | £199,778 | 21 |
| 76 | Fermanagh and Omagh N09000006 | £201,732 | 21 |
| 77 | Bolton E08000001 | £202,770 | 21 |
| 78 | North Tyneside E08000022 | £203,813 | 21 |
| 79 | Derby E06000015 | £204,016 | 22 |
| 80 | Sandwell E08000028 | £205,743 | 22 |
| 81 | Kirklees E08000034 | £205,773 | 22 |
| 82 | Swansea W06000011 | £206,059 | 23 |
| 83 | Antrim and Newtownabbey N09000001 | £206,120 | 23 |
| 84 | Gwynedd W06000002 | £206,665 | 23 |
| 85 | Bridgend W06000013 | £207,546 | 23 |
| 86 | Moray S12000020 | £208,397 | 24 |
| 87 | Newcastle upon Tyne E08000021 | £208,589 | 24 |
| 88 | Great Yarmouth E07000145 | £209,164 | 24 |
| 89 | Newcastle-under-Lyme E07000195 | £209,547 | 25 |
| 90 | Rochdale E08000005 | £210,083 | 25 |
| 91 | Bassetlaw E07000171 | £210,596 | 25 |
| 92 | West Lindsey E07000142 | £210,732 | 25 |
| 93 | Pembrokeshire W06000009 | £210,862 | 26 |
| 94 | Tameside E08000008 | £211,304 | 26 |
| 95 | South Ribble E07000126 | £211,854 | 26 |
| 96 | Wrexham W06000006 | £212,502 | 26 |
| 97 | Chorley E07000118 | £212,647 | 27 |
| 98 | Northumberland E06000057 | £213,452 | 27 |
| 99 | Conwy W06000003 | £213,461 | 27 |
| 100 | Flintshire W06000005 | £213,930 | 28 |
| 101 | Walsall E08000030 | £214,577 | 28 |
| 102 | Oldham E08000004 | £214,850 | 28 |
| 103 | Wirral E08000015 | £215,575 | 28 |
| 104 | East Lindsey E07000137 | £216,315 | 29 |
| 105 | Wolverhampton E08000031 | £216,668 | 29 |
| 106 | Erewash E07000036 | £217,901 | 29 |
| 107 | Causeway Coast and Glens N09000004 | £218,871 | 30 |
| 108 | Ipswich E07000202 | £219,070 | 30 |
| 109 | Sheffield E08000039 | £219,539 | 30 |
| 110 | Telford and Wrekin E06000020 | £220,519 | 30 |
| 111 | Newry, Mourne and Down N09000010 | £220,572 | 31 |
| 112 | East Riding of Yorkshire E06000011 | £220,721 | 31 |
| 113 | Highland S12000017 | £221,000 | 31 |
| 114 | Plymouth E06000026 | £222,817 | 31 |
| 115 | Fenland E07000010 | £223,168 | 32 |
| 116 | Torbay E06000027 | £223,577 | 32 |
| 117 | Coventry E08000026 | £223,731 | 32 |
| 118 | Sefton E08000014 | £225,433 | 33 |
| 119 | East Staffordshire E07000193 | £225,551 | 33 |
| 120 | Ards and North Down N09000011 | £227,275 | 33 |
| 121 | Staffordshire Moorlands E07000198 | £227,875 | 33 |
| 122 | Perth and Kinross S12000048 | £228,159 | 34 |
| 123 | West Lothian S12000040 | £228,496 | 34 |
| 124 | Leicester E06000016 | £228,618 | 34 |
| 125 | Westmorland and Furness E06000064 | £230,066 | 35 |
| 126 | Tamworth E07000199 | £230,478 | 35 |
| 127 | Newport W06000022 | £230,505 | 35 |
| 128 | Cannock Chase E07000192 | £230,601 | 35 |
| 129 | Norwich E07000148 | £230,706 | 36 |
| 130 | Nuneaton and Bedworth E07000219 | £230,734 | 36 |
| 131 | Dudley E08000027 | £230,781 | 36 |
| 132 | Powys W06000023 | £231,004 | 36 |
| 133 | South Holland E07000140 | £231,036 | 37 |
| 134 | West Lancashire E07000127 | £231,816 | 37 |
| 135 | Salford E08000006 | £231,890 | 37 |
| 136 | Wyre Forest E07000239 | £232,448 | 38 |
| 137 | Fylde E07000119 | £233,647 | 38 |
| 138 | Newark and Sherwood E07000175 | £233,902 | 38 |
| 139 | Birmingham E08000025 | £234,150 | 38 |
| 140 | Gosport E07000088 | £235,188 | 39 |
| 141 | Southampton E06000045 | £235,362 | 39 |
| 142 | Orkney Islands S12000023 | £236,740 | 39 |
| 143 | Hastings E07000062 | £236,966 | 40 |
| 144 | Ceredigion W06000008 | £237,176 | 40 |
| 145 | Peterborough E06000031 | £237,846 | 40 |
| 146 | Amber Valley E07000032 | £237,857 | 40 |
| 147 | Bury E08000002 | £238,446 | 41 |
| 148 | Stirling S12000030 | £239,005 | 41 |
| 149 | Isle of Anglesey W06000001 | £239,726 | 41 |
| 150 | Lisburn and Castlereagh N09000007 | £240,737 | 42 |
| 151 | Gloucester E07000081 | £240,887 | 42 |
| 152 | Isle of Wight E06000046 | £240,998 | 42 |
| 153 | North Kesteven E07000139 | £243,236 | 42 |
| 154 | Redditch E07000236 | £243,843 | 43 |
| 155 | Leeds E08000035 | £249,394 | 43 |
| 156 | Gedling E07000173 | £250,279 | 43 |
| 157 | North East Derbyshire E07000038 | £250,387 | 43 |
| 158 | Portsmouth E06000044 | £250,999 | 44 |
| 159 | Manchester E08000003 | £251,250 | 44 |
| 160 | Eastbourne E07000061 | £251,811 | 44 |
| 161 | High Peak E07000037 | £252,980 | 45 |
| 162 | Broxtowe E07000172 | £253,021 | 45 |
| 163 | Worcester E07000237 | £253,787 | 45 |
| 164 | South Kesteven E07000141 | £255,363 | 45 |
| 165 | North Northamptonshire E06000061 | £256,610 | 46 |
| 166 | South Derbyshire E07000039 | £258,672 | 46 |
| 167 | Warrington E06000007 | £259,398 | 46 |
| 168 | Stafford E07000197 | £259,721 | 47 |
| 169 | Oadby and Wigston E07000135 | £259,734 | 47 |
| 170 | Torridge E07000046 | £260,783 | 47 |
| 171 | Hinckley and Bosworth E07000132 | £261,584 | 47 |
| 172 | Tendring E07000076 | £261,717 | 48 |
| 173 | King's Lynn and West Norfolk E07000146 | £263,298 | 48 |
| 174 | Swindon E06000030 | £265,666 | 48 |
| 175 | Thanet E07000114 | £268,760 | 48 |
| 176 | East Dunbartonshire S12000045 | £268,922 | 49 |
| 177 | Cheshire West and Chester E06000050 | £269,039 | 49 |
| 178 | Cardiff W06000015 | £270,094 | 49 |
| 179 | North Warwickshire E07000218 | £270,450 | 50 |
| 180 | North Yorkshire E06000065 | £270,569 | 50 |
| 181 | Breckland E07000143 | £273,851 | 50 |
| 182 | Rugby E07000220 | £276,208 | 50 |
| 183 | Dover E07000108 | £276,234 | 51 |
| 184 | Charnwood E07000130 | £276,865 | 51 |
| 185 | Cornwall E06000052 | £277,801 | 51 |
| 186 | East Suffolk E07000244 | £278,376 | 52 |
| 187 | East Lothian S12000010 | £280,383 | 52 |
| 188 | Exeter E07000041 | £280,982 | 52 |
| 189 | North Devon E07000043 | £281,532 | 52 |
| 190 | Somerset E06000066 | £281,571 | 53 |
| 191 | Midlothian S12000019 | £281,662 | 53 |
| 192 | North West Leicestershire E07000134 | £282,239 | 53 |
| 193 | Blaby E07000129 | £282,918 | 53 |
| 194 | Melton E07000133 | £283,892 | 54 |
| 195 | Shropshire E06000051 | £284,036 | 54 |
| 196 | Mid Devon E07000042 | £284,283 | 54 |
| 197 | West Devon E07000047 | £286,145 | 55 |
| 198 | Ribble Valley E07000124 | £287,641 | 55 |
| 199 | Forest of Dean E07000080 | £288,524 | 55 |
| 200 | Herefordshire, County of E06000019 | £289,715 | 55 |
| 201 | Luton E06000032 | £289,790 | 56 |
| 202 | West Northamptonshire E06000062 | £292,754 | 56 |
| 203 | East Renfrewshire S12000011 | £295,309 | 56 |
| 204 | Medway E06000035 | £296,182 | 57 |
| 205 | Worthing E07000229 | £296,227 | 57 |
| 206 | West Suffolk E07000245 | £296,879 | 57 |
| 207 | Vale of Glamorgan W06000014 | £297,999 | 57 |
| 208 | Colchester E07000071 | £298,003 | 58 |
| 209 | Swale E07000113 | £298,394 | 58 |
| 210 | Rutland E06000017 | £299,980 | 58 |
| 211 | North Norfolk E07000147 | £300,273 | 58 |
| 212 | City of Edinburgh S12000036 | £303,067 | 59 |
| 213 | Cheshire East E06000049 | £303,387 | 59 |
| 214 | Teignbridge E07000045 | £303,564 | 59 |
| 215 | Folkestone and Hythe E07000112 | £304,717 | 60 |
| 216 | Huntingdonshire E07000011 | £306,387 | 60 |
| 217 | Eastleigh E07000086 | £308,476 | 60 |
| 218 | York E06000014 | £309,611 | 60 |
| 219 | South Staffordshire E07000196 | £310,258 | 61 |
| 220 | South Norfolk E07000149 | £312,124 | 61 |
| 221 | Bournemouth, Christchurch and Poole E06000058 | £312,162 | 61 |
| 222 | Harlow E07000073 | £313,338 | 62 |
| 223 | Stockport E08000007 | £314,495 | 62 |
| 224 | North Somerset E06000024 | £314,628 | 62 |
| 225 | Broadland E07000144 | £315,128 | 62 |
| 226 | Mid Suffolk E07000203 | £320,276 | 63 |
| 227 | Havant E07000090 | £320,643 | 63 |
| 228 | Arun E07000224 | £321,927 | 63 |
| 229 | Stevenage E07000243 | £323,429 | 64 |
| 230 | Milton Keynes E06000042 | £325,104 | 64 |
| 231 | Cheltenham E07000078 | £325,399 | 64 |
| 232 | Dorset E06000059 | £325,410 | 64 |
| 233 | Southend-on-Sea E06000033 | £325,586 | 65 |
| 234 | Thurrock E06000034 | £327,176 | 65 |
| 235 | Wychavon E07000238 | £328,015 | 65 |
| 236 | Fareham E07000087 | £328,364 | 65 |
| 237 | Babergh E07000200 | £328,612 | 66 |
| 238 | Wiltshire E06000054 | £328,908 | 66 |
| 239 | Rushmoor E07000092 | £328,963 | 66 |
| 240 | Bedford E06000055 | £329,830 | 67 |
| 241 | Tewkesbury E07000083 | £329,883 | 67 |
| 242 | Braintree E07000067 | £330,637 | 67 |
| 243 | Rushcliffe E07000176 | £331,451 | 67 |
| 244 | Monmouthshire W06000021 | £332,145 | 68 |
| 245 | Solihull E08000029 | £334,966 | 68 |
| 246 | Lichfield E07000194 | £337,052 | 68 |
| 247 | Canterbury E07000106 | £338,030 | 69 |
| 248 | Crawley E07000226 | £338,311 | 69 |
| 249 | Bromsgrove E07000234 | £339,163 | 69 |
| 250 | South Gloucestershire E06000025 | £340,300 | 69 |
| 251 | Rother E07000064 | £343,870 | 70 |
| 252 | East Cambridgeshire E07000009 | £344,211 | 70 |
| 253 | Ashford E07000105 | £344,332 | 70 |
| 254 | Gravesham E07000109 | £345,369 | 70 |
| 255 | East Devon E07000040 | £345,757 | 71 |
| 256 | Harborough E07000131 | £345,848 | 71 |
| 257 | Malvern Hills E07000235 | £350,906 | 71 |
| 258 | Dartford E07000107 | £351,594 | 72 |
| 259 | Slough E06000039 | £352,024 | 72 |
| 260 | Maidstone E07000110 | £352,191 | 72 |
| 261 | Derbyshire Dales E07000035 | £353,364 | 72 |
| 262 | Cherwell E07000177 | £353,632 | 73 |
| 263 | Stroud E07000082 | £355,953 | 73 |
| 264 | Central Bedfordshire E06000056 | £356,453 | 73 |
| 265 | Bristol, City of E06000023 | £356,824 | 74 |
| 266 | Basildon E07000066 | £360,294 | 74 |
| 267 | South Hams E07000044 | £360,571 | 74 |
| 268 | Reading E06000038 | £361,243 | 74 |
| 269 | Castle Point E07000069 | £362,602 | 75 |
| 270 | Lewes E07000063 | £367,918 | 75 |
| 271 | Basingstoke and Deane E07000084 | £368,739 | 75 |
| 272 | Barking and Dagenham E09000002 | £371,030 | 75 |
| 273 | Test Valley E07000093 | £372,348 | 76 |
| 274 | Warwick E07000222 | £372,922 | 76 |
| 275 | Adur E07000223 | £380,031 | 76 |
| 276 | New Forest E07000091 | £380,310 | 77 |
| 277 | Chelmsford E07000070 | £383,103 | 77 |
| 278 | Maldon E07000074 | £384,348 | 77 |
| 279 | Wealden E07000065 | £386,787 | 77 |
| 280 | Stratford-on-Avon E07000221 | £392,574 | 78 |
| 281 | Croydon E09000008 | £394,736 | 78 |
| 282 | Bracknell Forest E06000036 | £396,103 | 78 |
| 283 | Watford E07000103 | £396,385 | 79 |
| 284 | Trafford E08000009 | £396,811 | 79 |
| 285 | West Berkshire E06000037 | £402,790 | 79 |
| 286 | Newham E09000025 | £403,032 | 79 |
| 287 | Bath and North East Somerset E06000022 | £404,480 | 80 |
| 288 | Bexley E09000004 | £405,477 | 80 |
| 289 | Tonbridge and Malling E07000115 | £405,932 | 80 |
| 290 | Broxbourne E07000095 | £406,678 | 81 |
| 291 | Brighton and Hove E06000043 | £407,803 | 81 |
| 292 | Cotswold E07000079 | £411,764 | 81 |
| 293 | Vale of White Horse E07000180 | £414,441 | 81 |
| 294 | Rochford E07000075 | £415,574 | 82 |
| 295 | West Oxfordshire E07000181 | £416,425 | 82 |
| 296 | North Hertfordshire E07000099 | £422,616 | 82 |
| 297 | Mid Sussex E07000228 | £426,441 | 82 |
| 298 | Spelthorne E07000213 | £429,916 | 83 |
| 299 | Chichester E07000225 | £429,978 | 83 |
| 300 | Woking E07000217 | £433,790 | 83 |
| 301 | South Cambridgeshire E07000012 | £436,011 | 84 |
| 302 | Horsham E07000227 | £436,940 | 84 |
| 303 | Tunbridge Wells E07000116 | £445,133 | 84 |
| 304 | East Hampshire E07000085 | £446,392 | 84 |
| 305 | Sutton E09000029 | £446,775 | 85 |
| 306 | Welwyn Hatfield E07000241 | £450,696 | 85 |
| 307 | Havering E09000016 | £456,759 | 85 |
| 308 | Tower Hamlets E09000030 | £456,898 | 86 |
| 309 | Dacorum E07000096 | £459,438 | 86 |
| 310 | East Hertfordshire E07000242 | £460,778 | 86 |
| 311 | Surrey Heath E07000214 | £461,396 | 86 |
| 312 | Greenwich E09000011 | £465,132 | 87 |
| 313 | Oxford E07000178 | £466,815 | 87 |
| 314 | Enfield E09000010 | £471,019 | 87 |
| 315 | Cambridge E07000008 | £471,098 | 87 |
| 316 | Winchester E07000094 | £471,136 | 88 |
| 317 | South Oxfordshire E07000179 | £474,283 | 88 |
| 318 | Hillingdon E09000017 | £474,665 | 88 |
| 319 | Tandridge E07000215 | £475,344 | 89 |
| 320 | Hart E07000089 | £479,978 | 89 |
| 321 | Reigate and Banstead E07000211 | £480,481 | 89 |
| 322 | Uttlesford E07000077 | £482,652 | 89 |
| 323 | Runnymede E07000212 | £489,116 | 90 |
| 324 | Buckinghamshire E06000060 | £490,508 | 90 |
| 325 | Lewisham E09000023 | £491,259 | 90 |
| 326 | Redbridge E09000026 | £495,977 | 91 |
| 327 | Wokingham E06000041 | £498,941 | 91 |
| 328 | Hounslow E09000018 | £512,888 | 91 |
| 329 | Brentwood E07000068 | £513,537 | 91 |
| 330 | Bromley E09000006 | £518,235 | 92 |
| 331 | Waltham Forest E09000031 | £522,743 | 92 |
| 332 | Guildford E07000209 | £523,974 | 92 |
| 333 | Harrow E09000015 | £524,160 | 92 |
| 334 | Epping Forest E07000072 | £536,765 | 93 |
| 335 | Mole Valley E07000210 | £540,160 | 93 |
| 336 | Sevenoaks E07000111 | £543,081 | 93 |
| 337 | Brent E09000005 | £544,174 | 94 |
| 338 | Lambeth E09000022 | £548,034 | 94 |
| 339 | Hertsmere E07000098 | £560,436 | 94 |
| 340 | Waverley E07000216 | £560,596 | 94 |
| 341 | Epsom and Ewell E07000208 | £568,810 | 95 |
| 342 | Ealing E09000009 | £575,814 | 95 |
| 343 | Windsor and Maidenhead E06000040 | £576,992 | 95 |
| 344 | Three Rivers E07000102 | £580,120 | 96 |
| 345 | Southwark E09000028 | £582,473 | 96 |
| 346 | Kingston upon Thames E09000021 | £594,498 | 96 |
| 347 | Barnet E09000003 | £603,753 | 96 |
| 348 | Hackney E09000012 | £605,442 | 97 |
| 349 | Merton E09000024 | £612,681 | 97 |
| 350 | Haringey E09000014 | £634,444 | 97 |
| 351 | St Albans E07000240 | £651,448 | 97 |
| 352 | Islington E09000019 | £673,384 | 98 |
| 353 | Wandsworth E09000032 | £680,105 | 98 |
| 354 | City of London E09000001 | £712,958 | 98 |
| 355 | Hammersmith and Fulham E09000013 | £725,562 | 99 |
| 356 | Elmbridge E07000207 | £743,525 | 99 |
| 357 | Richmond upon Thames E09000027 | £818,949 | 99 |
| 358 | Camden E09000007 | £833,067 | 99 |
| 359 | Westminster E09000033 | £854,198 | 100 |
| 360 | Kensington and Chelsea E09000020 | £1,250,149 | 100 |
How this ranking is made
Average house price, £: the published figure for the area, unchanged.. Average house price by local authority from the UK House Price Index, the newest month published. A mix-adjusted average of completed sales registered with HM Land Registry, so it moves with what is actually sold.
Source: HM Land Registry: UK House Price Index: average prices · UK House Price Index: June 2026, released 2026-08-20. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Inverclyde has the lowest average house price, £ of 360 UK local authorities with a published figure, at £109,131 (Latest published: June 2026). Source: HM Land Registry: UK House Price Index: average prices.