Housing · HM Land Registry · average house price June 2026, median full-time annual pay 2025
House price to pay ratio by local authority, ranked
Every area with a published figure, in order of years of median full-time pay per average home, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. 12 areas have no published figure and are listed at the end with the reason, never counted as zero.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | years of pay | UK percentile |
|---|---|---|---|
| 1 | Inverclyde S12000018 | 3.0 years | 0 |
| 2 | West Dunbartonshire S12000039 | 3.2 years | 0 |
| 3 | Aberdeen City S12000033 | 3.3 years | 1 |
| 4 | North Ayrshire S12000021 | 3.5 years | 1 |
| 5 | East Ayrshire S12000008 | 3.7 years | 1 |
| 6 | North Lanarkshire S12000050 | 3.8 years | 1 |
| 7 | Middlesbrough E06000002 | 3.9 years | 2 |
| =8 | Hyndburn E07000120 | 4.0 years | 2 |
| =8 | Shetland Islands S12000027 | 4.0 years | 2 |
| =8 | South Ayrshire S12000028 | 4.0 years | 2 |
| =11 | Burnley E07000117 | 4.1 years | 3 |
| =11 | County Durham E06000047 | 4.1 years | 3 |
| =11 | Cumberland E06000063 | 4.1 years | 3 |
| =11 | Hartlepool E06000001 | 4.1 years | 3 |
| =11 | Renfrewshire S12000038 | 4.1 years | 3 |
| =16 | Blackpool E06000009 | 4.2 years | 4 |
| =16 | Blaenau Gwent W06000019 | 4.2 years | 4 |
| =16 | Merthyr Tydfil W06000024 | 4.2 years | 4 |
| =19 | Dundee City S12000042 | 4.3 years | 5 |
| =19 | Kingston upon Hull, City of E06000010 | 4.3 years | 5 |
| =19 | North East Lincolnshire E06000012 | 4.3 years | 5 |
| =22 | Darlington E06000005 | 4.4 years | 6 |
| =22 | Na h-Eileanan Siar S12000013 | 4.4 years | 6 |
| =22 | Redcar and Cleveland E06000003 | 4.4 years | 6 |
| =22 | Sunderland E08000024 | 4.4 years | 6 |
| =26 | Aberdeenshire S12000034 | 4.5 years | 7 |
| =26 | Falkirk S12000014 | 4.5 years | 7 |
| =26 | Fife S12000047 | 4.5 years | 7 |
| =26 | Neath Port Talbot W06000012 | 4.5 years | 7 |
| =26 | South Lanarkshire S12000029 | 4.5 years | 7 |
| =31 | Argyll and Bute S12000035 | 4.6 years | 9 |
| =31 | Clackmannanshire S12000005 | 4.6 years | 9 |
| =31 | Gateshead E08000037 | 4.6 years | 9 |
| =31 | Stockton-on-Tees E06000004 | 4.6 years | 9 |
| =31 | Stoke-on-Trent E06000021 | 4.6 years | 9 |
| 36 | Angus S12000041 | 4.7 years | 10 |
| =37 | Barnsley E08000038 | 4.8 years | 10 |
| =37 | Dumfries and Galloway S12000006 | 4.8 years | 10 |
| =37 | Rhondda Cynon Taf W06000016 | 4.8 years | 10 |
| =37 | South Tyneside E08000023 | 4.8 years | 10 |
| =41 | Doncaster E08000017 | 4.9 years | 12 |
| =41 | Pendle E07000122 | 4.9 years | 12 |
| =43 | Blackburn with Darwen E06000008 | 5.0 years | 12 |
| =43 | Knowsley E08000011 | 5.0 years | 12 |
| =43 | Liverpool E08000012 | 5.0 years | 12 |
| =43 | Preston E07000123 | 5.0 years | 12 |
| =43 | St. Helens E08000013 | 5.0 years | 12 |
| =48 | Glasgow City S12000049 | 5.1 years | 14 |
| =48 | Torfaen W06000020 | 5.1 years | 14 |
| =48 | Wyre E07000128 | 5.1 years | 14 |
| =51 | Fylde E07000119 | 5.2 years | 14 |
| =51 | North Lincolnshire E06000013 | 5.2 years | 14 |
| =51 | Wigan E08000010 | 5.2 years | 14 |
| =54 | Calderdale E08000033 | 5.3 years | 15 |
| =54 | Carmarthenshire W06000010 | 5.3 years | 15 |
| =54 | Lincoln E07000138 | 5.3 years | 15 |
| 57 | Chorley E07000118 | 5.4 years | 16 |
| =58 | Bradford E08000032 | 5.5 years | 16 |
| =58 | Halton E06000006 | 5.5 years | 16 |
| =58 | North Tyneside E08000022 | 5.5 years | 16 |
| =58 | Orkney Islands S12000023 | 5.5 years | 16 |
| =58 | Rossendale E07000125 | 5.5 years | 16 |
| =58 | Rotherham E08000018 | 5.5 years | 16 |
| =58 | Stirling S12000030 | 5.5 years | 16 |
| =58 | West Lindsey E07000142 | 5.5 years | 16 |
| =58 | Westmorland and Furness E06000064 | 5.5 years | 16 |
| =67 | Bridgend W06000013 | 5.6 years | 19 |
| =67 | Caerphilly W06000018 | 5.6 years | 19 |
| =67 | Chesterfield E07000034 | 5.6 years | 19 |
| =67 | Derby E06000015 | 5.6 years | 19 |
| =67 | Highland S12000017 | 5.6 years | 19 |
| =67 | South Ribble E07000126 | 5.6 years | 19 |
| =67 | Swansea W06000011 | 5.6 years | 19 |
| =74 | Bolsover E07000033 | 5.7 years | 21 |
| =74 | Flintshire W06000005 | 5.7 years | 21 |
| =74 | Kirklees E08000034 | 5.7 years | 21 |
| =74 | Lancaster E07000121 | 5.7 years | 21 |
| =74 | Northumberland E06000057 | 5.7 years | 21 |
| =74 | Perth and Kinross S12000048 | 5.7 years | 21 |
| =74 | Scottish Borders S12000026 | 5.7 years | 21 |
| =74 | West Lothian S12000040 | 5.7 years | 21 |
| =74 | Wirral E08000015 | 5.7 years | 21 |
| =83 | Ashfield E07000170 | 5.8 years | 24 |
| =83 | Pembrokeshire W06000009 | 5.8 years | 24 |
| =83 | Sheffield E08000039 | 5.8 years | 24 |
| =83 | Wakefield E08000036 | 5.8 years | 24 |
| =87 | Bolton E08000001 | 5.9 years | 25 |
| =87 | Coventry E08000026 | 5.9 years | 25 |
| =87 | East Riding of Yorkshire E06000011 | 5.9 years | 25 |
| =87 | Mansfield E07000174 | 5.9 years | 25 |
| =87 | Newcastle upon Tyne E08000021 | 5.9 years | 25 |
| =87 | Newcastle-under-Lyme E07000195 | 5.9 years | 25 |
| =87 | Rugby E07000220 | 5.9 years | 25 |
| =94 | Conwy W06000003 | 6.0 years | 27 |
| =94 | East Dunbartonshire S12000045 | 6.0 years | 27 |
| =94 | Erewash E07000036 | 6.0 years | 27 |
| =94 | Great Yarmouth E07000145 | 6.0 years | 27 |
| =94 | Ipswich E07000202 | 6.0 years | 27 |
| =94 | Staffordshire Moorlands E07000198 | 6.0 years | 27 |
| =94 | Tamworth E07000199 | 6.0 years | 27 |
| =94 | Wolverhampton E08000031 | 6.0 years | 27 |
| =94 | Wrexham W06000006 | 6.0 years | 27 |
| =103 | Bassetlaw E07000171 | 6.1 years | 29 |
| =103 | Boston E07000136 | 6.1 years | 29 |
| =103 | Denbighshire W06000004 | 6.1 years | 29 |
| =103 | East Staffordshire E07000193 | 6.1 years | 29 |
| =103 | Moray S12000020 | 6.1 years | 29 |
| =103 | Rochdale E08000005 | 6.1 years | 29 |
| =103 | Sefton E08000014 | 6.1 years | 29 |
| =103 | Telford and Wrekin E06000020 | 6.1 years | 29 |
| =103 | West Lancashire E07000127 | 6.1 years | 29 |
| =112 | Nottingham E06000018 | 6.2 years | 32 |
| =112 | Sandwell E08000028 | 6.2 years | 32 |
| =112 | South Derbyshire E07000039 | 6.2 years | 32 |
| =112 | Tameside E08000008 | 6.2 years | 32 |
| =116 | Amber Valley E07000032 | 6.3 years | 33 |
| =116 | Gosport E07000088 | 6.3 years | 33 |
| =116 | Gwynedd W06000002 | 6.3 years | 33 |
| =116 | Newark and Sherwood E07000175 | 6.3 years | 33 |
| =116 | Newport W06000022 | 6.3 years | 33 |
| =116 | Oldham E08000004 | 6.3 years | 33 |
| =116 | Plymouth E06000026 | 6.3 years | 33 |
| =116 | Southampton E06000045 | 6.3 years | 33 |
| =116 | Walsall E08000030 | 6.3 years | 33 |
| =125 | Cannock Chase E07000192 | 6.4 years | 36 |
| =125 | East Renfrewshire S12000011 | 6.4 years | 36 |
| =125 | Oadby and Wigston E07000135 | 6.4 years | 36 |
| =125 | Powys W06000023 | 6.4 years | 36 |
| =125 | Warrington E06000007 | 6.4 years | 36 |
| =130 | Birmingham E08000025 | 6.5 years | 37 |
| =130 | Cheshire West and Chester E06000050 | 6.5 years | 37 |
| =130 | Dudley E08000027 | 6.5 years | 37 |
| =130 | Fenland E07000010 | 6.5 years | 37 |
| =130 | North Kesteven E07000139 | 6.5 years | 37 |
| =130 | Norwich E07000148 | 6.5 years | 37 |
| =130 | Nuneaton and Bedworth E07000219 | 6.5 years | 37 |
| =130 | Stafford E07000197 | 6.5 years | 37 |
| =130 | Worcester E07000237 | 6.5 years | 37 |
| =139 | Gedling E07000173 | 6.6 years | 40 |
| =139 | Salford E08000006 | 6.6 years | 40 |
| =139 | Tendring E07000076 | 6.6 years | 40 |
| =142 | Broxtowe E07000172 | 6.7 years | 41 |
| =142 | Bury E08000002 | 6.7 years | 41 |
| =142 | Isle of Anglesey W06000001 | 6.7 years | 41 |
| =142 | North Warwickshire E07000218 | 6.7 years | 41 |
| =142 | Torbay E06000027 | 6.7 years | 41 |
| =142 | Wyre Forest E07000239 | 6.7 years | 41 |
| =148 | Eastbourne E07000061 | 6.8 years | 42 |
| =148 | Forest of Dean E07000080 | 6.8 years | 42 |
| =148 | Hastings E07000062 | 6.8 years | 42 |
| =148 | High Peak E07000037 | 6.8 years | 42 |
| =148 | Leeds E08000035 | 6.8 years | 42 |
| =148 | Midlothian S12000019 | 6.8 years | 42 |
| =148 | North Northamptonshire E06000061 | 6.8 years | 42 |
| =148 | Peterborough E06000031 | 6.8 years | 42 |
| =148 | Swindon E06000030 | 6.8 years | 42 |
| =157 | Dover E07000108 | 6.9 years | 45 |
| =157 | East Lindsey E07000137 | 6.9 years | 45 |
| =157 | Manchester E08000003 | 6.9 years | 45 |
| =157 | North East Derbyshire E07000038 | 6.9 years | 45 |
| =157 | Redditch E07000236 | 6.9 years | 45 |
| =162 | City of Edinburgh S12000036 | 7.0 years | 46 |
| =162 | Gloucester E07000081 | 7.0 years | 46 |
| =162 | Portsmouth E06000044 | 7.0 years | 46 |
| =162 | Ribble Valley E07000124 | 7.0 years | 46 |
| =166 | Ceredigion W06000008 | 7.1 years | 48 |
| =166 | King's Lynn and West Norfolk E07000146 | 7.1 years | 48 |
| =166 | Leicester E06000016 | 7.1 years | 48 |
| =166 | Rutland E06000017 | 7.1 years | 48 |
| =166 | Solihull E08000029 | 7.1 years | 48 |
| =166 | South Holland E07000140 | 7.1 years | 48 |
| =172 | East Lothian S12000010 | 7.2 years | 49 |
| =172 | Rushcliffe E07000176 | 7.2 years | 49 |
| =174 | Cardiff W06000015 | 7.3 years | 50 |
| =174 | Charnwood E07000130 | 7.3 years | 50 |
| =174 | Eastleigh E07000086 | 7.3 years | 50 |
| =174 | Hinckley and Bosworth E07000132 | 7.3 years | 50 |
| =174 | North West Leicestershire E07000134 | 7.3 years | 50 |
| =174 | South Kesteven E07000141 | 7.3 years | 50 |
| =180 | Blaby E07000129 | 7.4 years | 52 |
| =180 | Cheshire East E06000049 | 7.4 years | 52 |
| =180 | North Yorkshire E06000065 | 7.4 years | 52 |
| =180 | West Devon E07000047 | 7.4 years | 52 |
| =184 | Fareham E07000087 | 7.5 years | 53 |
| =184 | Medway E06000035 | 7.5 years | 53 |
| =184 | Thanet E07000114 | 7.5 years | 53 |
| =184 | West Suffolk E07000245 | 7.5 years | 53 |
| =188 | Colchester E07000071 | 7.6 years | 54 |
| =188 | East Suffolk E07000244 | 7.6 years | 54 |
| =188 | Torridge E07000046 | 7.6 years | 54 |
| =188 | York E06000014 | 7.6 years | 54 |
| =192 | Isle of Wight E06000046 | 7.7 years | 55 |
| =192 | Mid Devon E07000042 | 7.7 years | 55 |
| =192 | Mid Suffolk E07000203 | 7.7 years | 55 |
| =192 | Shropshire E06000051 | 7.7 years | 55 |
| =192 | Stevenage E07000243 | 7.7 years | 55 |
| =192 | Vale of Glamorgan W06000014 | 7.7 years | 55 |
| =192 | Warwick E07000222 | 7.7 years | 55 |
| =192 | West Northamptonshire E06000062 | 7.7 years | 55 |
| =200 | Folkestone and Hythe E07000112 | 7.8 years | 57 |
| =200 | Somerset E06000066 | 7.8 years | 57 |
| =200 | Southend-on-Sea E06000033 | 7.8 years | 57 |
| =200 | Swale E07000113 | 7.8 years | 57 |
| =200 | Thurrock E06000034 | 7.8 years | 57 |
| =205 | Bromsgrove E07000234 | 7.9 years | 59 |
| =205 | Cheltenham E07000078 | 7.9 years | 59 |
| =205 | Cornwall E06000052 | 7.9 years | 59 |
| =205 | Milton Keynes E06000042 | 7.9 years | 59 |
| =205 | North Somerset E06000024 | 7.9 years | 59 |
| =205 | South Norfolk E07000149 | 7.9 years | 59 |
| =211 | Bedford E06000055 | 8.0 years | 61 |
| =211 | Breckland E07000143 | 8.0 years | 61 |
| =211 | Dartford E07000107 | 8.0 years | 61 |
| =211 | Monmouthshire W06000021 | 8.0 years | 61 |
| =211 | South Staffordshire E07000196 | 8.0 years | 61 |
| =211 | Stockport E08000007 | 8.0 years | 61 |
| =217 | Exeter E07000041 | 8.1 years | 62 |
| =217 | Huntingdonshire E07000011 | 8.1 years | 62 |
| =217 | Lichfield E07000194 | 8.1 years | 62 |
| =217 | Worthing E07000229 | 8.1 years | 62 |
| =221 | Basingstoke and Deane E07000084 | 8.2 years | 63 |
| =221 | Central Bedfordshire E06000056 | 8.2 years | 63 |
| =221 | Derbyshire Dales E07000035 | 8.2 years | 63 |
| =221 | Gravesham E07000109 | 8.2 years | 63 |
| =221 | Harborough E07000131 | 8.2 years | 63 |
| =221 | Harlow E07000073 | 8.2 years | 63 |
| =227 | Bournemouth, Christchurch and Poole E06000058 | 8.3 years | 65 |
| =227 | Braintree E07000067 | 8.3 years | 65 |
| =227 | Broadland E07000144 | 8.3 years | 65 |
| =227 | Chelmsford E07000070 | 8.3 years | 65 |
| =227 | East Cambridgeshire E07000009 | 8.3 years | 65 |
| =227 | Herefordshire, County of E06000019 | 8.3 years | 65 |
| =227 | Luton E06000032 | 8.3 years | 65 |
| =234 | Cherwell E07000177 | 8.4 years | 67 |
| =234 | Melton E07000133 | 8.4 years | 67 |
| =234 | South Gloucestershire E06000025 | 8.4 years | 67 |
| =234 | Tewkesbury E07000083 | 8.4 years | 67 |
| =238 | Crawley E07000226 | 8.6 years | 68 |
| =238 | East Devon E07000040 | 8.6 years | 68 |
| =238 | Havant E07000090 | 8.6 years | 68 |
| =238 | North Devon E07000043 | 8.6 years | 68 |
| =238 | North Hertfordshire E07000099 | 8.6 years | 68 |
| =238 | Teignbridge E07000045 | 8.6 years | 68 |
| =244 | Castle Point E07000069 | 8.7 years | 70 |
| =244 | Dorset E06000059 | 8.7 years | 70 |
| =244 | North Norfolk E07000147 | 8.7 years | 70 |
| =244 | Rushmoor E07000092 | 8.7 years | 70 |
| =244 | Wiltshire E06000054 | 8.7 years | 70 |
| =249 | Broxbourne E07000095 | 8.8 years | 71 |
| =249 | East Hertfordshire E07000242 | 8.8 years | 71 |
| =249 | Tower Hamlets E09000030 | 8.8 years | 71 |
| =252 | Croydon E09000008 | 8.9 years | 72 |
| =252 | Maldon E07000074 | 8.9 years | 72 |
| =252 | Reading E06000038 | 8.9 years | 72 |
| =252 | South Cambridgeshire E07000012 | 8.9 years | 72 |
| =252 | Wealden E07000065 | 8.9 years | 72 |
| =257 | Bristol, City of E06000023 | 9.0 years | 74 |
| =257 | Canterbury E07000106 | 9.0 years | 74 |
| =257 | Lewes E07000063 | 9.0 years | 74 |
| =257 | West Berkshire E06000037 | 9.0 years | 74 |
| =261 | Basildon E07000066 | 9.1 years | 75 |
| =261 | Slough E06000039 | 9.1 years | 75 |
| =261 | Wychavon E07000238 | 9.1 years | 75 |
| =264 | Ashford E07000105 | 9.2 years | 76 |
| =264 | Bexley E09000004 | 9.2 years | 76 |
| =264 | Bracknell Forest E06000036 | 9.2 years | 76 |
| =264 | Maidstone E07000110 | 9.2 years | 76 |
| =264 | Stroud E07000082 | 9.2 years | 76 |
| =264 | Test Valley E07000093 | 9.2 years | 76 |
| =264 | Trafford E08000009 | 9.2 years | 76 |
| =264 | Watford E07000103 | 9.2 years | 76 |
| =272 | Arun E07000224 | 9.3 years | 78 |
| =272 | Rochford E07000075 | 9.3 years | 78 |
| =272 | South Hams E07000044 | 9.3 years | 78 |
| =272 | Tunbridge Wells E07000116 | 9.3 years | 78 |
| =272 | Vale of White Horse E07000180 | 9.3 years | 78 |
| 277 | East Hampshire E07000085 | 9.4 years | 80 |
| =278 | Newham E09000025 | 9.5 years | 80 |
| =278 | Rother E07000064 | 9.5 years | 80 |
| =278 | Stratford-on-Avon E07000221 | 9.5 years | 80 |
| =278 | Tonbridge and Malling E07000115 | 9.5 years | 80 |
| =278 | West Oxfordshire E07000181 | 9.5 years | 80 |
| =283 | Barking and Dagenham E09000002 | 9.6 years | 81 |
| =283 | Mid Sussex E07000228 | 9.6 years | 81 |
| =283 | Uttlesford E07000077 | 9.6 years | 81 |
| =283 | Wokingham E06000041 | 9.6 years | 81 |
| =287 | Adur E07000223 | 9.7 years | 82 |
| =287 | Babergh E07000200 | 9.7 years | 82 |
| =287 | Spelthorne E07000213 | 9.7 years | 82 |
| 290 | South Oxfordshire E07000179 | 9.8 years | 83 |
| =291 | Havering E09000016 | 9.9 years | 84 |
| =291 | Malvern Hills E07000235 | 9.9 years | 84 |
| =291 | New Forest E07000091 | 9.9 years | 84 |
| =291 | Woking E07000217 | 9.9 years | 84 |
| =295 | Bath and North East Somerset E06000022 | 10.0 years | 85 |
| =295 | Cotswold E07000079 | 10.0 years | 85 |
| =295 | Horsham E07000227 | 10.0 years | 85 |
| =295 | Welwyn Hatfield E07000241 | 10.0 years | 85 |
| =299 | Bromley E09000006 | 10.1 years | 86 |
| =299 | Sutton E09000029 | 10.1 years | 86 |
| =301 | Dacorum E07000096 | 10.3 years | 86 |
| =301 | Greenwich E09000011 | 10.3 years | 86 |
| =301 | Hart E07000089 | 10.3 years | 86 |
| =301 | Winchester E07000094 | 10.3 years | 86 |
| 305 | Brighton and Hove E06000043 | 10.4 years | 88 |
| 306 | Runnymede E07000212 | 10.5 years | 88 |
| 307 | Surrey Heath E07000214 | 10.6 years | 88 |
| =308 | Enfield E09000010 | 10.7 years | 88 |
| =308 | Lewisham E09000023 | 10.7 years | 88 |
| =310 | Brentwood E07000068 | 10.8 years | 89 |
| =310 | Cambridge E07000008 | 10.8 years | 89 |
| =310 | Oxford E07000178 | 10.8 years | 89 |
| =313 | Redbridge E09000026 | 11.1 years | 90 |
| =313 | Reigate and Banstead E07000211 | 11.1 years | 90 |
| =315 | Guildford E07000209 | 11.2 years | 90 |
| =315 | Hillingdon E09000017 | 11.2 years | 90 |
| =315 | Lambeth E09000022 | 11.2 years | 90 |
| =318 | Buckinghamshire E06000060 | 11.3 years | 91 |
| =318 | Epsom and Ewell E07000208 | 11.3 years | 91 |
| =318 | Waverley E07000216 | 11.3 years | 91 |
| 321 | St Albans E07000240 | 11.4 years | 92 |
| 322 | Waltham Forest E09000031 | 11.5 years | 93 |
| 323 | Harrow E09000015 | 11.6 years | 93 |
| 324 | Epping Forest E07000072 | 11.8 years | 93 |
| =325 | Southwark E09000028 | 12.0 years | 93 |
| =325 | Tandridge E07000215 | 12.0 years | 93 |
| 327 | Merton E09000024 | 12.1 years | 94 |
| =328 | Chichester E07000225 | 12.2 years | 94 |
| =328 | Hackney E09000012 | 12.2 years | 94 |
| =328 | Sevenoaks E07000111 | 12.2 years | 94 |
| =328 | Windsor and Maidenhead E06000040 | 12.2 years | 94 |
| =332 | Hounslow E09000018 | 12.5 years | 95 |
| =332 | Wandsworth E09000032 | 12.5 years | 95 |
| 334 | Mole Valley E07000210 | 12.6 years | 96 |
| 335 | Kingston upon Thames E09000021 | 12.7 years | 96 |
| =336 | Barnet E09000003 | 12.8 years | 97 |
| =336 | Hertsmere E07000098 | 12.8 years | 97 |
| 338 | Three Rivers E07000102 | 13.2 years | 97 |
| 339 | Islington E09000019 | 13.3 years | 97 |
| 340 | Brent E09000005 | 13.6 years | 98 |
| 341 | Ealing E09000009 | 14.1 years | 98 |
| =342 | Elmbridge E07000207 | 14.3 years | 98 |
| =342 | Richmond upon Thames E09000027 | 14.3 years | 98 |
| 344 | Haringey E09000014 | 14.4 years | 99 |
| 345 | Hammersmith and Fulham E09000013 | 15.4 years | 99 |
| 346 | Camden E09000007 | 15.7 years | 99 |
| 347 | Westminster E09000033 | 16.2 years | 100 |
| 348 | Kensington and Chelsea E09000020 | 23.8 years | 100 |
Areas with no published figure
| Area | Why there is no figure |
|---|---|
| Antrim and Newtownabbey | No median full-time annual pay published for this area (2025). |
| Ards and North Down | No median full-time annual pay published for this area (2025). |
| Armagh City, Banbridge and Craigavon | No median full-time annual pay published for this area (2025). |
| Belfast | No median full-time annual pay published for this area (2025). |
| Causeway Coast and Glens | No median full-time annual pay published for this area (2025). |
| City of London | No median full-time annual pay published for this area (2025). |
| Derry City and Strabane | No median full-time annual pay published for this area (2025). |
| Fermanagh and Omagh | No median full-time annual pay published for this area (2025). |
| Lisburn and Castlereagh | No median full-time annual pay published for this area (2025). |
| Mid and East Antrim | No median full-time annual pay published for this area (2025). |
| Mid Ulster | No median full-time annual pay published for this area (2025). |
| Newry, Mourne and Down | No median full-time annual pay published for this area (2025). |
How this ranking is made
Years of median full-time pay per average home: average house price ÷ median full-time annual pay, both as published.. The ratio of the UK House Price Index average price to ONS median full-time annual pay, by local authority.
Source: HM Land Registry: UK House Price Index: average prices · average house price: UK House Price Index: June 2026; median full-time annual pay: 2025 provisional. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Inverclyde has the lowest years of median full-time pay per average home of 348 UK local authorities with a published figure, at 3.0 years (average house price June 2026, median full-time annual pay 2025). Source: HM Land Registry: UK House Price Index: average prices.