Improving or not · Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures · Latest twelve months of each measure
All five measures by local authority, ranked
Every area with a published figure, in order of measures better minus measures worse, highest first, because this layer states that higher is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | net | UK percentile |
|---|---|---|---|
| =1 | Aberdeen City S12000033 | +2 | 98 |
| =1 | Aberdeenshire S12000034 | +2 | 98 |
| =1 | Argyll and Bute S12000035 | +2 | 98 |
| =1 | Shetland Islands S12000027 | +2 | 98 |
| =5 | Angus S12000041 | 0 | 82 |
| =5 | City of Edinburgh S12000036 | 0 | 82 |
| =5 | Dundee City S12000042 | 0 | 82 |
| =5 | East Ayrshire S12000008 | 0 | 82 |
| =5 | East Dunbartonshire S12000045 | 0 | 82 |
| =5 | East Renfrewshire S12000011 | 0 | 82 |
| =5 | Falkirk S12000014 | 0 | 82 |
| =5 | Fife S12000047 | 0 | 82 |
| =5 | Glasgow City S12000049 | 0 | 82 |
| =5 | Highland S12000017 | 0 | 82 |
| =5 | Inverclyde S12000018 | 0 | 82 |
| =5 | Midlothian S12000019 | 0 | 82 |
| =5 | North Ayrshire S12000021 | 0 | 82 |
| =5 | North Lanarkshire S12000050 | 0 | 82 |
| =5 | Orkney Islands S12000023 | 0 | 82 |
| =5 | Renfrewshire S12000038 | 0 | 82 |
| =5 | South Lanarkshire S12000029 | 0 | 82 |
| =5 | Stirling S12000030 | 0 | 82 |
| =5 | West Dunbartonshire S12000039 | 0 | 82 |
| =5 | West Lothian S12000040 | 0 | 82 |
| =25 | Clackmannanshire S12000005 | −2 | 33 |
| =25 | Dumfries and Galloway S12000006 | −2 | 33 |
| =25 | East Lothian S12000010 | −2 | 33 |
| =25 | Moray S12000020 | −2 | 33 |
| =25 | Na h-Eileanan Siar S12000013 | −2 | 33 |
| =25 | Perth and Kinross S12000048 | −2 | 33 |
| =25 | Scottish Borders S12000026 | −2 | 33 |
| =25 | South Ayrshire S12000028 | −2 | 33 |
How this ranking is made
Measures better minus measures worse: (measures that moved the better way) − (measures that moved the worse way), over the measures with a published change for the area.. For each local authority, how many of five published measures moved the better way over the latest twelve months, minus how many moved the worse way. Better means fewer recorded offences, lower rents, lower house prices, higher pay and lower council tax, all from the official series behind the other maps. The score runs from −5 (every measure worse) to +5 (every measure better); the drawer lists each measure's change so the score can be checked line by line. A Britain Measured calculation on published figures, not an official statistic.
Source: Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures · recorded crime: 12 months to June 2026 against the 12 months before · private rents: Change over 12 months: July 2025 to July 2026 · house prices: Change over 12 months: June 2025 to June 2026 · median full-time pay: Change over 12 months: 2024 to 2025 · Band D council tax: Change over 12 months: Year ending March 2026 to Year ending March 2027. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Aberdeen City has the highest measures better minus measures worse of 32 Scotland local authorities with a published figure, at +2 (Latest twelve months of each measure). Source: Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures.