Country of birth · ONS · Latest published: Year to mid-2025
Net international migration by local authority, ranked
Every area with a published figure, in order of net international migration, people, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | net | UK percentile |
|---|---|---|---|
| 1 | Cardiff W06000015 | +1,000 | 80 |
| 2 | Swansea W06000011 | +750 | 72 |
| 3 | Newport W06000022 | +712 | 70 |
| 4 | Wrexham W06000006 | +343 | 55 |
| 5 | Rhondda Cynon Taf W06000016 | +337 | 54 |
| 6 | Gwynedd W06000002 | +102 | 36 |
| 7 | Denbighshire W06000004 | +54 | 31 |
| 8 | Blaenau Gwent W06000019 | −10 | 26 |
| 9 | Torfaen W06000020 | −25 | 23 |
| 10 | Vale of Glamorgan W06000014 | −46 | 18 |
| 11 | Monmouthshire W06000021 | −71 | 14 |
| 12 | Merthyr Tydfil W06000024 | −72 | 13 |
| 13 | Pembrokeshire W06000009 | −99 | 9 |
| 14 | Isle of Anglesey W06000001 | −103 | 8 |
| 15 | Ceredigion W06000008 | −106 | 7 |
| =16 | Neath Port Talbot W06000012 | −133 | 6 |
| =16 | Powys W06000023 | −133 | 6 |
| 18 | Bridgend W06000013 | −148 | 5 |
| 19 | Caerphilly W06000018 | −149 | 5 |
| 20 | Flintshire W06000005 | −151 | 5 |
| 21 | Conwy W06000003 | −197 | 3 |
| 22 | Carmarthenshire W06000010 | −198 | 3 |
How this ranking is made
Net international migration, people: the net figure the ONS publishes for the area, unchanged.. Long-term international migration into and out of each local authority in the year from one mid-year to the next, from sheet MYE3 of the ONS mid-year population estimates. Each figure is the ONS's own column: nothing is netted or summed here.
Source: ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3) · Population estimates for England and Wales, mid-2025, released 2026-07-29. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Cardiff has the highest net international migration, people of 22 Wales local authorities with a published figure, at +1,000 (Latest published: Year to mid-2025). Source: ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3).