Population · ONS · One year: mid-2024 to mid-2025
All residents by local authority, ranked
Every area with a published figure, in order of population change, per cent, highest first, because this layer states that higher is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % change | UK percentile |
|---|---|---|---|
| 1 | Newport W06000022 | +0.7% | 64 |
| 2 | Denbighshire W06000004 | +0.4% | 43 |
| 3 | Monmouthshire W06000021 | +0.2% | 33 |
| 4 | Pembrokeshire W06000009 | +0.1% | 31 |
| =5 | Ceredigion W06000008 | 0.0% | 26 |
| =5 | Conwy W06000003 | 0.0% | 26 |
| =5 | Flintshire W06000005 | 0.0% | 26 |
| =5 | Powys W06000023 | 0.0% | 26 |
| =5 | Vale of Glamorgan W06000014 | 0.0% | 26 |
| =5 | Wrexham W06000006 | 0.0% | 26 |
| =11 | Bridgend W06000013 | −0.1% | 21 |
| =11 | Caerphilly W06000018 | −0.1% | 21 |
| =11 | Cardiff W06000015 | −0.1% | 21 |
| =11 | Torfaen W06000020 | −0.1% | 21 |
| =15 | Blaenau Gwent W06000019 | −0.2% | 17 |
| =15 | Carmarthenshire W06000010 | −0.2% | 17 |
| =17 | Gwynedd W06000002 | −0.3% | 14 |
| =17 | Rhondda Cynon Taf W06000016 | −0.3% | 14 |
| =19 | Isle of Anglesey W06000001 | −0.4% | 11 |
| =19 | Neath Port Talbot W06000012 | −0.4% | 11 |
| 21 | Swansea W06000011 | −0.5% | 9 |
| 22 | Merthyr Tydfil W06000024 | −0.6% | 7 |
How this ranking is made
Population change, per cent: (later published estimate − earlier published estimate) ÷ earlier estimate × 100.. Resident population by local authority from the mid-year estimates of the ONS, National Records of Scotland and NISRA, and the change between two published years.
Source: National Records of Scotland: Mid-year population estimates time series · NISRA mid-year estimates (mid-2024 edition); NRS mid-year estimates time series (mid-2025 edition); ONS mid-year estimates, mid-2025 edition (2023 boundaries). Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Newport has the highest population change, per cent of 22 Wales local authorities with a published figure, at +0.7% (One year: mid-2024 to mid-2025). Source: National Records of Scotland: Mid-year population estimates time series.