Cost of living · ONS · Latest published: July 2026
All private rents by local authority, ranked
Every area with a published figure, in order of average rent, £ a month, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | £/month | UK percentile |
|---|---|---|---|
| 1 | Hartlepool E06000001 | £556 | 0 |
| 2 | Powys W06000023 | £622 | 0 |
| 3 | Burnley E07000117 | £628 | 1 |
| 4 | North East Lincolnshire E06000012 | £633 | 1 |
| 5 | Redcar and Cleveland E06000003 | £643 | 1 |
| =6 | County Durham E06000047 | £645 | 2 |
| =6 | Hyndburn E07000120 | £645 | 2 |
| 8 | North Lincolnshire E06000013 | £653 | 2 |
| 9 | Pendle E07000122 | £666 | 3 |
| 10 | Cumberland E06000063 | £675 | 3 |
| 11 | Blaenau Gwent W06000019 | £679 | 3 |
| 12 | Rotherham E08000018 | £683 | 3 |
| 13 | Carmarthenshire W06000010 | £685 | 4 |
| 14 | Darlington E06000005 | £686 | 4 |
| 15 | Neath Port Talbot W06000012 | £689 | 4 |
| =16 | Doncaster E08000017 | £691 | 5 |
| =16 | Kingston upon Hull, City of E06000010 | £691 | 5 |
| =16 | Northumberland E06000057 | £691 | 5 |
| 19 | Pembrokeshire W06000009 | £692 | 6 |
| 20 | Barnsley E08000038 | £693 | 6 |
| =21 | East Lindsey E07000137 | £699 | 6 |
| =21 | Middlesbrough E06000002 | £699 | 6 |
| 23 | Sunderland E08000024 | £704 | 7 |
| =24 | Bolsover E07000033 | £710 | 7 |
| =24 | Isle of Anglesey W06000001 | £710 | 7 |
| 26 | Stoke-on-Trent E06000021 | £711 | 8 |
| 27 | Denbighshire W06000004 | £712 | 8 |
| 28 | Blackburn with Darwen E06000008 | £713 | 9 |
| 29 | Blackpool E06000009 | £714 | 9 |
| 30 | Bassetlaw E07000171 | £720 | 9 |
| 31 | Gwynedd W06000002 | £722 | 10 |
| 32 | Ceredigion W06000008 | £723 | 10 |
| =33 | East Riding of Yorkshire E06000011 | £724 | 10 |
| =33 | Staffordshire Moorlands E07000198 | £724 | 10 |
| 35 | Stockton-on-Tees E06000004 | £735 | 11 |
| =36 | South Tyneside E08000023 | £737 | 11 |
| =36 | Wyre E07000128 | £737 | 11 |
| 38 | Caerphilly W06000018 | £743 | 12 |
| 39 | West Lindsey E07000142 | £744 | 12 |
| =40 | Halton E06000006 | £745 | 12 |
| =40 | Wigan E08000010 | £745 | 12 |
| 42 | Bradford E08000032 | £749 | 13 |
| =43 | Calderdale E08000033 | £753 | 13 |
| =43 | Rhondda Cynon Taf W06000016 | £753 | 13 |
| 45 | Chesterfield E07000034 | £754 | 14 |
| 46 | Merthyr Tydfil W06000024 | £755 | 14 |
| 47 | Bridgend W06000013 | £759 | 15 |
| 48 | Wrexham W06000006 | £766 | 15 |
| 49 | South Holland E07000140 | £768 | 15 |
| 50 | Kirklees E08000034 | £780 | 16 |
| 51 | North East Derbyshire E07000038 | £787 | 16 |
| =52 | Mansfield E07000174 | £788 | 16 |
| =52 | Preston E07000123 | £788 | 16 |
| =52 | Torridge E07000046 | £788 | 16 |
| 55 | Conwy W06000003 | £791 | 17 |
| 56 | Chorley E07000118 | £792 | 17 |
| 57 | Ashfield E07000170 | £793 | 18 |
| 58 | Amber Valley E07000032 | £794 | 18 |
| 59 | Melton E07000133 | £796 | 18 |
| 60 | Gateshead E08000037 | £798 | 19 |
| =61 | South Ribble E07000126 | £800 | 19 |
| =61 | Wakefield E08000036 | £800 | 19 |
| 63 | St. Helens E08000013 | £802 | 20 |
| =64 | Boston E07000136 | £803 | 20 |
| =64 | Flintshire W06000005 | £803 | 20 |
| =64 | West Lancashire E07000127 | £803 | 20 |
| 67 | Rossendale E07000125 | £808 | 21 |
| 68 | Derbyshire Dales E07000035 | £810 | 21 |
| 69 | Herefordshire, County of E06000019 | £811 | 22 |
| 70 | Westmorland and Furness E06000064 | £812 | 22 |
| 71 | Newark and Sherwood E07000175 | £813 | 22 |
| 72 | Lancaster E07000121 | £815 | 23 |
| 73 | Ribble Valley E07000124 | £816 | 23 |
| 74 | Shropshire E06000051 | £819 | 23 |
| 75 | North Kesteven E07000139 | £820 | 23 |
| 76 | Wyre Forest E07000239 | £823 | 24 |
| 77 | Forest of Dean E07000080 | £826 | 24 |
| 78 | Newcastle-under-Lyme E07000195 | £830 | 24 |
| 79 | Erewash E07000036 | £834 | 25 |
| =80 | East Suffolk E07000244 | £840 | 25 |
| =80 | Fenland E07000010 | £840 | 25 |
| =80 | West Devon E07000047 | £840 | 25 |
| 83 | Great Yarmouth E07000145 | £841 | 26 |
| 84 | South Kesteven E07000141 | £843 | 26 |
| =85 | Knowsley E08000011 | £844 | 27 |
| =85 | North Yorkshire E06000065 | £844 | 27 |
| =85 | Rochdale E08000005 | £844 | 27 |
| 88 | North Devon E07000043 | £845 | 28 |
| 89 | Swansea W06000011 | £848 | 28 |
| =90 | East Staffordshire E07000193 | £851 | 28 |
| =90 | North Tyneside E08000022 | £851 | 28 |
| 92 | Wirral E08000015 | £852 | 29 |
| 93 | Dudley E08000027 | £853 | 29 |
| 94 | Derby E06000015 | £857 | 30 |
| 95 | Torfaen W06000020 | £858 | 30 |
| 96 | Cannock Chase E07000192 | £859 | 30 |
| 97 | Telford and Wrekin E06000020 | £861 | 30 |
| 98 | North Norfolk E07000147 | £864 | 31 |
| 99 | Fylde E07000119 | £866 | 31 |
| 100 | Mid Devon E07000042 | £876 | 31 |
| 101 | South Derbyshire E07000039 | £879 | 32 |
| 102 | Bolton E08000001 | £884 | 32 |
| 103 | Warrington E06000007 | £894 | 32 |
| 104 | Stafford E07000197 | £898 | 33 |
| 105 | Gedling E07000173 | £899 | 33 |
| 106 | Liverpool E08000012 | £909 | 33 |
| 107 | North West Leicestershire E07000134 | £910 | 34 |
| 108 | Walsall E08000030 | £916 | 34 |
| 109 | Torbay E06000027 | £917 | 34 |
| 110 | Tamworth E07000199 | £920 | 35 |
| 111 | Nuneaton and Bedworth E07000219 | £921 | 35 |
| 112 | Breckland E07000143 | £925 | 35 |
| 113 | Tameside E08000008 | £927 | 36 |
| 114 | High Peak E07000037 | £928 | 36 |
| 115 | Sheffield E08000039 | £929 | 36 |
| 116 | Oldham E08000004 | £931 | 37 |
| 117 | Hinckley and Bosworth E07000132 | £933 | 37 |
| 118 | Sefton E08000014 | £935 | 37 |
| 119 | Broadland E07000144 | £939 | 37 |
| 120 | King's Lynn and West Norfolk E07000146 | £940 | 38 |
| 121 | Wolverhampton E08000031 | £942 | 38 |
| 122 | Malvern Hills E07000235 | £943 | 38 |
| 123 | Lincoln E07000138 | £944 | 39 |
| 124 | Broxtowe E07000172 | £945 | 39 |
| 125 | Sandwell E08000028 | £947 | 39 |
| 126 | South Staffordshire E07000196 | £949 | 40 |
| =127 | Isle of Wight E06000046 | £950 | 40 |
| =127 | Wychavon E07000238 | £950 | 40 |
| 129 | Redditch E07000236 | £951 | 41 |
| 130 | Newport W06000022 | £956 | 41 |
| =131 | Charnwood E07000130 | £958 | 41 |
| =131 | Teignbridge E07000045 | £958 | 41 |
| 133 | Rutland E06000017 | £962 | 42 |
| 134 | Harborough E07000131 | £963 | 42 |
| 135 | East Devon E07000040 | £965 | 43 |
| 136 | Babergh E07000200 | £968 | 43 |
| 137 | Bury E08000002 | £969 | 43 |
| 138 | Worcester E07000237 | £974 | 43 |
| 139 | North Warwickshire E07000218 | £978 | 44 |
| 140 | South Norfolk E07000149 | £981 | 44 |
| 141 | Cheshire East E06000049 | £984 | 44 |
| 142 | Bromsgrove E07000234 | £985 | 45 |
| 143 | Cheshire West and Chester E06000050 | £986 | 45 |
| 144 | Vale of Glamorgan W06000014 | £987 | 45 |
| 145 | North Northamptonshire E06000061 | £988 | 46 |
| =146 | Ipswich E07000202 | £993 | 46 |
| =146 | Monmouthshire W06000021 | £993 | 46 |
| 148 | Blaby E07000129 | £994 | 47 |
| =149 | Mid Suffolk E07000203 | £1,001 | 47 |
| =149 | Plymouth E06000026 | £1,001 | 47 |
| 151 | Peterborough E06000031 | £1,003 | 48 |
| 152 | Cornwall E06000052 | £1,004 | 48 |
| =153 | Hastings E07000062 | £1,006 | 48 |
| =153 | Somerset E06000066 | £1,006 | 48 |
| 155 | South Hams E07000044 | £1,009 | 49 |
| 156 | Nottingham E06000018 | £1,011 | 49 |
| 157 | Coventry E08000026 | £1,019 | 50 |
| 158 | Leicester E06000016 | £1,024 | 50 |
| 159 | Oadby and Wigston E07000135 | £1,025 | 50 |
| 160 | Dover E07000108 | £1,029 | 50 |
| 161 | East Cambridgeshire E07000009 | £1,035 | 51 |
| 162 | Stroud E07000082 | £1,040 | 51 |
| 163 | Rushcliffe E07000176 | £1,041 | 51 |
| 164 | Rugby E07000220 | £1,046 | 52 |
| 165 | Huntingdonshire E07000011 | £1,050 | 52 |
| =166 | Dorset E06000059 | £1,051 | 52 |
| =166 | Tendring E07000076 | £1,051 | 52 |
| 168 | Wiltshire E06000054 | £1,072 | 53 |
| 169 | West Northamptonshire E06000062 | £1,078 | 53 |
| 170 | Tewkesbury E07000083 | £1,086 | 54 |
| 171 | Swindon E06000030 | £1,090 | 54 |
| 172 | Birmingham E08000025 | £1,093 | 54 |
| 173 | Lichfield E07000194 | £1,100 | 55 |
| 174 | Swale E07000113 | £1,103 | 55 |
| 175 | Stockport E08000007 | £1,111 | 55 |
| 176 | Gloucester E07000081 | £1,112 | 56 |
| 177 | Thanet E07000114 | £1,114 | 56 |
| 178 | Leeds E08000035 | £1,140 | 56 |
| =179 | Maldon E07000074 | £1,143 | 57 |
| =179 | Stratford-on-Avon E07000221 | £1,143 | 57 |
| =181 | Havant E07000090 | £1,146 | 57 |
| =181 | Norwich E07000148 | £1,146 | 57 |
| 183 | Gosport E07000088 | £1,165 | 58 |
| =184 | Eastbourne E07000061 | £1,166 | 58 |
| =184 | Rother E07000064 | £1,166 | 58 |
| 186 | Salford E08000006 | £1,167 | 59 |
| 187 | Cardiff W06000015 | £1,169 | 59 |
| 188 | Bedford E06000055 | £1,170 | 59 |
| 189 | Folkestone and Hythe E07000112 | £1,176 | 60 |
| 190 | West Suffolk E07000245 | £1,179 | 60 |
| 191 | Fareham E07000087 | £1,189 | 60 |
| 192 | York E06000014 | £1,193 | 61 |
| 193 | Colchester E07000071 | £1,196 | 61 |
| 194 | North Somerset E06000024 | £1,205 | 61 |
| 195 | Newcastle upon Tyne E08000021 | £1,207 | 62 |
| 196 | Eastleigh E07000086 | £1,214 | 62 |
| 197 | Braintree E07000067 | £1,217 | 62 |
| 198 | Luton E06000032 | £1,221 | 63 |
| 199 | Arun E07000224 | £1,227 | 63 |
| 200 | Test Valley E07000093 | £1,234 | 63 |
| 201 | Medway E06000035 | £1,236 | 63 |
| 202 | Warwick E07000222 | £1,239 | 64 |
| 203 | New Forest E07000091 | £1,241 | 64 |
| 204 | Ashford E07000105 | £1,246 | 64 |
| 205 | Cotswold E07000079 | £1,248 | 65 |
| 206 | Central Bedfordshire E06000056 | £1,249 | 65 |
| 207 | Southampton E06000045 | £1,255 | 65 |
| 208 | Castle Point E07000069 | £1,257 | 66 |
| 209 | Cheltenham E07000078 | £1,259 | 66 |
| 210 | East Hampshire E07000085 | £1,262 | 66 |
| 211 | Wealden E07000065 | £1,266 | 67 |
| 212 | Solihull E08000029 | £1,269 | 67 |
| 213 | Canterbury E07000106 | £1,281 | 67 |
| 214 | Uttlesford E07000077 | £1,286 | 68 |
| =215 | Maidstone E07000110 | £1,293 | 68 |
| =215 | West Oxfordshire E07000181 | £1,293 | 68 |
| 217 | Cherwell E07000177 | £1,294 | 69 |
| 218 | Southend-on-Sea E06000033 | £1,296 | 69 |
| 219 | Rochford E07000075 | £1,298 | 69 |
| 220 | Worthing E07000229 | £1,303 | 70 |
| 221 | Basingstoke and Deane E07000084 | £1,307 | 70 |
| 222 | West Berkshire E06000037 | £1,314 | 70 |
| 223 | Exeter E07000041 | £1,320 | 70 |
| 224 | Lewes E07000063 | £1,325 | 71 |
| 225 | Chichester E07000225 | £1,328 | 71 |
| 226 | Gravesham E07000109 | £1,331 | 71 |
| =227 | Milton Keynes E06000042 | £1,343 | 72 |
| =227 | Vale of White Horse E07000180 | £1,343 | 72 |
| 229 | Manchester E08000003 | £1,365 | 72 |
| =230 | Portsmouth E06000044 | £1,367 | 73 |
| =230 | Trafford E08000009 | £1,367 | 73 |
| 232 | Thurrock E06000034 | £1,375 | 73 |
| 233 | Rushmoor E07000092 | £1,387 | 74 |
| 234 | South Oxfordshire E07000179 | £1,392 | 74 |
| =235 | Adur E07000223 | £1,399 | 74 |
| =235 | Bournemouth, Christchurch and Poole E06000058 | £1,399 | 74 |
| 237 | South Cambridgeshire E07000012 | £1,411 | 75 |
| 238 | Hart E07000089 | £1,417 | 75 |
| 239 | Mid Sussex E07000228 | £1,420 | 76 |
| 240 | Basildon E07000066 | £1,421 | 76 |
| 241 | North Hertfordshire E07000099 | £1,429 | 76 |
| 242 | Stevenage E07000243 | £1,436 | 77 |
| 243 | Chelmsford E07000070 | £1,442 | 77 |
| 244 | Waverley E07000216 | £1,450 | 77 |
| =245 | Bracknell Forest E06000036 | £1,456 | 77 |
| =245 | South Gloucestershire E06000025 | £1,456 | 77 |
| 247 | Horsham E07000227 | £1,465 | 78 |
| 248 | Wokingham E06000041 | £1,470 | 78 |
| 249 | Buckinghamshire E06000060 | £1,474 | 79 |
| 250 | Tonbridge and Malling E07000115 | £1,484 | 79 |
| 251 | Crawley E07000226 | £1,486 | 79 |
| 252 | Winchester E07000094 | £1,505 | 80 |
| 253 | Surrey Heath E07000214 | £1,508 | 80 |
| 254 | Welwyn Hatfield E07000241 | £1,509 | 80 |
| 255 | Harlow E07000073 | £1,518 | 81 |
| 256 | East Hertfordshire E07000242 | £1,519 | 81 |
| 257 | Tunbridge Wells E07000116 | £1,529 | 81 |
| 258 | Bexley E09000004 | £1,534 | 82 |
| 259 | Mole Valley E07000210 | £1,548 | 82 |
| 260 | Sutton E09000029 | £1,553 | 82 |
| 261 | Havering E09000016 | £1,564 | 83 |
| 262 | Hillingdon E09000017 | £1,565 | 83 |
| 263 | Slough E06000039 | £1,569 | 83 |
| 264 | Dartford E07000107 | £1,570 | 83 |
| 265 | Reading E06000038 | £1,573 | 84 |
| 266 | Runnymede E07000212 | £1,579 | 84 |
| 267 | Croydon E09000008 | £1,581 | 84 |
| 268 | Dacorum E07000096 | £1,583 | 85 |
| 269 | Brentwood E07000068 | £1,618 | 85 |
| 270 | Woking E07000217 | £1,619 | 85 |
| 271 | Tandridge E07000215 | £1,634 | 86 |
| 272 | Reigate and Banstead E07000211 | £1,637 | 86 |
| 273 | Spelthorne E07000213 | £1,661 | 86 |
| 274 | Bromley E09000006 | £1,681 | 87 |
| 275 | Broxbourne E07000095 | £1,687 | 87 |
| 276 | Epsom and Ewell E07000208 | £1,694 | 87 |
| 277 | Barking and Dagenham E09000002 | £1,696 | 88 |
| 278 | Redbridge E09000026 | £1,724 | 88 |
| 279 | Guildford E07000209 | £1,728 | 88 |
| 280 | Waltham Forest E09000031 | £1,765 | 89 |
| 281 | Harrow E09000015 | £1,773 | 89 |
| 282 | Sevenoaks E07000111 | £1,803 | 89 |
| 283 | Windsor and Maidenhead E06000040 | £1,805 | 90 |
| 284 | Cambridge E07000008 | £1,806 | 90 |
| 285 | Kingston upon Thames E09000021 | £1,807 | 90 |
| 286 | Brighton and Hove E06000043 | £1,809 | 90 |
| 287 | Hertsmere E07000098 | £1,817 | 91 |
| 288 | Three Rivers E07000102 | £1,820 | 91 |
| 289 | Enfield E09000010 | £1,821 | 91 |
| 290 | Watford E07000103 | £1,823 | 92 |
| 291 | Lewisham E09000023 | £1,828 | 92 |
| 292 | Epping Forest E07000072 | £1,843 | 92 |
| 293 | Elmbridge E07000207 | £1,867 | 93 |
| 294 | Bristol, City of E06000023 | £1,880 | 93 |
| 295 | Bath and North East Somerset E06000022 | £1,881 | 93 |
| 296 | Newham E09000025 | £1,927 | 94 |
| 297 | St Albans E07000240 | £1,931 | 94 |
| =298 | Barnet E09000003 | £1,945 | 94 |
| =298 | Hounslow E09000018 | £1,945 | 94 |
| 300 | Oxford E07000178 | £1,966 | 95 |
| 301 | Greenwich E09000011 | £1,980 | 95 |
| 302 | Brent E09000005 | £2,012 | 96 |
| 303 | Ealing E09000009 | £2,085 | 96 |
| 304 | Merton E09000024 | £2,153 | 96 |
| 305 | Haringey E09000014 | £2,213 | 97 |
| 306 | Richmond upon Thames E09000027 | £2,318 | 97 |
| 307 | Southwark E09000028 | £2,431 | 97 |
| 308 | Tower Hamlets E09000030 | £2,439 | 97 |
| 309 | Lambeth E09000022 | £2,519 | 98 |
| 310 | Wandsworth E09000032 | £2,620 | 98 |
| 311 | Hackney E09000012 | £2,644 | 98 |
| 312 | Hammersmith and Fulham E09000013 | £2,796 | 99 |
| 313 | Camden E09000007 | £2,800 | 99 |
| 314 | Islington E09000019 | £2,854 | 99 |
| 315 | Westminster E09000033 | £3,179 | 100 |
| 316 | Kensington and Chelsea E09000020 | £3,629 | 100 |
How this ranking is made
Average rent, £ a month: the published figure for the area, unchanged.. Average monthly private rent by local authority from the ONS Price Index of Private Rents, for all lets and by number of bedrooms. The newest month published for each area; a mean, so a few expensive lets pull it up.
Source: ONS: Price Index of Private Rents, UK: monthly price statistics · August 2026 (rents to July 2026), released 2026-08-19. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Hartlepool has the lowest average rent, £ a month of 316 UK local authorities with a published figure, at £556 (Latest published: July 2026). Source: ONS: Price Index of Private Rents, UK: monthly price statistics.