Crime · Scottish Government · Latest published: Year ending March 2026
All recorded crime and offences by local authority, ranked
Every area with a published figure, in order of recorded crimes and offences per 10,000 residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | per 10,000 | UK percentile |
|---|---|---|---|
| 1 | Dundee City S12000042 | 929 | 100 |
| 2 | Glasgow City S12000049 | 849 | 97 |
| 3 | City of Edinburgh S12000036 | 744 | 94 |
| 4 | West Dunbartonshire S12000039 | 695 | 90 |
| 5 | Aberdeen City S12000033 | 667 | 87 |
| 6 | Inverclyde S12000018 | 594 | 84 |
| 7 | North Lanarkshire S12000050 | 588 | 81 |
| 8 | West Lothian S12000040 | 553 | 77 |
| 9 | Dumfries and Galloway S12000006 | 552 | 74 |
| 10 | Falkirk S12000014 | 552 | 71 |
| 11 | Fife S12000047 | 545 | 68 |
| 12 | North Ayrshire S12000021 | 544 | 65 |
| 13 | East Ayrshire S12000008 | 538 | 61 |
| 14 | Renfrewshire S12000038 | 532 | 58 |
| 15 | Clackmannanshire S12000005 | 519 | 55 |
| 16 | South Lanarkshire S12000029 | 501 | 52 |
| 17 | Midlothian S12000019 | 499 | 48 |
| 18 | East Lothian S12000010 | 482 | 45 |
| 19 | South Ayrshire S12000028 | 462 | 42 |
| 20 | Stirling S12000030 | 449 | 39 |
| 21 | Moray S12000020 | 441 | 35 |
| 22 | Highland S12000017 | 430 | 32 |
| 23 | Angus S12000041 | 425 | 29 |
| 24 | Perth and Kinross S12000048 | 424 | 26 |
| 25 | Argyll and Bute S12000035 | 411 | 23 |
| 26 | Scottish Borders S12000026 | 409 | 19 |
| 27 | Aberdeenshire S12000034 | 294 | 16 |
| 28 | East Dunbartonshire S12000045 | 280 | 13 |
| 29 | East Renfrewshire S12000011 | 253 | 10 |
| 30 | Orkney Islands S12000023 | 245 | 6 |
| 31 | Na h-Eileanan Siar S12000013 | 236 | 3 |
| 32 | Shetland Islands S12000027 | 203 | 0 |
How this ranking is made
Recorded crimes and offences per 10,000 residents: the rate per 10,000 the Scottish Government publishes for the area, unchanged.. Crimes and offences recorded by the police per 10,000 population, from Table 4 of the annual Recorded Crime in Scotland bulletin. The rate is the publisher's own, using National Records of Scotland mid-year population estimates. The newest financial year published for each area.
Source: Scottish Government: Recorded Crime in Scotland: bulletin tables · Recorded Crime in Scotland, 2025-26, released 2026-06-23. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Dundee City has the highest recorded crimes and offences per 10,000 residents of 32 Scotland local authorities with a published figure, at 929 (Latest published: Year ending March 2026). Source: Scottish Government: Recorded Crime in Scotland: bulletin tables.