ONS · Family Spending workbooks: expenditure by income, region and household type (ONS)
Family Spending workbooks: expenditure by income, region and household type (ONS): FYE 2025, workbook 3 (by region)
Published 11 June 2026 · ingested 3 September 2026
210observations
210 metrics updated: 210 periods published for the first time here and 0 periods revised against the previous release.
- workbook3expenditurebyregion.xlsx
- 178 KB
- sha256 c1fcfdb12c7f2682…
- extractor v1
- commit 3df53233
Metrics updated
| Metric | Latest | New periods | Revised periods |
|---|---|---|---|
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £9 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £12 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £8 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £12 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £13 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £14 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Alcoholic drinks, tobacco and narcotics a weekApril 2022 to March 2025 (three-year average) | £14 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £439 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £484 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £506 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £498 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £502 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £601 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £591 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £618 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £585 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £548 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £537 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £518 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £457 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12April 2022 to March 2025 (three-year average) | £501 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £18 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £17 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £16 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £17 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £16 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £20 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £15 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £19 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £18 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £17 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £26 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £14 | 1 | 0 |
| Clothing and footwear a weekApril 2022 to March 2025 (three-year average) | £16 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £20 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £22 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £24 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £23 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £22 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £22 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £22 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Communication a weekApril 2022 to March 2025 (three-year average) | £21 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £4 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £4 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £4 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £3 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £5 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £7 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £13 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £7 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £7 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £6 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £3 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £3 | 1 | 0 |
| Education a weekApril 2022 to March 2025 (three-year average) | £2 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £61 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £66 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £66 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £69 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £66 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £74 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £69 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £74 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £73 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £70 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £69 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £81 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £65 | 1 | 0 |
| Food and non-alcoholic drinks a weekApril 2022 to March 2025 (three-year average) | £66 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £5 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £8 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £9 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £8 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £9 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £13 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £11 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £10 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £9 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £10 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £6 | 1 | 0 |
| Health a weekApril 2022 to March 2025 (three-year average) | £9 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £35 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £39 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £41 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £35 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £32 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £46 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £38 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £40 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £46 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £39 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £38 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £39 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £30 | 1 | 0 |
| Household goods and services a weekApril 2022 to March 2025 (three-year average) | £34 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £82 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £95 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £97 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £103 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £99 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £113 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £182 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £122 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £112 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £117 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £113 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £77 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £90 | 1 | 0 |
| Housing (net), fuel and power a weekApril 2022 to March 2025 (three-year average) | £94 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £37 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £42 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £43 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £41 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £42 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £54 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £48 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £52 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £51 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £47 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £45 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £48 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £35 | 1 | 0 |
| Miscellaneous goods and services a weekApril 2022 to March 2025 (three-year average) | £39 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £66 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £71 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £74 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £75 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £80 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £98 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £105 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £106 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £93 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £88 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £85 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £66 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £71 | 1 | 0 |
| Other expenditure items a weekApril 2022 to March 2025 (three-year average) | £73 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £64 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £69 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £71 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £65 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £74 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £84 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £56 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £93 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £80 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £74 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £73 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £61 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £70 | 1 | 0 |
| Recreation and culture a weekApril 2022 to March 2025 (three-year average) | £79 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £36 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £40 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £44 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £37 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £38 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £48 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £54 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £52 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £53 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £46 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £45 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £44 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £33 | 1 | 0 |
| Restaurants and hotels a weekApril 2022 to March 2025 (three-year average) | £42 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £506 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £555 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £580 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £573 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £582 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £698 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £696 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £724 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £678 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £637 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £623 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £584 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £528 | 1 | 0 |
| Total household spending a weekApril 2022 to March 2025 (three-year average) | £574 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £69 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £73 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £83 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £89 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £89 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £107 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £71 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £110 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £98 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £89 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £88 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £94 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £79 | 1 | 0 |
| Transport a weekApril 2022 to March 2025 (three-year average) | £85 | 1 | 0 |
Source
- Publisher
- ONS
- Publication page
- https://www.ons.gov.uk/peoplepopulationandcommunity/personalandhouseholdfinances/expenditure/datasets/familyspendingworkbook2expenditurebyincome
- File
- workbook3expenditurebyregion.xlsx
- SHA-256
- c1fcfdb12c7f2682d080fad33219815f16009212e6ec61b4012d982626bb2ef7
- Snapshot
- data/ons/ons-family-spending/2026-06-11/observations.json