5 July 2024 – present
Migration during the Labour 2024– government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | 649,000Year ending June 2024 | 171,0002025 | ↓ 73.7%−478,000 · 6 periods |
| ImmigrationONS · people | 1,299,000Year ending June 2024 | 813,0002025 | ↓ 37.4%−486,000 · 6 periods |
| EmigrationONS · people | 650,000Year ending June 2024 | 642,0002025 | ↓ 1.2%−8,000 · 6 periods |
| Census 2021 usual residentsONS · people | The last period published before this government took office is too old to serve as a fair starting level. | ||
| Census 2011 usual residentsONS · people | The last period published before this government took office is too old to serve as a fair starting level. | ||
| Asylum claims from unaccompanied childrenHome Office · people | 1,1552024 Q2 | 9552026 Q2 | ↓ 17.3%−200 · 8 periods |
| Asylum refusals by nationalityHome Office · people | 10,6872024 Q2 | 12,9702026 Q2 | ↑ 21.4%+2,283 · 8 periods |
| Returns by destination groupHome Office · returns | 13,9592024 Q2 | 14,5942026 Q2 | ↑ 4.5%+635 · 8 periods |
| Work visas grantedHome Office · visas | 613,6272023 | 234,841Year ending June 2026 | ↓ 61.7%−378,786 · 4 periods |
| Study visas grantedHome Office · visas | 604,2532023 | 385,974Year ending June 2026 | ↓ 36.1%−218,279 · 4 periods |
| Family visas grantedHome Office · visas | 80,0832023 | 57,590Year ending June 2026 | ↓ 28.1%−22,493 · 4 periods |
| Visitor visas grantedHome Office · visas | 1,954,9812023 | 2,185,158Year ending June 2026 | ↑ 11.8%+230,177 · 4 periods |
| Entry clearance visas granted (all types)Home Office · visas | 3,387,4522023 | 2,932,329Year ending June 2026 | ↓ 13.4%−455,123 · 4 periods |
| People offered safe and legal (humanitarian) routesHome Office · people | 100,1242023 | 124,930Year ending June 2026 | ↑ 24.8%+24,806 · 4 periods |
| Asylum claimsHome Office · people | 87,4272023 | 85,891Year ending June 2026 | ↓ 1.8%−1,536 · 4 periods |
| Initial decisions on asylum claimsHome Office · people | 91,5562023 | 115,872Year ending June 2026 | ↑ 26.6%+24,316 · 4 periods |
| Asylum grants at initial decisionHome Office · people | 61,4782023 | 42,394Year ending June 2026 | ↓ 31.0%−19,084 · 4 periods |
| Asylum grant rate at initial decisionHome Office · percent | 67.2%2023 | 38.1%Year ending June 2026 | ↓ 43.3%−29.1% · 4 periods |
| Asylum backlogHome Office · people | 128,7862023 | 40,168Year ending June 2026 | ↓ 68.8%−88,618 · 4 periods |
| Asylum seekers receiving supportHome Office · people | 111,1322023 | 93,293Year ending June 2026 | ↓ 16.1%−17,839 · 4 periods |
| Asylum seekers accommodated in hotelsHome Office · people | 45,7442023 | 16,021Year ending June 2026 | ↓ 65.0%−29,723 · 4 periods |
| Asylum-related returnsHome Office · returns | 6,5132023 | 12,568Year ending June 2026 | ↑ 93.0%+6,055 · 4 periods |
| Small boat arrivalsHome Office · people | 29,4372023 | 33,374Year ending June 2026 | ↑ 13.4%+3,937 · 4 periods |
| People entering immigration detentionHome Office · entries | 18,3982023 | 22,037Year ending June 2026 | ↑ 19.8%+3,639 · 4 periods |
| People in immigration detentionHome Office · people | 1,7822023 | 2,152Year ending June 2026 | ↑ 20.8%+370 · 4 periods |
| Enforced returnsHome Office · returns | 6,3622023 | 9,669Year ending June 2026 | ↑ 52.0%+3,307 · 4 periods |
| Voluntary returnsHome Office · returns | 20,4752023 | 30,936Year ending June 2026 | ↑ 51.1%+10,461 · 4 periods |
| Small boat arrivals (weekly)Home Office · people | 588Week ending 30 June 2024 | 250Week ending 23 August 2026 | ↓ 57.5%−338 · 112 periods |
Net migration
Inherited Year ending June 2024: 649,000 people. Latest 2025: 171,000.
Immigration
Inherited Year ending June 2024: 1,299,000 people. Latest 2025: 813,000.
Emigration
Inherited Year ending June 2024: 650,000 people. Latest 2025: 642,000.
Census 2021 usual residents
The last period published before this government took office is too old to serve as a fair starting level.
Census 2011 usual residents
The last period published before this government took office is too old to serve as a fair starting level.
Asylum claims from unaccompanied children
Inherited 2024 Q2: 1,155 people. Latest 2026 Q2: 955.
Asylum refusals by nationality
Inherited 2024 Q2: 10,687 people. Latest 2026 Q2: 12,970.
Returns by destination group
Inherited 2024 Q2: 13,959 returns. Latest 2026 Q2: 14,594.
Work visas granted
Inherited 2023: 613,627 visas. Latest Year ending June 2026: 234,841.
Study visas granted
Inherited 2023: 604,253 visas. Latest Year ending June 2026: 385,974.
Family visas granted
Inherited 2023: 80,083 visas. Latest Year ending June 2026: 57,590.
Visitor visas granted
Inherited 2023: 1,954,981 visas. Latest Year ending June 2026: 2,185,158.
Entry clearance visas granted (all types)
Inherited 2023: 3,387,452 visas. Latest Year ending June 2026: 2,932,329.
People offered safe and legal (humanitarian) routes
Inherited 2023: 100,124 people. Latest Year ending June 2026: 124,930.
Asylum claims
Inherited 2023: 87,427 people. Latest Year ending June 2026: 85,891.
Initial decisions on asylum claims
Inherited 2023: 91,556 people. Latest Year ending June 2026: 115,872.
Asylum grants at initial decision
Inherited 2023: 61,478 people. Latest Year ending June 2026: 42,394.
Asylum grant rate at initial decision
Inherited 2023: 67.2% percent. Latest Year ending June 2026: 38.1%.
Asylum backlog
Inherited 2023: 128,786 people. Latest Year ending June 2026: 40,168.
Asylum seekers receiving support
Inherited 2023: 111,132 people. Latest Year ending June 2026: 93,293.
Asylum seekers accommodated in hotels
Inherited 2023: 45,744 people. Latest Year ending June 2026: 16,021.
Asylum-related returns
Inherited 2023: 6,513 returns. Latest Year ending June 2026: 12,568.
Small boat arrivals
Inherited 2023: 29,437 people. Latest Year ending June 2026: 33,374.
People entering immigration detention
Inherited 2023: 18,398 entries. Latest Year ending June 2026: 22,037.
People in immigration detention
Inherited 2023: 1,782 people. Latest Year ending June 2026: 2,152.
Enforced returns
Inherited 2023: 6,362 returns. Latest Year ending June 2026: 9,669.
Voluntary returns
Inherited 2023: 20,475 returns. Latest Year ending June 2026: 30,936.
Small boat arrivals (weekly)
Inherited Week ending 30 June 2024: 588 people. Latest Week ending 23 August 2026: 250.