Local authority · S12000008
East Ayrshire year by year
Every series published for East Ayrshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £714 | £779 | £819 | £849 | £878 | £922 | £967 | £1,014 | £1,064 | £1,116 | £1,171 | £1,189 | £1,189 | £1,189 | £1,189 | £1,189 | £1,189 | £1,189 | £1,189 | £1,189 | £1,189 | £1,225 | £1,261 | £1,312 | £1,375 | £1,375 | £1,417 | £1,487 | £1,487 | £1,606 | £1,717 | |||||||||||
| Crimes recorded by the police in Scotland | 6,705 | 6,435 | 6,373 | 6,841 | 6,574 | 6,427 | 6,183 | 6,570 | 6,434 | 6,538 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 551.5 | 531.2 | 527.5 | 566 | 546.3 | 533.4 | 513.5 | 543.6 | 529.6 | 538.2 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £24,079 | £24,310 | £25,338 | £25,404 | £26,198 | £26,070 | £27,881 | £25,565 | £28,786 | £27,855 | £30,071 | £29,454 | £32,601 | £32,001 | £34,470 | £37,455 | £37,968 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £483 | £481 | £496 | £500 | £488 | £501 | £527 | £524 | £550 | £558 | £582 | £598 | £610 | £615 | £637 | £708 | £690 | £733 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 10,070 | 9,240 | 7,660 | 6,115 | 6,025 | 7,260 | 7,575 | 6,990 | 6,100 | 5,735 | 5,545 | 4,185 | 4,215 | 3,890 | 3,600 | 3,660 | 3,335 | 3,305 | 2,895 | 2,905 | 2,830 | 2,355 | 3,365 | 4,265 | 4,435 | 4,645 | 4,545 | 3,855 | 2,790 | 2,540 | 2,510 | 2,525 | 3,635 | 3,620 | 5,615 | 4,090 | 3,125 | 2,935 | 2,735 | 2,590 | 2,700 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.5% | 8.9% | 7.8% | 7.3% | 7.1% | 5.4% | 5.4% | 5% | 4.7% | 4.8% | 4.3% | 4.3% | 3.7% | 3.7% | 3.6% | 3% | 4.2% | 5.4% | 5.6% | 5.8% | 5.8% | 4.9% | 3.6% | 3.3% | 3.3% | 3.3% | 4.8% | 4.8% | 7.5% | 5.5% | 4.2% | 4% | 3.7% | 3.5% | 3.6% | |||||||
| Average house price | £68,769 | £82,954 | £96,550 | £109,833 | £98,825 | £93,297 | £88,700 | £88,439 | £81,126 | £81,051 | £85,884 | £89,657 | £91,084 | £90,704 | £93,647 | £92,043 | £107,322 | £115,025 | £123,952 | £119,185 | £125,262 | £132,655 | £138,898 | |||||||||||||||||||
| House price annual change | 20.6% | 16.4% | 13.8% | -10% | -5.6% | -4.9% | -0.3% | -8.3% | -0.1% | 6% | 4.4% | 1.6% | -0.4% | 3.2% | -1.7% | 16.6% | 7.2% | 7.8% | -3.8% | 5.1% | 5.9% | 10.1% | ||||||||||||||||||||
| Net internal migration by local authority | 50 | 140 | 60 | 110 | 180 | 70 | 340 | 520 | 230 | 920 | 790 | 800 | 830 | |||||||||||||||||||||||||||||
| International migration into a local authority | 160 | 120 | 130 | 130 | 190 | 250 | 200 | 250 | 200 | 200 | 300 | 390 | 360 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 320 | 310 | 270 | 270 | 310 | 350 | 430 | 340 | 400 | 370 | 360 | 100 | 110 | |||||||||||||||||||||||||||||
| Net international migration by local authority | -160 | -190 | -150 | -140 | -130 | -100 | -230 | -80 | -200 | -170 | -60 | 290 | 250 | |||||||||||||||||||||||||||||
| Births by local authority | 1,418 | 1,328 | 1,249 | 1,318 | 1,313 | 1,203 | 1,202 | 1,135 | 1,177 | 1,083 | 1,085 | 1,031 | 1,076 | |||||||||||||||||||||||||||||
| Deaths by local authority | 1,290 | 1,403 | 1,416 | 1,448 | 1,329 | 1,466 | 1,529 | 1,452 | 1,585 | 1,576 | 1,658 | 1,667 | 1,556 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 128 | -75 | -167 | -130 | -16 | -263 | -327 | -317 | -408 | -493 | -573 | -636 | -480 | |||||||||||||||||||||||||||||
| Other population change by local authority | -88 | -215 | -153 | -90 | -84 | -137 | -113 | -53 | -162 | -97 | -247 | 16 | 20 | |||||||||||||||||||||||||||||
| Population by local authority | 122,690 | 122,620 | 122,270 | 121,870 | 121,620 | 121,580 | 121,150 | 120,810 | 120,870 | 120,340 | 120,500 | 120,400 | 120,870 | 121,480 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.