Local authority · S12000013
Na h-Eileanan Siar year by year
Every series published for Na h-Eileanan Siar, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £550 | £599 | £656 | £689 | £724 | £765 | £815 | £867 | £911 | £956 | £999 | £1,024 | £1,024 | £1,024 | £1,024 | £1,024 | £1,024 | £1,024 | £1,024 | £1,024 | £1,024 | £1,055 | £1,086 | £1,138 | £1,193 | £1,193 | £1,229 | £1,291 | £1,291 | £1,388 | £1,506 | |||||||||||
| Crimes recorded by the police in Scotland | 498 | 461 | 537 | 558 | 706 | 618 | 820 | 630 | 572 | 614 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 186.5 | 172.7 | 202.6 | 211.8 | 270.7 | 236.2 | 313.9 | 241.9 | 219.8 | 236 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £23,455 | £23,596 | £24,130 | £25,491 | £24,401 | £24,735 | £24,357 | £24,808 | £24,188 | £26,006 | £27,132 | £26,823 | £33,640 | £27,957 | £40,191 | £40,058 | £33,442 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £464 | £493 | £460 | £436 | £440 | £509 | £462 | £496 | £482 | £480 | £477 | £519 | £552 | £671 | £562 | £748 | £743 | £780 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 2,355 | 2,095 | 2,155 | 1,615 | 1,495 | 1,745 | 1,960 | 1,675 | 1,690 | 1,455 | 1,450 | 1,345 | 1,055 | 1,060 | 860 | 815 | 695 | 665 | 575 | 490 | 525 | 390 | 450 | 575 | 540 | 530 | 460 | 475 | 350 | 330 | 305 | 270 | 290 | 400 | 755 | 460 | 290 | 280 | 305 | 285 | 300 | |
| Claimants as a proportion of residents aged 16 to 64 | 11.1% | 9.5% | 9.5% | 8.3% | 8.2% | 7.7% | 6.2% | 6.3% | 5.2% | 5% | 4.3% | 4.1% | 3.5% | 2.9% | 3.1% | 2.3% | 2.7% | 3.4% | 3.2% | 3.1% | 2.7% | 2.8% | 2.1% | 2.1% | 1.9% | 1.7% | 1.9% | 2.6% | 5% | 3% | 1.9% | 1.8% | 2% | 1.9% | 2% | |||||||
| Average house price | £60,120 | £73,615 | £94,461 | £100,534 | £95,949 | £97,026 | £98,411 | £107,406 | £96,698 | £96,933 | £111,219 | £95,890 | £101,724 | £91,773 | £108,984 | £116,239 | £120,977 | £139,333 | £139,849 | £152,138 | £141,731 | £136,646 | £146,176 | |||||||||||||||||||
| House price annual change | 22.4% | 28.3% | 6.4% | -4.6% | 1.1% | 1.4% | 9.1% | -10% | 0.2% | 14.7% | -13.8% | 6.1% | -9.8% | 18.8% | 6.7% | 4.1% | 15.2% | 0.4% | 8.8% | -6.8% | -3.6% | 12.6% | ||||||||||||||||||||
| Net internal migration by local authority | 50 | 40 | -40 | -10 | -90 | 150 | 40 | 60 | 20 | 340 | 250 | 150 | 160 | |||||||||||||||||||||||||||||
| International migration into a local authority | 60 | 50 | 60 | 60 | 100 | 100 | 80 | 70 | 60 | 70 | 90 | 70 | 60 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 110 | 110 | 100 | 90 | 100 | 110 | 140 | 110 | 110 | 100 | 100 | 30 | 30 | |||||||||||||||||||||||||||||
| Net international migration by local authority | -40 | -50 | -40 | -30 | -10 | -10 | -60 | -30 | -40 | -30 | -20 | 40 | 30 | |||||||||||||||||||||||||||||
| Births by local authority | 247 | 237 | 257 | 210 | 229 | 240 | 210 | 189 | 203 | 172 | 202 | 164 | 173 | |||||||||||||||||||||||||||||
| Deaths by local authority | 377 | 386 | 308 | 386 | 336 | 351 | 353 | 341 | 375 | 362 | 423 | 424 | 393 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | -130 | -149 | -51 | -176 | -107 | -111 | -143 | -152 | -172 | -190 | -221 | -260 | -220 | |||||||||||||||||||||||||||||
| Other population change by local authority | -30 | -31 | -39 | -34 | -33 | -29 | -27 | -28 | -58 | -40 | -39 | 0 | 0 | |||||||||||||||||||||||||||||
| Population by local authority | 27,690 | 27,540 | 27,350 | 27,180 | 26,930 | 26,700 | 26,690 | 26,500 | 26,340 | 26,080 | 26,160 | 26,120 | 26,040 | 26,020 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.