6 May 2005 – 11 May 2010
Crime during the Labour 2005–2010 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 5,476,771Year ending March 2005 | 4,265,036Year ending March 2010 | ↓ 22.1%−1,211,735 · 5 periods |
| Violence against the person (police-recorded)ONS · offences | 845,673Year ending March 2005 | 699,011Year ending March 2010 | ↓ 17.3%−146,662 · 5 periods |
| Homicide (police-recorded)ONS · offences | 868Year ending March 2005 | 620Year ending March 2010 | ↓ 28.6%−248 · 5 periods |
| Sexual offences (police-recorded)ONS · offences | 60,924Year ending March 2005 | 53,006Year ending March 2010 | ↓ 13.0%−7,918 · 5 periods |
| Robbery (police-recorded)ONS · offences | 91,010Year ending March 2005 | 75,105Year ending March 2010 | ↓ 17.5%−15,905 · 5 periods |
| Theft offences (police-recorded)ONS · offences | 2,837,862Year ending March 2005 | 2,132,620Year ending March 2010 | ↓ 24.9%−705,242 · 5 periods |
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | 820,096Year ending March 2005 | 494,873Year ending March 2010 | ↓ 39.7%−325,223 · 5 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 1,187,477Year ending March 2005 | 800,645Year ending March 2010 | ↓ 32.6%−386,832 · 5 periods |
| Drug offences (police-recorded)ONS · offences | 145,837Year ending March 2005 | 235,584Year ending March 2010 | ↑ 61.5%+89,747 · 5 periods |
| Possession of weapons (police-recorded)ONS · offences | 40,605Year ending March 2005 | 28,758Year ending March 2010 | ↓ 29.2%−11,847 · 5 periods |
| Public order offences (police-recorded)ONS · offences | 191,872Year ending March 2005 | 188,254Year ending March 2010 | ↓ 1.9%−3,618 · 5 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 10,778,000Year ending March 2005 | 9,544,000Year ending March 2010 | ↓ 11.4%−1,234,000 · 5 periods |
| Crime Survey estimate of violenceONS · incidents | 2,191,000Year ending March 2005 | 1,841,000Year ending March 2010 | ↓ 16.0%−350,000 · 5 periods |
| Crime Survey estimate of theftONS · incidents | 5,815,000Year ending March 2005 | 4,989,000Year ending March 2010 | ↓ 14.2%−826,000 · 5 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | No complete period was published before this government took office. | ||
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 115,965Year ending March 2005 | 107,951Year ending March 2010 | ↓ 6.9%−8,014 · 5 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 68Year ending March 2005 | 60Year ending March 2010 | ↓ 11.8%−8 · 5 periods |
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Adult proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Police officers (full-time equivalent)Home Office · officers (FTE) | 141,059Year ending March 2005 | 143,734Year ending March 2010 | ↑ 1.9%+2,675 · 5 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 940,100Year ending March 2005 | 1,405,985Year ending March 2010 | ↑ 49.6%+465,885 · 5 periods |
| Stop and search arrest rateHome Office · percent | 10.4%Year ending March 2005 | 7.9%Year ending March 2010 | ↓ 23.8%−2.5% · 5 periods |
Police-recorded crime (excluding fraud)
Inherited Year ending March 2005: 5,476,771 offences. Latest Year ending March 2010: 4,265,036.
Violence against the person (police-recorded)
Inherited Year ending March 2005: 845,673 offences. Latest Year ending March 2010: 699,011.
Homicide (police-recorded)
Inherited Year ending March 2005: 868 offences. Latest Year ending March 2010: 620.
Sexual offences (police-recorded)
Inherited Year ending March 2005: 60,924 offences. Latest Year ending March 2010: 53,006.
Robbery (police-recorded)
Inherited Year ending March 2005: 91,010 offences. Latest Year ending March 2010: 75,105.
Theft offences (police-recorded)
Inherited Year ending March 2005: 2,837,862 offences. Latest Year ending March 2010: 2,132,620.
Residential burglary (police-recorded)
No complete period was published before this government took office.
Vehicle offences (police-recorded)
Inherited Year ending March 2005: 820,096 offences. Latest Year ending March 2010: 494,873.
Criminal damage and arson (police-recorded)
Inherited Year ending March 2005: 1,187,477 offences. Latest Year ending March 2010: 800,645.
Drug offences (police-recorded)
Inherited Year ending March 2005: 145,837 offences. Latest Year ending March 2010: 235,584.
Possession of weapons (police-recorded)
Inherited Year ending March 2005: 40,605 offences. Latest Year ending March 2010: 28,758.
Public order offences (police-recorded)
Inherited Year ending March 2005: 191,872 offences. Latest Year ending March 2010: 188,254.
Crime Survey estimate of all crime (including fraud)
No complete period was published before this government took office.
Crime Survey estimate of all crime (excluding fraud)
Inherited Year ending March 2005: 10,778,000 incidents. Latest Year ending March 2010: 9,544,000.
Crime Survey estimate of violence
Inherited Year ending March 2005: 2,191,000 incidents. Latest Year ending March 2010: 1,841,000.
Crime Survey estimate of theft
Inherited Year ending March 2005: 5,815,000 incidents. Latest Year ending March 2010: 4,989,000.
Offences involving a knife or sharp instrument
No complete period was published before this government took office.
Arrests for notifiable offences
No complete period was published before this government took office.
Police use of force reports
No complete period was published before this government took office.
Crimes recorded by the police in Scotland
No complete period was published before this government took office.
Crimes and offences recorded in Scotland per 10,000 people
No complete period was published before this government took office.
Crimes recorded by the police in Northern Ireland
Inherited Year ending March 2005: 115,965 crimes. Latest Year ending March 2010: 107,951.
Crimes recorded in Northern Ireland per 1,000 people
Inherited Year ending March 2005: 68 per 1,000 population. Latest Year ending March 2010: 60.
Magistrates' court open cases
No complete period was published before this government took office.
Crown Court receipts
No complete period was published before this government took office.
Crown Court disposals
No complete period was published before this government took office.
Crown Court median days from offence to completion
No complete period was published before this government took office.
Prison population on remand
No complete period was published before this government took office.
Sentenced prison population
No complete period was published before this government took office.
Foreign national prison population
No complete period was published before this government took office.
Probation caseload
No complete period was published before this government took office.
Prosecutions
No complete period was published before this government took office.
Convictions
No complete period was published before this government took office.
Immediate custodial sentences
No complete period was published before this government took office.
Custody rate
No complete period was published before this government took office.
Average custodial sentence length (indictable offences)
No complete period was published before this government took office.
Proven reoffending rate
No complete period was published before this government took office.
Adult proven reoffending rate
No complete period was published before this government took office.
Police officers (full-time equivalent)
Inherited Year ending March 2005: 141,059 officers (FTE). Latest Year ending March 2010: 143,734.
Police officers per 100,000 population
No complete period was published before this government took office.
Stop and searches
Inherited Year ending March 2005: 940,100 searches. Latest Year ending March 2010: 1,405,985.
Stop and search arrest rate
Inherited Year ending March 2005: 10.4% percent. Latest Year ending March 2010: 7.9%.