5 July 2024 – present
Crime during the Labour 2024– government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 5,402,860Year ending March 2024 | 5,235,213Year ending March 2026 | ↓ 3.1%−167,647 · 2 periods |
| Violence against the person (police-recorded)ONS · offences | 2,014,005Year ending March 2024 | 1,962,413Year ending March 2026 | ↓ 2.6%−51,592 · 2 periods |
| Homicide (police-recorded)ONS · offences | 567Year ending March 2024 | 499Year ending March 2026 | ↓ 12.0%−68 · 2 periods |
| Sexual offences (police-recorded)ONS · offences | 188,702Year ending March 2024 | 217,567Year ending March 2026 | ↑ 15.3%+28,865 · 2 periods |
| Robbery (police-recorded)ONS · offences | 81,023Year ending March 2024 | 87,362Year ending March 2026 | ↑ 7.8%+6,339 · 2 periods |
| Theft offences (police-recorded)ONS · offences | 1,780,309Year ending March 2024 | 1,637,773Year ending March 2026 | ↓ 8.0%−142,536 · 2 periods |
| Residential burglary (police-recorded)ONS · offences | 182,924Year ending March 2024 | 153,966Year ending March 2026 | ↓ 15.8%−28,958 · 2 periods |
| Vehicle offences (police-recorded)ONS · offences | 379,861Year ending March 2024 | 312,250Year ending March 2026 | ↓ 17.8%−67,611 · 2 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 496,393Year ending March 2024 | 456,843Year ending March 2026 | ↓ 8.0%−39,550 · 2 periods |
| Drug offences (police-recorded)ONS · offences | 182,899Year ending March 2024 | 231,130Year ending March 2026 | ↑ 26.4%+48,231 · 2 periods |
| Possession of weapons (police-recorded)ONS · offences | 58,325Year ending March 2024 | 62,347Year ending March 2026 | ↑ 6.9%+4,022 · 2 periods |
| Public order offences (police-recorded)ONS · offences | 486,497Year ending March 2024 | 449,426Year ending March 2026 | ↓ 7.6%−37,071 · 2 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | 8,787,000Year ending March 2024 | 9,615,000Year ending March 2026 | ↑ 9.4%+828,000 · 2 periods |
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 4,589,000Year ending March 2024 | 4,333,000Year ending March 2026 | ↓ 5.6%−256,000 · 2 periods |
| Crime Survey estimate of violenceONS · incidents | 1,125,000Year ending March 2024 | 989,000Year ending March 2026 | ↓ 12.1%−136,000 · 2 periods |
| Crime Survey estimate of theftONS · incidents | 2,686,000Year ending March 2024 | 2,628,000Year ending March 2026 | ↓ 2.2%−58,000 · 2 periods |
| Offences involving a knife or sharp instrumentONS · offences | 53,995Year ending March 2024 | 48,774Year ending March 2026 | ↓ 9.7%−5,221 · 2 periods |
| Arrests for notifiable offencesHome Office · arrests | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Police use of force reportsHome Office · reports | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | 299,790Year ending March 2024 | 315,357Year ending March 2026 | ↑ 5.2%+15,567 · 2 periods |
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | 544.5Year ending March 2024 | 568.5Year ending March 2026 | ↑ 4.4%+24 · 2 periods |
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Magistrates' court open casesMinistry of Justice · cases | 291,1612024 Q2 | 370,7222026 Q1 | ↑ 27.3%+79,561 · 7 periods |
| Crown Court receiptsMinistry of Justice · cases | 30,3612024 Q2 | 29,4262026 Q1 | ↓ 3.1%−935 · 7 periods |
| Crown Court disposalsMinistry of Justice · cases | 28,1852024 Q2 | 29,6002026 Q1 | ↑ 5.0%+1,415 · 7 periods |
| Crown Court median days from offence to completionMinistry of Justice · days | 3342024 Q2 | 3462026 Q1 | ↑ 3.6%+12 · 7 periods |
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | 1,271,059Year ending March 2024 | 1,360,615Year ending March 2026 | ↑ 7.0%+89,556 · 2 periods |
| ConvictionsMinistry of Justice · offenders | 1,135,511Year ending March 2024 | 1,195,840Year ending March 2026 | ↑ 5.3%+60,329 · 2 periods |
| Immediate custodial sentencesMinistry of Justice · offenders | 73,970Year ending March 2024 | 89,164Year ending March 2026 | ↑ 20.5%+15,194 · 2 periods |
| Custody rateMinistry of Justice · percent | 6.5%Year ending March 2024 | 7.5%Year ending March 2026 | ↑ 15.4%+1% · 2 periods |
| Average custodial sentence length (indictable offences)Ministry of Justice · months | 23Year ending March 2024 | 22Year ending March 2026 | ↓ 4.3%−1 · 2 periods |
| Proven reoffending rateMinistry of Justice · percent | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Adult proven reoffending rateMinistry of Justice · percent | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Police officers (full-time equivalent)Home Office · officers (FTE) | 147,745Year ending March 2024 | 145,886Year ending March 2026 | ↓ 1.3%−1,859 · 2 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | Fewer than two periods have been published during this government, so no change is shown yet. | ||
| Stop and search arrest rateHome Office · percent | Fewer than two periods have been published during this government, so no change is shown yet. | ||
Police-recorded crime (excluding fraud)
Inherited Year ending March 2024: 5,402,860 offences. Latest Year ending March 2026: 5,235,213.
Violence against the person (police-recorded)
Inherited Year ending March 2024: 2,014,005 offences. Latest Year ending March 2026: 1,962,413.
Homicide (police-recorded)
Inherited Year ending March 2024: 567 offences. Latest Year ending March 2026: 499.
Sexual offences (police-recorded)
Inherited Year ending March 2024: 188,702 offences. Latest Year ending March 2026: 217,567.
Robbery (police-recorded)
Inherited Year ending March 2024: 81,023 offences. Latest Year ending March 2026: 87,362.
Theft offences (police-recorded)
Inherited Year ending March 2024: 1,780,309 offences. Latest Year ending March 2026: 1,637,773.
Residential burglary (police-recorded)
Inherited Year ending March 2024: 182,924 offences. Latest Year ending March 2026: 153,966.
Vehicle offences (police-recorded)
Inherited Year ending March 2024: 379,861 offences. Latest Year ending March 2026: 312,250.
Criminal damage and arson (police-recorded)
Inherited Year ending March 2024: 496,393 offences. Latest Year ending March 2026: 456,843.
Drug offences (police-recorded)
Inherited Year ending March 2024: 182,899 offences. Latest Year ending March 2026: 231,130.
Possession of weapons (police-recorded)
Inherited Year ending March 2024: 58,325 offences. Latest Year ending March 2026: 62,347.
Public order offences (police-recorded)
Inherited Year ending March 2024: 486,497 offences. Latest Year ending March 2026: 449,426.
Crime Survey estimate of all crime (including fraud)
Inherited Year ending March 2024: 8,787,000 incidents. Latest Year ending March 2026: 9,615,000.
Crime Survey estimate of all crime (excluding fraud)
Inherited Year ending March 2024: 4,589,000 incidents. Latest Year ending March 2026: 4,333,000.
Crime Survey estimate of violence
Inherited Year ending March 2024: 1,125,000 incidents. Latest Year ending March 2026: 989,000.
Crime Survey estimate of theft
Inherited Year ending March 2024: 2,686,000 incidents. Latest Year ending March 2026: 2,628,000.
Offences involving a knife or sharp instrument
Inherited Year ending March 2024: 53,995 offences. Latest Year ending March 2026: 48,774.
Arrests for notifiable offences
Fewer than two periods have been published during this government, so no change is shown yet.
Police use of force reports
Fewer than two periods have been published during this government, so no change is shown yet.
Crimes recorded by the police in Scotland
Inherited Year ending March 2024: 299,790 crimes. Latest Year ending March 2026: 315,357.
Crimes and offences recorded in Scotland per 10,000 people
Inherited Year ending March 2024: 544.5 per 10,000 population. Latest Year ending March 2026: 568.5.
Crimes recorded by the police in Northern Ireland
Fewer than two periods have been published during this government, so no change is shown yet.
Crimes recorded in Northern Ireland per 1,000 people
Fewer than two periods have been published during this government, so no change is shown yet.
Magistrates' court open cases
Inherited 2024 Q2: 291,161 cases. Latest 2026 Q1: 370,722.
Crown Court receipts
Inherited 2024 Q2: 30,361 cases. Latest 2026 Q1: 29,426.
Crown Court disposals
Inherited 2024 Q2: 28,185 cases. Latest 2026 Q1: 29,600.
Crown Court median days from offence to completion
Inherited 2024 Q2: 334 days. Latest 2026 Q1: 346.
Prison population on remand
No complete period was published before this government took office.
Sentenced prison population
No complete period was published before this government took office.
Foreign national prison population
No complete period was published before this government took office.
Probation caseload
No complete period was published before this government took office.
Prosecutions
Inherited Year ending March 2024: 1,271,059 defendants. Latest Year ending March 2026: 1,360,615.
Convictions
Inherited Year ending March 2024: 1,135,511 offenders. Latest Year ending March 2026: 1,195,840.
Immediate custodial sentences
Inherited Year ending March 2024: 73,970 offenders. Latest Year ending March 2026: 89,164.
Custody rate
Inherited Year ending March 2024: 6.5% percent. Latest Year ending March 2026: 7.5%.
Average custodial sentence length (indictable offences)
Inherited Year ending March 2024: 23 months. Latest Year ending March 2026: 22.
Proven reoffending rate
Fewer than two periods have been published during this government, so no change is shown yet.
Adult proven reoffending rate
Fewer than two periods have been published during this government, so no change is shown yet.
Police officers (full-time equivalent)
Inherited Year ending March 2024: 147,745 officers (FTE). Latest Year ending March 2026: 145,886.
Police officers per 100,000 population
No complete period was published before this government took office.
Stop and searches
Fewer than two periods have been published during this government, so no change is shown yet.
Stop and search arrest rate
Fewer than two periods have been published during this government, so no change is shown yet.