Contracts Finder · Find a Tender
Public contract awards
Contract award notices published on the government’s Contracts Finder and Find a Tender services, each read from its own OCDS feed. Each row is a notice as published: the buyer, the supplier the notice names as the winner, the notice’s own awarded value, and the award date, with a link to the official notice. The figures describe what was published; they do not say whether a contract was good value.
4,152 award notices loaded, awarded 25 April 2008 to 4 September 2026. 4,079 carry a structured awarded value and 1,415 name the supplier’s Companies House number. 7 notices give an award date that has not arrived yet; they are listed separately below. By register: Contracts Finder 2,927 (2,927 with a value); Find a Tender 1,225 (1,152 with a value). Both are published under the Open Government Licence v3.
Contracts Finder carries notices from central government and the wider public sector below the Find a Tender thresholds; Find a Tender carries the higher-value procurements. Together they are still not the totality of public procurement. Where Find a Tender publishes a value inclusive of VAT the figure is marked “incl. VAT”; a gross figure is never ranked or summed beside a net one as if they were the same.
Largest recent awards
The most valuable of the loaded notices, ranked by each notice’s own structured awarded value. Notices that give no structured GBP amount cannot be ranked and are not shown here.
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Ministry of Defence | Raytheon Systems UK | £1,946,794,338 | 29 June 2026 |
| James Paget University Hospitals NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £877,000,000 | 30 July 2026 |
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £841,000,000 | 30 July 2026 |
| The Hillingdon Hospitals NHS Foundation Trust | LAING O'ROURKE DELIVERY LIMITED | £766,000,000 | 30 July 2026 |
| H M REVENUE & CUSTOMS | Cognizant Worldwide LimitedCompany number 07195160 (Companies House) | £360,000,000 | 20 May 2026 |
| H M REVENUE & CUSTOMS | Coforge U.K. LimitedCompany number 02648481 (Companies House) | £219,000,000 | 20 May 2026 |
| NHS England | NETCOMPANY UK LIMITED | £215,163,316 | 26 August 2026 |
| Supply Chain Coordination Limited | Clifton Dairies Ltd; John Sheppard Butchers Limited | £200,000,000 | 10 November 2025 |
| H M REVENUE & CUSTOMS | CAPGEMINI UK PLCCompany number 00943935 (Companies House) | £200,000,000 | 1 June 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| Ministry of Justice | Kellogg Brown & RootCompany number 00645125 (Companies House) | £187,970,000 | 22 July 2026 |
| Ministry of Justice | Kellogg Brown & Root Limited | £187,970,000 | 22 July 2026 |
| DHSC | LGC LIMITED | £186,310,544 | 20 July 2026 |
| Ministry of Defence | Corporate Travel Management (North) Limited | £170,300,000 | 5 August 2026 |
| Ministry of Defence | General Dynamics United Kingdom Ltd | £153,500,000 | 1 April 2025 |
| H M REVENUE & CUSTOMS | SPECIALIST COMPUTER CENTRES PLCCompany number 01428210 (Companies House) | £150,000,000 | 15 June 2026 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Northamptonshire Healthcare Foundation Trust | £133,821,346 | 1 April 2026 |
| H M REVENUE & CUSTOMS | Equal Experts UK LtdCompany number 6191086 (Companies House) | £132,000,000 | 7 August 2026 |
| Scotland Excel | William Yule & Son Limited; BFS Group Ltd T/A Bidfood; Sysco GB Limited (t/a Brakes); Bestway Wholesale Limited | £110,500,000 | 23 June 2026 |
| The Crown Estate | Alexander Mann SolutionsCompany number 03560679 (Companies House) | £100,000,000 | 1 August 2026 |
| H M REVENUE & CUSTOMS | Credera LimitedCompany number 02387340 (Companies House) | £100,000,000 | 1 June 2026 |
| HAMPSHIRE COUNTY COUNCIL | Linsey Spicer trading as Achieve Your Potential; Bright & Bubbly Ltd; ELS Alternative Learning Ltd; Enemy of Boredom Academy Ltd; Faregos Home Education Group (Exams and Tuition) CIC; Kite Therapeutic Learning Service Ltd; MindSenseAbility Ltd; Tori Rist trading as More Education (Koala); Ngaged Ltd; Overworld AMP Limited; THE DARE2DREAM FOUNDATION C.I.C.; The O.T. Practice Limited; The Plan B AP Community Interest Company; V Stanley & C Bellfield trading as The Playhouse Foundation; Thriveology Wellness CIC; TLC Space Ltd | £100,000,000 | 8 August 2025 |
| DHSC | LEEDS TEACHING HOSPITALS NHS TRUST | £90,778,440 | 21 July 2026 |
| Department of Health & Social Care | UNIVERSITY OF SOUTHAMPTON | £89,056,782 | 20 July 2026 |
Recent awards — Leicestershire County Council
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Leicestershire County Council | BD Ride Ltd | £29,666 | 4 September 2026 |
| Leicestershire County Council | ABC TAXIS LEICESTER | £6,240 | 3 September 2026 |
| Leicestershire County Council | TOPPS EXPRESS LIMITED | £21,888 | 1 September 2026 |
| Leicestershire County Council | belgrave cars | £24,856 | 1 September 2026 |
| Leicestershire County Council | Bus Shelters Ltd | £21,050 | 26 August 2026 |
| Leicestershire County Council | A 2 Z TAXIS | £13,440 | 24 August 2026 |
| Leicestershire County Council | BELGRAVE CARS | £13,152 | 24 August 2026 |
| Leicestershire County Council | BELGRAVE CARS | £8,755 | 24 August 2026 |
| Leicestershire County Council | EVEREST TAXIS LTD | £9,216 | 21 August 2026 |
| Leicestershire County Council | YAKUB TAXI LTD | £48,360 | 21 August 2026 |
| Leicestershire County Council | Newtrality Ltd | £111,200 | 19 August 2026 |
| Leicestershire County Council | Everest Taxis Ltd | £9,216 | 19 August 2026 |
| Leicestershire County Council | Crown Hills Taxis & care Services LTD | £16,896 | 19 August 2026 |
| Leicestershire County Council | Belgrave Cars | £11,309 | 19 August 2026 |
| Leicestershire County Council | Cab 11 | £10,368 | 19 August 2026 |
| Leicestershire County Council | A1 TAXI BOOKING SERVICE LTD | £9,216 | 18 August 2026 |
| Leicestershire County Council | Jordan Road Surfacing Limited | £10,000,000 | 18 August 2026 |
| Leicestershire County Council | Lloyds Taxi | £11,520 | 18 August 2026 |
| Leicestershire County Council | Reed Specialist Recruitment t/a Consultancy+ | £90,000 | 14 August 2026 |
| Leicestershire County Council | HC Mobility Ltd | £9,596 | 13 August 2026 |
| Leicestershire County Council | HC Mobility LTD | £79,292 | 13 August 2026 |
| Leicestershire County Council | A-STARS TAXIS LTD | £23,750 | 13 August 2026 |
| Leicestershire County Council | Mountsorrel Taxis Ltd | £11,328 | 12 August 2026 |
| Leicestershire County Council | Coalville Yellow Cabs Ltd. | £16,606 | 12 August 2026 |
| Leicestershire County Council | Supreme Leicester Services Ltd | £16,954 | 12 August 2026 |
| Leicestershire County Council | Topps Express Limited | £15,360 | 12 August 2026 |
| Leicestershire County Council | Anwar Paraouty | £20,256 | 12 August 2026 |
| Leicestershire County Council | Baz Moore Taxi | £9,600 | 12 August 2026 |
| Leicestershire County Council | Ease Rides Ltd | £10,754 | 12 August 2026 |
| Leicestershire County Council | GENERATION CABS LTD | £8,601 | 11 August 2026 |
| Leicestershire County Council | GENERATION CABS LTD | £14,074 | 11 August 2026 |
| Leicestershire County Council | GENERATION CABS LTD | £15,130 | 11 August 2026 |
| Leicestershire County Council | ALS CABS | £13,248 | 11 August 2026 |
| Leicestershire County Council | A1 LEICESTER TAXI LTD | £22,360 | 11 August 2026 |
| Leicestershire County Council | Topps Express Limited | £13,440 | 11 August 2026 |
| Leicestershire County Council | P&P Cabs | £18,240 | 11 August 2026 |
| Leicestershire County Council | Sound Taxi | £11,136 | 11 August 2026 |
| Leicestershire County Council | GENERATION CABS LTD | £12,249 | 10 August 2026 |
| Leicestershire County Council | ATHWAL TAXI LTD | £22,080 | 10 August 2026 |
| Leicestershire County Council | Shafi-Ullah Adam T/A ADAMS TRANSPORT | £18,700 | 10 August 2026 |
| Leicestershire County Council | BD RIDE LTD | £33,020 | 10 August 2026 |
| Leicestershire County Council | NMI TAXIS LTD | £25,974 | 10 August 2026 |
| Leicestershire County Council | ALI TAXIS LTD | £32,968 | 10 August 2026 |
| Leicestershire County Council | LOCAL TAXIS LTD | £6,912 | 10 August 2026 |
| Leicestershire County Council | EVEREST TAXIS LTD | £11,136 | 10 August 2026 |
| Leicestershire County Council | PREMIER TAXIS LEICESTER LTD | £22,880 | 9 August 2026 |
| Leicestershire County Council | TRIPLE A TAXIS OF ATHERSTONE LTD | £14,208 | 7 August 2026 |
| Leicestershire County Council | A1 LEICESTER TAXI LTD | £11,136 | 6 August 2026 |
| Leicestershire County Council | COALVILLE CABS LTD | £8,986 | 6 August 2026 |
| Leicestershire County Council | GVN Cabs LTD | £10,944 | 5 August 2026 |
| Leicestershire County Council | ADAMS TRANSPORT | £21,398 | 5 August 2026 |
| Leicestershire County Council | ADAMS TRANSPORT | £15,236 | 5 August 2026 |
| Leicestershire County Council | Fitzgerald Contractors Limited | £296,933 | 4 August 2026 |
| Leicestershire County Council | Amey OW Limited | £80,000 | 3 August 2026 |
| Leicestershire County Council | T & H Solutions | £13,300 | 29 July 2026 |
| Leicestershire County Council | P & P Cabs Limited | £17,860 | 28 July 2026 |
| Leicestershire County Council | A1 Taxi Booking Service Ltd | £15,200 | 28 July 2026 |
| Leicestershire County Council | Premier Taxi Leicester Ltd | £12,160 | 28 July 2026 |
| Leicestershire County Council | PREMIER TAXIS LEICESTER LTD | £15,744 | 23 July 2026 |
| Leicestershire County Council | Tanwood Construction | £231,916 | 15 July 2026 |
| Leicestershire County Council | Mark Bland Travel Ltd | £187,054 | 23 June 2026 |
| Leicestershire County Council | Centrebus | £485,190 | 22 June 2026 |
| Leicestershire County Council | AC TAXI | £630 | 22 June 2026 |
| Leicestershire County Council | ABC TAXIS(LEICESTER)LIMITED | £1,040 | 9 June 2026 |
| Leicestershire County Council | Willmot Dixon Construction Limited | £11,785,087 | 4 May 2026 |
| Leicestershire County Council | Aecom Limited | £39,950 | 6 April 2026 |
| Leicestershire County Council | Willmott Dixon Construction Limited | £12,650,807 | 13 November 2025 |
| Leicestershire County Council | Willmott Dixon Construction Limited | £4,908,248 | 29 May 2025 |
| Leicestershire County Council | Cisilion LtdCompany number 03902228 (Companies House) | £850,000 | 31 March 2025 |
Award dates still ahead
These notices give an award date that has not arrived. The date is the notice’s own, published as it stands; nothing here says the contract has been awarded, and these rows are kept out of the awards above for that reason.
| Buyer | Supplier | Value in the notice | Award date given |
|---|---|---|---|
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Electrical Design Installations Limited | £113,827 | 7 September 2026 |
| MINISTRY OF DEFENCE | Vysiion LimitedCompany number 03208975 (Companies House) | £21,780 | 8 September 2026 |
| HOUSING OMBUDSMAN | xSolutions365Limited T/A Create FutureCompany number SC371716 (Companies House) | £249,250 | 15 September 2026 |
| H M REVENUE & CUSTOMS | Total Compliance (J S Transport Management Services Ltd t/a)Company number 09915888 (Companies House) | £12,000 | 26 September 2026 |
| Guy's and St Thomas' NHS Foundation Trust | Re-Gen (M&E Services) Ltd | £650,000 | 27 March 2027 |
| Lincolnshire Partnership NHS Foundation Trust | Multiverse Group Limited | £83,000 | 20 June 2027 |
| Suffolk County Council Passenger Transport | Hawk Express Cabs Ltd | £3,900 | 31 July 2027 |