Register of donations
Political money
The Electoral Commission, the independent regulator of political finance in the UK, publishes a register of the donations that political parties and other regulated entities (such as individual politicians, third-party campaigners and referendum participants) report to it. This page reads that register verbatim for donations received from 1 January 2019 onward: 29,435 reported donations, received between 2019-01-01 and 2026-07-23. Names, statuses and entity types are the register’s own strings.
What this register is and is not. It records what regulated entities reported, and reporting thresholds apply, so it is not every sum given. Since 1 January 2024 a party must report donations of over £11,180 to its central organisation, and over £2,230 to an accounting unit; sums below the thresholds appear in parties’ annual accounts rather than here. The Commission publishes the current thresholds and rules, and the register itself is searchable at search.electoralcommission.org.uk.
Reported donations by party and year
Donations to registered political parties (the register’s own “Political Party” entity type), summed by the calendar year the donation was received. The table shows the 15 parties with the largest total over the whole span, under the register’s own entity names.
| Party | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Conservative and Unionist Party | £58,946,146 | £15,678,766 | £19,861,011 | £18,133,030 | £48,362,406 | £34,848,483 | £20,963,980 | £10,060,275 | £226,854,097 |
| Labour Party | £30,298,295 | £14,537,660 | £17,108,256 | £21,107,938 | £30,602,160 | £53,241,024 | £9,949,418 | £7,754,778 | £184,599,528 |
| Liberal Democrats | £21,438,882 | £4,811,666 | £4,661,224 | £6,161,578 | £8,452,031 | £14,189,120 | £8,304,555 | £5,187,769 | £73,206,827 |
| Reform UK | £15,778,902 | £2,082,459 | £206,919 | £20,000 | £295,000 | £4,894,445 | £19,589,600 | £14,913,123 | £57,780,449 |
| Scottish National Party (SNP) | £1,395,254 | £1,443,777 | £1,920,301 | £1,679,834 | £1,472,179 | £2,143,714 | £503,588 | £539,678 | £11,098,326 |
| Co-operative Party | £859,090 | £813,845 | £843,158 | £820,505 | £872,387 | £1,321,399 | £933,661 | £490,776 | £6,954,821 |
| Sinn Féin | £2,358,244 | £429,279 | £1,172,806 | £679,443 | £719,445 | £451,965 | £849,975 | £287,906 | £6,949,063 |
| Green Party | £1,034,146 | £496,968 | £564,176 | £708,933 | £853,716 | £1,261,265 | £960,049 | £494,483 | £6,373,736 |
| The Reclaim Party | £8,851 | £195,683 | £2,003,330 | £716,084 | £700,000 | £475,000 | £180,000 | £35,000 | £4,313,949 |
| Democratic Unionist Party - D.U.P. | £534,481 | £539,822 | £492,124 | £537,478 | £504,404 | £539,224 | £560,867 | £241,322 | £3,949,721 |
| Plaid Cymru - The Party of Wales | £397,930 | £272,867 | £378,460 | £305,760 | £302,894 | £417,524 | £342,519 | £289,901 | £2,707,856 |
| SDLP (Social Democratic & Labour Party) | £109,179 | £271,588 | £303,755 | £282,628 | £359,701 | £401,907 | £488,047 | £204,812 | £2,421,617 |
| The Socialist Party of Great Britain | — | — | £500,000 | £400,000 | £123,712 | £542,309 | £220,000 | — | £1,786,022 |
| Alliance - Alliance Party of Northern Ireland | £262,533 | £102,672 | £204,477 | £193,991 | £197,846 | £211,401 | £234,320 | £123,732 | £1,530,972 |
| Ulster Unionist Party | £97,991 | £92,192 | £93,702 | £95,102 | £73,564 | £91,622 | £73,781 | £65,487 | £683,441 |
Source: Electoral Commission register of donations, CSV export filtered by received date. 2026 is a part year: the register carries donations through 2026-07-23, and entities report on the Commission’s quarterly (or election-period) cycle, so recent months fill in as returns are published.
Regulated entities by declared donation value
The 40 regulated entities with the largest total value of reported donations across the whole span, of every type the register records (political parties, regulated donees such as members’ associations, and third-party campaigners), under the register’s own names. Follow an entity to see the donors it reported; where a donor reported a company registration number, that row carries a link to the company’s official Companies House record and, where the record has been loaded, its officers.
| # | Regulated entity (as published) | Type | Donors | Donations | Total value |
|---|---|---|---|---|---|
| 1 | Conservative and Unionist Party | Political Party | 2,738 | 9,296 | £226,854,097 |
| 2 | Labour Party | Political Party | 926 | 5,145 | £184,599,528 |
| 3 | Liberal Democrats | Political Party | 1,522 | 8,184 | £73,206,827 |
| 4 | Reform UK | Political Party | 238 | 542 | £57,780,449 |
| 5 | Scottish National Party (SNP) | Political Party | 59 | 189 | £11,098,326 |
| 6 | ThinkLabour Limited | Regulated Donee | 20 | 106 | £9,188,890 |
| 7 | Co-operative Party | Political Party | 17 | 134 | £6,954,821 |
| 8 | Sinn Féin | Political Party | 13 | 334 | £6,949,063 |
| 9 | Green Party | Political Party | 197 | 756 | £6,373,736 |
| 10 | The Reclaim Party | Political Party | 1 | 75 | £4,313,949 |
| 11 | Democratic Unionist Party - D.U.P. | Political Party | 8 | 273 | £3,949,721 |
| 12 | Plaid Cymru - The Party of Wales | Political Party | 35 | 155 | £2,707,856 |
| 13 | SDLP (Social Democratic & Labour Party) | Political Party | 10 | 227 | £2,421,617 |
| 14 | Mr Andy Street | Regulated Donee | 1 | 258 | £2,023,411 |
| 15 | Best for Britain Limited | Third Party | 11 | 35 | £1,788,500 |
| 16 | The Socialist Party of Great Britain | Political Party | 6 | 12 | £1,786,022 |
| 17 | Alliance - Alliance Party of Northern Ireland | Political Party | 6 | 193 | £1,530,972 |
| 18 | Robert Jenrick MP | Regulated Donee | 41 | 62 | £902,936 |
| 19 | Mr Boris Johnson MP | Regulated Donee | 44 | 56 | £878,820 |
| 20 | Kemi Badenoch | Regulated Donee | 55 | 63 | £870,067 |
| 21 | Wes Streeting | Regulated Donee | 34 | 64 | £785,143 |
| 22 | Sir Keir Starmer | Regulated Donee | 44 | 67 | £713,685 |
| 23 | Ulster Unionist Party | Political Party | 3 | 158 | £683,441 |
| 24 | Your Party | Political Party | 2 | 7 | £670,068 |
| 25 | Tom Tugendhat | Regulated Donee | 29 | 44 | £669,742 |
| 26 | UK Independence Party (UKIP) | Political Party | 13 | 27 | £641,842 |
| 27 | The Rt Hon Elizabeth Truss | Regulated Donee | 27 | 33 | £622,939 |
| 28 | Mr Tim Farron MP | Regulated Donee | 4 | 39 | £596,233 |
| 29 | Alba Party [De-registered 26/03/26] | Political Party | 6 | 27 | £536,581 |
| 30 | Women's Equality Party [De-registered 31/12/24] | Political Party | 22 | 76 | £526,560 |
| 31 | Labour Campaign For Electoral Reform | Regulated Donee | 4 | 27 | £505,945 |
| 32 | Rishi Sunak | Regulated Donee | 28 | 35 | £494,765 |
| 33 | True & Fair Party [De-registered 19/09/24] | Political Party | 6 | 49 | £493,060 |
| 34 | Scottish Unionist Association Trust | Regulated Donee | 1 | 1 | £491,322 |
| 35 | Rebecca Long Bailey | Regulated Donee | 6 | 13 | £484,166 |
| 36 | HOPE not hate Ltd | Third Party | 3 | 6 | £450,000 |
| 37 | Open Party | Political Party | 1 | 27 | £447,116 |
| 38 | Ms Angela Rayner MP | Regulated Donee | 20 | 35 | £440,533 |
| 39 | Mr Michael Gove MP | Regulated Donee | 21 | 30 | £435,500 |
| 40 | Shaun Bailey | Regulated Donee | 14 | 18 | £428,000 |
Source: Electoral Commission register of donations, grouped by the register’s own entity name. The company registration number shown on an entity’s page is the register’s own field; the Companies House join is on that number alone, and adds only what Companies House itself publishes.
Largest donors across the span
The 20 donors with the largest summed value of reported donations received from 2019 onward, to all regulated entities, with the donor status recorded in the register. Rows are grouped by the exact donor name as published: the same donor reported under variant spellings appears more than once, and different donors sharing a name are summed together.
| # | Donor (as published) | Donor status | Donations | Total value |
|---|---|---|---|---|
| 1 | House of Commons | Public Fund | 389 | £39,440,121 |
| 2 | Unite the Union | Trade Union | 359 | £20,945,323 |
| 3 | Mr Christopher Harborne | Individual | 26 | £19,715,000 |
| 4 | House of Commons | Other | 39 | £19,641,135 |
| 5 | THE PHOENIX PARTNERSHIP (LEEDS) LTD | Company | 11 | £15,322,200 |
| 6 | UNISON | Trade Union | 347 | £12,988,179 |
| 7 | Lord David Sainsbury | Individual | 28 | £11,670,775 |
| 8 | GMB | Trade Union | 328 | £11,217,260 |
| 9 | Lord David Sainsbury of Turville | Individual | 14 | £10,279,654 |
| 10 | Lord John Sainsbury | Individual | 2 | £10,201,685 |
| 11 | Christopher Harborne | Individual | 1 | £9,000,000 |
| 12 | House Of Commons Fees Office. | Public Fund | 67 | £8,277,318 |
| 13 | National Conservative Draws Society | Unincorporated Association | 158 | £7,312,939 |
| 14 | The Electoral Commission | Public Fund | 52 | £6,829,600 |
| 15 | Mr Gary Lubner | Individual | 26 | £6,408,250 |
| 16 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 179 | £6,206,253 |
| 17 | Graham H Edwards | Individual | 45 | £5,982,792 |
| 18 | House of Lords | Public Fund | 49 | £5,517,468 |
| 19 | Mohamed Younes Mansour Lotfy Mansour | Individual | 4 | £5,262,435 |
| 20 | Martin Taylor | Individual | 36 | £5,161,492 |
Source: Electoral Commission register of donations. Donor status is the register’s own classification (individual, company, trade union, public fund and so on). Public funds are sums paid to parties under statutory schemes and are reported to the register like any other donation.
Figures are the register’s published values summed, with no adjustment for inflation and nothing derived. The register records what regulated entities reported; it does not say why a donation was made, and neither does this page. For each entry’s full detail (dates, donation type, nature of donation), search the register by the Commission’s reference at search.electoralcommission.org.uk. Data: how Civometry records sources.