Contracts Finder · Find a Tender
Public contract awards
Contract award notices published on the government’s Contracts Finder and Find a Tender services, each read from its own OCDS feed. Each row is a notice as published: the buyer, the supplier the notice names as the winner, the notice’s own awarded value, and the award date, with a link to the official notice. The figures describe what was published; they do not say whether a contract was good value.
4,152 award notices loaded, awarded 25 April 2008 to 4 September 2026. 4,079 carry a structured awarded value and 1,415 name the supplier’s Companies House number. 7 notices give an award date that has not arrived yet; they are listed separately below. By register: Contracts Finder 2,927 (2,927 with a value); Find a Tender 1,225 (1,152 with a value). Both are published under the Open Government Licence v3.
Contracts Finder carries notices from central government and the wider public sector below the Find a Tender thresholds; Find a Tender carries the higher-value procurements. Together they are still not the totality of public procurement. Where Find a Tender publishes a value inclusive of VAT the figure is marked “incl. VAT”; a gross figure is never ranked or summed beside a net one as if they were the same.
Largest recent awards
The most valuable of the loaded notices, ranked by each notice’s own structured awarded value. Notices that give no structured GBP amount cannot be ranked and are not shown here.
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Ministry of Defence | Raytheon Systems UK | £1,946,794,338 | 29 June 2026 |
| James Paget University Hospitals NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £877,000,000 | 30 July 2026 |
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £841,000,000 | 30 July 2026 |
| The Hillingdon Hospitals NHS Foundation Trust | LAING O'ROURKE DELIVERY LIMITED | £766,000,000 | 30 July 2026 |
| H M REVENUE & CUSTOMS | Cognizant Worldwide LimitedCompany number 07195160 (Companies House) | £360,000,000 | 20 May 2026 |
| H M REVENUE & CUSTOMS | Coforge U.K. LimitedCompany number 02648481 (Companies House) | £219,000,000 | 20 May 2026 |
| NHS England | NETCOMPANY UK LIMITED | £215,163,316 | 26 August 2026 |
| Supply Chain Coordination Limited | Clifton Dairies Ltd; John Sheppard Butchers Limited | £200,000,000 | 10 November 2025 |
| H M REVENUE & CUSTOMS | CAPGEMINI UK PLCCompany number 00943935 (Companies House) | £200,000,000 | 1 June 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| Ministry of Justice | Kellogg Brown & RootCompany number 00645125 (Companies House) | £187,970,000 | 22 July 2026 |
| Ministry of Justice | Kellogg Brown & Root Limited | £187,970,000 | 22 July 2026 |
| DHSC | LGC LIMITED | £186,310,544 | 20 July 2026 |
| Ministry of Defence | Corporate Travel Management (North) Limited | £170,300,000 | 5 August 2026 |
| Ministry of Defence | General Dynamics United Kingdom Ltd | £153,500,000 | 1 April 2025 |
| H M REVENUE & CUSTOMS | SPECIALIST COMPUTER CENTRES PLCCompany number 01428210 (Companies House) | £150,000,000 | 15 June 2026 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Northamptonshire Healthcare Foundation Trust | £133,821,346 | 1 April 2026 |
| H M REVENUE & CUSTOMS | Equal Experts UK LtdCompany number 6191086 (Companies House) | £132,000,000 | 7 August 2026 |
| Scotland Excel | William Yule & Son Limited; BFS Group Ltd T/A Bidfood; Sysco GB Limited (t/a Brakes); Bestway Wholesale Limited | £110,500,000 | 23 June 2026 |
| The Crown Estate | Alexander Mann SolutionsCompany number 03560679 (Companies House) | £100,000,000 | 1 August 2026 |
| H M REVENUE & CUSTOMS | Credera LimitedCompany number 02387340 (Companies House) | £100,000,000 | 1 June 2026 |
| HAMPSHIRE COUNTY COUNCIL | Linsey Spicer trading as Achieve Your Potential; Bright & Bubbly Ltd; ELS Alternative Learning Ltd; Enemy of Boredom Academy Ltd; Faregos Home Education Group (Exams and Tuition) CIC; Kite Therapeutic Learning Service Ltd; MindSenseAbility Ltd; Tori Rist trading as More Education (Koala); Ngaged Ltd; Overworld AMP Limited; THE DARE2DREAM FOUNDATION C.I.C.; The O.T. Practice Limited; The Plan B AP Community Interest Company; V Stanley & C Bellfield trading as The Playhouse Foundation; Thriveology Wellness CIC; TLC Space Ltd | £100,000,000 | 8 August 2025 |
| DHSC | LEEDS TEACHING HOSPITALS NHS TRUST | £90,778,440 | 21 July 2026 |
| Department of Health & Social Care | UNIVERSITY OF SOUTHAMPTON | £89,056,782 | 20 July 2026 |
Recent awards — Ministry of Defence
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Ministry of Defence | MOD | — | 3 September 2026 |
| Ministry of Defence | Veredus Executive LimitedCompany number 15790602 (Companies House) | £22,000 | 28 August 2026 |
| Ministry of Defence | Ultima Business SolutionsCompany number 02521249 (Companies House) | £794,205 | 28 August 2026 |
| Ministry of Defence | SPECIALIST COMPUTER CENTRES PLCCompany number 01428210 (Companies House) | £146,217 | 24 August 2026 |
| Ministry of Defence | Woodlands International Ltd (t/a Emerging Risks Global | £603,000 | 24 August 2026 |
| Ministry of Defence | Devonport Royal Dockyard LimitedCompany number 02077752 (Companies House) | £40,152 | 21 August 2026 |
| Ministry of Defence | L3 Harris | £43,055 | 19 August 2026 |
| Ministry of Defence | Mitie Defence LtdCompany number 02574880 (Companies House) | £28,663,303 | 19 August 2026 |
| Ministry of Defence | Cranfield UniversityCompany number RC000151 (Companies House) | £980,000 | 17 August 2026 |
| Ministry of Defence | BRAMBLE HUB LIMITEDCompany number 04136381 (Companies House) | £280,000 | 17 August 2026 |
| Ministry of Defence | Telana LimitedCompany number 04830784 (Companies House) | £19,500,000 | 14 August 2026 |
| Ministry of Defence | AECOM LimitedCompany number 01846493 (Companies House) | £789,660 | 13 August 2026 |
| Ministry of Defence | Worthington Industrial Products Ltd. | £3,628 | 11 August 2026 |
| Ministry of Defence | Weston College of Further and Higher Education | £736,986 | 11 August 2026 |
| Ministry of Defence | Cloud Native LtdCompany number 11315114 (Companies House) | £1,747,450 | 7 August 2026 |
| Ministry of Defence | Weston College of Further and Higher Education | £899,500 | 7 August 2026 |
| Ministry of Defence | Thales UK Limited | £9,820,902 | 7 August 2026 |
| Ministry of Defence | Thales UK LimitedCompany number 00868273 (Companies House) | £9,820,902 | 6 August 2026 |
| Ministry of Defence | Scott Aerospace Ltd; Basetek Limited; BAE Systems Surface Ships Ltd; Carwood Motor Units Ltd | £0 | 6 August 2026 |
| Ministry of Defence | Corporate Travel Management (North) Limited | £170,300,000 | 5 August 2026 |
| Ministry of Defence | Amethyst Risk ManagementCompany number 06240100 (Companies House) | £76,364 | 4 August 2026 |
| Ministry of Defence | Jones Lang Lasalle Limited | £7,060,000 | 31 July 2026 |
| Ministry of Defence | Actica Consulting LimitedCompany number 03396854 (Companies House) | £1,706,628 | 31 July 2026 |
| Ministry of Defence | ENERGY AUDITING AGENCY LIMITEDCompany number 01916768 (Companies House) | £163,213 | 30 July 2026 |
| Ministry of Defence | Basetek Ltd | £0 | 29 July 2026 |
| Ministry of Defence | Basetek Ltd; Scott Aerospace Ltd | £0 | 29 July 2026 |
| Ministry of Defence | Steatite LtdCompany number 04403746 (Companies House) | £178,790 | 29 July 2026 |
| Ministry of Defence | Mills & Reeve LLP | £200,000 | 28 July 2026 |
| Ministry of Defence | BSI Assurance UK Limited | £301,000 | 28 July 2026 |
| Ministry of Defence | BSI Assurance UK Limited | £301,000 | 28 July 2026 |
| Ministry of Defence | PricewaterhouseCoopers LLP | £3,574,166 | 28 July 2026 |
| Ministry of Defence | Bastek | £1 | 23 July 2026 |
| Ministry of Defence | Scott Aerospace Ltd; Basetek Limited; BAE Systems Surface Ships Ltd; CENTRAL MANAGEMENT CATALOGUE AGENCY (U K) LTD; GE ENERGY POWER CONVERSION UK LIMITED; TVS SUPPLY CHAIN SOLUTIONS LIMITED | £0 | 22 July 2026 |
| Ministry of Defence | Ocean Safety Ltd | £0 | 22 July 2026 |
| Ministry of Defence | Scott Aerospace Limited | £509,564 | 21 July 2026 |
| Ministry of Defence | Telent Technology Services ltd.Company number 00703317 (Companies House) | £81,271 | 20 July 2026 |
| Ministry of Defence | TXP Technology Limited | £112,800 | 16 July 2026 |
| Ministry of Defence | GE Energy Power Conversion UK Ltd | £1 | 13 July 2026 |
| Ministry of Defence | Insight Direct UK LTD | £55,510 | 10 July 2026 |
| Ministry of Defence | BMT Limited | £181,967 | 9 July 2026 |
| Ministry of Defence | Scott Aerospace Ltd | £0 | 3 July 2026 |
| Ministry of Defence | University Of PortsmouthCompany number 06030986 (Companies House) | £324,000 | 1 July 2026 |
| Ministry of Defence | Raytheon Systems UK | £1,946,794,338 | 29 June 2026 |
| Ministry of Defence | Unsung LimitedCompany number 07100820 (Companies House) | £4,989,600 | 19 June 2026 |
| Ministry of Defence | TXP Technology Limited | £52,270 | 26 May 2026 |
| Ministry of Defence | BT LIMITEDCompany number 02216369 (Companies House) | £4,016,707 | 19 May 2026 |
| Ministry of Defence | Digi2al Limited | £166,500 | 15 May 2026 |
| Ministry of Defence | Digi2al Limited | £36,444 | 15 May 2026 |
| Ministry of Defence | Postremo IT Limited | £149,600 | 1 May 2026 |
| Ministry of Defence | Xansium Consulting Ltd | £66,500 | 1 May 2026 |
| Ministry of Defence | Microsoft Ltd | £26,641,225 | 1 April 2026 |
| Ministry of Defence | Gartner UK LimitedCompany number 02266016 (Companies House) | £3,172,000 | 30 March 2026 |
| Ministry of Defence | Developing Assets (UK) Limited T/A HeliOperations | £67,841,251 | 16 July 2025 |
| Ministry of Defence | General Atomics Aeronautical Systems, Inc | — | 4 June 2025 |
| Ministry of Defence | General Dynamics United Kingdom Ltd | £153,500,000 | 1 April 2025 |
Award dates still ahead
These notices give an award date that has not arrived. The date is the notice’s own, published as it stands; nothing here says the contract has been awarded, and these rows are kept out of the awards above for that reason.
| Buyer | Supplier | Value in the notice | Award date given |
|---|---|---|---|
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Electrical Design Installations Limited | £113,827 | 7 September 2026 |
| MINISTRY OF DEFENCE | Vysiion LimitedCompany number 03208975 (Companies House) | £21,780 | 8 September 2026 |
| HOUSING OMBUDSMAN | xSolutions365Limited T/A Create FutureCompany number SC371716 (Companies House) | £249,250 | 15 September 2026 |
| H M REVENUE & CUSTOMS | Total Compliance (J S Transport Management Services Ltd t/a)Company number 09915888 (Companies House) | £12,000 | 26 September 2026 |
| Guy's and St Thomas' NHS Foundation Trust | Re-Gen (M&E Services) Ltd | £650,000 | 27 March 2027 |
| Lincolnshire Partnership NHS Foundation Trust | Multiverse Group Limited | £83,000 | 20 June 2027 |
| Suffolk County Council Passenger Transport | Hawk Express Cabs Ltd | £3,900 | 31 July 2027 |