Police-recorded · Basingstoke and Deane · Hampshire Constabulary
Violence and sexual offences in Basingstoke and Deane
31.9per 1,000 residents
Police recorded 6,187 violence and sexual offences offences in Basingstoke and Deane in the 12 months to June 2026, up 8.3% (474) on the previous 12 months. That is 31.9 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 194,037
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 76 offences |
| June 2013 | 74 offences |
| July 2013 | 72 offences |
| August 2013 | 62 offences |
| September 2013 | 71 offences |
| October 2013 | 102 offences |
| November 2013 | 85 offences |
| December 2013 | 84 offences |
| January 2014 | 81 offences |
| February 2014 | 79 offences |
| March 2014 | 95 offences |
| April 2014 | 90 offences |
| May 2014 | 91 offences |
| June 2014 | 89 offences |
| July 2014 | 117 offences |
| August 2014 | 83 offences |
| September 2014 | 96 offences |
| October 2014 | 122 offences |
| November 2014 | 131 offences |
| December 2014 | 117 offences |
| January 2015 | 158 offences |
| February 2015 | 194 offences |
| March 2015 | 219 offences |
| April 2015 | 214 offences |
| May 2015 | 179 offences |
| June 2015 | 211 offences |
| July 2015 | 208 offences |
| August 2015 | 206 offences |
| September 2015 | 205 offences |
| October 2015 | 193 offences |
| November 2015 | 191 offences |
| December 2015 | 174 offences |
| January 2016 | 186 offences |
| February 2016 | 215 offences |
| March 2016 | 203 offences |
| April 2016 | 198 offences |
| May 2016 | 230 offences |
| June 2016 | 172 offences |
| July 2016 | 239 offences |
| August 2016 | 206 offences |
| September 2016 | 205 offences |
| October 2016 | 246 offences |
| November 2016 | 260 offences |
| December 2016 | 246 offences |
| January 2017 | 240 offences |
| February 2017 | 178 offences |
| March 2017 | 283 offences |
| April 2017 | 387 offences |
| May 2017 | 389 offences |
| June 2017 | 400 offences |
| July 2017 | 420 offences |
| August 2017 | 362 offences |
| September 2017 | 377 offences |
| October 2017 | 405 offences |
| November 2017 | 391 offences |
| December 2017 | 416 offences |
| January 2018 | 386 offences |
| February 2018 | 326 offences |
| March 2018 | 418 offences |
| April 2018 | 389 offences |
| May 2018 | 471 offences |
| June 2018 | 455 offences |
| July 2018 | 461 offences |
| August 2018 | 389 offences |
| September 2018 | 410 offences |
| October 2018 | 404 offences |
| November 2018 | 407 offences |
| December 2018 | 356 offences |
| January 2019 | 335 offences |
| February 2019 | 365 offences |
| March 2019 | 364 offences |
| April 2019 | 378 offences |
| May 2019 | 409 offences |
| June 2019 | 412 offences |
| July 2019 | 462 offences |
| August 2019 | 411 offences |
| September 2019 | 404 offences |
| October 2019 | 394 offences |
| November 2019 | 438 offences |
| December 2019 | 473 offences |
| January 2020 | 455 offences |
| February 2020 | 489 offences |
| March 2020 | 397 offences |
| April 2020 | 348 offences |
| May 2020 | 400 offences |
| June 2020 | 400 offences |
| July 2020 | 473 offences |
| August 2020 | 465 offences |
| September 2020 | 450 offences |
| October 2020 | 364 offences |
| November 2020 | 364 offences |
| December 2020 | 335 offences |
| January 2021 | 361 offences |
| February 2021 | 311 offences |
| March 2021 | 434 offences |
| April 2021 | 425 offences |
| May 2021 | 557 offences |
| June 2021 | 469 offences |
| July 2021 | 497 offences |
| August 2021 | 505 offences |
| September 2021 | 551 offences |
| October 2021 | 558 offences |
| November 2021 | 558 offences |
| December 2021 | 485 offences |
| January 2022 | 521 offences |
| February 2022 | 537 offences |
| March 2022 | 595 offences |
| April 2022 | 538 offences |
| May 2022 | 587 offences |
| June 2022 | 546 offences |
| July 2022 | 609 offences |
| August 2022 | 499 offences |
| September 2022 | 540 offences |
| October 2022 | 510 offences |
| November 2022 | 520 offences |
| December 2022 | 435 offences |
| January 2023 | 468 offences |
| February 2023 | 474 offences |
| March 2023 | 507 offences |
| April 2023 | 489 offences |
| May 2023 | 476 offences |
| June 2023 | 455 offences |
| July 2023 | 447 offences |
| August 2023 | 421 offences |
| September 2023 | 430 offences |
| October 2023 | 424 offences |
| November 2023 | 429 offences |
| December 2023 | 373 offences |
| January 2024 | 423 offences |
| February 2024 | 428 offences |
| March 2024 | 456 offences |
| April 2024 | 384 offences |
| May 2024 | 476 offences |
| June 2024 | 461 offences |
| July 2024 | 498 offences |
| August 2024 | 435 offences |
| September 2024 | 459 offences |
| October 2024 | 510 offences |
| November 2024 | 501 offences |
| December 2024 | 455 offences |
| January 2025 | 478 offences |
| February 2025 | 456 offences |
| March 2025 | 498 offences |
| April 2025 | 477 offences |
| May 2025 | 502 offences |
| June 2025 | 444 offences |
| July 2025 | 530 offences |
| August 2025 | 1,033 offences |
| September 2025 | 444 offences |
| October 2025 | 464 offences |
| November 2025 | 446 offences |
| December 2025 | 447 offences |
| January 2026 | 467 offences |
| February 2026 | 385 offences |
| March 2026 | 505 offences |
| April 2026 | 452 offences |
| May 2026 | 496 offences |
| June 2026 | 518 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 1,227 (partial) | — | — |
| June 2012 | 1,936 | 11.3 | 2012 |
| June 2013 | 933 | 5.4 | 2013 |
| June 2014 | 1,001 | 5.7 | 2014 |
| June 2015 | 1,841 | 10.4 | 2015 |
| June 2016 | 2,381 | 13.4 | 2016 |
| June 2017 | 3,279 | 18.3 | 2017 |
| June 2018 | 4,816 | 26.8 | 2018 |
| June 2019 | 4,690 | 25.9 | 2019 |
| June 2020 | 5,071 | 27.7 | 2020 |
| June 2021 | 5,008 | 27.0 | 2021 |
| June 2022 | 6,478 | 34.4 | 2022 |
| June 2023 | 5,982 | 31.3 | 2023 |
| June 2024 | 5,152 | 26.7 | 2024 |
| June 2025 | 5,713 | 29.4 | 2025 |
| June 2026 | 6,187 | 31.9 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Basingstoke and Deane
- Public order1,049 offences5.4per 1,000
- Criminal damage and arson1,030 offences5.3per 1,000
- Shoplifting861 offences4.4per 1,000
- Other theft730 offences3.8per 1,000
- Burglary516 offences2.7per 1,000
- Vehicle crime361 offences1.9per 1,000
- Drugs330 offences1.7per 1,000
- Other crime234 offences1.2per 1,000
- Possession of weapons217 offences1.1per 1,000
- Robbery110 offences0.6per 1,000
- Bicycle theft69 offences0.4per 1,000
- Theft from the person55 offences0.3per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Basingstoke and Deane