Local authority · Northern Ireland
Recorded crime in Belfast
No recorded-crime data is available for Belfast in the archive.
Official figures for this area
Published in the official force-area tables. These are the figures to cite; archive-based numbers above are built from street-level records and may differ.
| Series | Latest | A year earlier | Published |
|---|---|---|---|
| Asylum seekers supported in each council area2026 Q2 · people | 1,484 | 1,707 | Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 |
| Outstanding council borrowing2026 Q2 · £ million | 29 | 33 | Q1 2026-27 |
| People resettled in each council area2022 Q2 · people | 1 | — | Resettlement by local authority, year ending June 2026 |
The chart as a table
| Period | Asylum seekers supported in each council area |
|---|---|
| 2014 Q1 | 476 people |
| 2014 Q2 | 462 people |
| 2014 Q3 | 450 people |
| 2014 Q4 | 469 people |
| 2015 Q1 | 487 people |
| 2015 Q2 | 492 people |
| 2015 Q3 | 497 people |
| 2015 Q4 | 539 people |
| 2016 Q1 | 545 people |
| 2016 Q2 | 570 people |
| 2016 Q3 | 566 people |
| 2016 Q4 | 632 people |
| 2017 Q1 | 677 people |
| 2017 Q2 | 679 people |
| 2017 Q3 | 711 people |
| 2017 Q4 | 711 people |
| 2018 Q1 | 810 people |
| 2018 Q2 | 864 people |
| 2018 Q3 | 908 people |
| 2018 Q4 | 972 people |
| 2019 Q1 | 936 people |
| 2019 Q2 | 908 people |
| 2019 Q3 | 820 people |
| 2019 Q4 | 952 people |
| 2020 Q1 | 916 people |
| 2020 Q2 | 923 people |
| 2020 Q3 | 942 people |
| 2020 Q4 | 917 people |
| 2021 Q1 | 889 people |
| 2021 Q2 | 858 people |
| 2021 Q3 | 945 people |
| 2021 Q4 | 1,029 people |
| 2022 Q1 | 1,199 people |
| 2022 Q2 | 1,353 people |
| 2022 Q3 | 1,477 people |
| 2022 Q4 | 1,594 people |
| 2023 Q1 | 1,591 people |
| 2023 Q2 | 1,742 people |
| 2023 Q3 | 718 people |
| 2023 Q4 | 411 people |
| 2024 Q1 | 1,709 people |
| 2024 Q2 | 149 people |
| 2024 Q3 | 138 people |
| 2024 Q4 | 1,758 people |
| 2025 Q1 | 1,745 people |
| 2025 Q2 | 1,707 people |
| 2025 Q3 | 1,717 people |
| 2025 Q4 | 1,682 people |
| 2026 Q1 | 1,539 people |
| 2026 Q2 | 1,484 people |
The chart as a table
| Period | Outstanding council borrowing by lender |
|---|---|
| 2016 Q1 | £34.8m |
| 2017 Q1 | £31.6m |
| 2018 Q1 | £36.8m |
| 2019 Q1 | £62.9m |
| 2020 Q1 | £5m |
| 2020 Q2 | £5m |
| 2020 Q3 | £5m |
| 2020 Q4 | £61.6m |
| 2021 Q1 | £57m |
| 2021 Q2 | £57m |
| 2021 Q3 | £54m |
| 2021 Q4 | £54m |
| 2022 Q1 | £49m |
| 2022 Q2 | £49m |
| 2022 Q3 | £46.4m |
| 2022 Q4 | £46.4m |
| 2023 Q1 | £43.8m |
| 2023 Q2 | £43.8m |
| 2023 Q3 | £41.2m |
| 2023 Q4 | £41.2m |
| 2024 Q1 | £38.5m |
| 2024 Q2 | £38.5m |
| 2024 Q3 | £35.8m |
| 2024 Q4 | £35.8m |
| 2025 Q1 | £33.1m |
| 2025 Q2 | £33.1m |
| 2025 Q3 | £30.9m |
| 2025 Q4 | £30.9m |
| 2026 Q1 | £28.6m |
| 2026 Q2 | £28.6m |
The chart as a table
| Period | People resettled in each council area |
|---|---|
| 2015 Q4 | 51 people |
| 2016 Q3 | 40 people |
| 2016 Q4 | 51 people |
| 2017 Q1 | 20 people |
| 2017 Q2 | 39 people |
| 2017 Q3 | 31 people |
| 2017 Q4 | 33 people |
| 2018 Q1 | 13 people |
| 2018 Q2 | 20 people |
| 2018 Q3 | 9 people |
| 2018 Q4 | 28 people |
| 2019 Q2 | 28 people |
| 2019 Q3 | 6 people |
| 2019 Q4 | 36 people |
| 2020 Q1 | 4 people |
| 2021 Q4 | 2 people |
| 2022 Q1 | 7 people |
| 2022 Q2 | 1 people |
Important caveat
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
A higher recorded-crime rate does not mean an area is more dangerous. Rates depend on how much crime is reported and recorded, on the number of visitors and commuters who are not counted in the resident population, and on the policing priorities of the force. Anti-social behaviour incidents are shown separately because they are not recorded crimes.
Source
- Data
- data.police.uk street-level crime archive (Home Office). Offences are placed at anonymised snap points and assigned to 2021 Lower Layer Super Output Areas, which are mapped to local authorities using the ONS Open Geography lookup.
- Population
- ONS mid-year population estimates for England and Wales, mid-— edition, local authority level; force populations are the sum of their local authorities.
- Geography
- N09000003 · force Northern Ireland (N92000002)
- Rate
- offences in the 12 months ÷ resident population × 1,000, rounded to one decimal place.
- Method
- Methodology