Local authority · Derbyshire Constabulary
Recorded crime in Bolsover
84.5recorded offences per 1,000 residents
Police recorded 7,134 offences in Bolsover in the 12 months to June 2026, down 1.9% (138) on the previous 12 months. That is 84.5 per 1,000 residents against 97.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 84,397
Since 2011
The chart as a table
| Period | Recorded offences per 1,000 residents |
|---|---|
| Year to June 2012 | 107.5 per 1,000 residents |
| Year to June 2013 | 93.6 per 1,000 residents |
| Year to June 2014 | 89.9 per 1,000 residents |
| Year to June 2015 | 89.8 per 1,000 residents |
| Year to June 2016 | 84.2 per 1,000 residents |
| Year to June 2017 | 80.6 per 1,000 residents |
| Year to June 2018 | 82.7 per 1,000 residents |
| Year to June 2019 | 95.4 per 1,000 residents |
| Year to June 2020 | 101.3 per 1,000 residents |
| Year to June 2021 | 102.1 per 1,000 residents |
| Year to June 2022 | 101.5 per 1,000 residents |
| Year to June 2023 | 101.4 per 1,000 residents |
| Year to June 2024 | 92.9 per 1,000 residents |
| Year to June 2025 | 86.2 per 1,000 residents |
| Year to June 2026 | 84.5 per 1,000 residents |
Monthly trend
The chart as a table
| Period | Monthly recorded crime |
|---|---|
| December 2010 | 643 offences |
| January 2011 | 699 offences |
| February 2011 | 647 offences |
| March 2011 | 711 offences |
| April 2011 | 789 offences |
| May 2011 | 777 offences |
| June 2011 | 786 offences |
| July 2011 | 805 offences |
| August 2011 | 818 offences |
| September 2011 | 795 offences |
| October 2011 | 785 offences |
| November 2011 | 592 offences |
| December 2011 | 548 offences |
| January 2012 | 690 offences |
| February 2012 | 701 offences |
| March 2012 | 671 offences |
| April 2012 | 639 offences |
| May 2012 | 579 offences |
| June 2012 | 598 offences |
| July 2012 | 594 offences |
| August 2012 | 675 offences |
| September 2012 | 625 offences |
| October 2012 | 660 offences |
| November 2012 | 570 offences |
| December 2012 | 501 offences |
| January 2013 | 672 offences |
| February 2013 | 495 offences |
| March 2013 | 578 offences |
| April 2013 | 558 offences |
| May 2013 | 653 offences |
| June 2013 | 611 offences |
| July 2013 | 687 offences |
| August 2013 | 640 offences |
| September 2013 | 588 offences |
| October 2013 | 560 offences |
| November 2013 | 542 offences |
| December 2013 | 527 offences |
| January 2014 | 456 offences |
| February 2014 | 458 offences |
| March 2014 | 611 offences |
| April 2014 | 591 offences |
| May 2014 | 601 offences |
| June 2014 | 670 offences |
| July 2014 | 629 offences |
| August 2014 | 604 offences |
| September 2014 | 650 offences |
| October 2014 | 584 offences |
| November 2014 | 525 offences |
| December 2014 | 456 offences |
| January 2015 | 528 offences |
| February 2015 | 481 offences |
| March 2015 | 598 offences |
| April 2015 | 626 offences |
| May 2015 | 623 offences |
| June 2015 | 663 offences |
| July 2015 | 700 offences |
| August 2015 | 625 offences |
| September 2015 | 595 offences |
| October 2015 | 606 offences |
| November 2015 | 524 offences |
| December 2015 | 464 offences |
| January 2016 | 495 offences |
| February 2016 | 470 offences |
| March 2016 | 560 offences |
| April 2016 | 508 offences |
| May 2016 | 515 offences |
| June 2016 | 491 offences |
| July 2016 | 535 offences |
| August 2016 | 552 offences |
| September 2016 | 580 offences |
| October 2016 | 538 offences |
| November 2016 | 473 offences |
| December 2016 | 433 offences |
| January 2017 | 509 offences |
| February 2017 | 466 offences |
| March 2017 | 533 offences |
| April 2017 | 546 offences |
| May 2017 | 575 offences |
| June 2017 | 586 offences |
| July 2017 | 557 offences |
| August 2017 | 592 offences |
| September 2017 | 555 offences |
| October 2017 | 623 offences |
| November 2017 | 545 offences |
| December 2017 | 493 offences |
| January 2018 | 469 offences |
| February 2018 | 467 offences |
| March 2018 | 453 offences |
| April 2018 | 497 offences |
| May 2018 | 638 offences |
| June 2018 | 606 offences |
| July 2018 | 688 offences |
| August 2018 | 583 offences |
| September 2018 | 636 offences |
| October 2018 | 641 offences |
| November 2018 | 619 offences |
| December 2018 | 572 offences |
| January 2019 | 593 offences |
| February 2019 | 602 offences |
| March 2019 | 654 offences |
| April 2019 | 583 offences |
| May 2019 | 690 offences |
| June 2019 | 691 offences |
| July 2019 | 752 offences |
| August 2019 | 673 offences |
| September 2019 | 640 offences |
| October 2019 | 674 offences |
| November 2019 | 688 offences |
| December 2019 | 640 offences |
| January 2020 | 670 offences |
| February 2020 | 570 offences |
| March 2020 | 566 offences |
| April 2020 | 607 offences |
| May 2020 | 928 offences |
| June 2020 | 658 offences |
| July 2020 | 683 offences |
| August 2020 | 646 offences |
| September 2020 | 622 offences |
| October 2020 | 652 offences |
| November 2020 | 651 offences |
| December 2020 | 599 offences |
| January 2021 | 648 offences |
| February 2021 | 612 offences |
| March 2021 | 733 offences |
| April 2021 | 771 offences |
| May 2021 | 792 offences |
| June 2021 | 807 offences |
| July 2021 | 853 offences |
| August 2021 | 812 offences |
| September 2021 | 602 offences |
| October 2021 | 682 offences |
| November 2021 | 674 offences |
| December 2021 | 653 offences |
| January 2022 | 686 offences |
| February 2022 | 564 offences |
| March 2022 | 716 offences |
| April 2022 | 627 offences |
| May 2022 | 701 offences |
| June 2022 | 700 offences |
| July 2022 | 685 offences |
| August 2022 | 658 offences |
| September 2022 | 710 offences |
| October 2022 | 737 offences |
| November 2022 | 654 offences |
| December 2022 | 587 offences |
| January 2023 | 626 offences |
| February 2023 | 646 offences |
| March 2023 | 762 offences |
| April 2023 | 735 offences |
| May 2023 | 831 offences |
| June 2023 | 762 offences |
| July 2023 | 747 offences |
| August 2023 | 697 offences |
| September 2023 | 676 offences |
| October 2023 | 635 offences |
| November 2023 | 580 offences |
| December 2023 | 572 offences |
| January 2024 | 588 offences |
| February 2024 | 664 offences |
| March 2024 | 643 offences |
| April 2024 | 633 offences |
| May 2024 | 706 offences |
| June 2024 | 631 offences |
| July 2024 | 727 offences |
| August 2024 | 716 offences |
| September 2024 | 657 offences |
| October 2024 | 621 offences |
| November 2024 | 503 offences |
| December 2024 | 540 offences |
| January 2025 | 521 offences |
| February 2025 | 475 offences |
| March 2025 | 653 offences |
| April 2025 | 591 offences |
| May 2025 | 638 offences |
| June 2025 | 630 offences |
| July 2025 | 673 offences |
| August 2025 | 611 offences |
| September 2025 | 525 offences |
| October 2025 | 605 offences |
| November 2025 | 572 offences |
| December 2025 | 507 offences |
| January 2026 | 498 offences |
| February 2026 | 510 offences |
| March 2026 | 684 offences |
| April 2026 | 651 offences |
| May 2026 | 645 offences |
| June 2026 | 653 offences |
Official figures for this area
Published in the official force-area tables. These are the figures to cite; archive-based numbers above are built from street-level records and may differ.
| Series | Latest | A year earlier | Published |
|---|---|---|---|
| Asylum seekers supported in each council area2026 Q2 · people | 138 | 134 | Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 |
| Census 2011 usual residentsCensus 2011 · people | 937 | — | Census 2011 KS204EW (Nomis, first released 30 January 2013) |
| Census 2021 usual residentsCensus 2021 · people | 519 | — | Census 2021 TS004 (Nomis, first released 2 November 2022) |
| Census 2021 economic activity by country of birthCensus 2021 · people | 307 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 56 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 12 | — | Census 2021 table released 2026-09-02 |
| Census 2011 usual residentsCensus 2011 · people | 267 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 419 | — | Census 2021 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 20 | — | Census 2021 table released 2026-09-02 |
| Census 2021 socio-economic classification by country of birthCensus 2021 · people | 1,651 | — | Census 2021 |
| Census 2021 highest qualification by country of birthCensus 2021 · people | 18 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 49,447 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 36,067 | — | Census 2021 table released 2026-09-02 |
| Census 2021 tenure by country of birthCensus 2021 · households | 11 | — | Census 2021 |
| Census 2021 tenure by ethnic groupCensus 2021 · households | 3 | — | Census 2021 |
| Outstanding council borrowing2026 Q2 · £ million | 2 | 2 | Q1 2026-27 |
| Council spending on servicesYear ending March 2025 · £ million | 2 | 2 | Outturn 2017-18 to 2024-25 (v3.2) |
| Band D council tax by billing authorityYear ending March 2027 · £ a year | 4,266 | — | 2026-27 |
| Dwellings on the Council Tax valuation listsYear ending March 2025 · dwellings | 3,040 | — | 2025, as at 31 March 2025 |
| Households assessed as owed a homelessness duty2026 Q1 · households | 57 | — | January to March 2026 (provisional) |
| Households in temporary accommodation2026 Q1 · households | 0 | — | January to March 2026 (provisional) |
| Deprivation domains: average score by district2025 · score | 0 | — | IoD2025 (v2) |
| Private rent annual changeJuly 2026 · percent | 6 | 10 | August 2026 (rents to July 2026) |
| Average private rent a monthJuly 2026 · £ a month | 1,131 | 473 | August 2026 (rents to July 2026) |
| People resettled in each council area2018 Q3 · people | 10 | — | Resettlement by local authority, year ending June 2026 |
The chart as a table
| Period | Asylum seekers supported in each council area |
|---|---|
| 2016 Q3 | 2 people |
| 2016 Q4 | 2 people |
| 2017 Q1 | 2 people |
| 2017 Q2 | 2 people |
| 2017 Q3 | 2 people |
| 2017 Q4 | 2 people |
| 2018 Q1 | 2 people |
| 2018 Q2 | 2 people |
| 2018 Q3 | 3 people |
| 2018 Q4 | 3 people |
| 2019 Q1 | 3 people |
| 2019 Q2 | 3 people |
| 2019 Q4 | 3 people |
| 2022 Q1 | 1 people |
| 2022 Q2 | 1 people |
| 2022 Q3 | 1 people |
| 2023 Q2 | 3 people |
| 2023 Q3 | 12 people |
| 2023 Q4 | 22 people |
| 2024 Q1 | 22 people |
| 2024 Q2 | 32 people |
| 2024 Q3 | 57 people |
| 2024 Q4 | 86 people |
| 2025 Q1 | 112 people |
| 2025 Q2 | 134 people |
| 2025 Q3 | 134 people |
| 2025 Q4 | 130 people |
| 2026 Q1 | 141 people |
| 2026 Q2 | 138 people |
The chart as a table
| Period | Outstanding council borrowing by lender |
|---|---|
| 2010 Q1 | £19.1m |
| 2011 Q1 | £19.1m |
| 2012 Q1 | £0.2m |
| 2013 Q1 | £107.1m |
| 2014 Q1 | £0.3m |
| 2015 Q1 | £104.1m |
| 2016 Q1 | £0.4m |
| 2017 Q1 | £103.1m |
| 2018 Q1 | £102.1m |
| 2019 Q1 | £102.1m |
| 2020 Q1 | £99.1m |
| 2020 Q2 | £99.1m |
| 2020 Q3 | £97.1m |
| 2020 Q4 | £0.7m |
| 2021 Q1 | £97.1m |
| 2021 Q2 | £97.1m |
| 2021 Q3 | £1m |
| 2021 Q4 | £0.9m |
| 2022 Q1 | £0.7m |
| 2022 Q2 | £0.9m |
| 2022 Q3 | £1.5m |
| 2022 Q4 | £1.4m |
| 2023 Q1 | £2.6m |
| 2023 Q2 | £3.2m |
| 2023 Q3 | £3.2m |
| 2023 Q4 | £2.9m |
| 2024 Q1 | £2.5m |
| 2024 Q2 | £2.7m |
| 2024 Q3 | £2.3m |
| 2024 Q4 | £2.5m |
| 2025 Q1 | £2m |
| 2025 Q2 | £2.4m |
| 2025 Q3 | £2.1m |
| 2025 Q4 | £2.1m |
| 2026 Q1 | £1.8m |
| 2026 Q2 | £2.2m |
The chart as a table
| Period | Council spending by service |
|---|---|
| Year ending March 2018 | £0.3m |
| Year ending March 2019 | £0.3m |
| Year ending March 2020 | £0.3m |
| Year ending March 2021 | £0.3m |
| Year ending March 2022 | £1.3m |
| Year ending March 2023 | £3.5m |
| Year ending March 2024 | £1.6m |
| Year ending March 2025 | £1.7m |
The chart as a table
| Period | Private rent annual change |
|---|---|
| January 2016 | 0% |
| February 2016 | -1.4% |
| March 2016 | -2.4% |
| April 2016 | -3.1% |
| May 2016 | -3.3% |
| June 2016 | -3.3% |
| July 2016 | -3.4% |
| August 2016 | -3.5% |
| September 2016 | -3.6% |
| October 2016 | -3.4% |
| November 2016 | -2.7% |
| December 2016 | -2.3% |
| January 2017 | -1.7% |
| February 2017 | -0.3% |
| March 2017 | 0.8% |
| April 2017 | 3.2% |
| May 2017 | 3.1% |
| June 2017 | 3.5% |
| July 2017 | 2.2% |
| August 2017 | 2% |
| September 2017 | 2% |
| October 2017 | 1.9% |
| November 2017 | 1.8% |
| December 2017 | 1.7% |
| January 2018 | 1.5% |
| February 2018 | 1.3% |
| March 2018 | 1.2% |
| April 2018 | -0.5% |
| May 2018 | 0.3% |
| June 2018 | 0.9% |
| July 2018 | 2.6% |
| August 2018 | 2.7% |
| September 2018 | 2.8% |
| October 2018 | 3.2% |
| November 2018 | 3.4% |
| December 2018 | 3.6% |
| January 2019 | 3.5% |
| February 2019 | 3.7% |
| March 2019 | 3.8% |
| April 2019 | 4% |
| May 2019 | 3.7% |
| June 2019 | 3.4% |
| July 2019 | 3% |
| August 2019 | 2.6% |
| September 2019 | 3% |
| October 2019 | 3.2% |
| November 2019 | 3% |
| December 2019 | 2.9% |
| January 2020 | 2.3% |
| February 2020 | 3% |
| March 2020 | 3% |
| April 2020 | 2.9% |
| May 2020 | 2.8% |
| June 2020 | 2.8% |
| July 2020 | 2.6% |
| August 2020 | 2.5% |
| September 2020 | 2.6% |
| October 2020 | 2.8% |
| November 2020 | 2.8% |
| December 2020 | 2.6% |
| January 2021 | 2.7% |
| February 2021 | 2.8% |
| March 2021 | 2.9% |
| April 2021 | 2.7% |
| May 2021 | 2.6% |
| June 2021 | 2.7% |
| July 2021 | 2.7% |
| August 2021 | 2.6% |
| September 2021 | 2.5% |
| October 2021 | 2.5% |
| November 2021 | 2.7% |
| December 2021 | 2.6% |
| January 2022 | 2.4% |
| February 2022 | 2.2% |
| March 2022 | 2.4% |
| April 2022 | 2.8% |
| May 2022 | 3.3% |
| June 2022 | 3.5% |
| July 2022 | 4.7% |
| August 2022 | 4.3% |
| September 2022 | 5.5% |
| October 2022 | 5.6% |
| November 2022 | 6.2% |
| December 2022 | 6.7% |
| January 2023 | 7.2% |
| February 2023 | 8% |
| March 2023 | 8% |
| April 2023 | 8.1% |
| May 2023 | 9.1% |
| June 2023 | 10.3% |
| July 2023 | 10.5% |
| August 2023 | 9.4% |
| September 2023 | 8.1% |
| October 2023 | 7.7% |
| November 2023 | 7.3% |
| December 2023 | 7.3% |
| January 2024 | 7.5% |
| February 2024 | 7.9% |
| March 2024 | 8.1% |
| April 2024 | 8.1% |
| May 2024 | 6.9% |
| June 2024 | 5.8% |
| July 2024 | 5.6% |
| August 2024 | 6.7% |
| September 2024 | 7.7% |
| October 2024 | 7.1% |
| November 2024 | 7.9% |
| December 2024 | 7.7% |
| January 2025 | 7.3% |
| February 2025 | 6.7% |
| March 2025 | 6.6% |
| April 2025 | 7.2% |
| May 2025 | 6.3% |
| June 2025 | 9% |
| July 2025 | 9.7% |
| August 2025 | 10% |
| September 2025 | 10% |
| October 2025 | 9.3% |
| November 2025 | 8.8% |
| December 2025 | 8.5% |
| January 2026 | 8.5% |
| February 2026 | 7.8% |
| March 2026 | 7.2% |
| April 2026 | 7% |
| May 2026 | 6.6% |
| June 2026 | 7% |
| July 2026 | 5.6% |
The chart as a table
| Period | Average private rent a month |
|---|---|
| January 2015 | £324 |
| February 2015 | £324 |
| March 2015 | £489 |
| April 2015 | £324 |
| May 2015 | £324 |
| June 2015 | £324 |
| July 2015 | £325 |
| August 2015 | £325 |
| September 2015 | £324 |
| October 2015 | £324 |
| November 2015 | £427 |
| December 2015 | £426 |
| January 2016 | £322 |
| February 2016 | £319 |
| March 2016 | £316 |
| April 2016 | £313 |
| May 2016 | £313 |
| June 2016 | £413 |
| July 2016 | £413 |
| August 2016 | £474 |
| September 2016 | £744 |
| October 2016 | £745 |
| November 2016 | £314 |
| December 2016 | £315 |
| January 2017 | £480 |
| February 2017 | £418 |
| March 2017 | £318 |
| April 2017 | £322 |
| May 2017 | £323 |
| June 2017 | £323 |
| July 2017 | £319 |
| August 2017 | £483 |
| September 2017 | £320 |
| October 2017 | £320 |
| November 2017 | £321 |
| December 2017 | £321 |
| January 2018 | £322 |
| February 2018 | £322 |
| March 2018 | £488 |
| April 2018 | £424 |
| May 2018 | £324 |
| June 2018 | £428 |
| July 2018 | £327 |
| August 2018 | £776 |
| September 2018 | £778 |
| October 2018 | £782 |
| November 2018 | £785 |
| December 2018 | £332 |
| January 2019 | £333 |
| February 2019 | £333 |
| March 2019 | £507 |
| April 2019 | £440 |
| May 2019 | £336 |
| June 2019 | £337 |
| July 2019 | £338 |
| August 2019 | £339 |
| September 2019 | £513 |
| October 2019 | £341 |
| November 2019 | £341 |
| December 2019 | £342 |
| January 2020 | £342 |
| February 2020 | £343 |
| March 2020 | £344 |
| April 2020 | £345 |
| May 2020 | £346 |
| June 2020 | £346 |
| July 2020 | £452 |
| August 2020 | £453 |
| September 2020 | £349 |
| October 2020 | £525 |
| November 2020 | £351 |
| December 2020 | £352 |
| January 2021 | £352 |
| February 2021 | £353 |
| March 2021 | £354 |
| April 2021 | £354 |
| May 2021 | £355 |
| June 2021 | £463 |
| July 2021 | £465 |
| August 2021 | £357 |
| September 2021 | £840 |
| October 2021 | £469 |
| November 2021 | £360 |
| December 2021 | £545 |
| January 2022 | £857 |
| February 2022 | £473 |
| March 2022 | £550 |
| April 2022 | £479 |
| May 2022 | £367 |
| June 2022 | £368 |
| July 2022 | £485 |
| August 2022 | £488 |
| September 2022 | £894 |
| October 2022 | £574 |
| November 2022 | £382 |
| December 2022 | £385 |
| January 2023 | £387 |
| February 2023 | £927 |
| March 2023 | £933 |
| April 2023 | £598 |
| May 2023 | £525 |
| June 2023 | £406 |
| July 2023 | £409 |
| August 2023 | £407 |
| September 2023 | £406 |
| October 2023 | £408 |
| November 2023 | £623 |
| December 2023 | £626 |
| January 2024 | £984 |
| February 2024 | £636 |
| March 2024 | £641 |
| April 2024 | £646 |
| May 2024 | £648 |
| June 2024 | £650 |
| July 2024 | £652 |
| August 2024 | £566 |
| September 2024 | £1,015 |
| October 2024 | £664 |
| November 2024 | £668 |
| December 2024 | £671 |
| January 2025 | £673 |
| February 2025 | £675 |
| March 2025 | £589 |
| April 2025 | £458 |
| May 2025 | £604 |
| June 2025 | £468 |
| July 2025 | £473 |
| August 2025 | £477 |
| September 2025 | £481 |
| October 2025 | £481 |
| November 2025 | £481 |
| December 2025 | £483 |
| January 2026 | £628 |
| February 2026 | £485 |
| March 2026 | £487 |
| April 2026 | £491 |
| May 2026 | £496 |
| June 2026 | £501 |
| July 2026 | £1,131 |
By category, 12 months to June 2026
| Category | Offences | Previous 12 months | Change | Per 1,000 | England & Wales per 1,000 |
|---|---|---|---|---|---|
| Violence and sexual offences | 2,983 | 2,995 | ▼ 0.4% | 35.3 | 34.7 |
| Anti-social behaviour (not a crime) | 1,034 | 1,176 | ▼ 12.1% | 12.3 | 15.3 |
| Public order | 666 | 634 | ▲ 5.0% | 7.9 | 6.8 |
| Criminal damage and arson | 638 | 572 | ▲ 11.5% | 7.6 | 6.9 |
| Other theft | 460 | 446 | ▲ 3.1% | 5.5 | 6.5 |
| Vehicle crime | 342 | 368 | ▼ 7.1% | 4.1 | 5.0 |
| Shoplifting | 289 | 335 | ▼ 13.7% | 3.4 | 8.3 |
| Burglary | 228 | 224 | ▲ 1.8% | 2.7 | 3.6 |
| Drugs | 176 | 183 | ▼ 3.8% | 2.1 | 3.4 |
| Other crime | 148 | 207 | ▼ 28.5% | 1.8 | 2.2 |
| Possession of weapons | 68 | 75 | ▼ 9.3% | 0.8 | 1.0 |
| Robbery | 48 | 23 | ▲ 108.7% | 0.6 | 1.4 |
| Theft from the person | 36 | 21 | ▲ 71.4% | 0.4 | 1.7 |
| Bicycle theft | 18 | 13 | ▲ 38.5% | 0.2 | 0.8 |
| Public disorder and weapons | 0 | 0 | — | 0.0 | 0.0 |
| Violent crime | 0 | 0 | — | 0.0 | 0.0 |
Important caveat
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
A higher recorded-crime rate does not mean an area is more dangerous. Rates depend on how much crime is reported and recorded, on the number of visitors and commuters who are not counted in the resident population, and on the policing priorities of the force. Anti-social behaviour incidents are shown separately because they are not recorded crimes.
Source
- Data
- data.police.uk street-level crime archive (Home Office). Offences are placed at anonymised snap points and assigned to 2021 Lower Layer Super Output Areas, which are mapped to local authorities using the ONS Open Geography lookup.
- Population
- ONS mid-year population estimates for England and Wales, mid-2025 edition, local authority level; force populations are the sum of their local authorities.
- Geography
- E07000033 · force Derbyshire Constabulary (E23000018)
- Rate
- offences in the 12 months ÷ resident population × 1,000, rounded to one decimal place.
- Method
- Methodology