Local authority · Norfolk Constabulary
Recorded crime in Great Yarmouth
109.9recorded offences per 1,000 residents
Police recorded 11,100 offences in Great Yarmouth in the 12 months to June 2026, down 2.6% (298) on the previous 12 months. That is 109.9 per 1,000 residents against 97.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 100,957
Since 2011
The chart as a table
| Period | Recorded offences per 1,000 residents |
|---|---|
| Year to June 2012 | 126.3 per 1,000 residents |
| Year to June 2013 | 115.6 per 1,000 residents |
| Year to June 2014 | 107.1 per 1,000 residents |
| Year to June 2015 | 116.6 per 1,000 residents |
| Year to June 2016 | 116.5 per 1,000 residents |
| Year to June 2017 | 124.9 per 1,000 residents |
| Year to June 2018 | 122.8 per 1,000 residents |
| Year to June 2019 | 126.1 per 1,000 residents |
| Year to June 2020 | 119.8 per 1,000 residents |
| Year to June 2021 | 124.3 per 1,000 residents |
| Year to June 2022 | 131.4 per 1,000 residents |
| Year to June 2023 | 122.3 per 1,000 residents |
| Year to June 2024 | 108.5 per 1,000 residents |
| Year to June 2025 | 112.9 per 1,000 residents |
| Year to June 2026 | 109.9 per 1,000 residents |
Monthly trend
The chart as a table
| Period | Monthly recorded crime |
|---|---|
| December 2010 | 1,016 offences |
| January 2011 | 1,014 offences |
| February 2011 | 993 offences |
| March 2011 | 1,242 offences |
| April 2011 | 1,269 offences |
| May 2011 | 1,409 offences |
| June 2011 | 1,341 offences |
| July 2011 | 1,429 offences |
| August 2011 | 1,413 offences |
| September 2011 | 1,089 offences |
| October 2011 | 1,179 offences |
| November 2011 | 976 offences |
| December 2011 | 781 offences |
| January 2012 | 878 offences |
| February 2012 | 858 offences |
| March 2012 | 950 offences |
| April 2012 | 833 offences |
| May 2012 | 947 offences |
| June 2012 | 1,004 offences |
| July 2012 | 1,139 offences |
| August 2012 | 1,203 offences |
| September 2012 | 1,067 offences |
| October 2012 | 974 offences |
| November 2012 | 857 offences |
| December 2012 | 798 offences |
| January 2013 | 932 offences |
| February 2013 | 707 offences |
| March 2013 | 842 offences |
| April 2013 | 874 offences |
| May 2013 | 963 offences |
| June 2013 | 979 offences |
| July 2013 | 1,074 offences |
| August 2013 | 1,101 offences |
| September 2013 | 844 offences |
| October 2013 | 784 offences |
| November 2013 | 774 offences |
| December 2013 | 697 offences |
| January 2014 | 729 offences |
| February 2014 | 754 offences |
| March 2014 | 886 offences |
| April 2014 | 962 offences |
| May 2014 | 971 offences |
| June 2014 | 975 offences |
| July 2014 | 1,134 offences |
| August 2014 | 1,098 offences |
| September 2014 | 1,064 offences |
| October 2014 | 973 offences |
| November 2014 | 886 offences |
| December 2014 | 872 offences |
| January 2015 | 822 offences |
| February 2015 | 771 offences |
| March 2015 | 937 offences |
| April 2015 | 978 offences |
| May 2015 | 1,003 offences |
| June 2015 | 1,007 offences |
| July 2015 | 1,096 offences |
| August 2015 | 1,119 offences |
| September 2015 | 932 offences |
| October 2015 | 959 offences |
| November 2015 | 829 offences |
| December 2015 | 891 offences |
| January 2016 | 795 offences |
| February 2016 | 792 offences |
| March 2016 | 1,007 offences |
| April 2016 | 958 offences |
| May 2016 | 1,093 offences |
| June 2016 | 1,116 offences |
| July 2016 | 1,113 offences |
| August 2016 | 1,021 offences |
| September 2016 | 1,123 offences |
| October 2016 | 1,013 offences |
| November 2016 | 894 offences |
| December 2016 | 1,035 offences |
| January 2017 | 990 offences |
| February 2017 | 977 offences |
| March 2017 | 1,094 offences |
| April 2017 | 1,080 offences |
| May 2017 | 1,137 offences |
| June 2017 | 1,033 offences |
| July 2017 | 1,204 offences |
| August 2017 | 1,164 offences |
| September 2017 | 1,008 offences |
| October 2017 | 1,109 offences |
| November 2017 | 968 offences |
| December 2017 | 871 offences |
| January 2018 | 963 offences |
| February 2018 | 924 offences |
| March 2018 | 934 offences |
| April 2018 | 1,004 offences |
| May 2018 | 1,113 offences |
| June 2018 | 1,065 offences |
| July 2018 | 1,159 offences |
| August 2018 | 1,207 offences |
| September 2018 | 1,047 offences |
| October 2018 | 1,118 offences |
| November 2018 | 1,032 offences |
| December 2018 | 940 offences |
| January 2019 | 979 offences |
| February 2019 | 958 offences |
| March 2019 | 1,011 offences |
| April 2019 | 1,128 offences |
| May 2019 | 1,028 offences |
| June 2019 | 1,059 offences |
| July 2019 | 1,163 offences |
| August 2019 | 1,135 offences |
| September 2019 | 968 offences |
| October 2019 | 937 offences |
| November 2019 | 910 offences |
| December 2019 | 891 offences |
| January 2020 | 1,030 offences |
| February 2020 | 958 offences |
| March 2020 | 987 offences |
| April 2020 | 905 offences |
| May 2020 | 1,016 offences |
| June 2020 | 1,067 offences |
| July 2020 | 1,224 offences |
| August 2020 | 1,318 offences |
| September 2020 | 1,040 offences |
| October 2020 | 1,039 offences |
| November 2020 | 966 offences |
| December 2020 | 910 offences |
| January 2021 | 865 offences |
| February 2021 | 785 offences |
| March 2021 | 921 offences |
| April 2021 | 951 offences |
| May 2021 | 1,159 offences |
| June 2021 | 1,273 offences |
| July 2021 | 1,119 offences |
| August 2021 | 1,336 offences |
| September 2021 | 1,205 offences |
| October 2021 | 1,129 offences |
| November 2021 | 977 offences |
| December 2021 | 979 offences |
| January 2022 | 938 offences |
| February 2022 | 943 offences |
| March 2022 | 1,128 offences |
| April 2022 | 1,114 offences |
| May 2022 | 1,125 offences |
| June 2022 | 1,131 offences |
| July 2022 | 1,177 offences |
| August 2022 | 1,303 offences |
| September 2022 | 1,086 offences |
| October 2022 | 1,049 offences |
| November 2022 | 928 offences |
| December 2022 | 889 offences |
| January 2023 | 956 offences |
| February 2023 | 887 offences |
| March 2023 | 1,023 offences |
| April 2023 | 1,052 offences |
| May 2023 | 913 offences |
| June 2023 | 1,021 offences |
| July 2023 | 1,073 offences |
| August 2023 | 961 offences |
| September 2023 | 909 offences |
| October 2023 | 923 offences |
| November 2023 | 856 offences |
| December 2023 | 781 offences |
| January 2024 | 776 offences |
| February 2024 | 708 offences |
| March 2024 | 882 offences |
| April 2024 | 1,001 offences |
| May 2024 | 1,004 offences |
| June 2024 | 1,049 offences |
| July 2024 | 1,008 offences |
| August 2024 | 1,083 offences |
| September 2024 | 967 offences |
| October 2024 | 1,018 offences |
| November 2024 | 919 offences |
| December 2024 | 840 offences |
| January 2025 | 915 offences |
| February 2025 | 782 offences |
| March 2025 | 889 offences |
| April 2025 | 953 offences |
| May 2025 | 986 offences |
| June 2025 | 1,038 offences |
| July 2025 | 1,058 offences |
| August 2025 | 1,005 offences |
| September 2025 | 948 offences |
| October 2025 | 993 offences |
| November 2025 | 835 offences |
| December 2025 | 780 offences |
| January 2026 | 764 offences |
| February 2026 | 787 offences |
| March 2026 | 962 offences |
| April 2026 | 872 offences |
| May 2026 | 1,074 offences |
| June 2026 | 1,022 offences |
Official figures for this area
Published in the official force-area tables. These are the figures to cite; archive-based numbers above are built from street-level records and may differ.
| Series | Latest | A year earlier | Published |
|---|---|---|---|
| Asylum seekers supported in each council area2026 Q2 · people | 5 | 11 | Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 |
| Census 2011 usual residentsCensus 2011 · people | 90,922 | — | Census 2011 KS204EW (Nomis, first released 30 January 2013) |
| Census 2021 usual residentsCensus 2021 · people | 97 | — | Census 2021 TS004 (Nomis, first released 2 November 2022) |
| Census 2021 economic activity by country of birthCensus 2021 · people | 63 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 18 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 64 | — | Census 2021 table released 2026-09-02 |
| Census 2011 usual residentsCensus 2011 · people | 94,215 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 774 | — | Census 2021 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 1,604 | — | Census 2021 table released 2026-09-02 |
| Census 2021 socio-economic classification by country of birthCensus 2021 · people | 16 | — | Census 2021 |
| Census 2021 highest qualification by country of birthCensus 2021 · people | 103 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 237 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 46,564 | — | Census 2021 table released 2026-09-02 |
| Census 2021 tenure by country of birthCensus 2021 · households | 28 | — | Census 2021 |
| Census 2021 tenure by ethnic groupCensus 2021 · households | 13 | — | Census 2021 |
| Outstanding council borrowing2026 Q2 · £ million | 10 | 10 | Q1 2026-27 |
| Council spending on servicesYear ending March 2025 · £ million | 0 | -1 | Outturn 2017-18 to 2024-25 (v3.2) |
| Band D council tax by billing authorityYear ending March 2027 · £ a year | 4,829 | — | 2026-27 |
| Dwellings on the Council Tax valuation listsYear ending March 2025 · dwellings | 260 | — | 2025, as at 31 March 2025 |
| Households assessed as owed a homelessness duty2026 Q1 · households | 130 | — | January to March 2026 (provisional) |
| Households in temporary accommodation2026 Q1 · households | 12 | — | January to March 2026 (provisional) |
| Deprivation domains: average score by district2025 · score | 0 | — | IoD2025 (v2) |
| Private rent annual changeJuly 2026 · percent | 8 | 9 | August 2026 (rents to July 2026) |
| Average private rent a monthJuly 2026 · £ a month | 1,324 | 1,231 | August 2026 (rents to July 2026) |
The chart as a table
| Period | Asylum seekers supported in each council area |
|---|---|
| 2020 Q4 | 1 people |
| 2021 Q1 | 1 people |
| 2021 Q2 | 1 people |
| 2021 Q3 | 1 people |
| 2021 Q4 | 1 people |
| 2022 Q4 | 72 people |
| 2023 Q1 | 67 people |
| 2023 Q2 | 71 people |
| 2023 Q3 | 63 people |
| 2023 Q4 | 46 people |
| 2025 Q1 | 10 people |
| 2025 Q2 | 11 people |
| 2025 Q3 | 8 people |
| 2025 Q4 | 6 people |
| 2026 Q1 | 5 people |
| 2026 Q2 | 5 people |
The chart as a table
| Period | Outstanding council borrowing by lender |
|---|---|
| 2010 Q1 | £10.5m |
| 2011 Q1 | £10.5m |
| 2012 Q1 | £10.5m |
| 2013 Q1 | £10.5m |
| 2014 Q1 | £10.5m |
| 2015 Q1 | £10.5m |
| 2016 Q1 | £10.5m |
| 2017 Q1 | £10.5m |
| 2018 Q1 | £10.5m |
| 2019 Q1 | £10m |
| 2020 Q1 | £10m |
| 2020 Q2 | £10m |
| 2020 Q3 | £10m |
| 2020 Q4 | £10m |
| 2021 Q1 | £10m |
| 2021 Q2 | £10m |
| 2021 Q3 | £10m |
| 2021 Q4 | £10m |
| 2022 Q1 | £10m |
| 2022 Q2 | £10m |
| 2022 Q3 | £10m |
| 2022 Q4 | £10m |
| 2023 Q1 | £10m |
| 2023 Q2 | £10m |
| 2023 Q3 | £10m |
| 2023 Q4 | £10m |
| 2024 Q1 | £10m |
| 2024 Q2 | £10m |
| 2024 Q3 | £10m |
| 2024 Q4 | £10m |
| 2025 Q1 | £10m |
| 2025 Q2 | £10m |
| 2025 Q3 | £10m |
| 2025 Q4 | £10m |
| 2026 Q1 | £10m |
| 2026 Q2 | £10m |
The chart as a table
| Period | Council spending by service |
|---|---|
| Year ending March 2018 | £0.1m |
| Year ending March 2019 | -£0.2m |
| Year ending March 2020 | -£0.3m |
| Year ending March 2021 | £0.3m |
| Year ending March 2022 | -£0.5m |
| Year ending March 2023 | -£0.4m |
| Year ending March 2024 | -£0.7m |
| Year ending March 2025 | £0.2m |
The chart as a table
| Period | Private rent annual change |
|---|---|
| January 2016 | 0.8% |
| February 2016 | 0.6% |
| March 2016 | 0.8% |
| April 2016 | 1.3% |
| May 2016 | 1.4% |
| June 2016 | 1.9% |
| July 2016 | 2% |
| August 2016 | 2.1% |
| September 2016 | 2% |
| October 2016 | 2.1% |
| November 2016 | 2.3% |
| December 2016 | 2.6% |
| January 2017 | 3.2% |
| February 2017 | 3.5% |
| March 2017 | 3.8% |
| April 2017 | 3.1% |
| May 2017 | 3% |
| June 2017 | 3.4% |
| July 2017 | 3.4% |
| August 2017 | 3.6% |
| September 2017 | 3.7% |
| October 2017 | 3.9% |
| November 2017 | 3.5% |
| December 2017 | 3.4% |
| January 2018 | 3.1% |
| February 2018 | 2.7% |
| March 2018 | 2.3% |
| April 2018 | 2.2% |
| May 2018 | 2.6% |
| June 2018 | 2% |
| July 2018 | 2% |
| August 2018 | 1.4% |
| September 2018 | 1.4% |
| October 2018 | 1.2% |
| November 2018 | 1.1% |
| December 2018 | 1.3% |
| January 2019 | 2% |
| February 2019 | 2.3% |
| March 2019 | 2.4% |
| April 2019 | 2.5% |
| May 2019 | 2.4% |
| June 2019 | 2.4% |
| July 2019 | 2.6% |
| August 2019 | 3% |
| September 2019 | 3.4% |
| October 2019 | 3.7% |
| November 2019 | 3.3% |
| December 2019 | 3.3% |
| January 2020 | 3.8% |
| February 2020 | 3.5% |
| March 2020 | 3.4% |
| April 2020 | 3.2% |
| May 2020 | 3.2% |
| June 2020 | 3.1% |
| July 2020 | 3.1% |
| August 2020 | 2.6% |
| September 2020 | 2.4% |
| October 2020 | 2.5% |
| November 2020 | 1.9% |
| December 2020 | 1.6% |
| January 2021 | 1.4% |
| February 2021 | 1.8% |
| March 2021 | 2.3% |
| April 2021 | 2.7% |
| May 2021 | 2.8% |
| June 2021 | 2.7% |
| July 2021 | 3.5% |
| August 2021 | 3.4% |
| September 2021 | 3.7% |
| October 2021 | 3.8% |
| November 2021 | 3.9% |
| December 2021 | 3.8% |
| January 2022 | 4.1% |
| February 2022 | 4% |
| March 2022 | 5.5% |
| April 2022 | 5.2% |
| May 2022 | 4.4% |
| June 2022 | 4.5% |
| July 2022 | 4.7% |
| August 2022 | 4.6% |
| September 2022 | 4.4% |
| October 2022 | 4.6% |
| November 2022 | 4.9% |
| December 2022 | 5.1% |
| January 2023 | 4.6% |
| February 2023 | 4.1% |
| March 2023 | 3.7% |
| April 2023 | 3.9% |
| May 2023 | 3.9% |
| June 2023 | 3.8% |
| July 2023 | 3.5% |
| August 2023 | 3.6% |
| September 2023 | 4% |
| October 2023 | 5% |
| November 2023 | 5.9% |
| December 2023 | 6.6% |
| January 2024 | 6.1% |
| February 2024 | 7.7% |
| March 2024 | 8.2% |
| April 2024 | 8.6% |
| May 2024 | 8.5% |
| June 2024 | 8.6% |
| July 2024 | 8% |
| August 2024 | 8.2% |
| September 2024 | 8.9% |
| October 2024 | 8.1% |
| November 2024 | 9.2% |
| December 2024 | 10.3% |
| January 2025 | 11.7% |
| February 2025 | 10.8% |
| March 2025 | 9.9% |
| April 2025 | 8.4% |
| May 2025 | 9.2% |
| June 2025 | 9.2% |
| July 2025 | 9.2% |
| August 2025 | 9.5% |
| September 2025 | 9.3% |
| October 2025 | 9.2% |
| November 2025 | 7.3% |
| December 2025 | 6.2% |
| January 2026 | 4.7% |
| February 2026 | 5.2% |
| March 2026 | 6.5% |
| April 2026 | 7.3% |
| May 2026 | 7.9% |
| June 2026 | 8.3% |
| July 2026 | 8.2% |
The chart as a table
| Period | Average private rent a month |
|---|---|
| January 2015 | £483 |
| February 2015 | £581 |
| March 2015 | £363 |
| April 2015 | £484 |
| May 2015 | £364 |
| June 2015 | £365 |
| July 2015 | £365 |
| August 2015 | £365 |
| September 2015 | £364 |
| October 2015 | £583 |
| November 2015 | £485 |
| December 2015 | £364 |
| January 2016 | £365 |
| February 2016 | £365 |
| March 2016 | £366 |
| April 2016 | £367 |
| May 2016 | £369 |
| June 2016 | £595 |
| July 2016 | £371 |
| August 2016 | £370 |
| September 2016 | £370 |
| October 2016 | £370 |
| November 2016 | £371 |
| December 2016 | £373 |
| January 2017 | £375 |
| February 2017 | £606 |
| March 2017 | £378 |
| April 2017 | £379 |
| May 2017 | £380 |
| June 2017 | £382 |
| July 2017 | £383 |
| August 2017 | £384 |
| September 2017 | £384 |
| October 2017 | £385 |
| November 2017 | £387 |
| December 2017 | £388 |
| January 2018 | £389 |
| February 2018 | £389 |
| March 2018 | £389 |
| April 2018 | £389 |
| May 2018 | £390 |
| June 2018 | £390 |
| July 2018 | £518 |
| August 2018 | £517 |
| September 2018 | £390 |
| October 2018 | £390 |
| November 2018 | £911 |
| December 2018 | £520 |
| January 2019 | £632 |
| February 2019 | £635 |
| March 2019 | £525 |
| April 2019 | £398 |
| May 2019 | £638 |
| June 2019 | £400 |
| July 2019 | £927 |
| August 2019 | £928 |
| September 2019 | £404 |
| October 2019 | £533 |
| November 2019 | £941 |
| December 2019 | £946 |
| January 2020 | £413 |
| February 2020 | £951 |
| March 2020 | £658 |
| April 2020 | £545 |
| May 2020 | £415 |
| June 2020 | £415 |
| July 2020 | £416 |
| August 2020 | £546 |
| September 2020 | £953 |
| October 2020 | £547 |
| November 2020 | £547 |
| December 2020 | £957 |
| January 2021 | £419 |
| February 2021 | £422 |
| March 2021 | £424 |
| April 2021 | £425 |
| May 2021 | £426 |
| June 2021 | £426 |
| July 2021 | £427 |
| August 2021 | £428 |
| September 2021 | £429 |
| October 2021 | £429 |
| November 2021 | £429 |
| December 2021 | £429 |
| January 2022 | £432 |
| February 2022 | £434 |
| March 2022 | £1,023 |
| April 2022 | £703 |
| May 2022 | £707 |
| June 2022 | £709 |
| July 2022 | £713 |
| August 2022 | £1,043 |
| September 2022 | £1,044 |
| October 2022 | £717 |
| November 2022 | £720 |
| December 2022 | £723 |
| January 2023 | £724 |
| February 2023 | £725 |
| March 2023 | £1,063 |
| April 2023 | £1,068 |
| May 2023 | £736 |
| June 2023 | £737 |
| July 2023 | £738 |
| August 2023 | £740 |
| September 2023 | £745 |
| October 2023 | £618 |
| November 2023 | £1,113 |
| December 2023 | £769 |
| January 2024 | £771 |
| February 2024 | £777 |
| March 2024 | £783 |
| April 2024 | £649 |
| May 2024 | £652 |
| June 2024 | £1,151 |
| July 2024 | £797 |
| August 2024 | £799 |
| September 2024 | £803 |
| October 2024 | £807 |
| November 2024 | £1,187 |
| December 2024 | £1,208 |
| January 2025 | £855 |
| February 2025 | £854 |
| March 2025 | £854 |
| April 2025 | £857 |
| May 2025 | £859 |
| June 2025 | £1,230 |
| July 2025 | £1,231 |
| August 2025 | £866 |
| September 2025 | £870 |
| October 2025 | £875 |
| November 2025 | £880 |
| December 2025 | £1,265 |
| January 2026 | £1,275 |
| February 2026 | £569 |
| March 2026 | £573 |
| April 2026 | £579 |
| May 2026 | £763 |
| June 2026 | £769 |
| July 2026 | £1,324 |
By category, 12 months to June 2026
| Category | Offences | Previous 12 months | Change | Per 1,000 | England & Wales per 1,000 |
|---|---|---|---|---|---|
| Violence and sexual offences | 4,807 | 4,816 | ▼ 0.2% | 47.6 | 34.7 |
| Anti-social behaviour (not a crime) | 1,544 | 1,607 | ▼ 3.9% | 15.3 | 15.3 |
| Criminal damage and arson | 1,043 | 1,140 | ▼ 8.5% | 10.3 | 6.9 |
| Public order | 766 | 771 | ▼ 0.6% | 7.6 | 6.8 |
| Other theft | 727 | 700 | ▲ 3.9% | 7.2 | 6.5 |
| Shoplifting | 677 | 735 | ▼ 7.9% | 6.7 | 8.3 |
| Burglary | 319 | 336 | ▼ 5.1% | 3.2 | 3.6 |
| Drugs | 296 | 315 | ▼ 6.0% | 2.9 | 3.4 |
| Vehicle crime | 263 | 297 | ▼ 11.4% | 2.6 | 5.0 |
| Other crime | 256 | 282 | ▼ 9.2% | 2.5 | 2.2 |
| Possession of weapons | 167 | 139 | ▲ 20.1% | 1.7 | 1.0 |
| Theft from the person | 81 | 84 | ▼ 3.6% | 0.8 | 1.7 |
| Bicycle theft | 79 | 105 | ▼ 24.8% | 0.8 | 0.8 |
| Robbery | 75 | 71 | ▲ 5.6% | 0.7 | 1.4 |
| Violent crime | 0 | 0 | — | 0.0 | 0.0 |
| Public disorder and weapons | 0 | 0 | — | 0.0 | 0.0 |
Important caveat
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
A higher recorded-crime rate does not mean an area is more dangerous. Rates depend on how much crime is reported and recorded, on the number of visitors and commuters who are not counted in the resident population, and on the policing priorities of the force. Anti-social behaviour incidents are shown separately because they are not recorded crimes.
Source
- Data
- data.police.uk street-level crime archive (Home Office). Offences are placed at anonymised snap points and assigned to 2021 Lower Layer Super Output Areas, which are mapped to local authorities using the ONS Open Geography lookup.
- Population
- ONS mid-year population estimates for England and Wales, mid-2025 edition, local authority level; force populations are the sum of their local authorities.
- Geography
- E07000145 · force Norfolk Constabulary (E23000024)
- Rate
- offences in the 12 months ÷ resident population × 1,000, rounded to one decimal place.
- Method
- Methodology