Police-recorded · Hackney · Metropolitan Police Service
Shoplifting in Hackney
9.6per 1,000 residents
Police recorded 2,561 shoplifting offences in Hackney in the 12 months to June 2026, up 13.7% (308) on the previous 12 months. That is 9.6 per 1,000 residents against 8.3 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Shoplifting”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 266,241
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 56 offences |
| October 2011 | 52 offences |
| November 2011 | 59 offences |
| December 2011 | 52 offences |
| January 2012 | 60 offences |
| February 2012 | 55 offences |
| March 2012 | 59 offences |
| April 2012 | 53 offences |
| May 2012 | 47 offences |
| June 2012 | 45 offences |
| July 2012 | 64 offences |
| August 2012 | 55 offences |
| September 2012 | 55 offences |
| October 2012 | 58 offences |
| November 2012 | 51 offences |
| December 2012 | 50 offences |
| January 2013 | 49 offences |
| February 2013 | 62 offences |
| March 2013 | 59 offences |
| April 2013 | 76 offences |
| May 2013 | 54 offences |
| June 2013 | 66 offences |
| July 2013 | 49 offences |
| August 2013 | 68 offences |
| September 2013 | 45 offences |
| October 2013 | 63 offences |
| November 2013 | 61 offences |
| December 2013 | 58 offences |
| January 2014 | 71 offences |
| February 2014 | 47 offences |
| March 2014 | 69 offences |
| April 2014 | 58 offences |
| May 2014 | 67 offences |
| June 2014 | 49 offences |
| July 2014 | 68 offences |
| August 2014 | 69 offences |
| September 2014 | 46 offences |
| October 2014 | 71 offences |
| November 2014 | 44 offences |
| December 2014 | 57 offences |
| January 2015 | 53 offences |
| February 2015 | 51 offences |
| March 2015 | 49 offences |
| April 2015 | 67 offences |
| May 2015 | 54 offences |
| June 2015 | 63 offences |
| July 2015 | 55 offences |
| August 2015 | 64 offences |
| September 2015 | 51 offences |
| October 2015 | 52 offences |
| November 2015 | 73 offences |
| December 2015 | 68 offences |
| January 2016 | 82 offences |
| February 2016 | 78 offences |
| March 2016 | 84 offences |
| April 2016 | 108 offences |
| May 2016 | 99 offences |
| June 2016 | 87 offences |
| July 2016 | 92 offences |
| August 2016 | 113 offences |
| September 2016 | 111 offences |
| October 2016 | 102 offences |
| November 2016 | 81 offences |
| December 2016 | 90 offences |
| January 2017 | 82 offences |
| February 2017 | 84 offences |
| March 2017 | 106 offences |
| April 2017 | 74 offences |
| May 2017 | 100 offences |
| June 2017 | 89 offences |
| July 2017 | 97 offences |
| August 2017 | 93 offences |
| September 2017 | 84 offences |
| October 2017 | 103 offences |
| November 2017 | 98 offences |
| December 2017 | 96 offences |
| January 2018 | 91 offences |
| February 2018 | 84 offences |
| March 2018 | 79 offences |
| April 2018 | 70 offences |
| May 2018 | 64 offences |
| June 2018 | 75 offences |
| July 2018 | 73 offences |
| August 2018 | 71 offences |
| September 2018 | 51 offences |
| October 2018 | 64 offences |
| November 2018 | 87 offences |
| December 2018 | 61 offences |
| January 2019 | 62 offences |
| February 2019 | 60 offences |
| March 2019 | 65 offences |
| April 2019 | 60 offences |
| May 2019 | 62 offences |
| June 2019 | 69 offences |
| July 2019 | 66 offences |
| August 2019 | 78 offences |
| September 2019 | 81 offences |
| October 2019 | 99 offences |
| November 2019 | 95 offences |
| December 2019 | 93 offences |
| January 2020 | 79 offences |
| February 2020 | 66 offences |
| March 2020 | 53 offences |
| April 2020 | 27 offences |
| May 2020 | 40 offences |
| June 2020 | 42 offences |
| July 2020 | 62 offences |
| August 2020 | 91 offences |
| September 2020 | 76 offences |
| October 2020 | 76 offences |
| November 2020 | 72 offences |
| December 2020 | 61 offences |
| January 2021 | 35 offences |
| February 2021 | 26 offences |
| March 2021 | 40 offences |
| April 2021 | 46 offences |
| May 2021 | 55 offences |
| June 2021 | 46 offences |
| July 2021 | 93 offences |
| August 2021 | 93 offences |
| September 2021 | 66 offences |
| October 2021 | 95 offences |
| November 2021 | 70 offences |
| December 2021 | 71 offences |
| January 2022 | 79 offences |
| February 2022 | 68 offences |
| March 2022 | 76 offences |
| April 2022 | 63 offences |
| May 2022 | 60 offences |
| June 2022 | 53 offences |
| July 2022 | 62 offences |
| August 2022 | 57 offences |
| September 2022 | 64 offences |
| October 2022 | 85 offences |
| November 2022 | 55 offences |
| December 2022 | 55 offences |
| January 2023 | 47 offences |
| February 2023 | 57 offences |
| March 2023 | 68 offences |
| April 2023 | 67 offences |
| May 2023 | 83 offences |
| June 2023 | 101 offences |
| July 2023 | 88 offences |
| August 2023 | 87 offences |
| September 2023 | 95 offences |
| October 2023 | 146 offences |
| November 2023 | 119 offences |
| December 2023 | 101 offences |
| January 2024 | 146 offences |
| February 2024 | 115 offences |
| March 2024 | 120 offences |
| April 2024 | 123 offences |
| May 2024 | 132 offences |
| June 2024 | 122 offences |
| July 2024 | 147 offences |
| August 2024 | 215 offences |
| September 2024 | 257 offences |
| October 2024 | 236 offences |
| November 2024 | 243 offences |
| December 2024 | 223 offences |
| January 2025 | 179 offences |
| February 2025 | 138 offences |
| March 2025 | 125 offences |
| April 2025 | 135 offences |
| May 2025 | 158 offences |
| June 2025 | 197 offences |
| July 2025 | 214 offences |
| August 2025 | 237 offences |
| September 2025 | 178 offences |
| October 2025 | 192 offences |
| November 2025 | 180 offences |
| December 2025 | 209 offences |
| January 2026 | 166 offences |
| February 2026 | 184 offences |
| March 2026 | 193 offences |
| April 2026 | 204 offences |
| May 2026 | 315 offences |
| June 2026 | 289 offences |
What this measures
Theft of goods from a shop or business premises.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Hackney
- Violence and sexual offences9,019 offences33.9per 1,000
- Theft from the person4,177 offences15.7per 1,000
- Other theft3,044 offences11.4per 1,000
- Public order2,235 offences8.4per 1,000
- Drugs2,150 offences8.1per 1,000
- Vehicle crime1,886 offences7.1per 1,000
- Burglary1,849 offences6.9per 1,000
- Robbery1,532 offences5.8per 1,000
- Criminal damage and arson1,366 offences5.1per 1,000
- Bicycle theft1,180 offences4.4per 1,000
- Other crime328 offences1.2per 1,000
- Possession of weapons285 offences1.1per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by shoplifting rate · All recorded crime in Hackney