Police-recorded · Herefordshire, County of · West Mercia Police
Criminal damage and arson in Herefordshire, County of
5.4per 1,000 residents
Police recorded 1,032 criminal damage and arson offences in Herefordshire, County of in the 12 months to June 2026, up 12.3% (113) on the previous 12 months. That is 5.4 per 1,000 residents against 6.9 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Criminal damage and arson”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 192,539
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 128 offences |
| October 2011 | 119 offences |
| November 2011 | 132 offences |
| December 2011 | 137 offences |
| January 2012 | 129 offences |
| February 2012 | 119 offences |
| March 2012 | 111 offences |
| April 2012 | 114 offences |
| May 2012 | 126 offences |
| June 2012 | 120 offences |
| July 2012 | 97 offences |
| August 2012 | 92 offences |
| September 2012 | 125 offences |
| October 2012 | 115 offences |
| November 2012 | 91 offences |
| December 2012 | 125 offences |
| January 2013 | 109 offences |
| February 2013 | 119 offences |
| March 2013 | 102 offences |
| April 2013 | 109 offences |
| May 2013 | 118 offences |
| June 2013 | 122 offences |
| July 2013 | 97 offences |
| August 2013 | 96 offences |
| September 2013 | 84 offences |
| October 2013 | 90 offences |
| November 2013 | 92 offences |
| December 2013 | 112 offences |
| January 2014 | 80 offences |
| February 2014 | 84 offences |
| March 2014 | 104 offences |
| April 2014 | 90 offences |
| May 2014 | 81 offences |
| June 2014 | 96 offences |
| July 2014 | 105 offences |
| August 2014 | 90 offences |
| September 2014 | 102 offences |
| October 2014 | 78 offences |
| November 2014 | 94 offences |
| December 2014 | 86 offences |
| January 2015 | 89 offences |
| February 2015 | 85 offences |
| March 2015 | 113 offences |
| April 2015 | 137 offences |
| May 2015 | 107 offences |
| June 2015 | 95 offences |
| July 2015 | 112 offences |
| August 2015 | 115 offences |
| September 2015 | 98 offences |
| October 2015 | 121 offences |
| November 2015 | 97 offences |
| December 2015 | 82 offences |
| January 2016 | 78 offences |
| February 2016 | 93 offences |
| March 2016 | 124 offences |
| April 2016 | 97 offences |
| May 2016 | 115 offences |
| June 2016 | 99 offences |
| July 2016 | 108 offences |
| August 2016 | 135 offences |
| September 2016 | 99 offences |
| October 2016 | 131 offences |
| November 2016 | 82 offences |
| December 2016 | 130 offences |
| January 2017 | 120 offences |
| February 2017 | 119 offences |
| March 2017 | 99 offences |
| April 2017 | 86 offences |
| May 2017 | 121 offences |
| June 2017 | 108 offences |
| July 2017 | 134 offences |
| August 2017 | 114 offences |
| September 2017 | 108 offences |
| October 2017 | 138 offences |
| November 2017 | 122 offences |
| December 2017 | 112 offences |
| January 2018 | 108 offences |
| February 2018 | 85 offences |
| March 2018 | 98 offences |
| April 2018 | 126 offences |
| May 2018 | 79 offences |
| June 2018 | 106 offences |
| July 2018 | 101 offences |
| August 2018 | 106 offences |
| September 2018 | 111 offences |
| October 2018 | 86 offences |
| November 2018 | 111 offences |
| December 2018 | 103 offences |
| January 2019 | 97 offences |
| February 2019 | 70 offences |
| March 2019 | 125 offences |
| April 2019 | 99 offences |
| May 2019 | 70 offences |
| June 2019 | 100 offences |
| July 2019 | 85 offences |
| August 2019 | 96 offences |
| September 2019 | 98 offences |
| October 2019 | 111 offences |
| November 2019 | 98 offences |
| December 2019 | 98 offences |
| January 2020 | 94 offences |
| February 2020 | 94 offences |
| March 2020 | 82 offences |
| April 2020 | 79 offences |
| May 2020 | 63 offences |
| June 2020 | 77 offences |
| July 2020 | 107 offences |
| August 2020 | 102 offences |
| September 2020 | 98 offences |
| October 2020 | 105 offences |
| November 2020 | 93 offences |
| December 2020 | 70 offences |
| January 2021 | 59 offences |
| February 2021 | 62 offences |
| March 2021 | 96 offences |
| April 2021 | 107 offences |
| May 2021 | 96 offences |
| June 2021 | 104 offences |
| July 2021 | 108 offences |
| August 2021 | 96 offences |
| September 2021 | 107 offences |
| October 2021 | 115 offences |
| November 2021 | 115 offences |
| December 2021 | 116 offences |
| January 2022 | 108 offences |
| February 2022 | 89 offences |
| March 2022 | 91 offences |
| April 2022 | 97 offences |
| May 2022 | 84 offences |
| June 2022 | 87 offences |
| July 2022 | 81 offences |
| August 2022 | 101 offences |
| September 2022 | 102 offences |
| October 2022 | 115 offences |
| November 2022 | 68 offences |
| December 2022 | 91 offences |
| January 2023 | 79 offences |
| February 2023 | 89 offences |
| March 2023 | 70 offences |
| April 2023 | 72 offences |
| May 2023 | 73 offences |
| June 2023 | 103 offences |
| July 2023 | 86 offences |
| August 2023 | 102 offences |
| September 2023 | 85 offences |
| October 2023 | 101 offences |
| November 2023 | 69 offences |
| December 2023 | 74 offences |
| January 2024 | 87 offences |
| February 2024 | 80 offences |
| March 2024 | 100 offences |
| April 2024 | 84 offences |
| May 2024 | 66 offences |
| June 2024 | 70 offences |
| July 2024 | 55 offences |
| August 2024 | 58 offences |
| September 2024 | 76 offences |
| October 2024 | 81 offences |
| November 2024 | 86 offences |
| December 2024 | 79 offences |
| January 2025 | 72 offences |
| February 2025 | 71 offences |
| March 2025 | 76 offences |
| April 2025 | 90 offences |
| May 2025 | 89 offences |
| June 2025 | 86 offences |
| July 2025 | 106 offences |
| August 2025 | 92 offences |
| September 2025 | 75 offences |
| October 2025 | 98 offences |
| November 2025 | 86 offences |
| December 2025 | 102 offences |
| January 2026 | 83 offences |
| February 2026 | 73 offences |
| March 2026 | 62 offences |
| April 2026 | 79 offences |
| May 2026 | 90 offences |
| June 2026 | 86 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 1,235 | 6.7 | 2012 |
| June 2013 | 1,324 | 7.2 | 2013 |
| June 2014 | 1,106 | 6.0 | 2014 |
| June 2015 | 1,181 | 6.4 | 2015 |
| June 2016 | 1,231 | 6.6 | 2016 |
| June 2017 | 1,338 | 7.2 | 2017 |
| June 2018 | 1,330 | 7.1 | 2018 |
| June 2019 | 1,179 | 6.3 | 2019 |
| June 2020 | 1,075 | 5.8 | 2020 |
| June 2021 | 1,099 | 5.9 | 2021 |
| June 2022 | 1,213 | 6.4 | 2022 |
| June 2023 | 1,044 | 5.5 | 2023 |
| June 2024 | 1,004 | 5.2 | 2024 |
| June 2025 | 919 | 4.8 | 2025 |
| June 2026 | 1,032 | 5.4 | 2025 |
What this measures
Damage to buildings and vehicles, and fires set deliberately.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Herefordshire, County of
- Violence and sexual offences4,769 offences24.8per 1,000
- Shoplifting1,014 offences5.3per 1,000
- Other theft809 offences4.2per 1,000
- Public order774 offences4.0per 1,000
- Burglary454 offences2.4per 1,000
- Drugs334 offences1.7per 1,000
- Other crime293 offences1.5per 1,000
- Vehicle crime259 offences1.3per 1,000
- Possession of weapons130 offences0.7per 1,000
- Bicycle theft108 offences0.6per 1,000
- Robbery66 offences0.3per 1,000
- Theft from the person36 offences0.2per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by criminal damage and arson rate · All recorded crime in Herefordshire, County of