Police-recorded · King's Lynn and West Norfolk · Norfolk Constabulary
Violence and sexual offences in King's Lynn and West Norfolk
28.5per 1,000 residents
Police recorded 4,478 violence and sexual offences offences in King's Lynn and West Norfolk in the 12 months to June 2026, up 2.1% (91) on the previous 12 months. That is 28.5 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 156,943
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 101 offences |
| June 2013 | 101 offences |
| July 2013 | 118 offences |
| August 2013 | 136 offences |
| September 2013 | 136 offences |
| October 2013 | 99 offences |
| November 2013 | 115 offences |
| December 2013 | 137 offences |
| January 2014 | 104 offences |
| February 2014 | 95 offences |
| March 2014 | 184 offences |
| April 2014 | 137 offences |
| May 2014 | 162 offences |
| June 2014 | 173 offences |
| July 2014 | 201 offences |
| August 2014 | 156 offences |
| September 2014 | 150 offences |
| October 2014 | 190 offences |
| November 2014 | 179 offences |
| December 2014 | 143 offences |
| January 2015 | 150 offences |
| February 2015 | 158 offences |
| March 2015 | 172 offences |
| April 2015 | 208 offences |
| May 2015 | 221 offences |
| June 2015 | 186 offences |
| July 2015 | 217 offences |
| August 2015 | 241 offences |
| September 2015 | 219 offences |
| October 2015 | 196 offences |
| November 2015 | 191 offences |
| December 2015 | 203 offences |
| January 2016 | 186 offences |
| February 2016 | 171 offences |
| March 2016 | 185 offences |
| April 2016 | 185 offences |
| May 2016 | 237 offences |
| June 2016 | 211 offences |
| July 2016 | 226 offences |
| August 2016 | 213 offences |
| September 2016 | 188 offences |
| October 2016 | 191 offences |
| November 2016 | 172 offences |
| December 2016 | 220 offences |
| January 2017 | 213 offences |
| February 2017 | 178 offences |
| March 2017 | 260 offences |
| April 2017 | 197 offences |
| May 2017 | 237 offences |
| June 2017 | 291 offences |
| July 2017 | 276 offences |
| August 2017 | 254 offences |
| September 2017 | 256 offences |
| October 2017 | 272 offences |
| November 2017 | 241 offences |
| December 2017 | 233 offences |
| January 2018 | 246 offences |
| February 2018 | 248 offences |
| March 2018 | 310 offences |
| April 2018 | 238 offences |
| May 2018 | 323 offences |
| June 2018 | 297 offences |
| July 2018 | 312 offences |
| August 2018 | 331 offences |
| September 2018 | 339 offences |
| October 2018 | 364 offences |
| November 2018 | 342 offences |
| December 2018 | 328 offences |
| January 2019 | 260 offences |
| February 2019 | 275 offences |
| March 2019 | 311 offences |
| April 2019 | 289 offences |
| May 2019 | 321 offences |
| June 2019 | 323 offences |
| July 2019 | 284 offences |
| August 2019 | 273 offences |
| September 2019 | 294 offences |
| October 2019 | 292 offences |
| November 2019 | 284 offences |
| December 2019 | 356 offences |
| January 2020 | 343 offences |
| February 2020 | 404 offences |
| March 2020 | 306 offences |
| April 2020 | 267 offences |
| May 2020 | 329 offences |
| June 2020 | 352 offences |
| July 2020 | 442 offences |
| August 2020 | 489 offences |
| September 2020 | 376 offences |
| October 2020 | 416 offences |
| November 2020 | 389 offences |
| December 2020 | 374 offences |
| January 2021 | 310 offences |
| February 2021 | 313 offences |
| March 2021 | 371 offences |
| April 2021 | 422 offences |
| May 2021 | 473 offences |
| June 2021 | 425 offences |
| July 2021 | 447 offences |
| August 2021 | 393 offences |
| September 2021 | 419 offences |
| October 2021 | 464 offences |
| November 2021 | 421 offences |
| December 2021 | 395 offences |
| January 2022 | 340 offences |
| February 2022 | 362 offences |
| March 2022 | 458 offences |
| April 2022 | 376 offences |
| May 2022 | 550 offences |
| June 2022 | 476 offences |
| July 2022 | 514 offences |
| August 2022 | 476 offences |
| September 2022 | 399 offences |
| October 2022 | 459 offences |
| November 2022 | 451 offences |
| December 2022 | 365 offences |
| January 2023 | 452 offences |
| February 2023 | 380 offences |
| March 2023 | 385 offences |
| April 2023 | 352 offences |
| May 2023 | 413 offences |
| June 2023 | 419 offences |
| July 2023 | 369 offences |
| August 2023 | 385 offences |
| September 2023 | 358 offences |
| October 2023 | 334 offences |
| November 2023 | 383 offences |
| December 2023 | 398 offences |
| January 2024 | 377 offences |
| February 2024 | 331 offences |
| March 2024 | 353 offences |
| April 2024 | 359 offences |
| May 2024 | 373 offences |
| June 2024 | 380 offences |
| July 2024 | 365 offences |
| August 2024 | 364 offences |
| September 2024 | 362 offences |
| October 2024 | 402 offences |
| November 2024 | 372 offences |
| December 2024 | 351 offences |
| January 2025 | 338 offences |
| February 2025 | 280 offences |
| March 2025 | 369 offences |
| April 2025 | 373 offences |
| May 2025 | 392 offences |
| June 2025 | 419 offences |
| July 2025 | 444 offences |
| August 2025 | 419 offences |
| September 2025 | 380 offences |
| October 2025 | 360 offences |
| November 2025 | 348 offences |
| December 2025 | 321 offences |
| January 2026 | 333 offences |
| February 2026 | 297 offences |
| March 2026 | 350 offences |
| April 2026 | 382 offences |
| May 2026 | 405 offences |
| June 2026 | 439 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 826 (partial) | — | — |
| June 2012 | 1,288 | 8.6 | 2012 |
| June 2013 | 1,393 | 9.3 | 2013 |
| June 2014 | 1,596 | 10.6 | 2014 |
| June 2015 | 2,114 | 13.9 | 2015 |
| June 2016 | 2,442 | 16.0 | 2016 |
| June 2017 | 2,586 | 16.8 | 2017 |
| June 2018 | 3,194 | 20.8 | 2018 |
| June 2019 | 3,795 | 24.8 | 2019 |
| June 2020 | 3,784 | 24.7 | 2020 |
| June 2021 | 4,800 | 31.0 | 2021 |
| June 2022 | 5,101 | 32.8 | 2022 |
| June 2023 | 5,065 | 32.4 | 2023 |
| June 2024 | 4,400 | 28.2 | 2024 |
| June 2025 | 4,387 | 28.0 | 2025 |
| June 2026 | 4,478 | 28.5 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in King's Lynn and West Norfolk
- Criminal damage and arson913 offences5.8per 1,000
- Shoplifting825 offences5.3per 1,000
- Public order711 offences4.5per 1,000
- Other theft657 offences4.2per 1,000
- Drugs336 offences2.1per 1,000
- Other crime270 offences1.7per 1,000
- Burglary268 offences1.7per 1,000
- Vehicle crime209 offences1.3per 1,000
- Possession of weapons114 offences0.7per 1,000
- Bicycle theft86 offences0.5per 1,000
- Theft from the person48 offences0.3per 1,000
- Robbery43 offences0.3per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in King's Lynn and West Norfolk