Police-recorded · Kingston upon Hull, City of · Humberside Police
Violence and sexual offences in Kingston upon Hull, City of
56.2per 1,000 residents
Police recorded 15,351 violence and sexual offences offences in Kingston upon Hull, City of in the 12 months to June 2026, down 0.2% (37) on the previous 12 months. That is 56.2 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 273,257
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 469 offences |
| June 2013 | 471 offences |
| July 2013 | 480 offences |
| August 2013 | 460 offences |
| September 2013 | 420 offences |
| October 2013 | 382 offences |
| November 2013 | 408 offences |
| December 2013 | 487 offences |
| January 2014 | 473 offences |
| February 2014 | 426 offences |
| March 2014 | 479 offences |
| April 2014 | 433 offences |
| May 2014 | 489 offences |
| June 2014 | 506 offences |
| July 2014 | 555 offences |
| August 2014 | 508 offences |
| September 2014 | 517 offences |
| October 2014 | 493 offences |
| November 2014 | 486 offences |
| December 2014 | 484 offences |
| January 2015 | 475 offences |
| February 2015 | 408 offences |
| March 2015 | 488 offences |
| April 2015 | 485 offences |
| May 2015 | 549 offences |
| June 2015 | 562 offences |
| July 2015 | 604 offences |
| August 2015 | 591 offences |
| September 2015 | 577 offences |
| October 2015 | 608 offences |
| November 2015 | 618 offences |
| December 2015 | 546 offences |
| January 2016 | 595 offences |
| February 2016 | 576 offences |
| March 2016 | 728 offences |
| April 2016 | 650 offences |
| May 2016 | 768 offences |
| June 2016 | 754 offences |
| July 2016 | 754 offences |
| August 2016 | 742 offences |
| September 2016 | 852 offences |
| October 2016 | 875 offences |
| November 2016 | 808 offences |
| December 2016 | 830 offences |
| January 2017 | 790 offences |
| February 2017 | 777 offences |
| March 2017 | 945 offences |
| April 2017 | 869 offences |
| May 2017 | 867 offences |
| June 2017 | 1,016 offences |
| July 2017 | 970 offences |
| August 2017 | 906 offences |
| September 2017 | 799 offences |
| October 2017 | 829 offences |
| November 2017 | 779 offences |
| December 2017 | 885 offences |
| January 2018 | 856 offences |
| February 2018 | 863 offences |
| March 2018 | 1,037 offences |
| April 2018 | 1,068 offences |
| May 2018 | 1,178 offences |
| June 2018 | 1,178 offences |
| July 2018 | 1,300 offences |
| August 2018 | 1,286 offences |
| September 2018 | 1,166 offences |
| October 2018 | 1,179 offences |
| November 2018 | 1,109 offences |
| December 2018 | 1,176 offences |
| January 2019 | 1,201 offences |
| February 2019 | 1,059 offences |
| March 2019 | 1,315 offences |
| April 2019 | 1,074 offences |
| May 2019 | 1,170 offences |
| June 2019 | 1,237 offences |
| July 2019 | 1,223 offences |
| August 2019 | 1,237 offences |
| September 2019 | 1,233 offences |
| October 2019 | 1,188 offences |
| November 2019 | 1,088 offences |
| December 2019 | 1,212 offences |
| January 2020 | 1,191 offences |
| February 2020 | 1,186 offences |
| March 2020 | 1,146 offences |
| April 2020 | 1,017 offences |
| May 2020 | 1,132 offences |
| June 2020 | 1,255 offences |
| July 2020 | 1,476 offences |
| August 2020 | 1,388 offences |
| September 2020 | 1,220 offences |
| October 2020 | 1,255 offences |
| November 2020 | 1,184 offences |
| December 2020 | 1,087 offences |
| January 2021 | 1,177 offences |
| February 2021 | 1,000 offences |
| March 2021 | 1,186 offences |
| April 2021 | 1,209 offences |
| May 2021 | 1,315 offences |
| June 2021 | 1,383 offences |
| July 2021 | 1,342 offences |
| August 2021 | 1,350 offences |
| September 2021 | 1,397 offences |
| October 2021 | 1,430 offences |
| November 2021 | 1,327 offences |
| December 2021 | 1,208 offences |
| January 2022 | 1,253 offences |
| February 2022 | 1,229 offences |
| March 2022 | 1,376 offences |
| April 2022 | 1,316 offences |
| May 2022 | 1,233 offences |
| June 2022 | 1,263 offences |
| July 2022 | 1,331 offences |
| August 2022 | 1,347 offences |
| September 2022 | 1,153 offences |
| October 2022 | 1,229 offences |
| November 2022 | 1,185 offences |
| December 2022 | 1,207 offences |
| January 2023 | 1,359 offences |
| February 2023 | 1,294 offences |
| March 2023 | 1,446 offences |
| April 2023 | 1,414 offences |
| May 2023 | 1,509 offences |
| June 2023 | 1,352 offences |
| July 2023 | 1,366 offences |
| August 2023 | 1,406 offences |
| September 2023 | 1,447 offences |
| October 2023 | 1,397 offences |
| November 2023 | 1,374 offences |
| December 2023 | 1,271 offences |
| January 2024 | 1,272 offences |
| February 2024 | 1,271 offences |
| March 2024 | 1,348 offences |
| April 2024 | 1,493 offences |
| May 2024 | 1,350 offences |
| June 2024 | 1,377 offences |
| July 2024 | 1,437 offences |
| August 2024 | 1,329 offences |
| September 2024 | 1,276 offences |
| October 2024 | 1,204 offences |
| November 2024 | 1,163 offences |
| December 2024 | 1,266 offences |
| January 2025 | 1,251 offences |
| February 2025 | 1,146 offences |
| March 2025 | 1,286 offences |
| April 2025 | 1,294 offences |
| May 2025 | 1,370 offences |
| June 2025 | 1,366 offences |
| July 2025 | 1,511 offences |
| August 2025 | 1,234 offences |
| September 2025 | 1,280 offences |
| October 2025 | 1,251 offences |
| November 2025 | 1,248 offences |
| December 2025 | 1,169 offences |
| January 2026 | 1,185 offences |
| February 2026 | 1,189 offences |
| March 2026 | 1,283 offences |
| April 2026 | 1,267 offences |
| May 2026 | 1,380 offences |
| June 2026 | 1,354 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 3,438 (partial) | — | — |
| June 2012 | 4,759 | 18.4 | 2012 |
| June 2013 | 4,850 | 18.7 | 2013 |
| June 2014 | 5,443 | 20.9 | 2014 |
| June 2015 | 6,010 | 22.9 | 2015 |
| June 2016 | 7,615 | 28.7 | 2016 |
| June 2017 | 10,125 | 37.8 | 2017 |
| June 2018 | 11,348 | 42.3 | 2018 |
| June 2019 | 14,272 | 53.1 | 2019 |
| June 2020 | 14,108 | 52.7 | 2020 |
| June 2021 | 14,880 | 55.8 | 2021 |
| June 2022 | 15,724 | 58.4 | 2022 |
| June 2023 | 15,826 | 57.9 | 2023 |
| June 2024 | 16,372 | 59.6 | 2024 |
| June 2025 | 15,388 | 56.3 | 2025 |
| June 2026 | 15,351 | 56.2 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Kingston upon Hull, City of
- Shoplifting3,840 offences14.1per 1,000
- Public order3,647 offences13.3per 1,000
- Criminal damage and arson3,239 offences11.9per 1,000
- Other theft2,432 offences8.9per 1,000
- Burglary1,853 offences6.8per 1,000
- Vehicle crime1,446 offences5.3per 1,000
- Other crime1,081 offences4.0per 1,000
- Drugs923 offences3.4per 1,000
- Bicycle theft696 offences2.5per 1,000
- Robbery484 offences1.8per 1,000
- Possession of weapons369 offences1.4per 1,000
- Theft from the person177 offences0.6per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Kingston upon Hull, City of