Police-recorded · Melton · Leicestershire Police
Violence and sexual offences in Melton
24.3per 1,000 residents
Police recorded 1,329 violence and sexual offences offences in Melton in the 12 months to June 2026, down 7.6% (110) on the previous 12 months. That is 24.3 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 54,694
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 36 offences |
| June 2013 | 48 offences |
| July 2013 | 40 offences |
| August 2013 | 42 offences |
| September 2013 | 30 offences |
| October 2013 | 32 offences |
| November 2013 | 39 offences |
| December 2013 | 34 offences |
| January 2014 | 45 offences |
| February 2014 | 32 offences |
| March 2014 | 41 offences |
| April 2014 | 40 offences |
| May 2014 | 42 offences |
| June 2014 | 33 offences |
| July 2014 | 44 offences |
| August 2014 | 43 offences |
| September 2014 | 35 offences |
| October 2014 | 40 offences |
| November 2014 | 40 offences |
| December 2014 | 45 offences |
| January 2015 | 39 offences |
| February 2015 | 39 offences |
| March 2015 | 43 offences |
| April 2015 | 28 offences |
| May 2015 | 26 offences |
| June 2015 | 33 offences |
| July 2015 | 38 offences |
| August 2015 | 26 offences |
| September 2015 | 28 offences |
| October 2015 | 34 offences |
| November 2015 | 35 offences |
| December 2015 | 44 offences |
| January 2016 | 42 offences |
| February 2016 | 32 offences |
| March 2016 | 41 offences |
| April 2016 | 47 offences |
| May 2016 | 55 offences |
| June 2016 | 49 offences |
| July 2016 | 58 offences |
| August 2016 | 54 offences |
| September 2016 | 44 offences |
| October 2016 | 57 offences |
| November 2016 | 58 offences |
| December 2016 | 64 offences |
| January 2017 | 48 offences |
| February 2017 | 52 offences |
| March 2017 | 45 offences |
| April 2017 | 61 offences |
| May 2017 | 59 offences |
| June 2017 | 64 offences |
| July 2017 | 65 offences |
| August 2017 | 53 offences |
| September 2017 | 57 offences |
| October 2017 | 62 offences |
| November 2017 | 64 offences |
| December 2017 | 77 offences |
| January 2018 | 60 offences |
| February 2018 | 92 offences |
| March 2018 | 88 offences |
| April 2018 | 67 offences |
| May 2018 | 92 offences |
| June 2018 | 81 offences |
| July 2018 | 91 offences |
| August 2018 | 108 offences |
| September 2018 | 84 offences |
| October 2018 | 82 offences |
| November 2018 | 81 offences |
| December 2018 | 72 offences |
| January 2019 | 85 offences |
| February 2019 | 90 offences |
| March 2019 | 80 offences |
| April 2019 | 79 offences |
| May 2019 | 87 offences |
| June 2019 | 87 offences |
| July 2019 | 71 offences |
| August 2019 | 94 offences |
| September 2019 | 84 offences |
| October 2019 | 106 offences |
| November 2019 | 102 offences |
| December 2019 | 94 offences |
| January 2020 | 96 offences |
| February 2020 | 80 offences |
| March 2020 | 76 offences |
| April 2020 | 70 offences |
| May 2020 | 110 offences |
| June 2020 | 119 offences |
| July 2020 | 111 offences |
| August 2020 | 116 offences |
| September 2020 | 101 offences |
| October 2020 | 126 offences |
| November 2020 | 105 offences |
| December 2020 | 103 offences |
| January 2021 | 78 offences |
| February 2021 | 84 offences |
| March 2021 | 96 offences |
| April 2021 | 112 offences |
| May 2021 | 124 offences |
| June 2021 | 119 offences |
| July 2021 | 121 offences |
| August 2021 | 105 offences |
| September 2021 | 125 offences |
| October 2021 | 128 offences |
| November 2021 | 112 offences |
| December 2021 | 117 offences |
| January 2022 | 126 offences |
| February 2022 | 107 offences |
| March 2022 | 153 offences |
| April 2022 | 132 offences |
| May 2022 | 141 offences |
| June 2022 | 142 offences |
| July 2022 | 155 offences |
| August 2022 | 133 offences |
| September 2022 | 128 offences |
| October 2022 | 127 offences |
| November 2022 | 131 offences |
| December 2022 | 137 offences |
| January 2023 | 149 offences |
| February 2023 | 122 offences |
| March 2023 | 125 offences |
| April 2023 | 134 offences |
| May 2023 | 117 offences |
| June 2023 | 142 offences |
| July 2023 | 122 offences |
| August 2023 | 127 offences |
| September 2023 | 173 offences |
| October 2023 | 118 offences |
| November 2023 | 122 offences |
| December 2023 | 128 offences |
| January 2024 | 77 offences |
| February 2024 | 114 offences |
| March 2024 | 119 offences |
| April 2024 | 118 offences |
| May 2024 | 127 offences |
| June 2024 | 120 offences |
| July 2024 | 108 offences |
| August 2024 | 119 offences |
| September 2024 | 118 offences |
| October 2024 | 123 offences |
| November 2024 | 145 offences |
| December 2024 | 113 offences |
| January 2025 | 94 offences |
| February 2025 | 119 offences |
| March 2025 | 127 offences |
| April 2025 | 119 offences |
| May 2025 | 138 offences |
| June 2025 | 116 offences |
| July 2025 | 90 offences |
| August 2025 | 137 offences |
| September 2025 | 124 offences |
| October 2025 | 105 offences |
| November 2025 | 113 offences |
| December 2025 | 95 offences |
| January 2026 | 126 offences |
| February 2026 | 97 offences |
| March 2026 | 107 offences |
| April 2026 | 104 offences |
| May 2026 | 104 offences |
| June 2026 | 127 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 306 (partial) | — | — |
| June 2012 | 494 | 9.7 | 2012 |
| June 2013 | 496 | 9.7 | 2013 |
| June 2014 | 450 | 8.8 | 2014 |
| June 2015 | 455 | 8.9 | 2015 |
| June 2016 | 471 | 9.2 | 2016 |
| June 2017 | 664 | 13.0 | 2017 |
| June 2018 | 858 | 16.7 | 2018 |
| June 2019 | 1,026 | 19.9 | 2019 |
| June 2020 | 1,102 | 21.4 | 2020 |
| June 2021 | 1,275 | 24.6 | 2021 |
| June 2022 | 1,509 | 28.8 | 2022 |
| June 2023 | 1,600 | 30.1 | 2023 |
| June 2024 | 1,465 | 27.2 | 2024 |
| June 2025 | 1,439 | 26.3 | 2025 |
| June 2026 | 1,329 | 24.3 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Melton
- Shoplifting418 offences7.6per 1,000
- Criminal damage and arson331 offences6.1per 1,000
- Other theft249 offences4.6per 1,000
- Public order242 offences4.4per 1,000
- Vehicle crime139 offences2.5per 1,000
- Burglary126 offences2.3per 1,000
- Drugs104 offences1.9per 1,000
- Other crime73 offences1.3per 1,000
- Possession of weapons32 offences0.6per 1,000
- Theft from the person21 offences0.4per 1,000
- Bicycle theft17 offences0.3per 1,000
- Robbery9 offences0.2per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Melton