Police-recorded · North East Lincolnshire · Humberside Police
Violence and sexual offences in North East Lincolnshire
50.9per 1,000 residents
Police recorded 8,151 violence and sexual offences offences in North East Lincolnshire in the 12 months to June 2026, down 4.8% (415) on the previous 12 months. That is 50.9 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 160,101
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 218 offences |
| June 2013 | 229 offences |
| July 2013 | 268 offences |
| August 2013 | 259 offences |
| September 2013 | 233 offences |
| October 2013 | 215 offences |
| November 2013 | 185 offences |
| December 2013 | 202 offences |
| January 2014 | 240 offences |
| February 2014 | 231 offences |
| March 2014 | 293 offences |
| April 2014 | 285 offences |
| May 2014 | 294 offences |
| June 2014 | 339 offences |
| July 2014 | 392 offences |
| August 2014 | 312 offences |
| September 2014 | 311 offences |
| October 2014 | 316 offences |
| November 2014 | 265 offences |
| December 2014 | 270 offences |
| January 2015 | 275 offences |
| February 2015 | 292 offences |
| March 2015 | 338 offences |
| April 2015 | 313 offences |
| May 2015 | 353 offences |
| June 2015 | 364 offences |
| July 2015 | 476 offences |
| August 2015 | 386 offences |
| September 2015 | 396 offences |
| October 2015 | 328 offences |
| November 2015 | 401 offences |
| December 2015 | 359 offences |
| January 2016 | 326 offences |
| February 2016 | 318 offences |
| March 2016 | 417 offences |
| April 2016 | 361 offences |
| May 2016 | 389 offences |
| June 2016 | 402 offences |
| July 2016 | 477 offences |
| August 2016 | 451 offences |
| September 2016 | 478 offences |
| October 2016 | 532 offences |
| November 2016 | 458 offences |
| December 2016 | 465 offences |
| January 2017 | 484 offences |
| February 2017 | 409 offences |
| March 2017 | 483 offences |
| April 2017 | 489 offences |
| May 2017 | 555 offences |
| June 2017 | 496 offences |
| July 2017 | 465 offences |
| August 2017 | 485 offences |
| September 2017 | 437 offences |
| October 2017 | 462 offences |
| November 2017 | 409 offences |
| December 2017 | 426 offences |
| January 2018 | 383 offences |
| February 2018 | 351 offences |
| March 2018 | 626 offences |
| April 2018 | 677 offences |
| May 2018 | 657 offences |
| June 2018 | 643 offences |
| July 2018 | 646 offences |
| August 2018 | 584 offences |
| September 2018 | 628 offences |
| October 2018 | 637 offences |
| November 2018 | 600 offences |
| December 2018 | 604 offences |
| January 2019 | 592 offences |
| February 2019 | 537 offences |
| March 2019 | 682 offences |
| April 2019 | 537 offences |
| May 2019 | 653 offences |
| June 2019 | 629 offences |
| July 2019 | 697 offences |
| August 2019 | 610 offences |
| September 2019 | 545 offences |
| October 2019 | 573 offences |
| November 2019 | 541 offences |
| December 2019 | 638 offences |
| January 2020 | 570 offences |
| February 2020 | 529 offences |
| March 2020 | 611 offences |
| April 2020 | 513 offences |
| May 2020 | 554 offences |
| June 2020 | 668 offences |
| July 2020 | 702 offences |
| August 2020 | 776 offences |
| September 2020 | 601 offences |
| October 2020 | 631 offences |
| November 2020 | 588 offences |
| December 2020 | 516 offences |
| January 2021 | 547 offences |
| February 2021 | 503 offences |
| March 2021 | 605 offences |
| April 2021 | 663 offences |
| May 2021 | 676 offences |
| June 2021 | 663 offences |
| July 2021 | 672 offences |
| August 2021 | 646 offences |
| September 2021 | 645 offences |
| October 2021 | 629 offences |
| November 2021 | 640 offences |
| December 2021 | 627 offences |
| January 2022 | 678 offences |
| February 2022 | 595 offences |
| March 2022 | 678 offences |
| April 2022 | 633 offences |
| May 2022 | 665 offences |
| June 2022 | 650 offences |
| July 2022 | 650 offences |
| August 2022 | 609 offences |
| September 2022 | 586 offences |
| October 2022 | 686 offences |
| November 2022 | 663 offences |
| December 2022 | 647 offences |
| January 2023 | 737 offences |
| February 2023 | 751 offences |
| March 2023 | 746 offences |
| April 2023 | 858 offences |
| May 2023 | 900 offences |
| June 2023 | 837 offences |
| July 2023 | 842 offences |
| August 2023 | 754 offences |
| September 2023 | 811 offences |
| October 2023 | 878 offences |
| November 2023 | 786 offences |
| December 2023 | 668 offences |
| January 2024 | 710 offences |
| February 2024 | 724 offences |
| March 2024 | 823 offences |
| April 2024 | 725 offences |
| May 2024 | 755 offences |
| June 2024 | 804 offences |
| July 2024 | 765 offences |
| August 2024 | 749 offences |
| September 2024 | 726 offences |
| October 2024 | 699 offences |
| November 2024 | 688 offences |
| December 2024 | 674 offences |
| January 2025 | 658 offences |
| February 2025 | 587 offences |
| March 2025 | 779 offences |
| April 2025 | 698 offences |
| May 2025 | 750 offences |
| June 2025 | 793 offences |
| July 2025 | 816 offences |
| August 2025 | 673 offences |
| September 2025 | 618 offences |
| October 2025 | 672 offences |
| November 2025 | 635 offences |
| December 2025 | 564 offences |
| January 2026 | 592 offences |
| February 2026 | 603 offences |
| March 2026 | 722 offences |
| April 2026 | 697 offences |
| May 2026 | 812 offences |
| June 2026 | 747 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 1,545 (partial) | — | — |
| June 2012 | 2,418 | 15.2 | 2012 |
| June 2013 | 2,627 | 16.5 | 2013 |
| June 2014 | 3,044 | 19.1 | 2014 |
| June 2015 | 3,801 | 23.9 | 2015 |
| June 2016 | 4,559 | 28.7 | 2016 |
| June 2017 | 5,777 | 36.4 | 2017 |
| June 2018 | 6,021 | 38.0 | 2018 |
| June 2019 | 7,329 | 46.4 | 2019 |
| June 2020 | 7,049 | 44.8 | 2020 |
| June 2021 | 7,471 | 47.5 | 2021 |
| June 2022 | 7,758 | 49.1 | 2022 |
| June 2023 | 8,670 | 54.6 | 2023 |
| June 2024 | 9,280 | 58.1 | 2024 |
| June 2025 | 8,566 | 53.5 | 2025 |
| June 2026 | 8,151 | 50.9 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in North East Lincolnshire
- Shoplifting2,733 offences17.1per 1,000
- Criminal damage and arson2,291 offences14.3per 1,000
- Public order1,743 offences10.9per 1,000
- Other theft1,219 offences7.6per 1,000
- Burglary984 offences6.1per 1,000
- Vehicle crime857 offences5.4per 1,000
- Other crime682 offences4.3per 1,000
- Drugs609 offences3.8per 1,000
- Bicycle theft262 offences1.6per 1,000
- Possession of weapons221 offences1.4per 1,000
- Robbery217 offences1.4per 1,000
- Theft from the person56 offences0.3per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in North East Lincolnshire