Police-recorded · Peterborough · Cambridgeshire Constabulary
Public order in Peterborough
7.4per 1,000 residents
Police recorded 1,668 public order offences in Peterborough in the 12 months to June 2026, down 4.5% (78) on the previous 12 months. That is 7.4 per 1,000 residents against 6.8 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Public order”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 224,757
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 35 offences |
| June 2013 | 35 offences |
| July 2013 | 33 offences |
| August 2013 | 36 offences |
| September 2013 | 30 offences |
| October 2013 | 36 offences |
| November 2013 | 43 offences |
| December 2013 | 48 offences |
| January 2014 | 54 offences |
| February 2014 | 34 offences |
| March 2014 | 48 offences |
| April 2014 | 37 offences |
| May 2014 | 43 offences |
| June 2014 | 61 offences |
| July 2014 | 58 offences |
| August 2014 | 42 offences |
| September 2014 | 60 offences |
| October 2014 | 72 offences |
| November 2014 | 48 offences |
| December 2014 | 61 offences |
| January 2015 | 39 offences |
| February 2015 | 39 offences |
| March 2015 | 67 offences |
| April 2015 | 67 offences |
| May 2015 | 56 offences |
| June 2015 | 63 offences |
| July 2015 | 59 offences |
| August 2015 | 50 offences |
| September 2015 | 51 offences |
| October 2015 | 54 offences |
| November 2015 | 63 offences |
| December 2015 | 69 offences |
| January 2016 | 82 offences |
| February 2016 | 69 offences |
| March 2016 | 65 offences |
| April 2016 | 70 offences |
| May 2016 | 97 offences |
| June 2016 | 107 offences |
| July 2016 | 98 offences |
| August 2016 | 94 offences |
| September 2016 | 79 offences |
| October 2016 | 117 offences |
| November 2016 | 161 offences |
| December 2016 | 138 offences |
| January 2017 | 110 offences |
| February 2017 | 128 offences |
| March 2017 | 148 offences |
| April 2017 | 129 offences |
| May 2017 | 164 offences |
| June 2017 | 153 offences |
| July 2017 | 133 offences |
| August 2017 | 113 offences |
| September 2017 | 124 offences |
| October 2017 | 139 offences |
| November 2017 | 132 offences |
| December 2017 | 115 offences |
| January 2018 | 108 offences |
| February 2018 | 125 offences |
| March 2018 | 97 offences |
| April 2018 | 120 offences |
| May 2018 | 139 offences |
| June 2018 | 134 offences |
| July 2018 | 129 offences |
| August 2018 | 135 offences |
| September 2018 | 140 offences |
| October 2018 | 114 offences |
| November 2018 | 129 offences |
| December 2018 | 102 offences |
| January 2019 | 116 offences |
| February 2019 | 98 offences |
| March 2019 | 131 offences |
| April 2019 | 127 offences |
| May 2019 | 172 offences |
| June 2019 | 182 offences |
| July 2019 | 177 offences |
| August 2019 | 162 offences |
| September 2019 | 190 offences |
| October 2019 | 164 offences |
| November 2019 | 166 offences |
| December 2019 | 165 offences |
| January 2020 | 194 offences |
| February 2020 | 156 offences |
| March 2020 | 153 offences |
| April 2020 | 140 offences |
| May 2020 | 138 offences |
| June 2020 | 175 offences |
| July 2020 | 208 offences |
| August 2020 | 207 offences |
| September 2020 | 186 offences |
| October 2020 | 201 offences |
| November 2020 | 139 offences |
| December 2020 | 143 offences |
| January 2021 | 114 offences |
| February 2021 | 144 offences |
| March 2021 | 171 offences |
| April 2021 | 188 offences |
| May 2021 | 214 offences |
| June 2021 | 245 offences |
| July 2021 | 261 offences |
| August 2021 | 213 offences |
| September 2021 | 246 offences |
| October 2021 | 224 offences |
| November 2021 | 213 offences |
| December 2021 | 177 offences |
| January 2022 | 174 offences |
| February 2022 | 159 offences |
| March 2022 | 192 offences |
| April 2022 | 218 offences |
| May 2022 | 236 offences |
| June 2022 | 276 offences |
| July 2022 | 284 offences |
| August 2022 | 255 offences |
| September 2022 | 210 offences |
| October 2022 | 232 offences |
| November 2022 | 220 offences |
| December 2022 | 186 offences |
| January 2023 | 215 offences |
| February 2023 | 206 offences |
| March 2023 | 210 offences |
| April 2023 | 234 offences |
| May 2023 | 227 offences |
| June 2023 | 234 offences |
| July 2023 | 218 offences |
| August 2023 | 203 offences |
| September 2023 | 221 offences |
| October 2023 | 191 offences |
| November 2023 | 178 offences |
| December 2023 | 164 offences |
| January 2024 | 141 offences |
| February 2024 | 181 offences |
| March 2024 | 193 offences |
| April 2024 | 197 offences |
| May 2024 | 215 offences |
| June 2024 | 193 offences |
| July 2024 | 182 offences |
| August 2024 | 179 offences |
| September 2024 | 122 offences |
| October 2024 | 143 offences |
| November 2024 | 140 offences |
| December 2024 | 102 offences |
| January 2025 | 110 offences |
| February 2025 | 129 offences |
| March 2025 | 144 offences |
| April 2025 | 170 offences |
| May 2025 | 152 offences |
| June 2025 | 173 offences |
| July 2025 | 163 offences |
| August 2025 | 154 offences |
| September 2025 | 145 offences |
| October 2025 | 111 offences |
| November 2025 | 131 offences |
| December 2025 | 115 offences |
| January 2026 | 102 offences |
| February 2026 | 126 offences |
| March 2026 | 147 offences |
| April 2026 | 159 offences |
| May 2026 | 145 offences |
| June 2026 | 170 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 659 | 3.5 | 2012 |
| June 2013 | 568 | 3.0 | 2013 |
| June 2014 | 604 | 3.1 | 2014 |
| June 2015 | 795 | 4.0 | 2015 |
| June 2016 | 979 | 4.8 | 2016 |
| June 2017 | 1,737 | 8.3 | 2017 |
| June 2018 | 1,715 | 8.1 | 2018 |
| June 2019 | 1,814 | 8.5 | 2019 |
| June 2020 | 2,256 | 10.6 | 2020 |
| June 2021 | 2,408 | 11.1 | 2021 |
| June 2022 | 2,876 | 13.1 | 2022 |
| June 2023 | 3,021 | 13.6 | 2023 |
| June 2024 | 2,607 | 11.6 | 2024 |
| June 2025 | 2,164 | 9.6 | 2025 |
| June 2026 | 2,141 | 9.5 | 2025 |
What this measures
Offences that cause fear, alarm or distress in public, such as affray and threatening behaviour.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Peterborough
- Violence and sexual offences10,466 offences46.6per 1,000
- Shoplifting2,234 offences9.9per 1,000
- Criminal damage and arson2,091 offences9.3per 1,000
- Other theft1,368 offences6.1per 1,000
- Vehicle crime1,220 offences5.4per 1,000
- Drugs1,186 offences5.3per 1,000
- Burglary901 offences4.0per 1,000
- Other crime814 offences3.6per 1,000
- Possession of weapons473 offences2.1per 1,000
- Bicycle theft327 offences1.5per 1,000
- Robbery245 offences1.1per 1,000
- Theft from the person201 offences0.9per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by public order rate · All recorded crime in Peterborough