Police-recorded · Telford and Wrekin · West Mercia Police
Violence and sexual offences in Telford and Wrekin
37.5per 1,000 residents
Police recorded 7,481 violence and sexual offences offences in Telford and Wrekin in the 12 months to June 2026, up 5.8% (407) on the previous 12 months. That is 37.5 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 199,378
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 182 offences |
| June 2013 | 178 offences |
| July 2013 | 180 offences |
| August 2013 | 156 offences |
| September 2013 | 164 offences |
| October 2013 | 179 offences |
| November 2013 | 150 offences |
| December 2013 | 151 offences |
| January 2014 | 141 offences |
| February 2014 | 159 offences |
| March 2014 | 195 offences |
| April 2014 | 209 offences |
| May 2014 | 191 offences |
| June 2014 | 232 offences |
| July 2014 | 263 offences |
| August 2014 | 207 offences |
| September 2014 | 252 offences |
| October 2014 | 244 offences |
| November 2014 | 274 offences |
| December 2014 | 262 offences |
| January 2015 | 287 offences |
| February 2015 | 258 offences |
| March 2015 | 354 offences |
| April 2015 | 336 offences |
| May 2015 | 484 offences |
| June 2015 | 501 offences |
| July 2015 | 435 offences |
| August 2015 | 350 offences |
| September 2015 | 415 offences |
| October 2015 | 403 offences |
| November 2015 | 422 offences |
| December 2015 | 424 offences |
| January 2016 | 406 offences |
| February 2016 | 430 offences |
| March 2016 | 404 offences |
| April 2016 | 470 offences |
| May 2016 | 454 offences |
| June 2016 | 512 offences |
| July 2016 | 505 offences |
| August 2016 | 494 offences |
| September 2016 | 458 offences |
| October 2016 | 482 offences |
| November 2016 | 447 offences |
| December 2016 | 471 offences |
| January 2017 | 531 offences |
| February 2017 | 463 offences |
| March 2017 | 562 offences |
| April 2017 | 495 offences |
| May 2017 | 565 offences |
| June 2017 | 591 offences |
| July 2017 | 602 offences |
| August 2017 | 522 offences |
| September 2017 | 507 offences |
| October 2017 | 523 offences |
| November 2017 | 484 offences |
| December 2017 | 436 offences |
| January 2018 | 461 offences |
| February 2018 | 461 offences |
| March 2018 | 510 offences |
| April 2018 | 491 offences |
| May 2018 | 545 offences |
| June 2018 | 580 offences |
| July 2018 | 689 offences |
| August 2018 | 515 offences |
| September 2018 | 570 offences |
| October 2018 | 623 offences |
| November 2018 | 589 offences |
| December 2018 | 607 offences |
| January 2019 | 602 offences |
| February 2019 | 491 offences |
| March 2019 | 673 offences |
| April 2019 | 611 offences |
| May 2019 | 557 offences |
| June 2019 | 534 offences |
| July 2019 | 749 offences |
| August 2019 | 736 offences |
| September 2019 | 647 offences |
| October 2019 | 693 offences |
| November 2019 | 629 offences |
| December 2019 | 602 offences |
| January 2020 | 618 offences |
| February 2020 | 544 offences |
| March 2020 | 545 offences |
| April 2020 | 431 offences |
| May 2020 | 505 offences |
| June 2020 | 567 offences |
| July 2020 | 690 offences |
| August 2020 | 628 offences |
| September 2020 | 576 offences |
| October 2020 | 569 offences |
| November 2020 | 522 offences |
| December 2020 | 490 offences |
| January 2021 | 460 offences |
| February 2021 | 444 offences |
| March 2021 | 611 offences |
| April 2021 | 612 offences |
| May 2021 | 641 offences |
| June 2021 | 634 offences |
| July 2021 | 711 offences |
| August 2021 | 671 offences |
| September 2021 | 722 offences |
| October 2021 | 745 offences |
| November 2021 | 691 offences |
| December 2021 | 692 offences |
| January 2022 | 700 offences |
| February 2022 | 694 offences |
| March 2022 | 796 offences |
| April 2022 | 747 offences |
| May 2022 | 790 offences |
| June 2022 | 812 offences |
| July 2022 | 716 offences |
| August 2022 | 685 offences |
| September 2022 | 763 offences |
| October 2022 | 764 offences |
| November 2022 | 775 offences |
| December 2022 | 689 offences |
| January 2023 | 696 offences |
| February 2023 | 602 offences |
| March 2023 | 674 offences |
| April 2023 | 621 offences |
| May 2023 | 688 offences |
| June 2023 | 618 offences |
| July 2023 | 673 offences |
| August 2023 | 642 offences |
| September 2023 | 630 offences |
| October 2023 | 601 offences |
| November 2023 | 570 offences |
| December 2023 | 646 offences |
| January 2024 | 587 offences |
| February 2024 | 577 offences |
| March 2024 | 622 offences |
| April 2024 | 586 offences |
| May 2024 | 570 offences |
| June 2024 | 650 offences |
| July 2024 | 580 offences |
| August 2024 | 560 offences |
| September 2024 | 556 offences |
| October 2024 | 564 offences |
| November 2024 | 566 offences |
| December 2024 | 608 offences |
| January 2025 | 587 offences |
| February 2025 | 561 offences |
| March 2025 | 592 offences |
| April 2025 | 640 offences |
| May 2025 | 639 offences |
| June 2025 | 621 offences |
| July 2025 | 711 offences |
| August 2025 | 645 offences |
| September 2025 | 579 offences |
| October 2025 | 629 offences |
| November 2025 | 668 offences |
| December 2025 | 601 offences |
| January 2026 | 613 offences |
| February 2026 | 510 offences |
| March 2026 | 633 offences |
| April 2026 | 591 offences |
| May 2026 | 673 offences |
| June 2026 | 628 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 1,082 (partial) | — | — |
| June 2012 | 2,130 | 12.7 | 2012 |
| June 2013 | 2,000 | 11.8 | 2013 |
| June 2014 | 2,107 | 12.3 | 2014 |
| June 2015 | 3,722 | 21.5 | 2015 |
| June 2016 | 5,125 | 29.2 | 2016 |
| June 2017 | 6,064 | 34.2 | 2017 |
| June 2018 | 6,122 | 34.1 | 2018 |
| June 2019 | 7,061 | 38.8 | 2019 |
| June 2020 | 7,266 | 39.6 | 2020 |
| June 2021 | 6,877 | 37.0 | 2021 |
| June 2022 | 8,771 | 46.4 | 2022 |
| June 2023 | 8,291 | 43.1 | 2023 |
| June 2024 | 7,354 | 37.5 | 2024 |
| June 2025 | 7,074 | 35.5 | 2025 |
| June 2026 | 7,481 | 37.5 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Telford and Wrekin
- Shoplifting1,669 offences8.4per 1,000
- Criminal damage and arson1,208 offences6.1per 1,000
- Public order1,113 offences5.6per 1,000
- Other theft1,004 offences5.0per 1,000
- Drugs586 offences2.9per 1,000
- Burglary507 offences2.5per 1,000
- Other crime421 offences2.1per 1,000
- Vehicle crime411 offences2.1per 1,000
- Possession of weapons225 offences1.1per 1,000
- Robbery185 offences0.9per 1,000
- Bicycle theft87 offences0.4per 1,000
- Theft from the person53 offences0.3per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Telford and Wrekin