Police-recorded · Walsall · West Midlands Police
Violence and sexual offences in Walsall
41.1per 1,000 residents
Police recorded 12,150 violence and sexual offences offences in Walsall in the 12 months to June 2026, up 6.4% (734) on the previous 12 months. That is 41.1 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 295,722
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 279 offences |
| June 2013 | 285 offences |
| July 2013 | 297 offences |
| August 2013 | 277 offences |
| September 2013 | 248 offences |
| October 2013 | 263 offences |
| November 2013 | 251 offences |
| December 2013 | 268 offences |
| January 2014 | 262 offences |
| February 2014 | 277 offences |
| March 2014 | 261 offences |
| April 2014 | 246 offences |
| May 2014 | 296 offences |
| June 2014 | 351 offences |
| July 2014 | 414 offences |
| August 2014 | 311 offences |
| September 2014 | 343 offences |
| October 2014 | 314 offences |
| November 2014 | 311 offences |
| December 2014 | 302 offences |
| January 2015 | 290 offences |
| February 2015 | 287 offences |
| March 2015 | 330 offences |
| April 2015 | 302 offences |
| May 2015 | 366 offences |
| June 2015 | 421 offences |
| July 2015 | 397 offences |
| August 2015 | 361 offences |
| September 2015 | 368 offences |
| October 2015 | 423 offences |
| November 2015 | 414 offences |
| December 2015 | 440 offences |
| January 2016 | 417 offences |
| February 2016 | 339 offences |
| March 2016 | 417 offences |
| April 2016 | 370 offences |
| May 2016 | 443 offences |
| June 2016 | 390 offences |
| July 2016 | 366 offences |
| August 2016 | 370 offences |
| September 2016 | 357 offences |
| October 2016 | 424 offences |
| November 2016 | 369 offences |
| December 2016 | 386 offences |
| January 2017 | 394 offences |
| February 2017 | 331 offences |
| March 2017 | 392 offences |
| April 2017 | 427 offences |
| May 2017 | 526 offences |
| June 2017 | 527 offences |
| July 2017 | 500 offences |
| August 2017 | 449 offences |
| September 2017 | 445 offences |
| October 2017 | 581 offences |
| November 2017 | 526 offences |
| December 2017 | 482 offences |
| January 2018 | 541 offences |
| February 2018 | 476 offences |
| March 2018 | 554 offences |
| April 2018 | 540 offences |
| May 2018 | 602 offences |
| June 2018 | 668 offences |
| July 2018 | 734 offences |
| August 2018 | 592 offences |
| September 2018 | 633 offences |
| October 2018 | 677 offences |
| November 2018 | 656 offences |
| December 2018 | 642 offences |
| January 2019 | 693 offences |
| February 2019 | 699 offences |
| March 2019 | 781 offences |
| April 2019 | 746 offences |
| May 2019 | 761 offences |
| June 2019 | 813 offences |
| July 2019 | 805 offences |
| August 2019 | 705 offences |
| September 2019 | 749 offences |
| October 2019 | 740 offences |
| November 2019 | 737 offences |
| December 2019 | 836 offences |
| January 2020 | 915 offences |
| February 2020 | 828 offences |
| March 2020 | 840 offences |
| April 2020 | 676 offences |
| May 2020 | 806 offences |
| June 2020 | 918 offences |
| July 2020 | 1,052 offences |
| August 2020 | 971 offences |
| September 2020 | 973 offences |
| October 2020 | 1,025 offences |
| November 2020 | 1,073 offences |
| December 2020 | 1,115 offences |
| January 2021 | 1,136 offences |
| February 2021 | 1,148 offences |
| March 2021 | 1,231 offences |
| April 2021 | 1,184 offences |
| May 2021 | 1,313 offences |
| June 2021 | 1,310 offences |
| July 2021 | 1,447 offences |
| August 2021 | 1,172 offences |
| September 2021 | 1,348 offences |
| October 2021 | 1,320 offences |
| November 2021 | 1,219 offences |
| December 2021 | 1,404 offences |
| January 2022 | 1,212 offences |
| February 2022 | 1,169 offences |
| March 2022 | 1,195 offences |
| April 2022 | 1,141 offences |
| May 2022 | 1,367 offences |
| June 2022 | 1,272 offences |
| July 2022 | 1,417 offences |
| August 2022 | 1,337 offences |
| September 2022 | 1,176 offences |
| October 2022 | 1,228 offences |
| November 2022 | 1,115 offences |
| December 2022 | 1,027 offences |
| January 2023 | 1,160 offences |
| February 2023 | 1,080 offences |
| March 2023 | 1,123 offences |
| April 2023 | 1,149 offences |
| May 2023 | 1,065 offences |
| June 2023 | 1,150 offences |
| July 2023 | 1,131 offences |
| August 2023 | 1,034 offences |
| September 2023 | 1,037 offences |
| October 2023 | 1,108 offences |
| November 2023 | 1,020 offences |
| December 2023 | 1,106 offences |
| January 2024 | 952 offences |
| February 2024 | 959 offences |
| March 2024 | 1,021 offences |
| April 2024 | 1,063 offences |
| May 2024 | 1,108 offences |
| June 2024 | 1,085 offences |
| July 2024 | 1,083 offences |
| August 2024 | 939 offences |
| September 2024 | 999 offences |
| October 2024 | 999 offences |
| November 2024 | 950 offences |
| December 2024 | 936 offences |
| January 2025 | 950 offences |
| February 2025 | 869 offences |
| March 2025 | 933 offences |
| April 2025 | 900 offences |
| May 2025 | 918 offences |
| June 2025 | 940 offences |
| July 2025 | 1,036 offences |
| August 2025 | 971 offences |
| September 2025 | 972 offences |
| October 2025 | 1,029 offences |
| November 2025 | 976 offences |
| December 2025 | 920 offences |
| January 2026 | 1,014 offences |
| February 2026 | 909 offences |
| March 2026 | 1,100 offences |
| April 2026 | 986 offences |
| May 2026 | 1,143 offences |
| June 2026 | 1,094 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 2,211 (partial) | — | — |
| June 2012 | 3,167 | 11.7 | 2012 |
| June 2013 | 2,801 | 10.3 | 2013 |
| June 2014 | 3,297 | 12.0 | 2014 |
| June 2015 | 3,991 | 14.5 | 2015 |
| June 2016 | 4,779 | 17.2 | 2016 |
| June 2017 | 4,869 | 17.3 | 2017 |
| June 2018 | 6,364 | 22.5 | 2018 |
| June 2019 | 8,427 | 29.6 | 2019 |
| June 2020 | 9,555 | 33.6 | 2020 |
| June 2021 | 13,531 | 47.6 | 2021 |
| June 2022 | 15,266 | 53.3 | 2022 |
| June 2023 | 14,027 | 48.3 | 2023 |
| June 2024 | 12,624 | 42.8 | 2024 |
| June 2025 | 11,416 | 38.6 | 2025 |
| June 2026 | 12,150 | 41.1 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Walsall
- Shoplifting3,331 offences11.3per 1,000
- Criminal damage and arson2,781 offences9.4per 1,000
- Vehicle crime2,753 offences9.3per 1,000
- Other theft1,746 offences5.9per 1,000
- Public order1,684 offences5.7per 1,000
- Burglary1,360 offences4.6per 1,000
- Drugs865 offences2.9per 1,000
- Other crime690 offences2.3per 1,000
- Possession of weapons564 offences1.9per 1,000
- Robbery489 offences1.7per 1,000
- Theft from the person177 offences0.6per 1,000
- Bicycle theft106 offences0.4per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Walsall