ONS · offence category: Rape (subtotal)
Police-recorded crime (excluding fraud): Rape (subtotal)
4 periods to Year ending March 2026
283,097 offences
Police-recorded crime (excluding fraud) for Rape (subtotal) totalled 283,097 offences in the 4 periods to Year ending March 2026, up 15.6% (38,218) on the 4 periods before.
- ONS dataset
- Table A5a
- Rape
- column “Apr 2025 to Mar 2026”
- 74727 per period
- published 23 July 2026
Year ending March 2003 to Year ending March 2026
The chart as a table
| Period | Police-recorded crime by offence |
|---|---|
| Year ending March 2003 | 12,295 offences |
| Year ending March 2004 | 13,272 offences |
| Year ending March 2005 | 14,013 offences |
| Year ending March 2006 | 14,443 offences |
| Year ending March 2007 | 13,774 offences |
| Year ending March 2008 | 12,673 offences |
| Year ending March 2009 | 13,096 offences |
| Year ending March 2010 | 15,074 offences |
| Year ending March 2011 | 15,892 offences |
| Year ending March 2012 | 16,038 offences |
| Year ending March 2013 | 16,374 offences |
| Year ending March 2014 | 20,751 offences |
| Year ending March 2015 | 29,420 offences |
| Year ending March 2016 | 36,364 offences |
| Year ending March 2017 | 42,035 offences |
| Year ending March 2018 | 54,912 offences |
| Year ending March 2019 | 60,009 offences |
| Year ending March 2020 | 59,243 offences |
| Year ending March 2021 | 55,711 offences |
| Year ending March 2022 | 69,916 offences |
| Year ending March 2023 | 68,899 offences |
| Year ending March 2024 | 67,857 offences |
| Year ending March 2025 | 71,614 offences |
| Year ending March 2026 | 74,727 offences |
What this measures
The number of offences recorded by the police in England and Wales for every offence and offence group in the ONS appendix table, for each year ending March since 2003. Coded rows are individual Home Office offence codes; rows marked (subtotal) are the groups the ONS prints without a code.
Offences whose code was retired or introduced part way through the series (shown as unavailable for those years), or fraud reported to Action Fraud and Report Fraud for the latest year.
Source
- Dataset
- Crime in England and Wales: Appendix tables
- Release
- Year ending March 2026, published 23 July 2026 · sha256 9e4a930ec090b4b4…
- All values
- Police-recorded crime (excluding fraud) by offence category