Person · UK Parliament · 146
Barry Gardiner
- Identity
person:parliament:146— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/146
- On Civometry
- Full page for Barry Gardiner
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Barry Gardiner | UK Parliament | the register's own identifier | 1.0 | 2 |
| Barry Gardiner MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Mr Barry Gardiner MP | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Barry Gardiner: 7 records of "reported donation from" between 12 March 2019 and 1 December 2022, £81,197 in total where a figure is published.
- Barry Gardiner: 1 record of "holds or held the seat".
- Barry Gardiner: 1 record of "sits as a member of".
- Barry Gardiner: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| declared winner of the election for | Brent West | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | THE DEMOCRACY FORUM LIMITED | 1 December 2022 | £2,000 | Company · Non Cash | ec_donations |
| reported donation from | THE DEMOCRACY FORUM LIMITED | 31 October 2021 | £6,592 | Company · Non Cash | ec_donations |
| reported donation from | THE DEMOCRACY FORUM LIMITED | 25 March 2021 | £3,000 | Company · Non Cash | ec_donations |
| reported donation from | CHRISTINE LEE & CO LIMITED | 28 February 2020 | £11,982 | Company · Non Cash | ec_donations |
| reported donation from | CHRISTINE LEE & CO LIMITED | 1 September 2019 | £17,078 | Company · Non Cash | ec_donations |
| reported donation from | CHRISTINE LEE & CO LIMITED | 1 June 2019 | £7,920 | Company · Non Cash | ec_donations |
| reported donation from | CHRISTINE LEE & CO LIMITED | 12 March 2019 | £32,625 | Company · Non Cash | ec_donations |
| holds or held the seat | Brent West | 1 May 1997 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Barry Gardiner and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: election_candidacies, ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.