Political party · Civometry (declared) · co-operative-party
Co-operative Party
- Identity
party:civometry:co-operative-party— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Co-operative Party | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Labour (Co-op) | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Co-operative Party: 134 records of "reported donation from" between 14 January 2019 and 16 June 2026, £6,954,821 in total where a figure is published.
- Co-operative Party: 43 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Scotmid Co-operative Society | 16 June 2026 | £17,476 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-op | 2 June 2026 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 16 March 2026 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 16 January 2026 | £15,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 9 January 2026 | £125,000 | Individual · Cash | ec_donations |
| reported donation from | USDAW | 29 December 2025 | £10,000 | Trade Union · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 22 December 2025 | £15,200 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-op | 13 November 2025 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 24 October 2025 | £15,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 21 October 2025 | £2,690 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 6 October 2025 | £4,550 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 6 October 2025 | £3,440 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 6 October 2025 | £46,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 4 August 2025 | £299,250 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 21 July 2025 | £125,000 | Individual · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 7 July 2025 | £1,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 10 June 2025 | £36,534 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 3 June 2025 | £16,967 | Friendly Society · Cash | ec_donations |
| reported donation from | USDAW | 4 April 2025 | £10,200 | Trade Union · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 28 March 2025 | £299,250 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 13 March 2025 | £3,030 | Friendly Society · Cash | ec_donations |
| reported donation from | USDAW | 29 January 2025 | £10,000 | Trade Union · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 16 January 2025 | £1,250 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 18 December 2024 | £15,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 5 December 2024 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Central England Co-operative | 29 November 2024 | £2,690 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 29 November 2024 | £4,550 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 28 November 2024 | £2,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 20 November 2024 | £3,440 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 1 November 2024 | £7,868 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative | 25 October 2024 | £4,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 22 July 2024 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-operative Society | 18 June 2024 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-operative Society | 18 June 2024 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 10 June 2024 | £60,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 10 June 2024 | £60,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 5 June 2024 | £90,000 | Individual · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 5 June 2024 | £30,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 5 June 2024 | £90,000 | Individual · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 5 June 2024 | £30,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 21 May 2024 | £35,470 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 17 May 2024 | £46,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 9 May 2024 | £16,473 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 9 April 2024 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 13 March 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 12 March 2024 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 2 February 2024 | £18,750 | Individual · Non Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 26 January 2024 | £5,129 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 26 January 2024 | £5,129 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 8 January 2024 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 28 December 2023 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | UNISON | 15 December 2023 | £10,000 | Trade Union · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 7 November 2023 | £4,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Robin Cherney | 19 October 2023 | £19,957 | Individual · Cash | ec_donations |
| reported donation from | Central England Co-operative | 17 October 2023 | £4,600 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-op | 4 September 2023 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 1 August 2023 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Midlothian North and Musselburgh Constituency Labour Party | 18 July 2023 | £9,300 | Registered Political Party · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 17 July 2023 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Gary Lubner | 9 June 2023 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Central England Co-operative | 6 June 2023 | £66,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 31 May 2023 | £34,437 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 16 May 2023 | £15,993 | Friendly Society · Cash | ec_donations |
| reported donation from | USDAW | 5 May 2023 | £10,200 | Trade Union · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 21 April 2023 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 19 December 2022 | £4,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 18 December 2022 | £3,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 28 November 2022 | £6,784 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 28 November 2022 | £4,160 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 18 November 2022 | £7,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 16 November 2022 | £5,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 16 November 2022 | £9,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 28 October 2022 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 18 August 2022 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-operative Society | 23 June 2022 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 8 June 2022 | £33,434 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 1 June 2022 | £66,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 24 May 2022 | £15,527 | Friendly Society · Cash | ec_donations |
| reported donation from | USDAW | 13 May 2022 | £10,200 | Trade Union · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 10 May 2022 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 22 March 2022 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 21 January 2022 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 29 November 2021 | £3,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 29 November 2021 | £4,322 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 22 November 2021 | £5,468 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 7 November 2021 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 3 November 2021 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Mr Norman Fitt | 17 September 2021 | £13,233 | Individual · Cash | ec_donations |
| reported donation from | USDAW | 27 August 2021 | £10,200 | Trade Union · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 13 August 2021 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-op | 7 July 2021 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 8 June 2021 | £32,460 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 8 June 2021 | £15,075 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 7 May 2021 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 7 May 2021 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 7 May 2021 | £66,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 7 May 2021 | £15,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 27 April 2021 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 21 April 2021 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 6 January 2021 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-operative Society | 10 December 2020 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 8 December 2020 | £3,500 | Friendly Society · Cash | ec_donations |
| reported donation from | USDAW | 30 October 2020 | £10,200 | Trade Union · Cash | ec_donations |
| reported donation from | Community | 27 October 2020 | £7,140 | Trade Union · Cash | ec_donations |
| reported donation from | Chelmsford Star Co-operative Society Ltd. | 10 October 2020 | £2,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 30 September 2020 | £31,825 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 23 September 2020 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 6 August 2020 | £66,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 19 June 2020 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 12 June 2020 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 9 June 2020 | £15,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 4 June 2020 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 13 May 2020 | £299,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 27 April 2020 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 24 April 2020 | £14,780 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 5 November 2019 | £6,200 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 5 November 2019 | £5,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 21 October 2019 | £6,050 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 18 October 2019 | £3,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Scotmid Co-operative Society | 20 September 2019 | £5,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 6 September 2019 | £312,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 30 August 2019 | £66,300 | Friendly Society · Cash | ec_donations |
| reported donation from | Ulster Provident Housing Association Ltd | 11 June 2019 | £2,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Midcounties Co-operative Ltd | 11 June 2019 | £31,200 | Friendly Society · Cash | ec_donations |
| reported donation from | East of England Co-operative Society | 10 June 2019 | £34,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 4 June 2019 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 27 May 2019 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 27 May 2019 | £15,000 | Friendly Society · Cash | ec_donations |
| reported donation from | Central England Co-operative | 27 May 2019 | £7,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Chelmsford Star Co-operative Society Ltd. | 17 May 2019 | £2,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Co-operative Group Ltd | 26 April 2019 | £312,500 | Friendly Society · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 24 April 2019 | £14,490 | Friendly Society · Cash | ec_donations |
| reported donation from | USDAW | 11 April 2019 | £10,200 | Trade Union · Cash | ec_donations |
| reported donation from | Scottish Midland Co-operative Society Ltd | 14 January 2019 | £10,150 | Friendly Society · Cash | ec_donations |
| members sitting for the party | Jack Abbott | — | — | members | |
| members sitting for the party | Mr Douglas Alexander | — | — | members | |
| members sitting for the party | Rachel Blake | — | — | members | |
| members sitting for the party | Andy Burnham | — | — | members | |
| members sitting for the party | Ms Stella Creasy | — | — | members | |
| members sitting for the party | Kate Dearden | — | — | members | |
| members sitting for the party | Anneliese Dodds | — | — | members | |
| members sitting for the party | Helena Dollimore | — | — | members | |
| members sitting for the party | Stephen Doughty | — | — | members | |
| members sitting for the party | Florence Eshalomi | — | — | members | |
| members sitting for the party | Chris Evans | — | — | members | |
| members sitting for the party | Miatta Fahnbulleh | — | — | members | |
| members sitting for the party | Emma Foody | — | — | members | |
| members sitting for the party | Preet Kaur Gill | — | — | members | |
| members sitting for the party | Sarah Hall | — | — | members | |
| members sitting for the party | Sir Mark Hendrick | — | — | members | |
| members sitting for the party | Dame Meg Hillier | — | — | members | |
| members sitting for the party | Sally Jameson | — | — | members | |
| members sitting for the party | Jayne Kirkham | — | — | members | |
| members sitting for the party | Simon Lightwood | — | — | members | |
| members sitting for the party | Alice Macdonald | — | — | members | |
| members sitting for the party | Seema Malhotra | — | — | members | |
| members sitting for the party | Rachael Maskell | — | — | members | |
| members sitting for the party | Jim McMahon | — | — | members | |
| members sitting for the party | Kirsty McNeill | — | — | members | |
| members sitting for the party | James Murray | — | — | members | |
| members sitting for the party | Alex Norris | — | — | members | |
| members sitting for the party | Kate Osamor | — | — | members | |
| members sitting for the party | Andrew Pakes | — | — | members | |
| members sitting for the party | Jo Platt | — | — | members | |
| members sitting for the party | Luke Pollard | — | — | members | |
| members sitting for the party | Lucy Powell | — | — | members | |
| members sitting for the party | Steve Reed | — | — | members | |
| members sitting for the party | Jonathan Reynolds | — | — | members | |
| members sitting for the party | Oliver Ryan | — | — | members | |
| members sitting for the party | Baggy Shanker | — | — | members | |
| members sitting for the party | Gareth Snell | — | — | members | |
| members sitting for the party | Alex Sobel | — | — | members | |
| members sitting for the party | Kirsteen Sullivan | — | — | members | |
| members sitting for the party | Gareth Thomas | — | — | members | |
| members sitting for the party | Anna Turley | — | — | members | |
| members sitting for the party | Chris Vince | — | — | members | |
| members sitting for the party | Paul Waugh | — | — | members |
What this does not establish
The records above establish that Co-operative Party and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
The same name elsewhere in the records
A register spells another entry exactly as it spells this one. The graph keeps them apart because no register says they are the same, and a shared name is not evidence that they are.
- Co-operative Party — Donor, Electoral Commission, as “Co-operative Party”
- Labour Party — Political party, Civometry (declared), as “Labour (Co-op)”
Derived from: ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.