Person · UK Parliament · 5360
David Pinto-Duschinsky
- Identity
person:parliament:5360— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/5360
- On Civometry
- Full page for David Pinto-Duschinsky
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| David Pinto-Duschinsky | UK Parliament | the register's own identifier | 1.0 | 2 |
| David Pinto-Duschinsky MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| David Pinto-Duschinsky | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- David Pinto-Duschinsky: 9 records of "reported donation from" between 30 October 2023 and 19 June 2026, £55,000 in total where a figure is published.
- David Pinto-Duschinsky: 1 record of "holds or held the seat".
- David Pinto-Duschinsky: 1 record of "sits as a member of".
- David Pinto-Duschinsky: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Sir Trevor Chinn | 19 June 2026 | £1,250 | Individual · Cash | ec_donations |
| reported donation from | Francesca Perrin | 10 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Sir Trevor Chinn | 4 March 2026 | £1,250 | Individual · Cash | ec_donations |
| reported donation from | Francesca Perrin | 12 January 2026 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Jon Mendelsohn | 8 September 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Sir Trevor Chinn | 19 June 2025 | £1,250 | Individual · Cash | ec_donations |
| reported donation from | Sir Trevor Chinn | 1 April 2025 | £1,250 | Individual · Cash | ec_donations |
| declared winner of the election for | Hendon | 4 July 2024 | — | Labour · Lab gain from Con | election_candidacies |
| reported donation from | GMB Union | 24 April 2024 | £5,000 | Trade Union · Cash | ec_donations |
| reported donation from | RED CAPITAL LTD | 30 October 2023 | £2,500 | Company · Cash | ec_donations |
| holds or held the seat | Hendon | 4 July 2024 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that David Pinto-Duschinsky and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.