Person · UK Parliament · 1489
Dawn Butler
- Identity
person:parliament:1489— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/1489
- On Civometry
- Full page for Dawn Butler
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Dawn Butler | UK Parliament | the register's own identifier | 1.0 | 2 |
| Dawn Butler MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Dawn Butler MP | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Dawn Butler: 12 records of "reported donation from" between 28 January 2020 and 26 May 2026, £48,700 in total where a figure is published.
- Dawn Butler: 1 record of "holds or held the seat".
- Dawn Butler: 1 record of "sits as a member of".
- Dawn Butler: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Linda Riley | 26 May 2026 | £5,000 | Individual · Cash | ec_donations |
| declared winner of the election for | Brent East | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | Daniel Hughes | 30 March 2023 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Anthony Watson | 10 October 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Anthony Watson | 23 March 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Anthony Watson | 5 January 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Anthony Watson | 5 November 2021 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Anthony Watson | 6 April 2021 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Anthony Watson | 14 February 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Sir Frank Lowe | 12 February 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Alphege Bell | 6 February 2020 | £600 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | GARAVI GUJARAT (PUBLICATIONS) LIMITED | 4 February 2020 | £3,600 | Company · Non Cash | ec_donations |
| reported donation from | BRADLEY ENERGY LIMITED | 28 January 2020 | £2,000 | Company · Cash | ec_donations |
| holds or held the seat | Brent East | 7 May 2015 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Dawn Butler and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.