Person · UK Parliament · 4573
Dr Rosena Allin-Khan
- Identity
person:parliament:4573— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4573
- On Civometry
- Full page for Dr Rosena Allin-Khan
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Dr Rosena Allin-Khan | UK Parliament | the register's own identifier | 1.0 | 1 |
| Dr Rosena Allin-Khan MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Rosena Allin-Khan | UK Parliament | the register's own identifier | 1.0 | 1 |
| Dr Rosena Allin-Khan | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Dr Rosena Allin-Khan: 39 records of "reported donation from" between 25 January 2019 and 15 September 2025, £190,763 in total where a figure is published.
- Dr Rosena Allin-Khan: 1 record of "holds or held the seat".
- Dr Rosena Allin-Khan: 1 record of "sits as a member of".
- Dr Rosena Allin-Khan: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | DCD PROPERTIES LIMITED | 15 September 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Waheed Alli | 15 July 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | LONDON HOTEL GROUP LTD | 20 March 2025 | £3,750 | Company · Cash | ec_donations |
| declared winner of the election for | Tooting | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | Barry Cupples | 17 October 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | DCD LONDON & MUTUAL PLC | 24 May 2023 | £2,500 | Company · Non Cash | ec_donations |
| reported donation from | Erika Mitchell | 22 May 2023 | £5,000 | Individual · Non Cash | ec_donations |
| reported donation from | DAVID KOGAN LIMITED | 7 May 2023 | £5,000 | Company · Non Cash | ec_donations |
| reported donation from | Chris Killourhy | 20 September 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | YPO GOLD LONDON | 22 July 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation from | HENLEY HOMES PUBLIC LIMITED COMPANY | 15 July 2022 | £2,000 | Company · Non Cash | ec_donations |
| reported donation from | HENLEY HOMES PUBLIC LIMITED COMPANY | 28 April 2022 | £2,000 | Company · Non Cash | ec_donations |
| reported donation from | DCD LONDON & MUTUAL PLC | 3 March 2022 | £5,000 | Company · Non Cash | ec_donations |
| reported donation from | HENLEY HOMES PUBLIC LIMITED COMPANY | 1 March 2022 | £2,000 | Company · Non Cash | ec_donations |
| reported donation from | Mr Chris Killourhy | 22 February 2022 | £5,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Chris Killourhy | 22 February 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | DAVID KOGAN LIMITED | 31 January 2022 | £7,500 | Company · Cash | ec_donations |
| reported donation from | CAROLINE HIRONS LIMITED | 16 December 2021 | £10,000 | Company · Non Cash | ec_donations |
| reported donation from | TRUST RESERVATIONS LIMITED | 6 October 2021 | £5,000 | Company · Cash | ec_donations |
| reported donation from | HENLEY HOMES PUBLIC LIMITED COMPANY | 19 January 2021 | £10,120 | Company · Non Cash | ec_donations |
| reported donation from | Farouq Sheikh | 18 March 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | AMSTONE KINGSGATE LIMITED | 5 March 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Sunil Wickremeratne | 4 March 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | RENT EMPTY LTD | 4 March 2020 | £2,000 | Company · Cash | ec_donations |
| reported donation from | HENLEY HOMES PUBLIC LIMITED COMPANY | 28 February 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Mr Chris Killourhy | 25 February 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Peter Carpenter | 21 February 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | DCD LONDON & MUTUAL PLC | 14 February 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Mr Jonathan Wild | 14 February 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | EURO PROPERTY INVESTMENTS LIMITED | 13 February 2020 | £2,000 | Company · Cash | ec_donations |
| reported donation from | Mr Simon Arber | 4 February 2020 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Romilla Arber | 4 February 2020 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | GRAMSCI CONSULTING LIMITED | 4 February 2020 | £2,000 | Company · Cash | ec_donations |
| reported donation from | Mr Miles Jacobson | 3 February 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | HENLEY HOMES PUBLIC LIMITED COMPANY | 29 January 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Mr Chris Killourhy | 28 January 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | DCD LONDON & MUTUAL PLC | 20 January 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Peter Carpenter | 20 January 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Bill Bottriell | 23 December 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | GMB Southern Region | 25 January 2019 | £10,893 | Trade Union · Cash | ec_donations |
| holds or held the seat | Tooting | 16 June 2016 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Dr Rosena Allin-Khan and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.