| reported donation from | AID ALLIANCE | 1 May 2026 | £1,860 | Company · Non Cash | ec_donations |
| reported donation from | AID ALLIANCE | 19 January 2026 | £1,860 | Company · Non Cash | ec_donations |
| recorded as meeting | Integrated AlumNI | 4 September 2025 | — | | ministerial_meetings |
| recorded as meeting | Robin Swann MP and Young Farmers of Ulster Clubs | 3 September 2025 | — | | ministerial_meetings |
| recorded as meeting | Professor Mark Lawler | 30 July 2025 | — | | ministerial_meetings |
| recorded as meeting | HEReNI | 30 July 2025 | — | | ministerial_meetings |
| recorded as meeting | Cirdan | 30 July 2025 | — | | ministerial_meetings |
| recorded as meeting | Hinch Distillery | 30 July 2025 | — | | ministerial_meetings |
| recorded as meeting | David Montgomery | 16 July 2025 | — | | ministerial_meetings |
| recorded as meeting | Orange Order Brethren, Keady | 12 July 2025 | — | | ministerial_meetings |
| recorded as meeting | Special EU Programmes Body | 10 July 2025 | — | | ministerial_meetings |
| recorded as meeting | Lady Chief Justice of Northern Ireland Siobhan Keegan | 9 July 2025 | — | | ministerial_meetings |
| recorded as meeting | Troubles, Tragedy and Trauma NI UK | 9 July 2025 | — | | ministerial_meetings |
| recorded as meeting | Professor Frances Ruane | 26 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Cuan, Dublin | 26 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Cairnshill Primary School | 25 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Museum of Orange Heritage | 25 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Catagen | 25 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Remembering Srebrenica | 25 June 2025 | — | | ministerial_meetings |
| recorded as meeting | NI Public Services Ombudsman | 24 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Integrated Education Fund | 24 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Ubloquity, Software NI, Momentum One Zero, Analytics Engines, David Crozier CBE, AI Collaboration Centre, Quintillian, Professor Helen McCarthy, Chief Scientific and Technology Advisor for NI, Office of the Chief Scientific and Technology Adviser (CSTA) NI | 24 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Currie Primary School & Nursery Unit | 12 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Voices of the Troubles, St Anne's Cathedral | 12 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Joseph Rowntree Foundation NI | 5 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Software NI, Ubloquity and Professor Helen McCarthy, Chief Scientific and Technology Adviser | 5 June 2025 | — | | ministerial_meetings |
| recorded as meeting | Treeco | 30 May 2025 | — | | ministerial_meetings |
| recorded as meeting | Africa House | 30 May 2025 | — | | ministerial_meetings |
| recorded as meeting | NI Trade Unions | 8 May 2025 | — | | ministerial_meetings |
| recorded as meeting | Aisling Centre | 8 May 2025 | — | | ministerial_meetings |
| recorded as meeting | Enniskillen Workhouse | 8 May 2025 | — | | ministerial_meetings |
| recorded as meeting | NI Skills Council | 2 May 2025 | — | | ministerial_meetings |
| recorded as meeting | Irish Arts Centre, New York | 2 May 2025 | — | | ministerial_meetings |
| recorded as meeting | 50:50 NI | 1 May 2025 | — | | ministerial_meetings |
| recorded as meeting | Artemis Technologies, Brooklyn | 1 May 2025 | — | | ministerial_meetings |
| recorded as meeting | Momentum One Zero | 24 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Artemis Technologies | 24 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Newforge Community Development Trust | 8 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Wellington Recreation and Social Club | 8 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Carrick Rangers Football Club | 8 April 2025 | — | | ministerial_meetings |
| recorded as meeting | St Joseph's College Creggan | 7 April 2025 | — | | ministerial_meetings |
| recorded as meeting | St Cecilia's College, Derry-Londonderry | 7 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Mo Mowlam Film Studio at University of Ulster | 7 April 2025 | — | | ministerial_meetings |
| recorded as meeting | AgendaNI | 4 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Ulster University | 4 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Limavady High School and St Mary’s High School Shared Campus | 4 April 2025 | — | | ministerial_meetings |
| recorded as meeting | Pivotal | 3 April 2025 | — | | ministerial_meetings |
| recorded as meeting | CBI NI | 28 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Cookstown Enterprise Centre | 28 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Ulster Farmers' Union | 28 March 2025 | — | | ministerial_meetings |
| recorded as meeting | NI Mushroom Growers Association | 13 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Uster Farmers' Union | 13 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Women in Business NI | 13 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Institute of Directors NI | 7 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Police Federation NI | 6 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Professor Monica McWilliams | 5 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Vicky Cosstick | 5 March 2025 | — | | ministerial_meetings |
| recorded as meeting | Eden Park Medical Practice | 5 March 2025 | — | | ministerial_meetings |
| recorded as meeting | NI Humanists | 5 February 2025 | — | | ministerial_meetings |
| recorded as meeting | Raceview Mill Ltd | 5 February 2025 | — | | ministerial_meetings |
| recorded as meeting | The Rt Rev Sarah Groves, Bishop in the Moravian Church | 5 February 2025 | — | | ministerial_meetings |
| recorded as meeting | Foyle Family Justice Centre | 29 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Water UK | 27 January 2025 | — | | ministerial_meetings |
| recorded as meeting | National Youth Agency | 24 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Rathfriland ABC Community Hub | 23 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Pivotal | 23 January 2025 | — | | ministerial_meetings |
| recorded as meeting | The Mothers of Srebrenica | 23 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Holocaust Memorial Day Trust | 23 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Integrated Education Fund | 20 January 2025 | — | | ministerial_meetings |
| recorded as meeting | R-Space Gallery | 17 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Professor Deirdre Heenan | 17 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Hannon Group | 16 January 2025 | — | | ministerial_meetings |
| recorded as meeting | SOS NI | 16 January 2025 | — | | ministerial_meetings |
| recorded as meeting | 174 Trust | 16 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Rathmore Primary School | 13 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Bangor Academy | 13 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Royal British Legion | 8 January 2025 | — | | ministerial_meetings |
| recorded as meeting | Chief Officers Third Sector | 24 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Air Ambulance NI | 17 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Youth Network for Peace | 17 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Armagh Cathedrals Partnership | 17 December 2024 | — | | ministerial_meetings |
| recorded as meeting | St Vincent de Paul | 16 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Bank of Ireland | 10 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Community Pharmacy NI | 5 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Simon Community NI | 2 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Women's Aid | 2 December 2024 | — | | ministerial_meetings |
| recorded as meeting | Young Lives vs Cancer | 26 November 2024 | — | | ministerial_meetings |
| recorded as meeting | White Ribbon NI | 26 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Atlas Women's Centre | 21 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Forthill Integrated College | 21 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Royal College of Nursing | 20 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Springboard Opportunities | 20 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Media Breakfast | 14 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Mediation Northern Ireland | 14 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Tonagh Community Association Sonas Co-Op St Patrick's Church Lisburn | 14 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Queen's University Belfast | 14 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Bronagh Hinds | 13 November 2024 | — | | ministerial_meetings |
| recorded as meeting | Suki Tea | 31 October 2024 | — | | ministerial_meetings |
| recorded as meeting | WAVE Trauma Centre and Silent Testimony Sitters | 30 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Women's Budget Group | 29 October 2024 | — | | ministerial_meetings |
| recorded as meeting | African and Caribbean Support Organisation NI | 29 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Dr Siobhán Harding | 29 October 2024 | — | | ministerial_meetings |
| recorded as meeting | UNISON | 29 October 2024 | — | | ministerial_meetings |
| recorded as meeting | The Northern Ireland Confederation for Health and Social Care | 29 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Cancer Research UK | 24 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Fermanagh Trust | 18 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Erne Integrated College | 18 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Khaled Barakeh | 17 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Melted Parents NI | 17 October 2024 | — | | ministerial_meetings |
| recorded as meeting | NI Alternatives | 17 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Change Makers | 15 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Cara-Friend LGBTQIA+ community Group | 5 October 2024 | — | | ministerial_meetings |
| recorded as meeting | International Fund for Ireland | 4 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Mayor of Derry City and Strabane, Lillian Seenoi-Barr | 4 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Ernst & Young | 4 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Londonderry Chamber of Commerce Annual Gala Dinner | 4 October 2024 | — | | ministerial_meetings |
| recorded as meeting | The Prince's Trust Belfast | 3 October 2024 | — | | ministerial_meetings |
| recorded as meeting | Professor Rafael Bengoa | 3 October 2024 | — | | ministerial_meetings |
| recorded as meeting | British Medical Association NI | 26 September 2024 | — | | ministerial_meetings |
| recorded as meeting | NI Women's Policy Group | 26 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Belfast Islamic Centre | 26 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Impact Network NI | 26 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Mindwise Mental Health Charity | 25 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Greenisland Church of Ireland | 25 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Foyle Women's Aid | 16 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Ladies with Letters campaign group and Sorcha Eastwood MP | 16 September 2024 | — | | ministerial_meetings |
| recorded as meeting | AlumNI | 16 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Forward South Partnership | 15 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Online meeting with Rural Community Network | 5 September 2024 | — | | ministerial_meetings |
| recorded as meeting | Meeting with the Lough Neagh Partnership | 23 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Joint meeting with Integrated Education Fund and NI Council for Integrated Education | 22 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Irish Congress of Trade Unions Northern Ireland Committee | 22 August 2024 | — | | ministerial_meetings |
| recorded as meeting | NI Council for Voluntary Action | 22 August 2024 | — | | ministerial_meetings |
| recorded as meeting | African and Caribbean Support Organisation | 13 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Disability Action | 13 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Aspen Institute Dinner | 13 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Northern Ireland Rural Women's Network | 12 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Superstars Cafe Cookstown | 12 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Belfast Islamic Centre Forward South Partnership
Claire Hanna MP
Paula Bradshaw MLA
Deirdre Hargey MLA
Kate Nicholl MLA
Matthew O'Toole MLA
Edwin Poots MLA
Chief Executive of Belfast City Council Lord Mayor of Belfast
Tzatziki Greek Cafe
Sahara Shisha Cafe
Bash Cafe
Sham Market | 7 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Top Fade Barbers | 7 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Bash Cafe | 7 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Sahara Shisha Cafe | 7 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Police Service NI and Fire and Rescue Service | 7 August 2024 | — | | ministerial_meetings |
| recorded as meeting | Cara-Friend | 27 July 2024 | — | | ministerial_meetings |
| recorded as meeting | The MAC Theatre | 27 July 2024 | — | | ministerial_meetings |
| recorded as meeting | Bolster Community, Newry | 26 July 2024 | — | | ministerial_meetings |
| recorded as meeting | Employers for Childcare | 26 July 2024 | — | | ministerial_meetings |
| recorded as meeting | PeacePlayers | 25 July 2024 | — | | ministerial_meetings |
| recorded as meeting | Meeting with Special EU Programmes Body | 25 July 2024 | — | | ministerial_meetings |
| recorded as meeting | Ulster University, Monkstown Boxing Club
Healing Through Remembering
Joint Secretary to the Church Leaders
Police Service of Northern Ireland
The National Lottery Community Fund
Heritage Lottery Fund
Community Relations Council
Old Library Trust | 25 July 2024 | — | | ministerial_meetings |
| recorded as meeting | Lunch and Parade with the Orange Order | 12 July 2024 | — | | ministerial_meetings |
| declared winner of the election for | Putney | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| holds or held the seat | Putney | 12 December 2019 to present | — | | members |
| sits as a member of | Labour Party | — | — | | members |