Political party · Civometry (declared) · green-party
Green Party
- Identity
party:civometry:green-party— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Green Party | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Green Party | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Green Party: 756 records of "reported donation from" between 2 January 2019 and 24 June 2026, £6,373,736 in total where a figure is published.
- Green Party: 5 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | House of Commons | 24 June 2026 | £34,568 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 June 2026 | £34,568 | Public Fund · Public Funds | ec_donations |
| reported donation from | Colin Harrison | 28 May 2026 | £27,819 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 13 May 2026 | £2,490 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Philip John Fletcher | 11 May 2026 | £12,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 May 2026 | £546 | Individual · Cash | ec_donations |
| reported donation from | Ms Sally Phillips | 5 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Sophie Paul | 5 May 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Robert Clark-Majerus | 4 May 2026 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Ms Sophie Paul | 30 April 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Robert James | 27 April 2026 | £1,175 | Individual · Cash | ec_donations |
| reported donation from | Mr Robert James | 27 April 2026 | £678 | Individual · Cash | ec_donations |
| reported donation from | Mr Robert James | 27 April 2026 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Oliver Swingler | 24 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 21 April 2026 | £34,568 | Public Fund · Public Funds | ec_donations |
| reported donation from | Zack Polanski | 16 April 2026 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Finlay Morton | 15 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 April 2026 | £546 | Individual · Cash | ec_donations |
| reported donation from | Alexandra Dunn | 7 April 2026 | £600 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | George Smith | 3 April 2026 | £3,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 April 2026 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mr Michael R Braddick | 31 March 2026 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | Shiraz Ahmad | 27 March 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Aeron Buchanon | 26 March 2026 | £8,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 25 March 2026 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Alexandra Dunn | 25 March 2026 | £600 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Ms Nicola Crookdake | 24 March 2026 | £4,728 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 20 March 2026 | £560 | Individual · Cash | ec_donations |
| reported donation from | Zack Polanski | 17 March 2026 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Oliver Swingler | 11 March 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 9 March 2026 | £546 | Individual · Cash | ec_donations |
| reported donation from | Louisa Mann | 5 March 2026 | £1,500 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 March 2026 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Sophie Paul | 27 February 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 25 February 2026 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Gerard J Firkins | 23 February 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 19 February 2026 | £562 | Individual · Cash | ec_donations |
| reported donation from | Zack Polanski | 17 February 2026 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Robin Waters | 14 February 2026 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Simon Burgess | 13 February 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 9 February 2026 | £546 | Individual · Cash | ec_donations |
| reported donation from | Mr David Fox | 6 February 2026 | £60,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Oliver Swingler | 5 February 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 February 2026 | £600 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 January 2026 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Sophie Paul | 27 January 2026 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 22 January 2026 | £562 | Individual · Cash | ec_donations |
| reported donation from | Zack Polanski | 21 January 2026 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 January 2026 | £546 | Individual · Cash | ec_donations |
| reported donation from | Mr Colin Lindsay Noble | 6 January 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 5 January 2026 | £562 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 January 2026 | £600 | Individual · Cash | ec_donations |
| reported donation from | Zack Polanski | 23 December 2025 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | House of Commons | 22 December 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Simon Burgess | 18 December 2025 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Robin Waters | 16 December 2025 | £520 | Individual · Cash | ec_donations |
| reported donation from | Mr Simon Burgess | 12 December 2025 | £47,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Colin Lindsay Noble | 11 December 2025 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 8 December 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Ketchin | 27 November 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Julie Gillam | 26 November 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 November 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Helen Paulger | 26 November 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Zack Polanski | 26 November 2025 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Chris Guy Borril Simpson | 25 November 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr John Hartley | 12 November 2025 | £8,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Maurice Millward | 8 November 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 8 November 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Zack Polanski | 3 November 2025 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Ms Zoe Garbett | 31 October 2025 | £562 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 30 October 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Zoe Garbett | 20 October 2025 | £582 | Individual · Cash | ec_donations |
| reported donation from | Mr Simon Burgess | 16 October 2025 | £520 | Individual · Cash | ec_donations |
| reported donation from | Mr Alexander Wright | 15 October 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Alexander Wright | 14 October 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Alexander Wright | 13 October 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Sophie Willan | 13 October 2025 | £520 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Zack Polanski | 10 October 2025 | £513 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr John Hartley | 9 October 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 8 October 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 October 2025 | £546 | Individual · Cash | ec_donations |
| reported donation from | Elizaveta Ustinova | 7 October 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Ms Zoe Garbett | 30 September 2025 | £1,604 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 30 September 2025 | £1,637 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 September 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Zack Polanski | 23 September 2025 | £1,539 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | The Electoral Commission | 19 September 2025 | £71,699 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Gerard J Firkins | 12 September 2025 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr John Hartley | 10 September 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 9 September 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 September 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 August 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Janet Bearman | 21 August 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | The Electoral Commission | 15 August 2025 | £143,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Nicholas Carter | 9 August 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Sarah Edwards | 7 August 2025 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Bob Hilliard | 5 August 2025 | £4,400 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 4 August 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mr Aeron Buchanon | 31 July 2025 | £8,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 23 July 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Nicholas Carter | 9 July 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 July 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 June 2025 | £31,194 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Zoe Garbett | 16 June 2025 | £1,022 | Individual · Cash | ec_donations |
| reported donation from | Federation of Young European Greens | 13 June 2025 | £1,637 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Ms Nicola Crookdake | 12 June 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Ms Sarah Edwards | 12 June 2025 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 9 June 2025 | £546 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 9 June 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 June 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 2 June 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 20 May 2025 | £510 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 16 May 2025 | £1,632 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 16 May 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Janet Bearman | 15 May 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 9 May 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 May 2025 | £546 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 May 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 1 May 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 23 April 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mrs Caroline Russell | 22 April 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Helen Paulger | 15 April 2025 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Colin Lindsay Noble | 11 April 2025 | £12,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Siân Berry | 11 April 2025 | £4,277 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 9 April 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 April 2025 | £546 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 2 April 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 1 April 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Susan Braithwaite | 31 March 2025 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 March 2025 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Zoe Garbett | 19 March 2025 | £511 | Individual · Cash | ec_donations |
| reported donation from | Mr Bob Hilliard | 11 March 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 8 March 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 March 2025 | £546 | Individual · Cash | ec_donations |
| reported donation from | Mr Henry Gent | 4 March 2025 | £7,258 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 3 March 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 3 March 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 February 2025 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Zoe Garbett | 19 February 2025 | £511 | Individual · Cash | ec_donations |
| reported donation from | Mr Philip John Fletcher | 18 February 2025 | £17,400 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Ketchin | 17 February 2025 | £1,910 | Individual · Cash | ec_donations |
| reported donation from | Ms Sally Phillips | 10 February 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 8 February 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 February 2025 | £546 | Individual · Cash | ec_donations |
| reported donation from | John Richard Moore | 7 February 2025 | £40,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Jonathan Bodenham | 4 February 2025 | £750 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Freeman | 3 February 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 3 February 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 January 2025 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Zoe Garbett | 27 January 2025 | £504 | Individual · Cash | ec_donations |
| reported donation from | Mr Jonathan Bodenham | 13 January 2025 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Carter | 8 January 2025 | £600 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 January 2025 | £546 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 2 January 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 30 December 2024 | £504 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 December 2024 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mrs Caroline Russell | 9 December 2024 | £546 | Individual · Cash | ec_donations |
| reported donation from | Ms Stella Smith | 4 December 2024 | £9,897 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 2 December 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 November 2024 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mrs Helen Heathfield | 28 November 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Linda Jane Calvert | 18 November 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | MANCHESTER ACCOMMODATION BUSINESS IMPROVEMENT DISTRICT LIMITED | 8 November 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Mr Henry Gent | 6 November 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 2 November 2024 | £566 | Individual · Cash | ec_donations |
| reported donation from | Ms Zoe Garbett | 1 November 2024 | £3,189 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 1 November 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Edward Milford | 30 October 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 23 October 2024 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mrs Caroline Russell | 7 October 2024 | £546 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 1 October 2024 | £905 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 1 October 2024 | £862 | Individual · Cash | ec_donations |
| reported donation from | Ms Eleanor Chowns | 1 October 2024 | £850 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 30 September 2024 | £62,075 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Benali Hamdache | 27 August 2024 | £942 | Individual · Cash | ec_donations |
| reported donation from | Mr Duncan Kerr | 15 August 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Helen Heathfield | 11 August 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Sarah Edwards | 5 August 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Benali Hamdache | 29 July 2024 | £942 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 July 2024 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 17 July 2024 | £1,620 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Colin Lindsay Noble | 12 July 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Helen Heathfield | 11 July 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 June 2024 | £17,918 | Public Fund · Cash | ec_donations |
| reported donation from | Mr Benali Hamdache | 27 June 2024 | £942 | Individual · Cash | ec_donations |
| reported donation from | Ms Judith Sluglett | 26 June 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 June 2024 | £17,918 | Public Fund · Public Funds | ec_donations |
| reported donation from | CAPSIZING CREATIVE LIMITED | 26 June 2024 | £9,000 | Company · Cash | ec_donations |
| reported donation from | CAPSIZING CREATIVE LIMITED | 26 June 2024 | £6,000 | Company · Cash | ec_donations |
| reported donation from | ADAM MANAGEMENT HOLDINGS LTD | 25 June 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation from | ADAM MANAGEMENT HOLDINGS LTD | 25 June 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation from | ADAM MANAGEMENT HOLDINGS LTD | 25 June 2024 | £5,000 | Company · Cash | ec_donations |
| reported donation from | ADAM MANAGEMENT HOLDINGS LTD | 25 June 2024 | £5,000 | Company · Cash | ec_donations |
| reported donation from | ADAM MANAGEMENT HOLDINGS LTD | 25 June 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Ms Helen Paulger | 22 June 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Brown | 21 June 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Rosie Pearson | 21 June 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Michael Taylor | 20 June 2024 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Michael Taylor | 20 June 2024 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Mr John L Pemberton | 17 June 2024 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Jill Hanna | 17 June 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Elizabeth Reason | 17 June 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Brown | 14 June 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Richard Bennett | 13 June 2024 | £1,225 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Tucker | 13 June 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Tucker | 12 June 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Tucker | 12 June 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Helen Heathfield | 11 June 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Richard Bennett | 6 June 2024 | £1,700 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Ketchin | 3 June 2024 | £3,600 | Individual · Cash | ec_donations |
| reported donation from | Mr Jon Orrell | 3 June 2024 | £5,001 | Individual · Cash | ec_donations |
| reported donation from | Mr Alexander Wright | 3 June 2024 | £7,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Jill Hanna | 3 June 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Jill Hanna | 3 June 2024 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Simenon Honore | 1 June 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | MASSIVE ATTACK LIVE LTD | 1 June 2024 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Christopher Lawson | 31 May 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Garrad | 30 May 2024 | £3,700 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Constantine | 29 May 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 May 2024 | £17,918 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Mark Brown | 28 May 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Marian Tucker | 28 May 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Sarah Edwards | 28 May 2024 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Ms Rosie Pearson | 28 May 2024 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Rosie Pearson | 28 May 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Garrad | 28 May 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | We Deserve Better | 28 May 2024 | £10,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Mr Chris Guy Borril Simpson | 28 May 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | BOOK CLUB (CROWBOROUGH) LIMITED(THE) | 23 May 2024 | £2,500 | Company · Cash | ec_donations |
| reported donation from | PARTICIPATION LIMITED | 23 May 2024 | £4,950 | Company · Cash | ec_donations |
| reported donation from | Mr Andrew Garrad | 22 May 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Rick Page | 21 May 2024 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Richard Bennett | 16 May 2024 | £584 | Individual · Cash | ec_donations |
| reported donation from | Mrs Helen Heathfield | 11 May 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Caroline Russell | 9 May 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Colin Lindsay Noble | 9 May 2024 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Claire Carlyon Higson | 5 May 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Kevin McCloud | 1 May 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Jill Hanna | 29 April 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Edward Milford | 26 April 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Jacqueline Jones | 26 April 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 April 2024 | £17,918 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Richard Bennett | 18 April 2024 | £700 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Brown | 14 April 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | We Deserve Better | 12 April 2024 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Mrs Helen Heathfield | 11 April 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Jill Hanna | 10 April 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr John L Pemberton | 2 April 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Helen Paulger | 2 April 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr David Jones | 31 March 2024 | £2,541 | Individual · Cash | ec_donations |
| reported donation from | Mr Benali Hamdache | 27 March 2024 | £700 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Brown | 26 March 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 March 2024 | £17,230 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Rick Page | 25 March 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Tucker | 25 March 2024 | £4,032 | Individual · Cash | ec_donations |
| reported donation from | Mr Malcolm Powell | 25 March 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Edward Bulmer | 11 March 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Adam Heathfield | 11 March 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Richard Bennett | 7 March 2024 | £672 | Individual · Cash | ec_donations |
| reported donation from | Mr Maurice Millward | 7 March 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Laurence Carlisle | 7 March 2024 | £171,086 | Individual · Cash | ec_donations |
| reported donation from | Ms Jill Hanna | 6 March 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Jacqueline Jones | 6 March 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Edward Milford | 6 March 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Alison Pick | 4 March 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Benali Hamdache | 27 February 2024 | £700 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Tucker | 27 February 2024 | £4,032 | Individual · Cash | ec_donations |
| reported donation from | Mr John Walton | 26 February 2024 | £3,750 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 21 February 2024 | £17,230 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Deborah Shotten | 20 February 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Jason Leman | 20 February 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Adam Heathfield | 11 February 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Kenneth Davis | 5 February 2024 | £1,300 | Individual · Cash | ec_donations |
| reported donation from | Mr Kenneth Davis | 5 February 2024 | £801 | Individual · Cash | ec_donations |
