Person · UK Parliament · 4082
Lisa Nandy
- Identity
person:parliament:4082— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4082
- On Civometry
- Full page for Lisa Nandy
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Lisa Nandy | UK Parliament | the register's own identifier | 1.0 | 2 |
| Rt Hon Lisa Nandy MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Ms Lisa Nandy MP | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Lisa Nandy: 31 records of "reported donation from" between 6 January 2020 and 27 March 2023, £270,842 in total where a figure is published.
- Lisa Nandy: 1 record of "holds or held the seat".
- Lisa Nandy: 1 record of "sits as a member of".
- Lisa Nandy: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| declared winner of the election for | Wigan | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | Sir Trevor Chinn | 27 March 2023 | £7,000 | Individual · Non Cash | ec_donations |
| reported donation from | 89UP LTD | 10 October 2020 | £5,775 | Company · Non Cash | ec_donations |
| reported donation from | Tom Chandos | 3 April 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Chris Oglesby | 31 March 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Jason Stockwood | 6 March 2020 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | GMB | 6 March 2020 | £4,701 | Trade Union · Non Cash | ec_donations |
| reported donation from | GMB | 27 February 2020 | £9,401 | Trade Union · Non Cash | ec_donations |
| reported donation from | GMB | 22 February 2020 | £16,847 | Trade Union · Non Cash | ec_donations |
| reported donation from | MINISTRY OF SOUND LIMITED | 19 February 2020 | £22,320 | Company · Non Cash | ec_donations |
| reported donation from | GMB | 19 February 2020 | £2,340 | Trade Union · Non Cash | ec_donations |
| reported donation from | 89UP LTD | 14 February 2020 | £4,890 | Company · Non Cash | ec_donations |
| reported donation from | Mark Gregory | 13 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | John Mills | 10 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | MAGNETIC NORTH INTERACTIVE LIMITED | 5 February 2020 | £3,200 | Company · Non Cash | ec_donations |
| reported donation from | Mary Teresa Rainey | 3 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Simon Tuttle | 31 January 2020 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | GMB | 29 January 2020 | £25,000 | Trade Union · Cash | ec_donations |
| reported donation from | BETTERWORLD LIMITED | 28 January 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | THE RENAISSANCE PROJECT LIMITED | 28 January 2020 | £8,000 | Company · Cash | ec_donations |
| reported donation from | Mr Andrew Collis | 24 January 2020 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | GMB | 24 January 2020 | £16,847 | Trade Union · Non Cash | ec_donations |
| reported donation from | Mr Tom Shutes | 23 January 2020 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Jason Stockwood | 23 January 2020 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Eric Salama | 23 January 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Sonny Leong | 23 January 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Howard Bernstein | 22 January 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | John Reid | 17 January 2020 | £4,020 | Individual · Cash | ec_donations |
| reported donation from | Mark Glover | 16 January 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Ann Luise Fitzwalter | 14 January 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Ann Luise Fitzwalter | 13 January 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mark Glover | 6 January 2020 | £3,000 | Individual · Cash | ec_donations |
| holds or held the seat | Wigan | 6 May 2010 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Lisa Nandy and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: election_candidacies, ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.