Home Office · local authority: Bradford
Asylum seekers receiving support: Bradford
at 30 June 2026
1,097 people
Asylum seekers receiving support for Bradford was 1,097 people at 30 June 2026, down 13.3% (169) on the period before.
- Home Office dataset
- Data_Asy_D11
- all rows; Local Authority=Bradford
- column “People”
- sum of 6 rows per period
- published 27 August 2026
March 2014 to June 2026
The chart as a table
| Period | Asylum support by local authority |
|---|---|
| March 2014 | 210 people |
| June 2014 | 264 people |
| September 2014 | 363 people |
| December 2014 | 440 people |
| March 2015 | 524 people |
| June 2015 | 556 people |
| September 2015 | 646 people |
| December 2015 | 700 people |
| March 2016 | 720 people |
| June 2016 | 736 people |
| September 2016 | 794 people |
| December 2016 | 818 people |
| March 2017 | 775 people |
| June 2017 | 786 people |
| September 2017 | 781 people |
| December 2017 | 802 people |
| March 2018 | 872 people |
| June 2018 | 853 people |
| September 2018 | 874 people |
| December 2018 | 923 people |
| March 2019 | 1,002 people |
| June 2019 | 1,067 people |
| September 2019 | 1,119 people |
| December 2019 | 1,245 people |
| March 2020 | 1,276 people |
| June 2020 | 1,310 people |
| September 2020 | 1,261 people |
| December 2020 | 1,208 people |
| March 2021 | 1,150 people |
| June 2021 | 1,155 people |
| September 2021 | 1,053 people |
| December 2021 | 1,204 people |
| March 2022 | 1,245 people |
| June 2022 | 1,310 people |
| September 2022 | 1,342 people |
| December 2022 | 1,775 people |
| March 2023 | 1,725 people |
| June 2023 | 1,801 people |
| September 2023 | 1,896 people |
| December 2023 | 1,584 people |
| March 2024 | 1,518 people |
| June 2024 | 1,569 people |
| September 2024 | 1,614 people |
| December 2024 | 1,527 people |
| March 2025 | 1,443 people |
| June 2025 | 1,430 people |
| September 2025 | 1,455 people |
| December 2025 | 1,368 people |
| March 2026 | 1,266 people |
| June 2026 | 1,097 people |
What this measures
The number of people (main applicants and their dependants) receiving Home Office asylum support at the end of the quarter, split by the local authority they are accommodated in. This is a stock, not a flow.
Refugees who have been granted status, people on resettlement or Ukraine schemes, or the share of a local authority's population; local authority names are as published and not mapped to official codes.
Source
- Dataset
- Immigration system statistics: asylum seekers in receipt of support by local authority dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 d2207eed53afa18c…
- All values
- Asylum seekers receiving support by local authority