Home Office · local authority: Burnley
Asylum seekers receiving support: Burnley
at 30 June 2026
471 people
Asylum seekers receiving support for Burnley was 471 people at 30 June 2026, up 3.5% (16) on the period before.
- Home Office dataset
- Data_Asy_D11
- all rows; Local Authority=Burnley
- column “People”
- sum of 3 rows per period
- published 27 August 2026
June 2014 to June 2026
The chart as a table
| Period | Asylum support by local authority |
|---|---|
| June 2014 | 3 people |
| September 2014 | 4 people |
| December 2014 | 4 people |
| March 2015 | 4 people |
| June 2015 | 6 people |
| September 2015 | 6 people |
| December 2015 | 4 people |
| March 2016 | 18 people |
| June 2016 | 33 people |
| September 2016 | 29 people |
| December 2016 | 35 people |
| March 2017 | 38 people |
| June 2017 | 36 people |
| September 2017 | 35 people |
| December 2017 | 39 people |
| March 2018 | 54 people |
| June 2018 | 50 people |
| September 2018 | 69 people |
| December 2018 | 54 people |
| March 2019 | 60 people |
| June 2019 | 60 people |
| September 2019 | 62 people |
| December 2019 | 56 people |
| March 2020 | 61 people |
| June 2020 | 69 people |
| September 2020 | 69 people |
| December 2020 | 66 people |
| March 2021 | 84 people |
| June 2021 | 83 people |
| September 2021 | 92 people |
| December 2021 | 138 people |
| March 2022 | 178 people |
| June 2022 | 201 people |
| September 2022 | 230 people |
| December 2022 | 237 people |
| March 2023 | 245 people |
| June 2023 | 436 people |
| September 2023 | 420 people |
| December 2023 | 396 people |
| March 2024 | 431 people |
| June 2024 | 462 people |
| September 2024 | 460 people |
| December 2024 | 436 people |
| March 2025 | 464 people |
| June 2025 | 475 people |
| September 2025 | 463 people |
| December 2025 | 461 people |
| March 2026 | 455 people |
| June 2026 | 471 people |
What this measures
The number of people (main applicants and their dependants) receiving Home Office asylum support at the end of the quarter, split by the local authority they are accommodated in. This is a stock, not a flow.
Refugees who have been granted status, people on resettlement or Ukraine schemes, or the share of a local authority's population; local authority names are as published and not mapped to official codes.
Source
- Dataset
- Immigration system statistics: asylum seekers in receipt of support by local authority dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 d2207eed53afa18c…
- All values
- Asylum seekers receiving support by local authority