Home Office · local authority: Cannock Chase
Asylum seekers receiving support: Cannock Chase
at 30 June 2026
29 people
Asylum seekers receiving support for Cannock Chase was 29 people at 30 June 2026, up 3.6% (1) on the period before.
- Home Office dataset
- Data_Asy_D11
- all rows; Local Authority=Cannock Chase
- column “People”
- sum of 3 rows per period
- published 27 August 2026
June 2014 to June 2026
The chart as a table
| Period | Asylum support by local authority |
|---|---|
| June 2014 | 4 people |
| September 2014 | 4 people |
| December 2014 | 4 people |
| March 2015 | 4 people |
| June 2015 | 4 people |
| September 2015 | 4 people |
| December 2015 | 4 people |
| March 2016 | 4 people |
| June 2016 | 4 people |
| September 2016 | 4 people |
| December 2016 | 4 people |
| March 2017 | 4 people |
| June 2017 | 4 people |
| September 2017 | 4 people |
| December 2017 | 8 people |
| March 2018 | 8 people |
| September 2018 | 5 people |
| December 2021 | 111 people |
| March 2022 | 4 people |
| June 2022 | 6 people |
| September 2022 | 41 people |
| December 2022 | 288 people |
| March 2023 | 307 people |
| June 2023 | 301 people |
| September 2023 | 247 people |
| December 2023 | 201 people |
| March 2024 | 40 people |
| June 2024 | 21 people |
| September 2024 | 18 people |
| December 2024 | 19 people |
| March 2025 | 21 people |
| June 2025 | 28 people |
| September 2025 | 26 people |
| December 2025 | 31 people |
| March 2026 | 28 people |
| June 2026 | 29 people |
What this measures
The number of people (main applicants and their dependants) receiving Home Office asylum support at the end of the quarter, split by the local authority they are accommodated in. This is a stock, not a flow.
Refugees who have been granted status, people on resettlement or Ukraine schemes, or the share of a local authority's population; local authority names are as published and not mapped to official codes.
Source
- Dataset
- Immigration system statistics: asylum seekers in receipt of support by local authority dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 d2207eed53afa18c…
- All values
- Asylum seekers receiving support by local authority